Motorola Austin Marathon

Overall Finish List - Official Results

February 18, 2001


Results By Runtex Timing


                                          --Age Group--   -------1ST HALF-------   -------2ND HALF-------  -------Total--------            Total
 Place  Name                      Bib  Age  Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual     Diff   Pace

    1  Mohamed Nazipov             1   39 ***** M 35-39    6  1:05:53.80  5:02/M    1  1:05:20.20  4:59/M 2:11:14.00  2:11:14.00 00:00.00  5:01/M
    2  Andrzej Krzyscin           17   33 ***** M 30-34    2  1:05:53.20  5:02/M    2  1:05:48.50  5:01/M 2:11:41.70  2:11:41.70 00:00.00  5:02/M
    3  Igor Osmak                  4   35 ***** M 35-39    8  1:05:54.00  5:02/M    3  1:06:22.70  5:04/M 2:12:16.70  2:12:16.70 00:00.00  5:03/M
    4  Anders Szalkai              6   30 ***** M 30-34    1  1:05:53.20  5:02/M    4  1:06:49.20  5:06/M 2:12:42.40  2:12:42.40 00:00.00  5:04/M
    5  Jacob Kirwa                 7   24 ***** M 20-24    7  1:05:53.90  5:02/M    5  1:10:08.20  5:21/M 2:16:01.80  2:16:02.10 00:00.30  5:12/M
    6  Krzystof Baldyga           22   29 ***** M 25-29   11  1:05:56.40  5:02/M    7  1:10:26.70  5:23/M 2:16:22.80  2:16:23.10 00:00.30  5:12/M
    7  Kefah Keraro                5   31 ***** M 30-34    4  1:05:53.60  5:02/M    8  1:10:32.40  5:23/M 2:16:26.00  2:16:26.00 00:00.00  5:12/M
    8  Eddy Hellebuyck             9   40 ***** M 40-44   10  1:05:55.50  5:02/M   11  1:10:52.30  5:25/M 2:16:47.80  2:16:47.80 00:00.00  5:13/M
    9  El Mastafa Damaoui         29   29 ***** M 25-29   12  1:06:03.60  5:03/M   14  1:12:52.70  5:34/M 2:18:55.60  2:18:56.30 00:00.70  5:18/M
   10  Dzmitry Sivou              18   27 ***** M 25-29   16  1:08:51.60  5:15/M    9  1:10:34.70  5:23/M 2:19:25.80  2:19:26.30 00:00.50  5:19/M
   11  Dennis Simonaitis          16   38 ***** M 35-39   17  1:08:56.80  5:16/M   10  1:10:44.90  5:24/M 2:19:41.20  2:19:41.70 00:00.50  5:20/M
   12  Agustin Hernandez          78   28     1 M 25-29   14  1:08:00.90  5:11/M   13  1:11:49.00  5:29/M 2:19:49.90  2:19:49.90 00:00.00  5:20/M
   13  Paul Aufdemberge           26   36     1 M 35-39   23  1:10:37.70  5:23/M    6  1:10:18.30  5:22/M 2:20:55.60  2:20:56.00 00:00.40  5:23/M
   14  Sergei Karasev             72   35     2 M 35-39   20  1:10:20.00  5:22/M   12  1:11:36.40  5:28/M 2:21:56.40  2:21:56.40 00:00.00  5:25/M
   15  Victor Zhdanov             20   36     3 M 35-39   15  1:08:23.90  5:13/M   16  1:13:38.40  5:37/M 2:22:02.30  2:22:02.30 00:00.00  5:25/M
   16   Al Lawrence            20692    0 ***** M  0-99    1  1:11:58.70  5:30/M    1  1:10:51.10  5:25/M 2:22:49.80  2:22:49.80 00:00.00  5:27/M
   17  Jason Warick               27   27     2 M 25-29   21  1:10:36.80  5:23/M   15  1:13:12.40  5:35/M 2:23:48.40  2:23:49.20 00:00.80  5:29/M
   18  Peter Rea                  24   32     1 M 30-34   22  1:10:37.10  5:23/M   17  1:13:59.70  5:39/M 2:24:35.80  2:24:36.80 00:01.00  5:31/M
   19  Martin Rappe              141   28     3 M 25-29   24  1:11:13.70  5:26/M   19  1:14:47.90  5:43/M 2:26:01.40  2:26:01.60 00:00.20  5:34/M
   20  Neil Holm                 156   34     2 M 30-34   25  1:11:48.50  5:29/M   18  1:14:41.20  5:42/M 2:26:29.70  2:26:29.70 00:00.00  5:35/M
   21  Alfredo Hernandez          93   21     1 M 20-24   26  1:12:12.50  5:31/M   21  1:15:16.20  5:45/M 2:27:28.70  2:27:28.70 00:00.00  5:38/M
   22  Christopher Ciamarra       70   30     3 M 30-34   28  1:12:37.80  5:33/M   22  1:15:16.50  5:45/M 2:27:53.10  2:27:54.30 00:01.20  5:39/M
   23   Rusty Cheese           20139    0 ***** M  0-99    2  1:14:36.20  5:42/M    2  1:14:39.20  5:42/M 2:29:15.40  2:29:15.40 00:00.00  5:42/M
   24  Alvaro Zapata Gutierre     74   32     4 M 30-34   19  1:09:47.50  5:20/M   39  1:22:47.10  6:19/M 2:32:34.10  2:32:34.60 00:00.50  5:49/M
   25  Noe Moreno               5225   34     5 M 30-34   18  1:09:46.30  5:20/M   41  1:22:50.20  6:19/M 2:32:36.40  2:32:36.50 00:00.10  5:49/M
   26  Elena Paramonova           35   31 ***** F 30-34   51  1:18:00.60  5:57/M   20  1:14:54.60  5:43/M 2:32:55.20  2:32:55.20 00:00.00  5:50/M
   27  Gabriel Lucido           2429   23     2 M 20-24   29  1:12:37.90  5:32/M   29  1:20:28.60  6:08/M 2:32:59.50  2:33:06.50 00:07.00  5:50/M
   28   Los Diablos-Run        20650    0 ***** M  0-99    6  1:20:57.00  6:11/M    2  1:12:53.20  5:34/M 2:33:50.20  2:33:50.20 00:00.00  5:52/M
   29  Andreas Soeffker          126   40 ***** M 40-44                                                   2:34:08.00  2:34:08.40 00:00.40  5:53/M
   30   Team In(adequat        20177    0 ***** M  0-99    4  1:17:10.20  5:53/M    4  1:18:04.30  5:58/M 2:35:14.50  2:35:14.50 00:00.00  5:55/M
   31  Jeffrey Martin             75   43 ***** M 40-44   40  1:15:57.80  5:48/M   24  1:19:48.30  6:05/M 2:35:45.90  2:35:46.10 00:00.20  5:57/M
   32  Mike Rosenthal            114   30     6 M 30-34   39  1:15:57.70  5:48/M   26  1:19:53.60  6:06/M 2:35:50.20  2:35:51.30 00:01.10  5:57/M
   33  Juan Hernandez             77   43 ***** M 40-44   32  1:14:13.80  5:40/M   35  1:21:47.50  6:15/M 2:36:00.60  2:36:01.30 00:00.70  5:57/M
   34  Olena Plastynina           37   37 ***** F 35-39   45  1:17:55.90  5:57/M   23  1:18:09.40  5:58/M 2:36:04.20  2:36:05.30 00:01.10  5:57/M
   35  Stefan Fekner              59   48 ***** M 45-49   36  1:15:51.60  5:47/M   30  1:20:33.40  6:09/M 2:36:23.50  2:36:25.00 00:01.50  5:58/M
   36   Team Fleet Feet        20734    0 ***** M  0-99    1  1:14:12.40  5:40/M    6  1:22:23.30  6:17/M 2:36:35.70  2:36:35.70 00:00.00  5:59/M
   37  Ryan Salem                159   25     4 M 25-29   30  1:13:31.50  5:37/M   45  1:23:19.70  6:22/M 2:36:51.20  2:36:51.20 00:00.00  5:59/M
   38  Tatiana Titova             30   38 ***** F 35-39   41  1:16:26.30  5:50/M   32  1:21:02.60  6:11/M 2:37:28.00  2:37:28.90 00:00.90  6:01/M
   39  Alevtina Naoumova          44   40 ***** F 35-39   46  1:17:56.30  5:57/M   25  1:19:50.10  6:06/M 2:37:45.90  2:37:46.40 00:00.50  6:01/M
   40  Alena Vinitskaya           34   27 ***** F 25-29   47  1:17:56.40  5:57/M   28  1:20:17.70  6:08/M 2:38:12.20  2:38:14.10 00:01.90  6:02/M
   41  Henrik Ryffel             138   34     7 M 30-34   35  1:15:34.10  5:46/M   40  1:22:49.60  6:19/M 2:38:23.20  2:38:23.70 00:00.50  6:03/M
   42  Douglas Marocco           128   36     4 M 35-39   33  1:14:45.20  5:42/M   49  1:24:29.10  6:27/M 2:39:13.20  2:39:14.30 00:01.10  6:05/M
   43  Clyde Matsumura           142   41 ***** M 40-44   52  1:18:11.90  5:58/M   33  1:21:14.80  6:12/M 2:39:24.20  2:39:26.70 00:02.50  6:05/M
   44  Kim Wrinkle                65   42 ***** M 40-44   49  1:17:57.20  5:57/M   36  1:21:56.40  6:15/M 2:39:53.20  2:39:53.60 00:00.40  6:06/M
   45  Robert Julian             133   42 ***** M 40-44   44  1:17:40.10  5:56/M   38  1:22:28.20  6:18/M 2:40:06.80  2:40:08.30 00:01.50  6:07/M
   46  Tatyana Maslova            43   34 ***** F 30-34   48  1:17:56.90  5:57/M   37  1:22:18.50  6:17/M 2:40:14.10  2:40:15.40 00:01.30  6:07/M
   47  Michelle Simonaitis        49   34 ***** F 30-34   54  1:19:37.80  6:05/M   31  1:20:56.20  6:11/M 2:40:33.20  2:40:34.00 00:00.80  6:08/M
   48  Linda Somer-Smith          32   39 ***** F 35-39   42  1:16:48.50  5:52/M   47  1:23:57.60  6:25/M 2:40:45.20  2:40:46.10 00:00.90  6:08/M
   49   Fleet Feet S.a.        20142    0 ***** M  0-99   17  1:28:37.20  6:46/M    1  1:12:33.30  5:32/M 2:41:10.50  2:41:10.50 00:00.00  6:09/M
   50  John Paladino             164   35     5 M 35-39   38  1:15:55.90  5:48/M   55  1:26:16.80  6:35/M 2:42:11.60  2:42:12.70 00:01.10  6:11/M
   51  Tina Connelly              38   30 ***** F 30-34   37  1:15:54.00  5:48/M   60  1:26:50.10  6:38/M 2:42:43.20  2:42:44.10 00:00.90  6:13/M
   52   M&m And Ice Tea        20473    0 ***** M  0-99   11  1:23:38.50  6:23/M    5  1:19:09.00  6:03/M 2:42:47.50  2:42:47.50 00:00.00  6:13/M
   53   Austin Runners         20726    0 ***** M  0-99    8  1:22:30.50  6:18/M    7  1:20:39.20  6:09/M 2:43:09.70  2:43:09.70 00:00.00  6:14/M
   54   Will & Brett           20001    0 ***** M  0-99   12  1:23:44.40  6:24/M    6  1:19:52.90  6:06/M 2:43:37.30  2:43:37.30 00:00.00  6:15/M
   55  Brent Blackman            135   30     8 M 30-34   63  1:21:58.80  6:15/M   34  1:21:39.50  6:13/M 2:43:30.30  2:43:38.30 00:08.00  6:14/M
   56   Maddog And Beas        20559    0 ***** M  0-99    3  1:15:19.30  5:45/M   17  1:29:07.00  6:48/M 2:44:26.30  2:44:26.30 00:00.00  6:17/M
   57  Michael Reeves           4256   25     5 M 25-29   57  1:20:37.40  6:09/M   46  1:23:52.20  6:24/M 2:44:29.60  2:44:29.60 00:00.00  6:17/M
   58  Elaine Coburn              50   25 ***** F 25-29   62  1:21:35.90  6:14/M   43  1:23:05.30  6:20/M 2:44:39.40  2:44:41.20 00:01.80  6:17/M
   59   Los Dos Locos D        20062    0 ***** M  0-99   21  1:29:12.40  6:49/M    3  1:15:57.50  5:48/M 2:45:09.90  2:45:09.90 00:00.00  6:18/M
   60  Firaia Sultanova           33   39     1 F 35-39   34  1:15:04.20  5:44/M   95  1:30:23.80  6:54/M 2:45:26.60  2:45:28.00 00:01.40  6:19/M
   61   Austin Tricycli        20821    0 ***** M  0-99    7  1:22:22.10  6:17/M   11  1:23:19.80  6:22/M 2:45:41.90  2:45:41.90 00:00.00  6:19/M
   62   Los Compadres T        20585    0 ***** M  0-99   10  1:23:16.40  6:21/M    9  1:22:46.00  6:19/M 2:46:02.40  2:46:02.40 00:00.00  6:20/M
   63  Mary Jo Saunders          162   26     1 F 25-29   69  1:22:50.90  6:19/M   44  1:23:14.80  6:21/M 2:46:03.10  2:46:05.70 00:02.60  6:20/M
   64   Southwestern Cr        20306    0 ***** M  0-99   24  1:28:47.90  6:47/M    3  1:17:23.20  5:54/M 2:46:11.10  2:46:11.10 00:00.00  6:21/M
   65  Clyde Van Caeyzeele       144   43 ***** M 40-44   67  1:22:42.40  6:19/M   50  1:24:44.30  6:28/M 2:47:23.40  2:47:26.70 00:03.30  6:23/M
   66  Thomas Gunther           3201   19     1 M  1-19   59  1:20:57.70  6:10/M   56  1:26:31.60  6:36/M 2:47:22.90  2:47:29.30 00:06.40  6:23/M
   67  Shana Malkova              40   33     1 F 30-34   50  1:17:58.50  5:57/M   86  1:29:40.20  6:51/M 2:47:37.40  2:47:38.70 00:01.30  6:24/M
   68  Rob King                 2527   28     6 M 25-29   76  1:23:40.70  6:23/M   48  1:23:59.30  6:25/M 2:47:39.80  2:47:40.00 00:00.20  6:24/M
   69   Zoomin Human           20411    0 ***** M  0-99    2  1:26:52.50  6:38/M    1  1:20:56.80  6:11/M 2:47:49.30  2:47:49.30 00:00.00  6:24/M
   70   Knucklehead Exp        20458    0 ***** M  0-99    1  1:22:58.90  6:20/M    2  1:24:54.90  6:29/M 2:47:53.80  2:47:53.80 00:00.00  6:24/M
   71   Run On Hobo'S          20448    0 ***** M  0-99    2  1:27:39.10  6:41/M    1  1:20:23.50  6:08/M 2:48:02.60  2:48:02.60 00:00.00  6:25/M
   72  Scott Eppelman            127   34     9 M 30-34   65  1:22:30.60  6:18/M   54  1:25:57.70  6:33/M 2:48:24.60  2:48:28.30 00:03.70  6:26/M
   73   Drop The Hammer        20751    0 ***** M  0-99    9  1:22:36.60  6:18/M   13  1:26:22.40  6:36/M 2:48:59.00  2:48:59.00 00:00.00  6:27/M
   74  Robert Barr              1621   44 ***** M 40-44   73  1:23:25.40  6:22/M   53  1:25:41.60  6:32/M 2:49:03.90  2:49:07.00 00:03.10  6:27/M
   75  Brenlee Muska             143   38     2 F 35-39   68  1:22:43.10  6:19/M   57  1:26:39.30  6:37/M 2:49:19.80  2:49:22.40 00:02.60  6:28/M
   76  Scott McIntyre           4036   39     6 M 35-39   66  1:22:36.00  6:18/M   59  1:26:49.20  6:37/M 2:49:22.00  2:49:25.20 00:03.20  6:28/M
   77  Brad Hodgkinson          5029   29     7 M 25-29   56  1:20:37.20  6:09/M   77  1:28:58.30  6:47/M 2:49:33.40  2:49:35.50 00:02.10  6:28/M
   78   Ifpast.com             20342    0 ***** M  0-99    2  1:14:25.10  5:41/M   28  1:35:17.70  7:16/M 2:49:42.80  2:49:42.80 00:00.00  6:29/M
   79  Eric Stuber              4138   37     7 M 35-39  164  1:29:53.50  6:48/M   27  1:20:09.90  6:03/M 2:49:13.20  2:50:03.40 00:50.20  6:28/M
   80  Mitch Finnie             5125   36     8 M 35-39   91  1:25:08.60  6:29/M   51  1:24:59.30  6:28/M 2:49:54.40  2:50:07.90 00:13.50  6:29/M
   81  Mark Buckner              301   40     1 M 40-44   64  1:22:13.60  6:16/M   74  1:28:51.10  6:47/M 2:51:01.30  2:51:04.70 00:03.40  6:32/M
   82  Floyd Watson             3971   35     9 M 35-39   77  1:23:47.30  6:23/M   62  1:27:18.70  6:40/M 2:51:01.30  2:51:06.00 00:04.70  6:32/M
   83  Lesus Utrilla Arredon    5023   40     2 M 40-44  129  1:28:18.30  6:44/M   42  1:22:51.20  6:19/M 2:51:09.50  2:51:09.50 00:00.00  6:32/M
   84  Allejandro Del Valle Ru  2040   24     3 M 20-24   74  1:23:30.80  6:22/M   66  1:28:00.40  6:43/M 2:51:27.50  2:51:31.20 00:03.70  6:33/M
   85  Jennifer McNutt            67   31     2 F 30-34   71  1:23:02.80  6:20/M   71  1:28:42.70  6:46/M 2:51:43.20  2:51:45.50 00:02.30  6:33/M
   86  Mary Sweeney               68   40 ***** F 40-44   90  1:25:08.50  6:30/M   58  1:26:43.60  6:37/M 2:51:49.80  2:51:52.10 00:02.30  6:34/M
   87  Jeff Lucado              4193   42     3 M 40-44   79  1:23:47.80  6:24/M   68  1:28:11.70  6:44/M 2:51:55.80  2:51:59.50 00:03.70  6:34/M
   88  Gannon White               71   24     4 M 20-24   31  1:13:32.00  5:37/M  234  1:38:33.50  7:31/M 2:52:03.90  2:52:05.50 00:01.60  6:34/M
   89  Richard Hornish          2008   42     4 M 40-44  104  1:26:30.80  6:30/M   52  1:25:36.50  6:26/M 2:50:50.90  2:52:07.30 01:16.40  6:31/M
   90  Chris Trickey            4085   27     8 M 25-29   78  1:23:47.70  6:23/M   69  1:28:21.20  6:44/M 2:52:04.40  2:52:08.90 00:04.50  6:34/M
   91  Hal Taylor                367   35    10 M 35-39   85  1:24:39.70  6:27/M   64  1:27:40.50  6:41/M 2:52:14.60  2:52:20.20 00:05.60  6:34/M
   92   Atari 4 Ever           20225    0     1 M  0-99   15  1:25:07.50  6:30/M   14  1:27:15.80  6:40/M 2:52:23.30  2:52:23.30 00:00.00  6:35/M
   93  Timothy Reboulet         2173   25     9 M 25-29   70  1:23:02.60  6:20/M   80  1:29:21.40  6:49/M 2:52:19.50  2:52:24.00 00:04.50  6:35/M
   94   Larry Storch Ru        20471    0     2 M  0-99   25  1:29:42.30  6:51/M   10  1:22:56.10  6:20/M 2:52:38.40  2:52:38.40 00:00.00  6:35/M
   95  Robert Gibbons           4417   44     5 M 40-44   87  1:25:03.20  6:29/M   65  1:27:46.50  6:42/M 2:52:44.10  2:52:49.70 00:05.60  6:36/M
   96  John Gonzalez            1930   48     1 M 45-49   55  1:20:24.10  6:08/M  115  1:32:27.10  7:03/M 2:52:47.80  2:52:51.20 00:03.40  6:36/M
   97   Prentiss Proper        20281    0 ***** M  0-99    5  1:18:50.80  6:01/M   25  1:34:01.30  7:11/M 2:52:52.10  2:52:52.10 00:00.00  6:36/M
   98  Jennifer Cooper           163   29     2 F 25-29   94  1:25:35.40  6:32/M   63  1:27:39.70  6:41/M 2:53:13.30  2:53:15.10 00:01.80  6:37/M
   99  Miguel Lopez             5199   49     2 M 45-49   72  1:23:16.80  6:21/M   91  1:29:59.40  6:52/M 2:53:13.50  2:53:16.20 00:02.70  6:37/M
  100   Speedyqueens           20814    0 ***** F  0-99    4  1:29:06.20  6:48/M    1  1:24:12.00  6:26/M 2:53:18.20  2:53:18.20 00:00.00  6:37/M


                                          --Age Group--   -------1ST HALF-------   -------2ND HALF-------  -------Total--------            Total
 Place  Name                      Bib  Age  Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual     Diff   Pace

  101  Vincent O'Sullivan       2993   43     6 M 40-44   84  1:24:24.40  6:23/M   79  1:29:21.10  6:45/M 2:52:54.20  2:53:45.50 00:51.30  6:36/M
  102   63-14                  20508    0     3 M  0-99    5  1:19:16.90  6:03/M   26  1:34:39.90  7:14/M 2:53:56.80  2:53:56.80 00:00.00  6:38/M
  103  Martin Paier              111   33 ***** M  0-39    1  1:24:38.80  6:28/M    1  1:29:26.30  6:50/M 2:54:05.10  2:54:05.10 00:00.00  6:39/M
  104  David Harrison           4747   35    11 M 35-39  118  1:27:10.00  6:38/M   61  1:27:12.20  6:38/M 2:54:04.90  2:54:22.20 00:17.30  6:39/M
  105  Agustin Leos             3541   42     7 M 40-44   75  1:23:36.80  6:23/M  103  1:31:14.20  6:58/M 2:54:48.30  2:54:51.00 00:02.70  6:40/M
  106   Goodfellas             20430    0 ***** M  0-99   36  1:34:41.90  7:14/M    5  1:20:11.60  6:07/M 2:54:53.50  2:54:53.50 00:00.00  6:40/M
  107  Michael Woo              4452   38    12 M 35-39   95  1:25:37.00  6:32/M   82  1:29:23.50  6:49/M 2:54:53.60  2:55:00.50 00:06.90  6:41/M
  108  Josh Beckham             2389   24     5 M 20-24  101  1:26:25.40  6:35/M   73  1:28:48.40  6:46/M 2:55:02.60  2:55:13.80 00:11.20  6:41/M
  109  Robert Webb              4590   33    10 M 30-34  112  1:26:45.60  6:37/M   72  1:28:45.30  6:46/M 2:55:28.90  2:55:30.90 00:02.00  6:42/M
  110  Kyle Howard              2357   33    11 M 30-34  117  1:27:07.00  6:39/M   70  1:28:31.30  6:45/M 2:55:32.80  2:55:38.30 00:05.50  6:42/M
  111   Tigger -N-joe          20858    0 ***** M  0-99   14  1:27:15.50  6:40/M   16  1:28:39.90  6:46/M 2:55:55.40  2:55:55.40 00:00.00  6:43/M
  112  Joseph Nzau                56   51 ***** M 50-54   60  1:21:22.30  6:13/M  149  1:34:37.70  7:13/M 2:55:58.70  2:56:00.00 00:01.30  6:43/M
  113  Allen Boyce              1999   50 ***** M 50-54   61  1:21:22.70  6:12/M  151  1:34:44.50  7:14/M 2:56:03.80  2:56:07.20 00:03.40  6:43/M
  114  Jeremy Dye               4805   24     6 M 20-24  106  1:26:38.80  6:25/M   84  1:29:31.90  6:38/M 2:53:37.70  2:56:10.70 02:33.00  6:38/M
  115  Shad Rahman              4102   31    12 M 30-34   80  1:23:57.40  6:24/M  112  1:32:16.30  7:02/M 2:56:05.70  2:56:13.70 00:08.00  6:43/M
  116  Will Visser               137   42     8 M 40-44   81  1:24:04.30  6:25/M  110  1:32:12.60  7:02/M 2:56:14.60  2:56:16.90 00:02.30  6:44/M
  117  Darrell Clark            3525   25    10 M 25-29  107  1:26:39.90  6:25/M   92  1:30:02.30  6:41/M 2:54:06.90  2:56:42.20 02:35.30  6:39/M
  118  Dave Emerson             2213   42     9 M 40-44  134  1:28:43.80  6:46/M   67  1:28:06.20  6:43/M 2:56:47.40  2:56:50.00 00:02.60  6:45/M
  119   Life Striders          20642    0     4 M  0-99   21  1:27:45.10  6:42/M   16  1:29:07.60  6:48/M 2:56:52.70  2:56:52.70 00:00.00  6:45/M
  120  Randall Milstead         2164   46     3 M 45-49  102  1:26:27.20  6:35/M   98  1:30:28.50  6:54/M 2:56:49.60  2:56:55.70 00:06.10  6:45/M
  121  Dan Noonan               5013   43    10 M 40-44  126  1:27:59.50  6:43/M   76  1:28:56.90  6:47/M 2:56:53.40  2:56:56.40 00:03.00  6:45/M
  122   Dirty Duo              20852    0 ***** M  0-99    1  1:21:24.00  6:13/M    5  1:35:36.30  7:18/M 2:57:00.30  2:57:00.30 00:00.00  6:45/M
  123   Ricardo Too!           20739    0     5 M  0-99   17  1:25:14.00  6:30/M   20  1:31:54.10  7:01/M 2:57:08.10  2:57:08.10 00:00.00  6:46/M
  124  Bill Shirer              4688   43    11 M 40-44  123  1:27:49.40  6:42/M   81  1:29:22.40  6:49/M 2:57:06.00  2:57:11.80 00:05.80  6:46/M
  125  Kevin Slaton             5197   37    13 M 35-39   96  1:25:38.50  6:28/M  106  1:31:36.40  6:56/M 2:56:23.80  2:57:14.90 00:51.10  6:44/M
  126  Ty Schmalz               5175   53 ***** M 50-54   82  1:24:05.20  6:25/M  126  1:33:17.80  7:07/M 2:57:21.80  2:57:23.00 00:01.20  6:46/M
  127  Doyle Wheeler            5078   30    13 M 30-34  110  1:26:44.30  6:37/M  100  1:30:47.60  6:55/M 2:57:26.00  2:57:31.90 00:05.90  6:46/M
  128  Pedro Balon              3846   27    11 M 25-29   89  1:25:08.10  6:30/M  116  1:32:28.50  7:03/M 2:57:32.30  2:57:36.60 00:04.30  6:47/M
  129  Scott Egan               5167   23     7 M 20-24  120  1:27:24.70  6:39/M   96  1:30:24.80  6:53/M 2:57:28.90  2:57:49.50 00:20.60  6:46/M
  130  Scott Kothenbeutel       2729   38    14 M 35-39  145  1:28:59.50  6:47/M   75  1:28:51.40  6:47/M 2:57:45.70  2:57:50.90 00:05.20  6:47/M
  131   Km Squared             20796    0 ***** M  0-99   27  1:31:52.10  7:01/M    9  1:26:08.90  6:35/M 2:58:01.00  2:58:01.00 00:00.00  6:48/M
  132   Turner And Moor        20109    0 ***** F  0-99    1  1:29:39.00  6:51/M    1  1:28:34.60  6:46/M 2:58:13.60  2:58:13.60 00:00.00  6:48/M
  133   Ground Pounders        20679    0     6 M  0-99   16  1:25:12.20  6:30/M   22  1:33:05.30  7:06/M 2:58:17.50  2:58:17.50 00:00.00  6:48/M
  134   Dallas Luke'S          20773    0     7 M  0-99   23  1:28:05.90  6:43/M   18  1:30:21.70  6:54/M 2:58:27.60  2:58:27.60 00:00.00  6:49/M
  135  Dave Grise               4552   42    12 M 40-44  137  1:28:49.40  6:44/M   87  1:29:42.00  6:48/M 2:57:55.00  2:58:31.40 00:36.40  6:47/M
  136   Super Crunch           20533    0 ***** F  0-99    1  1:22:45.00  6:19/M    4  1:35:49.80  7:19/M 2:58:34.80  2:58:34.80 00:00.00  6:49/M
  137  Sue Kelly                  47   39     3 F 35-39   92  1:25:09.10  6:30/M  130  1:33:34.60  7:08/M 2:58:41.70  2:58:43.70 00:02.00  6:49/M
  138  Thomas Geha              1702   33    14 M 30-34   97  1:25:54.40  6:33/M  120  1:32:50.40  7:05/M 2:58:39.50  2:58:44.80 00:05.30  6:49/M
  139   House Brothers         20724    0 ***** M  0-99    1  1:31:58.50  7:01/M    1  1:26:49.60  6:38/M 2:58:48.10  2:58:48.10 00:00.00  6:49/M
  140  Trent Stephens            846   29    12 M 25-29   88  1:25:07.60  6:30/M  133  1:33:47.60  7:09/M 2:58:54.20  2:58:55.20 00:01.00  6:50/M
  141  Mike Feldt               1646   31    15 M 30-34  160  1:29:39.70  6:50/M   83  1:29:26.00  6:49/M 2:58:59.00  2:59:05.70 00:06.70  6:50/M
  142   Terlingua Coed         20548    0     1 M  0-99   24  1:31:17.10  6:58/M   11  1:27:50.50  6:42/M 2:59:07.60  2:59:07.60 00:00.00  6:50/M
  143  Will Miles               4456   37    15 M 35-39  163  1:29:51.20  6:49/M   78  1:29:18.70  6:46/M 2:58:36.40  2:59:09.90 00:33.50  6:49/M
  144  Dade Phelan              3613   25    13 M 25-29  150  1:29:08.10  6:47/M   93  1:30:02.50  6:51/M 2:58:57.40  2:59:10.60 00:13.20  6:50/M
  145  John Oliver              2101   24     8 M 20-24  124  1:27:50.60  6:42/M  104  1:31:26.10  6:58/M 2:59:12.50  2:59:16.70 00:04.20  6:50/M
  146   Infinite Fitnes        20723    0     8 M  0-99   13  1:23:46.50  6:24/M   28  1:35:31.10  7:17/M 2:59:17.60  2:59:17.60 00:00.00  6:51/M
  147  Jose Lara                  55   30    16 M 30-34   43  1:17:23.40  5:54/M  330  1:41:54.80  7:47/M 2:59:17.50  2:59:18.20 00:00.70  6:51/M
  148  Tony Collins             1375   51     1 M 50-54   98  1:25:56.40  6:33/M  129  1:33:30.40  7:08/M 2:59:22.80  2:59:26.80 00:04.00  6:51/M
  149   Too Blonde             20697    0 ***** F  0-99    5  1:29:50.40  6:51/M    2  1:29:37.60  6:50/M 2:59:28.00  2:59:28.00 00:00.00  6:51/M
  150  Kelly Noonan             3522   24     1 F 20-24  147  1:28:59.80  6:48/M   99  1:30:30.00  6:55/M 2:59:29.80  2:59:29.80 00:00.00  6:51/M
  151  Monica Green             2831   30     3 F 30-34  165  1:29:55.60  6:51/M   85  1:29:34.40  6:50/M 2:59:22.60  2:59:30.00 00:07.40  6:51/M
  152   Double D'S             20054    0 ***** M  0-99    4  1:34:54.60  7:15/M    1  1:24:39.00  6:28/M 2:59:33.60  2:59:33.60 00:00.00  6:51/M
  153  Declan O'Cleirigh         882   39    16 M 35-39  121  1:27:35.50  6:41/M  107  1:32:01.90  7:01/M 2:59:31.50  2:59:37.40 00:05.90  6:51/M
  154  Robert Li                3323   33    17 M 30-34  162  1:29:51.00  6:49/M   90  1:29:54.10  6:49/M 2:59:11.30  2:59:45.10 00:33.80  6:50/M
  155  Dudley McClellan         3243   35    17 M 35-39  168  1:29:58.00  6:52/M   89  1:29:48.30  6:51/M 2:59:40.10  2:59:46.30 00:06.20  6:51/M
  156   River Rats             20383    0     9 M  0-99   20  1:27:27.70  6:41/M   21  1:32:34.90  7:04/M 3:00:02.60  3:00:02.60 00:00.00  6:52/M
  157  Todd Burkey              4434   27    14 M 25-29   83  1:24:08.00  6:24/M  178  1:36:00.50  7:19/M 2:59:54.10  3:00:08.50 00:14.40  6:52/M
  158  Jeremy Woods              892   25    15 M 25-29   86  1:24:41.00  6:28/M  172  1:35:35.40  7:17/M 3:00:11.60  3:00:16.40 00:04.80  6:53/M
  159  Craig Myers              3324   30    18 M 30-34  131  1:28:31.80  6:44/M  118  1:32:30.20  7:02/M 3:00:39.90  3:01:02.00 00:22.10  6:54/M
  160  Matt Stamm               3299   29    16 M 25-29  183  1:30:00.50  6:49/M  101  1:31:01.50  6:53/M 3:00:15.30  3:01:02.00 00:46.70  6:53/M
  161   Canucks                20447    0    10 M  0-99   37  1:40:01.00  7:38/M    8  1:21:11.10  6:12/M 3:01:12.10  3:01:12.10 00:00.00  6:55/M
  162  Pablo Herrera            4516   32    19 M 30-34  114  1:27:02.40  6:38/M  138  1:34:12.90  7:11/M 3:01:07.00  3:01:15.30 00:08.30  6:55/M
