Motorola Austin Marathon
Overall Relays
February 18, 2001
Results By RunTex Timing
--Age Group-- -------1ST HALF------- -------2ND HALF------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 Al Lawrence 20692 0 1 M 0-99 1 1:11:58.70 5:30/M 2 1:10:51.10 5:25/M 2:22:49.80 2:22:49.80 00:00.00 5:27/M
2 Rusty Cheese 20139 0 2 M 0-99 2 1:14:36.20 5:42/M 3 1:14:39.20 5:42/M 2:29:15.40 2:29:15.40 00:00.00 5:42/M
3 Los Diablos-Run 20650 0 1 M 0-99 6 1:20:57.00 6:11/M 2 1:12:53.20 5:34/M 2:33:50.20 2:33:50.20 00:00.00 5:52/M
4 Team In(adequat 20177 0 3 M 0-99 4 1:17:10.20 5:53/M 5 1:18:04.30 5:58/M 2:35:14.50 2:35:14.50 00:00.00 5:55/M
5 Team Fleet Feet 20734 0 2 M 0-99 1 1:14:12.40 5:40/M 6 1:22:23.30 6:17/M 2:36:35.70 2:36:35.70 00:00.00 5:59/M
6 Fleet Feet S.a. 20142 0 3 M 0-99 17 1:28:37.20 6:46/M 1 1:12:33.30 5:32/M 2:41:10.50 2:41:10.50 00:00.00 6:09/M
7 M&m And Ice Tea 20473 0 4 M 0-99 11 1:23:38.50 6:23/M 6 1:19:09.00 6:03/M 2:42:47.50 2:42:47.50 00:00.00 6:13/M
8 Austin Runners 20726 0 5 M 0-99 8 1:22:30.50 6:18/M 8 1:20:39.20 6:09/M 2:43:09.70 2:43:09.70 00:00.00 6:14/M
9 Will & Brett 20001 0 6 M 0-99 12 1:23:44.40 6:24/M 7 1:19:52.90 6:06/M 2:43:37.30 2:43:37.30 00:00.00 6:15/M
10 Maddog And Beas 20559 0 4 M 0-99 3 1:15:19.30 5:45/M 17 1:29:07.00 6:48/M 2:44:26.30 2:44:26.30 00:00.00 6:17/M
11 Los Dos Locos D 20062 0 5 M 0-99 21 1:29:12.40 6:49/M 3 1:15:57.50 5:48/M 2:45:09.90 2:45:09.90 00:00.00 6:18/M
12 Austin Tricycli 20821 0 7 M 0-99 7 1:22:22.10 6:17/M 12 1:23:19.80 6:22/M 2:45:41.90 2:45:41.90 00:00.00 6:19/M
13 Los Compadres T 20585 0 8 M 0-99 10 1:23:16.40 6:21/M 10 1:22:46.00 6:19/M 2:46:02.40 2:46:02.40 00:00.00 6:20/M
14 Southwestern Cr 20306 0 9 M 0-99 24 1:28:47.90 6:47/M 4 1:17:23.20 5:54/M 2:46:11.10 2:46:11.10 00:00.00 6:21/M
15 Zoomin Human 20411 0 1 M 0-99 2 1:26:52.50 6:38/M 1 1:20:56.80 6:11/M 2:47:49.30 2:47:49.30 00:00.00 6:24/M
16 Knucklehead Exp 20458 0 1 M 0-99 1 1:22:58.90 6:20/M 2 1:24:54.90 6:29/M 2:47:53.80 2:47:53.80 00:00.00 6:24/M
17 Run On Hobo'S 20448 0 2 M 0-99 2 1:27:39.10 6:41/M 1 1:20:23.50 6:08/M 2:48:02.60 2:48:02.60 00:00.00 6:25/M
18 Drop The Hammer 20751 0 10 M 0-99 9 1:22:36.60 6:18/M 14 1:26:22.40 6:36/M 2:48:59.00 2:48:59.00 00:00.00 6:27/M
19 Ifpast.com 20342 0 6 M 0-99 2 1:14:25.10 5:41/M 28 1:35:17.70 7:16/M 2:49:42.80 2:49:42.80 00:00.00 6:29/M
20 Atari 4 Ever 20225 0 11 M 0-99 15 1:25:07.50 6:30/M 15 1:27:15.80 6:40/M 2:52:23.30 2:52:23.30 00:00.00 6:35/M
21 Larry Storch Ru 20471 0 12 M 0-99 25 1:29:42.30 6:51/M 11 1:22:56.10 6:20/M 2:52:38.40 2:52:38.40 00:00.00 6:35/M
22 Prentiss Proper 20281 0 7 M 0-99 5 1:18:50.80 6:01/M 25 1:34:01.30 7:11/M 2:52:52.10 2:52:52.10 00:00.00 6:36/M
23 Speedyqueens 20814 0 1 F 0-99 4 1:29:06.20 6:48/M 1 1:24:12.00 6:26/M 2:53:18.20 2:53:18.20 00:00.00 6:37/M
24 63-14 20508 0 13 M 0-99 5 1:19:16.90 6:03/M 27 1:34:39.90 7:14/M 2:53:56.80 2:53:56.80 00:00.00 6:38/M
25 Goodfellas 20430 0 8 M 0-99 36 1:34:41.90 7:14/M 5 1:20:11.60 6:07/M 2:54:53.50 2:54:53.50 00:00.00 6:40/M
26 Tigger -N-joe 20858 0 9 M 0-99 14 1:27:15.50 6:40/M 16 1:28:39.90 6:46/M 2:55:55.40 2:55:55.40 00:00.00 6:43/M
27 Life Striders 20642 0 14 M 0-99 21 1:27:45.10 6:42/M 17 1:29:07.60 6:48/M 2:56:52.70 2:56:52.70 00:00.00 6:45/M
28 Dirty Duo 20852 0 2 M 0-99 1 1:21:24.00 6:13/M 5 1:35:36.30 7:18/M 2:57:00.30 2:57:00.30 00:00.00 6:45/M
29 Ricardo Too! 20739 0 15 M 0-99 17 1:25:14.00 6:30/M 21 1:31:54.10 7:01/M 2:57:08.10 2:57:08.10 00:00.00 6:46/M
30 Km Squared 20796 0 10 M 0-99 27 1:31:52.10 7:01/M 9 1:26:08.90 6:35/M 2:58:01.00 2:58:01.00 00:00.00 6:48/M
31 Turner And Moor 20109 0 1 F 0-99 1 1:29:39.00 6:51/M 1 1:28:34.60 6:46/M 2:58:13.60 2:58:13.60 00:00.00 6:48/M
32 Ground Pounders 20679 0 16 M 0-99 16 1:25:12.20 6:30/M 23 1:33:05.30 7:06/M 2:58:17.50 2:58:17.50 00:00.00 6:48/M
33 Dallas Luke'S 20773 0 17 M 0-99 23 1:28:05.90 6:43/M 19 1:30:21.70 6:54/M 2:58:27.60 2:58:27.60 00:00.00 6:49/M
34 Super Crunch 20533 0 2 F 0-99 1 1:22:45.00 6:19/M 4 1:35:49.80 7:19/M 2:58:34.80 2:58:34.80 00:00.00 6:49/M
35 House Brothers 20724 0 1 M 0-99 1 1:31:58.50 7:01/M 1 1:26:49.60 6:38/M 2:58:48.10 2:58:48.10 00:00.00 6:49/M
36 Terlingua Coed 20548 0 11 M 0-99 24 1:31:17.10 6:58/M 11 1:27:50.50 6:42/M 2:59:07.60 2:59:07.60 00:00.00 6:50/M
37 Infinite Fitnes 20723 0 18 M 0-99 13 1:23:46.50 6:24/M 29 1:35:31.10 7:17/M 2:59:17.60 2:59:17.60 00:00.00 6:51/M
38 Too Blonde 20697 0 3 F 0-99 5 1:29:50.40 6:51/M 2 1:29:37.60 6:50/M 2:59:28.00 2:59:28.00 00:00.00 6:51/M
39 Double D'S 20054 0 1 M 0-99 4 1:34:54.60 7:15/M 1 1:24:39.00 6:28/M 2:59:33.60 2:59:33.60 00:00.00 6:51/M
40 River Rats 20383 0 19 M 0-99 20 1:27:27.70 6:41/M 22 1:32:34.90 7:04/M 3:00:02.60 3:00:02.60 00:00.00 6:52/M
41 Canucks 20447 0 20 M 0-99 37 1:40:01.00 7:38/M 9 1:21:11.10 6:12/M 3:01:12.10 3:01:12.10 00:00.00 6:55/M
42 Two For Thom 20572 0 12 M 0-99 10 1:24:30.00 6:27/M 31 1:37:25.50 7:26/M 3:01:55.50 3:01:55.50 00:00.00 6:57/M
43 Bandidos 20384 0 21 M 0-99 28 1:32:59.40 7:06/M 18 1:29:14.10 6:49/M 3:02:13.50 3:02:13.50 00:00.00 6:57/M
44 Runner'S World 20119 0 2 M 0-99 2 1:33:56.70 7:10/M 2 1:28:17.60 6:44/M 3:02:14.30 3:02:14.30 00:00.00 6:57/M
45 Fort Worth Flye 20149 0 13 M 0-99 34 1:34:24.40 7:12/M 14 1:28:26.30 6:45/M 3:02:50.70 3:02:50.70 00:00.00 6:59/M
46 Iron Runners 20703 0 22 M 0-99 6 1:21:23.40 6:13/M 46 1:41:38.30 7:45/M 3:03:01.70 3:03:01.70 00:00.00 6:59/M
47 Swet Hawgs 20566 0 23 M 0-99 14 1:24:28.60 6:27/M 41 1:39:28.60 7:36/M 3:03:57.20 3:03:57.20 00:00.00 7:01/M
48 Bruin-Wildcat C 20813 0 14 M 0-99 30 1:32:52.90 7:05/M 22 1:31:11.40 6:58/M 3:04:04.30 3:04:04.30 00:00.00 7:02/M
49 Young Guns 20160 0 24 M 0-99 35 1:39:28.20 7:36/M 13 1:26:15.20 6:35/M 3:05:43.40 3:05:43.40 00:00.00 7:05/M
50 Dallas Duo 20026 0 1 M 0-99 2 1:32:20.00 7:03/M 1 1:33:28.40 7:08/M 3:05:48.40 3:05:48.40 00:00.00 7:05/M
51 Steve & Wayne 20357 0 3 M 0-99 4 1:31:47.10 7:00/M 4 1:34:12.30 7:11/M 3:05:59.40 3:05:59.40 00:00.00 7:06/M
52 Team Zipppy X 2 20325 0 15 M 0-99 43 1:38:26.20 7:31/M 13 1:28:17.30 6:44/M 3:06:43.50 3:06:43.50 00:00.00 7:08/M
53 Secret Pals 20776 0 3 M 0-99 3 1:34:01.80 7:11/M 4 1:32:47.10 7:05/M 3:06:48.90 3:06:48.90 00:00.00 7:08/M
54 Kiwi Vikings 20215 0 16 M 0-99 16 1:27:46.60 6:42/M 38 1:39:03.30 7:34/M 3:06:49.90 3:06:49.90 00:00.00 7:08/M
55 Austin Police D 20737 0 2 M 0-99 1 1:26:25.70 6:36/M 3 1:40:27.40 7:40/M 3:06:53.10 3:06:53.10 00:00.00 7:08/M
56 Team Texas 20393 0 17 M 0-99 15 1:27:23.90 6:40/M 42 1:40:18.70 7:39/M 3:07:42.60 3:07:42.60 00:00.00 7:10/M
57 J-Squared 20004 0 4 M 0-99 5 1:34:57.20 7:15/M 5 1:33:51.60 7:10/M 3:08:48.80 3:08:48.80 00:00.00 7:12/M
58 Smokin Crack 20667 0 18 M 0-99 58 1:43:49.40 7:55/M 8 1:25:08.00 6:30/M 3:08:57.40 3:08:57.40 00:00.00 7:13/M
59 Ham-And-eggs 20725 0 19 M 0-99 59 1:43:53.00 7:56/M 7 1:25:07.60 6:30/M 3:09:00.60 3:09:00.60 00:00.00 7:13/M
60 The Muppets 20074 0 20 M 0-99 89 1:50:10.40 8:25/M 4 1:19:01.50 6:02/M 3:09:11.90 3:09:11.90 00:00.00 7:13/M
61 Operation Brisg 20659 0 25 M 0-99 27 1:32:46.10 7:05/M 35 1:36:33.80 7:22/M 3:09:19.90 3:09:19.90 00:00.00 7:14/M
62 Friends Of Ken 20750 0 4 M 0-99 3 1:27:58.30 6:43/M 13 1:41:37.70 7:45/M 3:09:35.30 3:09:36.00 00:00.70 7:14/M
63 Roberts Brother 20192 0 26 M 0-99 26 1:32:41.50 7:05/M 37 1:37:01.70 7:24/M 3:09:43.20 3:09:43.20 00:00.00 7:14/M
64 Just Doing It 20784 0 21 M 0-99 46 1:39:39.60 7:36/M 20 1:30:19.40 6:54/M 3:09:59.00 3:09:59.00 00:00.00 7:15/M
65 Go Blue 20122 0 27 M 0-99 19 1:27:04.50 6:39/M 51 1:43:07.80 7:52/M 3:10:12.30 3:10:12.30 00:00.00 7:16/M
66 Team Boston 20076 0 2 F 0-99 2 1:32:25.40 7:03/M 3 1:37:55.10 7:28/M 3:10:20.50 3:10:20.50 00:00.00 7:16/M
67 Team Meatrocket 20110 0 3 M 0-99 3 1:30:34.60 6:55/M 6 1:39:58.60 7:38/M 3:10:33.20 3:10:33.20 00:00.00 7:16/M
68 Savy Sisters 20503 0 4 F 0-99 3 1:28:21.00 6:45/M 11 1:43:14.00 7:53/M 3:11:35.00 3:11:35.00 00:00.00 7:19/M
69 Wasso 20754 0 5 M 0-99 8 1:39:04.00 7:34/M 3 1:32:38.60 7:04/M 3:11:42.60 3:11:42.60 00:00.00 7:19/M
70 Darkhorses 20267 0 28 M 0-99 50 1:43:27.80 7:54/M 16 1:28:16.30 6:44/M 3:11:44.10 3:11:44.10 00:00.00 7:19/M
71 London To New Y 20623 0 6 M 0-99 5 1:34:16.30 7:12/M 6 1:38:02.60 7:29/M 3:12:18.90 3:12:18.90 00:00.00 7:20/M
72 Cats&dogs 20356 0 22 M 0-99 22 1:30:46.00 6:56/M 48 1:41:37.50 7:45/M 3:12:23.50 3:12:23.50 00:00.00 7:21/M
73 Dos Locos 20296 0 29 M 0-99 31 1:35:00.50 7:15/M 39 1:37:31.50 7:27/M 3:12:32.00 3:12:32.00 00:00.00 7:21/M
74 Runners High 20871 0 30 M 0-99 43 1:41:28.20 7:45/M 20 1:31:11.00 6:58/M 3:12:39.20 3:12:39.20 00:00.00 7:21/M
75 4 Kids 20315 0 23 M 0-99 18 1:28:51.10 6:47/M 57 1:43:52.30 7:56/M 3:12:43.40 3:12:43.40 00:00.00 7:21/M
76 Team Juarez 20820 0 1 M 0-99 4 1:36:24.70 7:22/M 4 1:36:48.30 7:23/M 3:13:13.00 3:13:13.00 00:00.00 7:22/M
77 Quiz Masters 20567 0 24 M 0-99 31 1:33:05.10 7:06/M 43 1:40:19.70 7:39/M 3:13:24.80 3:13:24.80 00:00.00 7:23/M
78 24texas 20841 0 25 M 0-99 20 1:29:09.40 6:48/M 59 1:44:51.20 8:00/M 3:14:00.60 3:14:00.60 00:00.00 7:24/M
79 Two Yanks 20252 0 26 M 0-99 63 1:44:41.70 7:59/M 19 1:29:41.90 6:51/M 3:14:23.60 3:14:23.60 00:00.00 7:25/M
80 Well Adjusted 20786 0 2 M 0-99 3 1:33:49.80 7:10/M 7 1:41:06.10 7:43/M 3:14:55.90 3:14:55.90 00:00.00 7:26/M
81 Lady And The Tr 20151 0 27 M 0-99 28 1:32:17.90 7:03/M 53 1:42:54.70 7:51/M 3:15:12.60 3:15:12.60 00:00.00 7:27/M
82 Spring Syndrome 20023 0 28 M 0-99 67 1:45:43.20 8:04/M 18 1:29:33.20 6:50/M 3:15:16.40 3:15:16.40 00:00.00 7:27/M
83 Fuller 20839 0 4 M 0-99 6 1:45:22.20 8:03/M 3 1:30:00.10 6:52/M 3:15:22.30 3:15:22.30 00:00.00 7:27/M
84 Run Forrest Run 20404 0 31 M 0-99 29 1:34:12.50 7:11/M 44 1:41:13.00 7:44/M 3:15:25.50 3:15:25.50 00:00.00 7:28/M
85 Firedogs 20242 0 3 M 0-99 3 1:36:28.90 7:22/M 2 1:39:14.70 7:35/M 3:15:43.60 3:15:43.60 00:00.00 7:28/M
86 Team Dixon 20002 0 3 M 0-99 8 1:40:26.50 7:40/M 2 1:35:23.60 7:17/M 3:15:50.10 3:15:50.10 00:00.00 7:28/M
87 Anthony & Danie 20064 0 7 M 0-99 6 1:36:00.40 7:20/M 8 1:39:51.00 7:37/M 3:15:51.40 3:15:51.40 00:00.00 7:29/M
88 Young Guns 20363 0 4 M 0-99 7 1:39:10.90 7:34/M 3 1:36:46.80 7:23/M 3:15:57.70 3:15:57.70 00:00.00 7:29/M
89 Team King 20573 0 29 M 0-99 65 1:45:11.30 8:02/M 21 1:30:54.00 6:56/M 3:16:05.30 3:16:05.30 00:00.00 7:29/M
90 Houston Warrior 20834 0 32 M 0-99 38 1:40:14.60 7:39/M 33 1:36:04.20 7:20/M 3:16:18.80 3:16:18.80 00:00.00 7:30/M
91 Forecast Calls 20251 0 30 M 0-99 39 1:35:50.20 7:19/M 45 1:40:47.50 7:42/M 3:16:37.70 3:16:37.70 00:00.00 7:30/M
92 I2 20808 0 5 M 0-99 5 1:36:48.10 7:23/M 6 1:40:01.50 7:38/M 3:16:49.60 3:16:49.60 00:00.00 7:31/M
93 Team Nutria 20627 0 33 M 0-99 42 1:41:09.50 7:43/M 30 1:35:43.10 7:18/M 3:16:52.60 3:16:52.60 00:00.00 7:31/M
94 The Uncertain H 20391 0 34 M 0-99 41 1:41:03.00 7:43/M 31 1:35:52.90 7:19/M 3:16:55.90 3:16:55.90 00:00.00 7:31/M
95 Me-N-kirk 20596 0 35 M 0-99 47 1:42:33.50 7:50/M 26 1:34:32.80 7:13/M 3:17:06.30 3:17:06.30 00:00.00 7:31/M
96 Not So Slow Ded 20036 0 5 M 0-99 8 1:36:47.50 7:23/M 9 1:40:21.20 7:40/M 3:17:08.70 3:17:08.70 00:00.00 7:31/M
97 The Nemaskets 20406 0 36 M 0-99 40 1:40:51.10 7:42/M 34 1:36:17.60 7:21/M 3:17:08.70 3:17:08.70 00:00.00 7:31/M
98 Reeter Paul &ma 20544 0 31 M 0-99 38 1:35:41.50 7:18/M 50 1:41:42.10 7:46/M 3:17:23.60 3:17:23.60 00:00.00 7:32/M
99 Green With Broo 20066 0 3 F 0-99 5 1:42:02.80 7:47/M 2 1:36:01.40 7:20/M 3:18:04.20 3:18:04.20 00:00.00 7:34/M
100 Bulldogs 20222 0 5 M 0-99 4 1:37:23.60 7:26/M 7 1:40:47.10 7:42/M 3:18:10.70 3:18:10.70 00:00.00 7:34/M
--Age Group-- -------1ST HALF------- -------2ND HALF------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 Bruno 20432 0 37 M 0-99 44 1:42:00.00 7:47/M 36 1:36:57.70 7:24/M 3:18:57.70 3:18:57.70 00:00.00 7:36/M
102 Sex In The City 20801 0 32 M 0-99 42 1:38:17.90 7:30/M 46 1:40:54.20 7:42/M 3:19:12.10 3:19:12.10 00:00.00 7:36/M
103 Sole Mates 20137 0 33 M 0-99 41 1:37:56.10 7:29/M 49 1:41:39.50 7:46/M 3:19:35.60 3:19:35.60 00:00.00 7:37/M
104 Smith & Walker 20717 0 34 M 0-99 66 1:45:34.00 8:04/M 26 1:34:06.30 7:11/M 3:19:40.30 3:19:40.30 00:00.00 7:37/M
105 Ward Striders 20278 0 35 M 0-99 29 1:32:19.50 7:03/M 66 1:47:22.90 8:12/M 3:19:42.40 3:19:42.40 00:00.00 7:37/M
106 Team Luscious 20433 0 36 M 0-99 54 1:42:54.00 7:51/M 30 1:37:12.20 7:25/M 3:20:06.20 3:20:06.20 00:00.00 7:38/M
107 Perez 20684 0 38 M 0-99 126 2:23:04.50 10:55/M 1 57:04.40 4:21/M 3:20:08.90 3:20:08.90 00:00.00 7:38/M
108 Rein/pilchick 20826 0 37 M 0-99 37 1:35:14.20 7:16/M 60 1:44:57.60 8:01/M 3:20:11.80 3:20:11.80 00:00.00 7:38/M
109 Team Larcom 20475 0 39 M 0-99 49 1:43:11.70 7:53/M 38 1:37:03.50 7:25/M 3:20:15.20 3:20:15.20 00:00.00 7:39/M
110 Fleet Feet Spor 20405 0 5 F 0-99 12 1:42:42.40 7:50/M 5 1:37:53.80 7:28/M 3:20:26.80 3:20:36.20 00:09.40 7:39/M
111 Bunners 20272 0 38 M 0-99 101 1:52:07.20 8:34/M 15 1:28:34.60 6:46/M 3:20:41.80 3:20:41.80 00:00.00 7:40/M
112 Team Advil 20295 0 40 M 0-99 52 1:44:50.00 8:00/M 32 1:36:01.40 7:20/M 3:20:51.40 3:20:51.40 00:00.00 7:40/M
113 Mom Squared 20727 0 6 F 0-99 9 1:38:15.00 7:30/M 10 1:42:44.90 7:51/M 3:20:59.90 3:20:59.90 00:00.00 7:40/M
114 The Gardners 20689 0 39 M 0-99 53 1:42:31.10 7:50/M 36 1:38:37.90 7:32/M 3:21:09.00 3:21:09.00 00:00.00 7:41/M
115 Team Spearman 20797 0 8 M 0-99 10 1:39:59.40 7:38/M 12 1:41:21.80 7:44/M 3:21:21.20 3:21:21.20 00:00.00 7:41/M
116 Team Vincent 20173 0 41 M 0-99 22 1:27:48.60 6:42/M 78 1:53:39.50 8:41/M 3:21:28.10 3:21:28.10 00:00.00 7:41/M
117 63 To 14 20302 0 42 M 0-99 48 1:42:38.80 7:50/M 40 1:39:00.60 7:33/M 3:21:39.40 3:21:39.40 00:00.00 7:42/M
118 Team Parrish 20249 0 40 M 0-99 44 1:38:33.30 7:31/M 54 1:43:07.20 7:52/M 3:21:40.50 3:21:40.50 00:00.00 7:42/M
119 We Need A Vacat 20817 0 4 F 0-99 4 1:41:19.00 7:44/M 4 1:40:22.10 7:40/M 3:21:41.10 3:21:41.10 00:00.00 7:42/M
120 Houston Heat #1 20269 0 6 M 0-99 24 1:51:04.30 8:29/M 3 1:30:52.60 6:56/M 3:21:56.90 3:21:56.90 00:00.00 7:42/M
121 Women Of The St 20334 0 5 F 0-99 3 1:37:27.10 7:26/M 5 1:44:39.90 7:59/M 3:22:07.00 3:22:07.00 00:00.00 7:43/M
122 Road Kill 20084 0 7 M 0-99 9 1:38:05.90 7:29/M 13 1:44:10.10 7:57/M 3:22:16.00 3:22:16.00 00:00.00 7:43/M
123 My Acquisition 20353 0 6 M 0-99 5 1:40:11.10 7:39/M 8 1:42:10.40 7:48/M 3:22:21.50 3:22:21.50 00:00.00 7:43/M
124 Hot And Cold 20144 0 43 M 0-99 30 1:34:36.30 7:13/M 62 1:47:45.40 8:14/M 3:22:21.70 3:22:21.70 00:00.00 7:43/M
125 Advanced Soluti 20081 0 6 M 0-99 16 1:49:49.00 8:23/M 1 1:32:42.10 7:05/M 3:22:31.10 3:22:31.10 00:00.00 7:44/M
126 M&m'S 20509 0 44 M 0-99 39 1:40:33.50 7:41/M 49 1:42:23.10 7:49/M 3:22:56.60 3:22:56.60 00:00.00 7:45/M
127 Left And Right 20753 0 9 M 0-99 13 1:43:06.10 7:52/M 9 1:40:12.90 7:39/M 3:23:19.00 3:23:19.00 00:00.00 7:46/M
128 Team Criswell 20150 0 45 M 0-99 64 1:49:36.60 8:22/M 25 1:34:10.80 7:11/M 3:23:47.40 3:23:47.40 00:00.00 7:47/M
129 The Flying Hell 20700 0 46 M 0-99 36 1:39:50.70 7:37/M 55 1:44:03.40 7:57/M 3:23:54.10 3:23:54.10 00:00.00 7:47/M
130 Slow Clowns 20382 0 7 M 0-99 9 1:42:10.30 7:48/M 9 1:41:58.50 7:47/M 3:24:08.80 3:24:08.80 00:00.00 7:47/M
131 Challengers 20516 0 41 M 0-99 47 1:40:04.10 7:38/M 58 1:44:21.30 7:58/M 3:24:25.40 3:24:25.40 00:00.00 7:48/M
132 Average Guys 20319 0 7 M 0-99 8 1:51:04.80 8:29/M 4 1:33:20.80 7:07/M 3:24:25.60 3:24:25.60 00:00.00 7:48/M
133 Gonzalez Of Hou 20445 0 8 M 0-99 18 1:45:59.00 8:05/M 7 1:39:07.40 7:34/M 3:25:06.40 3:25:06.40 00:00.00 7:50/M
134 Houston Heat #2 20522 0 9 M 0-99 6 1:36:25.30 7:22/M 21 1:48:49.30 8:18/M 3:25:14.60 3:25:14.60 00:00.00 7:50/M
135 Az Gazelles 20530 0 10 M 0-99 20 1:49:34.50 8:22/M 5 1:35:49.20 7:19/M 3:25:23.70 3:25:23.70 00:00.00 7:50/M
136 The Better Half 20429 0 7 F 0-99 14 1:43:29.60 7:54/M 9 1:41:54.70 7:47/M 3:25:24.30 3:25:24.30 00:00.00 7:50/M
137 Brothers Boone 20162 0 11 M 0-99 16 1:44:47.40 8:00/M 10 1:40:41.30 7:41/M 3:25:28.70 3:25:28.70 00:00.00 7:51/M
138 Light Kones 20103 0 8 M 0-99 1 1:30:06.80 6:53/M 21 1:55:29.10 8:49/M 3:25:35.90 3:25:35.90 00:00.00 7:51/M
139 Paris Stallions 20635 0 47 M 0-99 51 1:44:21.40 7:58/M 45 1:41:29.70 7:45/M 3:25:51.10 3:25:51.10 00:00.00 7:51/M
140 S-Squared 20332 0 2 M 0-99 4 1:43:30.80 7:54/M 2 1:42:21.30 7:49/M 3:25:52.10 3:25:52.10 00:00.00 7:51/M
141 My Better Half 20828 0 42 M 0-99 26 1:31:50.00 7:01/M 99 1:54:03.70 8:42/M 3:25:53.70 3:25:53.70 00:00.00 7:51/M
142 Schwab Smart Ru 20610 0 9 M 0-99 11 1:43:47.40 7:55/M 10 1:42:13.80 7:48/M 3:26:01.20 3:26:01.20 00:00.00 7:52/M
143 Mac'S Max 20046 0 10 M 0-99 17 1:45:50.90 8:05/M 8 1:40:17.20 7:39/M 3:26:08.10 3:26:08.10 00:00.00 7:52/M
144 The Triumphant 20728 0 12 M 0-99 17 1:45:09.90 8:02/M 11 1:40:59.90 7:43/M 3:26:09.80 3:26:09.80 00:00.00 7:52/M
145 Pervasive Softw 20294 0 10 M 0-99 12 1:44:30.90 7:59/M 8 1:41:45.80 7:46/M 3:26:16.70 3:26:16.70 00:00.00 7:52/M
146 Team Kevorkian 20499 0 11 M 0-99 14 1:41:41.60 7:46/M 16 1:44:57.80 8:01/M 3:26:39.40 3:26:39.40 00:00.00 7:53/M
147 Red Raiders 20795 0 43 M 0-99 33 1:33:08.80 7:07/M 95 1:53:33.00 8:40/M 3:26:41.80 3:26:41.80 00:00.00 7:53/M
148 Brent And Sheil 20425 0 12 M 0-99 16 1:43:37.20 7:55/M 12 1:43:12.20 7:53/M 3:26:49.40 3:26:49.40 00:00.00 7:54/M
149 Galpinfam 20681 0 44 M 0-99 11 1:25:41.00 6:32/M 136 2:01:42.60 9:17/M 3:27:23.60 3:27:23.60 00:00.00 7:55/M
150 The Roadrunners 20301 0 45 M 0-99 103 1:52:55.20 8:37/M 27 1:34:29.60 7:13/M 3:27:24.80 3:27:24.80 00:00.00 7:55/M
151 Start Slow Tape 20863 0 46 M 0-99 83 1:49:32.80 8:22/M 33 1:38:03.20 7:29/M 3:27:36.00 3:27:36.00 00:00.00 7:55/M
152 The Herricks 20396 0 47 M 0-99 19 1:29:09.00 6:48/M 124 1:58:39.80 9:03/M 3:27:48.80 3:27:48.80 00:00.00 7:56/M
153 The Turtles 20531 0 48 M 0-99 113 1:54:41.40 8:45/M 24 1:33:11.70 7:07/M 3:27:53.10 3:27:53.10 00:00.00 7:56/M
154 Start Slow & Ta 20827 0 13 M 0-99 14 1:43:09.90 7:52/M 16 1:44:45.40 8:00/M 3:27:55.30 3:27:55.30 00:00.00 7:56/M
155 Mixon'S Angels 20745 0 8 F 0-99 16 1:44:04.30 7:57/M 13 1:44:05.30 7:57/M 3:28:09.60 3:28:09.60 00:00.00 7:57/M
156 Sweet Pea & Bad 20346 0 13 M 0-99 15 1:42:40.70 7:50/M 19 1:45:49.20 8:05/M 3:28:29.90 3:28:29.90 00:00.00 7:57/M
157 Rolling Stones 20660 0 14 M 0-99 18 1:46:42.10 8:09/M 14 1:41:51.20 7:46/M 3:28:33.30 3:28:33.30 00:00.00 7:58/M
158 Yankee Chick An 20778 0 49 M 0-99 88 1:50:03.40 8:24/M 35 1:38:32.50 7:31/M 3:28:35.90 3:28:35.90 00:00.00 7:58/M
159 Platinum Wino 20025 0 50 M 0-99 57 1:43:42.40 7:55/M 62 1:45:03.90 8:01/M 3:28:46.30 3:28:46.30 00:00.00 7:58/M
160 Rugs N Rags 20793 0 15 M 0-99 22 1:50:19.00 8:25/M 7 1:38:29.40 7:31/M 3:28:48.40 3:28:48.40 00:00.00 7:58/M
161 The Almightytre 20637 0 14 M 0-99 12 1:39:23.80 7:35/M 23 1:49:44.70 8:23/M 3:29:08.50 3:29:08.50 00:00.00 7:59/M
162 Nopartyzone 20461 0 51 M 0-99 8 1:23:49.60 6:24/M 152 2:05:31.40 9:35/M 3:29:21.00 3:29:21.00 00:00.00 7:59/M
163 Steak And Onio 20117 0 11 M 0-99 2 1:33:09.40 7:07/M 23 1:56:13.10 8:52/M 3:29:22.50 3:29:22.50 00:00.00 7:59/M
