Men: 0-
0 1-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Women: 0-
0 1-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-99
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Silvia Skortsova 29 36:41.50 5:55 40:50.70 5:55 20:58.30 5:54 38:25.85 6:06 20:26.00 6:17 2:37:22.35 6:00 2:37:22.35
2 2 Larisa Timchia 36 36:16.90 5:51 41:13.15 5:58 21:00.95 5:55 38:25.15 6:06 20:26.55 6:17 2:37:22.70 6:00 2:37:22.70
3 3 Alena Vinitskya 32 36:41.10 5:55 40:50.80 5:55 20:58.50 5:54 38:25.45 6:06 20:32.40 6:19 2:37:28.25 6:01 2:37:28.85
4 4 Victoria Zueva 19 36:40.20 5:55 40:50.80 5:55 20:58.05 5:54 38:34.05 6:07 21:17.35 6:33 2:38:20.45 6:03 2:38:21.70
5 5 Tatyana Maslova 36 36:40.90 5:55 40:50.40 5:55 21:33.50 6:04 41:08.80 6:32 22:20.40 6:52 2:42:34.00 6:12 2:42:35.60
6 6 Rachel Cook 34 37:05.25 5:59 41:55.75 6:04 22:41.90 6:23 40:20.75 6:24 21:38.90 6:39 2:43:42.55 6:15 2:43:43.95
7 7 Jennifer Hindmarsh 31 38:49.00 6:16 42:46.20 6:12 22:09.05 6:14 39:35.45 6:17 21:24.55 6:35 2:44:44.25 6:17 2:44:46.00
8 8 Wendy Hall 33 37:12.20 6:00 41:30.10 6:01 22:43.05 6:24 41:01.25 6:31 22:49.20 7:01 2:45:15.80 6:18 2:45:18.65
9 9 Zika Palmer 26 39:25.10 6:21 43:36.75 6:19 21:50.40 6:09 39:52.30 6:20 20:50.30 6:25 2:45:34.85 6:19 2:45:37.60
10 10 Leah Moore 26 39:25.10 6:21 43:38.20 6:19 22:32.75 6:21 39:28.10 6:16 21:32.80 6:38 2:46:36.95 6:22 2:46:39.50
Top
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 13 Madeline Tormoen 41 38:28.40 6:12 43:19.95 6:17 23:09.65 6:31 41:28.90 6:35 22:35.25 6:57 2:49:02.15 6:27 2:49:04.05
2 14 Sarah Kramer 42 39:28.20 6:22 43:37.00 6:19 22:45.15 6:25 41:27.05 6:35 22:05.05 6:48 2:49:22.45 6:28 2:49:24.10
3 15 Julie Petersen 43 38:06.85 6:09 43:04.95 6:14 22:55.90 6:27 42:16.50 6:43 24:45.50 7:37 2:51:09.70 6:32 2:51:11.10
4 25 Jackie Morgan 42 42:26.20 6:51 46:26.50 6:44 24:08.60 6:48 44:04.50 7:00 24:24.60 7:30 3:01:30.40 6:56 3:01:53.70
5 26 Christie Lammers 46 42:58.60 6:56 48:32.20 7:02 24:54.85 7:01 45:05.40 7:09 22:09.75 6:49 3:03:40.80 7:01 3:03:44.95
6 27 Mary Burns-Prine 45 40:52.00 6:35 47:06.30 6:50 25:15.50 7:07 46:40.20 7:24 24:46.20 7:37 3:04:40.20 7:03 3:04:41.40
7 29 Pam Reed 41 43:52.30 7:05 48:17.95 7:00 25:25.00 7:10 44:59.95 7:08 24:37.75 7:34 3:07:12.95 7:09 3:07:15.00
8 31 Julie Luft 40 43:08.25 6:57 47:12.85 6:50 24:57.10 7:02 46:09.40 7:20 25:46.10 7:56 3:07:13.70 7:09 3:07:57.20
9 34 Allison Willbern 42 42:47.85 6:54 47:53.05 6:56 25:12.55 7:06 46:35.40 7:24 27:18.90 8:24 3:09:47.75 7:15 3:10:09.40
10 41 Barbara Stoll 41 42:53.85 6:55 49:21.35 7:09 27:15.25 7:41 47:54.30 7:36 24:27.00 7:31 3:11:51.75 7:19 3:11:55.10
Top
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 77 Nancy Hoegh 50 48:35.20 7:50 52:56.80 7:40 27:27.60 7:44 48:51.00 7:45 25:39.35 7:54 3:23:29.95 7:46 3:24:51.55
2 96 Linda Kelly 51 48:32.55 7:50 53:10.70 7:42 27:56.60 7:52 50:46.45 8:03 27:28.80 8:27 3:27:55.10 7:56 3:27:58.45
3 152 Susan Love 54 49:39.05 8:00 54:43.80 7:56 29:32.30 8:19 54:07.30 8:35 28:29.70 8:46 3:36:32.15 8:16 3:36:56.30
Top
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Ursula Spilger 62 53:06.40 8:34 59:51.05 8:40 31:52.75 8:59 59:16.35 9:24 32:02.65 9:51 3:56:09.20 9:01 3:58:29.70
2 2 Joyce Hightower 61 1:02:18.15 10:03 1:06:50.35 9:41 35:08.40 9:54 1:04:56.40 10:18 34:18.30 10:33 4:23:31.6010:03 4:27:53.30
3 3 Cecilia Caballero 64 57:38.00 9:18 1:05:25.25 9:29 35:55.55 10:07 1:11:03.80 11:17 39:38.70 12:12 4:29:41.3010:18 4:31:44.40
Top
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 87 Aklilu Gebrewold 0 46:55.35 7:34 50:41.65 7:21 26:19.00 7:25 51:23.20 8:09 30:02.00 9:14 3:25:21.20 7:50 3:26:52.40
2 466 Jan Henderson 0 51:36.80 8:19 1:00:42.70 8:48 32:21.60 9:07 1:01:47.05 9:48 32:54.05 10:07 3:59:22.20 9:08 3:59:40.80
3 514 Rhonda Bateman 0 56:35.75 9:08 1:01:56.95 8:59 31:10.30 8:47 58:09.85 9:14 31:26.05 9:40 3:59:18.90 9:08 4:02:55.80
4 1529 Maria Gonzales 0 1:02:41.65 10:07 1:11:08.15 10:19 45:43.80 12:53 1:21:38.90 12:57 44:20.80 13:38 5:05:33.3011:40 5:13:01.10
Top
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 146 Jennifer Taylor 19 51:10.25 8:15 56:04.30 8:08 28:30.35 8:02 51:18.70 8:09 26:32.35 8:10 3:33:35.95 8:09 3:35:56.55
2 378 Rachel Kennedy 19 56:32.30 9:07 57:54.85 8:23 29:44.90 8:23 56:06.40 8:54 30:49.95 9:29 3:51:08.40 8:49 3:54:40.05
3 394 Brianna Rapini 19 54:09.40 8:44 58:54.85 8:32 28:38.15 8:04 59:58.15 9:31 31:26.85 9:40 3:53:07.40 8:54 3:55:31.90
4 553 Felisa Hervey 19 52:35.30 8:29 59:50.80 8:40 31:57.60 9:00 1:00:52.50 9:40 34:44.15 10:41 4:00:00.35 9:10 4:06:12.65
5 563 Jessica Ackerson 19 53:09.15 8:34 59:09.65 8:34 31:10.50 8:47 1:06:33.70 10:34 32:04.70 9:52 4:02:07.70 9:14 4:06:51.50
6 569 Lily Bambrick 18 51:31.50 8:19 59:43.05 8:39 33:14.50 9:22 1:05:51.00 10:27 34:02.40 10:28 4:04:22.45 9:20 4:07:12.50
7 595 Jessica Moroney 19 52:48.60 8:31 1:03:22.65 9:11 33:49.85 9:32 1:04:05.00 10:10 34:24.85 10:35 4:08:30.95 9:29 4:08:39.65
8 596 Mari Ito 19 53:08.80 8:34 59:11.20 8:35 31:14.10 8:48 1:07:53.20 10:47 32:32.70 10:01 4:04:00.00 9:19 4:08:44.00
9 643 Marie Harper 19 57:22.40 9:15 1:03:34.45 9:13 33:19.45 9:23 1:01:50.95 9:49 32:24.35 9:58 4:08:31.60 9:29 4:11:57.70
10 734 Haley Carpenter 19 55:06.30 8:53 1:04:19.35 9:19 35:18.90 9:57 1:02:33.55 9:56 36:37.80 11:16 4:13:55.90 9:41 4:17:08.85
11 753 Margie Whites 18 1:01:02.10 9:51 1:03:33.10 9:13 31:34.20 8:54 1:01:09.45 9:42 34:46.65 10:42 4:12:05.50 9:37 4:18:27.60
12 759 Gina Greer 19 1:01:20.65 9:54 1:06:04.75 9:34 33:59.95 9:34 1:01:06.85 9:42 31:12.40 9:36 4:13:44.60 9:41 4:19:13.25
13 792 Cassaundra Nickerson 19 1:03:06.70 10:11 1:06:42.40 9:40 33:30.00 9:26 1:01:06.85 9:42 30:16.80 9:19 4:14:42.75 9:43 4:21:21.95
14 900 Dana Peters 19 49:43.35 8:01 1:07:33.30 9:47 38:02.95 10:43 1:11:50.85 11:24 39:04.10 12:01 4:26:14.5510:10 4:28:23.55
15 905 Sarah Peterson 18 1:03:42.30 10:16 1:06:10.15 9:35 34:39.40 9:46 1:02:47.60 9:58 36:37.55 11:16 4:23:57.0010:04 4:28:58.75
16 957 Ashley Brinkman 19 1:02:42.40 10:07 1:08:58.90 10:00 36:26.65 10:16 1:06:52.00 10:37 32:23.50 9:58 4:27:23.4510:12 4:33:09.90
17 970 Lindsey Britt 19 1:01:21.30 9:54 1:06:04.50 9:34 34:00.15 9:35 1:05:04.30 10:20 41:48.85 12:52 4:28:19.1010:14 4:33:47.15
18 1012 Erin Bierstedt 19 1:02:42.95 10:07 1:12:27.05 10:30 32:58.30 9:17 1:07:32.95 10:43 34:33.95 10:38 4:30:15.2010:19 4:36:01.90
19 1032 Lauren Boyle 19 1:04:07.05 10:20 1:10:19.85 10:11 36:38.00 10:19 1:07:46.75 10:45 35:15.85 10:51 4:34:07.5010:28 4:38:41.50
20 1084 Lindsey Misle 19 1:02:47.60 10:08 1:12:59.95 10:35 37:33.40 10:35 1:09:27.50 11:01 34:36.10 10:39 4:37:24.5510:35 4:42:15.10
21 1157 Kenda Bockhaus 19 1:04:11.95 10:21 1:09:48.85 10:07 38:47.35 10:55 1:12:53.35 11:34 37:20.60 11:29 4:43:02.1010:48 4:46:45.05
22 1191 Lindsay Bealor 18 59:03.60 9:31 1:09:00.65 10:00 38:23.70 10:49 1:16:46.90 12:11 40:39.45 12:30 4:43:54.3010:50 4:48:50.25
23 1204 Amanda Herring 19 1:06:37.35 10:45 1:12:27.90 10:30 35:34.90 10:01 1:08:35.30 10:53 38:42.15 11:54 4:41:57.6010:46 4:49:15.45
24 1246 Sarah Attwood 17 1:03:38.95 10:16 1:07:41.15 9:49 37:51.85 10:40 1:15:39.30 12:00 41:15.85 12:42 4:46:07.1010:55 4:51:58.15
25 1287 Melissa Oosterhof 19 1:05:52.70 10:37 1:15:13.80 10:54 41:54.00 11:48 1:16:55.50 12:13 28:20.75 8:43 4:48:16.7511:00 4:54:20.75
26 1310 Katelyn Culbertson 16 1:08:02.65 10:58 1:15:05.35 10:53 36:15.20 10:13 1:08:58.30 10:57 40:14.30 12:23 4:48:35.8011:01 4:55:43.60
27 1578 Maegen Kastner 18 1:05:51.75 10:37 1:20:17.00 11:38 42:38.10 12:01 1:21:17.65 12:54 41:07.95 12:39 5:11:12.4511:53 5:17:47.10
28 1611 Melissa Charles 19 1:07:41.00 10:55 1:09:17.10 10:02 39:32.90 11:08 1:27:00.75 13:49 45:18.85 13:56 5:08:50.6011:47 5:20:59.10
29 1656 Jessica McCoul 19 1:02:57.90 10:09 1:09:54.80 10:08 42:19.00 11:55 1:37:03.70 15:24 52:09.90 16:03 5:24:25.3012:23 5:24:55.40
30 1688 Sheena Otto 16 1:08:20.55 11:01 1:18:42.60 11:24 46:34.95 13:07 1:22:41.60 13:07 44:57.75 13:50 5:21:17.4512:16 5:27:41.85
31 1788 Alison Ashby 18 1:12:48.80 11:45 1:28:02.90 12:46 45:42.70 12:52 1:29:25.45 14:12 35:34.70 10:57 5:31:34.5512:39 5:39:25.15
32 1808 Kristin Maverick 16 1:12:24.65 11:41 1:32:02.90 13:20 50:09.85 14:08 1:22:47.15 13:08 38:52.05 11:58 5:36:16.6012:50 5:42:30.40
33 1826 Krystal Alvarado 15 1:17:36.15 12:31 1:23:02.10 12:02 53:40.60 15:07 1:25:20.50 13:33 41:30.35 12:46 5:41:09.7013:01 5:47:18.75
34 1902 Jennifer Ulmer 18 1:14:53.40 12:05 1:29:34.55 12:59 47:46.10 13:27 1:35:41.25 15:11 46:09.20 14:12 5:54:04.5013:31 6:00:28.45
Top
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 19 Shae Rainer 23 41:51.50 6:45 45:56.60 6:39 23:41.60 6:40 43:10.20 6:51 22:58.95 7:04 2:57:38.85 6:47 2:57:52.15
2 33 Colleen Sheddy Sheddy 24 45:31.30 7:20 49:06.20 7:07 24:44.55 6:58 45:22.00 7:12 24:57.30 7:41 3:09:41.35 7:14 3:09:46.30
3 47 Jamie Ford 23 43:45.10 7:03 46:58.30 6:48 24:58.90 7:02 47:58.15 7:37 29:51.85 9:11 3:13:32.30 7:23 3:15:09.30
4 57 Jill Braley 24 43:12.05 6:58 49:35.75 7:11 27:31.75 7:45 49:01.30 7:47 29:36.70 9:06 3:18:57.55 7:36 3:19:02.00
5 63 Carly Burton 21 44:14.00 7:08 48:20.00 7:00 25:40.05 7:14 53:06.20 8:26 27:24.95 8:26 3:18:45.20 7:35 3:20:22.35
6 78 Cindy Dietrich 23 49:23.45 7:58 54:04.15 7:50 27:35.95 7:46 48:05.70 7:38 23:29.50 7:14 3:22:38.75 7:44 3:25:01.90
7 79 Jennifer Fuller 23 50:52.00 8:12 53:34.70 7:46 26:33.35 7:29 47:58.80 7:37 23:57.90 7:22 3:22:56.75 7:45 3:25:04.40
8 85 Montserrat Garibay 23 45:07.85 7:17 51:41.20 7:29 27:35.05 7:46 52:50.10 8:23 29:24.25 9:03 3:26:38.45 7:53 3:26:43.15
9 88 Kara Fuehrer 22 50:03.75 8:04 53:52.35 7:48 27:31.75 7:45 48:12.60 7:39 25:27.55 7:50 3:25:08.00 7:50 3:27:00.25
10 94 Melinda Owens 24 48:41.40 7:51 52:47.60 7:39 27:33.85 7:46 50:01.30 7:56 27:37.50 8:30 3:26:41.65 7:53 3:27:42.90
11 101 Daniel Rohn 23 43:23.15 7:00 50:31.20 7:19 28:43.70 8:05 55:09.80 8:45 30:21.45 9:20 3:28:09.30 7:57 3:28:57.85
12 117 Claire Margerison 24 48:32.30 7:50 55:32.70 8:03 27:49.60 7:50 50:43.30 8:03 27:16.40 8:23 3:29:54.30 8:01 3:32:28.30
13 125 Theresa Holland 24 44:13.05 7:08 54:29.85 7:54 26:24.15 7:26 53:52.70 8:33 32:14.70 9:55 3:31:14.45 8:04 3:33:08.60
14 136 Katie Harens 23 49:32.90 7:59 52:35.50 7:37 28:07.90 7:55 52:20.00 8:18 28:45.50 8:51 3:31:21.80 8:04 3:34:47.60
15 137 Nicole Hughes 20 49:35.50 8:00 54:34.05 7:54 28:04.35 7:54 51:41.45 8:12 29:03.70 8:56 3:32:59.05 8:08 3:34:57.45
16 147 Alexis Lamb 22 50:46.35 8:11 54:05.95 7:50 27:36.75 7:46 50:54.80 8:05 30:38.30 9:26 3:34:02.15 8:10 3:36:06.00
17 174 Abby Trammell 21 51:04.15 8:14 52:43.50 7:38 27:43.50 7:48 50:54.10 8:05 32:48.30 10:06 3:35:13.55 8:13 3:38:46.10
18 180 Rebecca Lengnick-Hall 20 50:32.80 8:09 53:39.65 7:47 27:46.85 7:49 54:15.15 8:37 31:14.05 9:37 3:37:28.50 8:18 3:39:30.70
19 182 Tiffany Duncan 23 51:25.15 8:18 56:05.35 8:08 28:49.50 8:07 52:51.85 8:23 27:59.30 8:37 3:37:11.15 8:17 3:39:37.75
20 186 Erin Madden 22 49:28.50 7:59 54:09.10 7:51 28:31.30 8:02 55:59.80 8:53 30:30.35 9:23 3:38:39.05 8:21 3:40:06.75
21 187 Katie Singleton 23 49:27.45 7:59 54:02.45 7:50 27:34.30 7:46 52:33.45 8:20 34:09.20 10:30 3:37:46.85 8:19 3:40:09.55
22 198 Audrey Ross 23 49:32.55 7:59 55:54.20 8:06 29:14.75 8:14 54:56.05 8:43 29:02.75 8:56 3:38:40.30 8:21 3:41:09.50
23 200 Veronica Wildgoose 23 51:53.50 8:22 56:49.20 8:14 28:54.60 8:08 53:46.50 8:32 27:26.75 8:26 3:38:50.55 8:21 3:41:13.55
24 202 Lambie Bickford 23 52:06.20 8:24 56:44.70 8:13 29:28.10 8:18 52:58.85 8:24 27:35.40 8:29 3:38:53.25 8:21 3:41:21.25
25 205 Lisa Powell 24 52:58.20 8:33 57:01.45 8:16 29:19.95 8:15 51:23.85 8:09 28:04.95 8:38 3:38:48.40 8:21 3:41:29.60
26 218 Bethany Davis 22 51:59.60 8:23 57:22.60 8:19 28:59.80 8:10 53:21.60 8:28 27:45.90 8:32 3:39:29.50 8:23 3:41:53.30
27 249 Nichole Stemberger 22 52:40.15 8:30 57:27.45 8:20 28:33.60 8:03 55:06.25 8:45 27:21.75 8:25 3:41:09.20 8:26 3:44:13.00
28 251 Katie Ryan 21 50:34.25 8:09 56:37.00 8:12 30:08.90 8:29 54:08.70 8:36 30:29.30 9:23 3:41:58.15 8:28 3:44:32.80
29 254 Randal Rauscher 24 50:31.55 8:09 56:54.70 8:15 29:27.00 8:18 56:25.20 8:57 29:05.60 8:57 3:42:24.05 8:29 3:44:59.10
30 275 Kathy Schmirler 23 52:59.05 8:33 57:36.20 8:21 29:18.10 8:15 54:58.80 8:43 28:47.90 8:51 3:43:40.05 8:32 3:46:24.10
31 300 Jennifer Cordes 23 53:10.05 8:35 58:09.25 8:26 29:37.10 8:21 53:51.90 8:33 26:43.30 8:13 3:41:31.60 8:27 3:47:40.20
32 313 Julia Neumann 20 49:46.90 8:02 55:52.40 8:06 30:07.25 8:29 57:35.80 9:08 33:46.70 10:23 3:47:09.05 8:40 3:49:09.00
33 323 Stephanie Wentworth 21 49:23.90 7:58 54:09.40 7:51 27:39.60 7:47 58:53.75 9:21 37:30.45 11:32 3:47:37.10 8:41 3:49:59.90
34 328 Jennifer Lowry 24 51:59.10 8:23 58:17.75 8:27 28:39.50 8:04 57:45.30 9:10 31:58.15 9:50 3:48:39.80 8:44 3:50:32.25
35 341 Jennifer Berry 23 49:53.80 8:03 55:57.15 8:07 30:14.75 8:31 56:35.75 8:59 33:13.80 10:13 3:45:55.25 8:37 3:51:40.35
36 343 Kimberly Kretschmann 23 54:41.50 8:49 58:11.00 8:26 29:35.60 8:20 53:15.50 8:27 32:16.50 9:56 3:48:00.10 8:42 3:51:43.40
37 369 Haley Kendrick 21 51:11.10 8:15 58:34.25 8:29 29:17.05 8:15 59:31.90 9:27 30:04.55 9:15 3:48:38.85 8:44 3:54:03.95
38 381 Shelby Angel 24 55:48.35 9:00 1:00:51.10 8:49 30:51.05 8:41 56:25.80 8:57 29:06.35 8:57 3:53:02.65 8:54 3:54:46.55
39 390 Brianne Newman 23 57:04.60 9:12 1:03:46.60 9:14 30:11.80 8:30 54:33.50 8:40 27:02.50 8:19 3:52:39.00 8:53 3:55:17.50
40 402 Alison Barry 21 55:31.45 8:57 56:43.60 8:13 29:32.30 8:19 58:59.40 9:22 32:43.20 10:04 3:53:29.95 8:55 3:56:06.20
41 415 Diana Wightman 21 53:56.30 8:42 57:42.30 8:22 30:30.25 8:35 59:54.25 9:30 31:47.85 9:47 3:53:50.95 8:55 3:57:07.60
42 416 Kinsley Kerr 20 54:08.40 8:44 57:30.65 8:20 30:30.70 8:35 59:56.95 9:31 31:44.75 9:46 3:53:51.45 8:56 3:57:07.80
43 422 Valerie Rempel 24 57:04.15 9:12 1:03:46.80 9:14 30:11.55 8:30 54:33.35 8:40 29:09.35 8:58 3:54:45.20 8:58 3:57:24.40
44 427 Kimberly Blancas 21 52:50.45 8:31 58:29.20 8:29 30:49.35 8:41 58:07.50 9:13 30:59.65 9:32 3:51:16.15 8:50 3:57:47.05
45 449 Karen Shahar 24 55:53.85 9:01 1:00:33.80 8:47 31:34.70 8:54 57:55.90 9:12 29:39.20 9:07 3:55:37.45 9:00 3:58:49.10
46 452 Josselyn Rimel 23 54:30.05 8:47 58:59.05 8:33 30:06.65 8:29 1:00:41.85 9:38 32:00.50 9:51 3:56:18.10 9:01 3:59:00.95
47 456 Rocio Alvarado 24 55:42.45 8:59 59:11.95 8:35 31:13.15 8:48 1:00:27.85 9:36 32:18.95 9:56 3:58:54.35 9:07 3:59:09.80
48 465 Nicole Callis 23 53:37.55 8:39 54:37.70 7:55 29:53.30 8:25 1:04:32.05 10:15 34:47.75 10:42 3:57:28.35 9:04 3:59:38.20
49 475 Gina Zayas 24 57:32.65 9:17 1:00:29.55 8:46 32:11.55 9:04 56:31.75 8:58 29:20.85 9:02 3:56:06.35 9:01 4:00:10.50
50 499 Martina Alvarez 20 55:31.85 8:57 1:01:39.40 8:56 32:12.40 9:04 58:37.75 9:18 30:53.45 9:30 3:58:54.85 9:07 4:02:09.20
51 506 Anika Keswani 21 53:14.45 8:35 58:56.30 8:32 31:12.15 8:47 1:03:01.50 10:00 33:33.60 10:19 3:59:58.00 9:10 4:02:32.50
52 519 Tara Bicknell 22 51:24.70 8:17 59:20.75 8:36 32:36.85 9:11 1:02:50.60 9:58 34:08.35 10:30 4:00:21.25 9:10 4:03:25.15
53 531 Stephanie Yurich 23 56:26.35 9:06 59:45.35 8:40 32:18.40 9:06 1:01:26.60 9:45 32:03.70 9:52 4:02:00.40 9:14 4:04:19.10
54 533 Penny Wiberg 23 56:31.90 9:07 58:59.20 8:33 30:48.15 8:41 57:45.55 9:10 34:29.35 10:37 3:58:34.15 9:06 4:04:24.10
55 550 Mary Pulsifer 24 56:16.60 9:05 58:30.25 8:29 30:38.80 8:38 1:01:07.20 9:42 35:41.40 10:59 4:02:14.25 9:15 4:05:54.90
56 566 Jenny Hoff 20 52:26.40 8:27 1:00:15.30 8:44 31:10.90 8:47 1:01:14.15 9:43 39:02.00 12:01 4:04:08.75 9:19 4:07:02.85
57 571 Rebecca Brownlee 23 56:58.65 9:11 1:03:13.20 9:10 33:09.05 9:20 59:13.85 9:24 30:44.90 9:27 4:03:19.65 9:17 4:07:13.35
58 579 Sarah Cutrell 20 53:07.35 8:34 59:10.45 8:34 31:11.65 8:47 1:06:37.20 10:34 32:52.45 10:07 4:02:59.10 9:16 4:07:42.55
59 587 Sonja Nunez 20 57:24.60 9:15 1:03:37.75 9:13 33:33.95 9:27 59:54.70 9:30 30:24.90 9:21 4:04:55.90 9:21 4:08:15.60
60 599 Natalie Taylor 22 55:04.10 8:53 1:00:27.60 8:46 32:47.35 9:14 1:03:33.80 10:05 33:48.55 10:24 4:05:41.40 9:23 4:08:53.65
61 622 Alison Corbett 21 55:32.20 8:57 1:01:41.90 8:56 34:38.00 9:45 1:03:30.10 10:05 32:22.00 9:58 4:07:44.20 9:27 4:10:59.40
62 639 Natalie Wier 21 53:35.50 8:39 58:44.15 8:31 31:13.55 8:48 1:09:51.45 11:05 33:34.75 10:20 4:06:59.40 9:26 4:11:43.40
63 666 Jennifer Malone 21 54:43.20 8:50 1:03:14.60 9:10 31:49.20 8:58 1:04:49.10 10:17 35:35.15 10:57 4:10:11.25 9:33 4:13:08.65
64 669 Christy Hansum 24 59:16.35 9:34 1:05:01.60 9:25 33:59.20 9:34 1:02:59.20 10:00 28:56.05 8:54 4:10:12.40 9:33 4:13:19.35
65 677 Amanda McDonald 24 56:09.65 9:03 1:01:59.70 8:59 34:59.20 9:51 1:02:35.85 9:56 34:09.40 10:30 4:09:53.80 9:32 4:14:03.55
66 683 Kelly Gier 24 53:15.20 8:35 58:16.90 8:27 31:50.30 8:58 1:05:36.10 10:25 42:34.70 13:06 4:11:33.20 9:36 4:14:21.10
67 686 Megan Berryman 23 54:07.40 8:44 59:57.70 8:41 34:23.80 9:41 1:05:51.50 10:27 36:35.95 11:15 4:10:56.35 9:35 4:14:36.15
68 687 Lacy Martin 23 58:23.75 9:25 1:03:29.40 9:12 32:53.80 9:16 1:01:43.60 9:48 33:40.10 10:22 4:10:10.65 9:33 4:14:36.60
69 688 Ashley Applewhite 20 57:19.55 9:15 1:01:48.25 8:57 33:40.25 9:29 1:04:34.15 10:15 33:49.15 10:24 4:11:11.35 9:35 4:14:37.00
70 697 Danielle Marshall 23 59:17.40 9:34 1:05:01.05 9:25 33:58.90 9:34 1:02:59.60 10:00 30:30.25 9:23 4:11:47.20 9:37 4:14:53.85
71 701 Lynne Dawson 24 58:58.20 9:31 1:01:32.15 8:55 31:17.40 8:49 58:23.65 9:16 37:06.15 11:25 4:07:17.55 9:26 4:15:07.70
72 702 Sara Setzler 24 57:10.90 9:13 1:07:59.65 9:51 31:35.55 8:54 1:01:55.85 9:50 32:22.95 9:58 4:11:04.90 9:35 4:15:10.50
73 705 Jennifer Sutton 24 57:11.80 9:13 1:00:38.80 8:47 31:29.20 8:52 1:06:01.50 10:29 35:55.40 11:03 4:11:16.70 9:35 4:15:13.50
74 724 Sarah Terrell 22 56:53.10 9:10 1:02:43.95 9:05 34:31.95 9:43 1:04:52.50 10:18 33:47.50 10:24 4:12:49.00 9:39 4:16:24.10
75 731 Meredith Stettner 22 1:01:11.25 9:52 1:05:24.55 9:29 33:07.10 9:20 1:00:58.00 9:41 32:29.85 10:00 4:13:10.75 9:40 4:16:57.25
76 732 Julie Stavinoha 22 55:01.65 8:52 1:00:51.00 8:49 34:25.60 9:42 1:07:34.65 10:43 37:16.80 11:28 4:15:09.70 9:44 4:16:58.65
77 740 Jana Letbetter 24 58:24.75 9:25 1:01:36.90 8:56 33:09.55 9:20 1:05:30.10 10:24 34:21.45 10:34 4:13:02.75 9:39 4:17:27.35
78 743 Tish Shanley 24 59:15.85 9:33 1:05:01.90 9:25 34:00.10 9:35 1:02:58.20 10:00 33:17.35 10:14 4:14:33.40 9:43 4:17:40.45
79 747 Shelia Haferkamp 20 1:02:34.15 10:05 1:05:34.95 9:30 30:24.65 8:34 1:00:37.05 9:37 30:57.05 9:31 4:10:07.85 9:33 4:17:55.20
80 756 Courtney Graham 23 56:58.90 9:11 1:03:13.50 9:10 34:16.10 9:39 1:04:06.55 10:10 36:26.35 11:13 4:15:01.40 9:44 4:18:55.00
81 757 Kim Reeder 24 56:48.65 9:10 1:02:32.45 9:04 35:55.25 10:07 1:04:48.50 10:17 34:56.15 10:45 4:15:01.00 9:44 4:18:55.65
82 761 Traci Haines 22 57:16.05 9:14 1:02:12.80 9:01 33:40.95 9:29 1:06:32.50 10:34 36:22.25 11:11 4:16:04.55 9:46 4:19:28.45
83 765 Jennifer Jenkins 24 55:06.15 8:53 1:04:23.50 9:20 34:13.85 9:38 1:06:59.60 10:38 35:42.15 10:59 4:16:25.25 9:47 4:19:38.05
84 790 Vanessa Conley 21 59:00.65 9:31 1:04:05.50 9:17 34:21.40 9:41 1:05:05.45 10:20 33:49.25 10:24 4:16:22.25 9:47 4:21:18.30
85 805 Michele Renehan 24 59:55.35 9:40 1:05:36.35 9:30 34:21.50 9:41 1:04:16.35 10:12 33:38.05 10:21 4:17:47.60 9:50 4:22:10.00
86 821 Melissa Nedry 23 1:03:42.55 10:16 1:01:50.55 8:58 33:02.85 9:18 1:03:22.80 10:03 35:52.90 11:02 4:17:51.65 9:50 4:23:10.40
87 829 Melissa Videtto 24 58:35.95 9:27 1:07:57.45 9:51 34:16.00 9:39 1:03:36.80 10:06 33:25.55 10:17 4:17:51.75 9:50 4:23:45.85
