Motorola Marathon Marathon - Open
Age Group Results
February 16, 2003
Result corrections -- jerry@chiptiming.com
Overall Female Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Silvia Skortsova 29 36:41.50 5:55 40:50.70 5:55 20:58.30 5:54 38:25.85 6:06 20:26.00 6:17 2:37:22.35 6:00 2:37:22.35
2 2 Larisa Timchia 36 36:16.90 5:51 41:13.15 5:58 21:00.95 5:55 38:25.15 6:06 20:26.55 6:17 2:37:22.70 6:00 2:37:22.70
3 3 Alena Vinitskya 32 36:41.10 5:55 40:50.80 5:55 20:58.50 5:54 38:25.45 6:06 20:32.40 6:19 2:37:28.25 6:01 2:37:28.85
4 4 Victoria Zueva 19 36:40.20 5:55 40:50.80 5:55 20:58.05 5:54 38:34.05 6:07 21:17.35 6:33 2:38:20.45 6:03 2:38:21.70
5 5 Tatyana Maslova 36 36:40.90 5:55 40:50.40 5:55 21:33.50 6:04 41:08.80 6:32 22:20.40 6:52 2:42:34.00 6:12 2:42:35.60
6 6 Rachel Cook 34 37:05.25 5:59 41:55.75 6:04 22:41.90 6:23 40:20.75 6:24 21:38.90 6:39 2:43:42.55 6:15 2:43:43.95
7 7 Jennifer Hindmarsh 31 38:49.00 6:16 42:46.20 6:12 22:09.05 6:14 39:35.45 6:17 21:24.55 6:35 2:44:44.25 6:17 2:44:46.00
8 8 Wendy Hall 33 37:12.20 6:00 41:30.10 6:01 22:43.05 6:24 41:01.25 6:31 22:49.20 7:01 2:45:15.80 6:18 2:45:18.65
9 9 Zika Palmer 26 39:25.10 6:21 43:36.75 6:19 21:50.40 6:09 39:52.30 6:20 20:50.30 6:25 2:45:34.85 6:19 2:45:37.60
10 10 Leah Moore 26 39:25.10 6:21 43:38.20 6:19 22:32.75 6:21 39:28.10 6:16 21:32.80 6:38 2:46:36.95 6:22 2:46:39.50
Overall Female Masters Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 13 Madeline Tormoen 41 38:28.40 6:12 43:19.95 6:17 23:09.65 6:31 41:28.90 6:35 22:35.25 6:57 2:49:02.15 6:27 2:49:04.05
2 14 Sarah Kramer 42 39:28.20 6:22 43:37.00 6:19 22:45.15 6:25 41:27.05 6:35 22:05.05 6:48 2:49:22.45 6:28 2:49:24.10
3 15 Julie Petersen 43 38:06.85 6:09 43:04.95 6:14 22:55.90 6:27 42:16.50 6:43 24:45.50 7:37 2:51:09.70 6:32 2:51:11.10
4 25 Jackie Morgan 42 42:26.20 6:51 46:26.50 6:44 24:08.60 6:48 44:04.50 7:00 24:24.60 7:30 3:01:30.40 6:56 3:01:53.70
5 26 Christie Lammers 46 42:58.60 6:56 48:32.20 7:02 24:54.85 7:01 45:05.40 7:09 22:09.75 6:49 3:03:40.80 7:01 3:03:44.95
6 27 Mary Burns-Prine 45 40:52.00 6:35 47:06.30 6:50 25:15.50 7:07 46:40.20 7:24 24:46.20 7:37 3:04:40.20 7:03 3:04:41.40
7 29 Pam Reed 41 43:52.30 7:05 48:17.95 7:00 25:25.00 7:10 44:59.95 7:08 24:37.75 7:34 3:07:12.95 7:09 3:07:15.00
8 31 Julie Luft 40 43:08.25 6:57 47:12.85 6:50 24:57.10 7:02 46:09.40 7:20 25:46.10 7:56 3:07:13.70 7:09 3:07:57.20
9 34 Allison Willbern 42 42:47.85 6:54 47:53.05 6:56 25:12.55 7:06 46:35.40 7:24 27:18.90 8:24 3:09:47.75 7:15 3:10:09.40
10 41 Barbara Stoll 41 42:53.85 6:55 49:21.35 7:09 27:15.25 7:41 47:54.30 7:36 24:27.00 7:31 3:11:51.75 7:19 3:11:55.10
Overall Female Sr. Masters Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 77 Nancy Hoegh 50 48:35.20 7:50 52:56.80 7:40 27:27.60 7:44 48:51.00 7:45 25:39.35 7:54 3:23:29.95 7:46 3:24:51.55
2 96 Linda Kelly 51 48:32.55 7:50 53:10.70 7:42 27:56.60 7:52 50:46.45 8:03 27:28.80 8:27 3:27:55.10 7:56 3:27:58.45
3 152 Susan Love 54 49:39.05 8:00 54:43.80 7:56 29:32.30 8:19 54:07.30 8:35 28:29.70 8:46 3:36:32.15 8:16 3:36:56.30
Overall Female Veteran Masters Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Ursula Spilger 62 53:06.40 8:34 59:51.05 8:40 31:52.75 8:59 59:16.35 9:24 32:02.65 9:51 3:56:09.20 9:01 3:58:29.70
2 2 Joyce Hightower 61 1:02:18.15 10:03 1:06:50.35 9:41 35:08.40 9:54 1:04:56.40 10:18 34:18.30 10:33 4:23:31.6010:03 4:27:53.30
3 3 Cecilia Caballero 64 57:38.00 9:18 1:05:25.25 9:29 35:55.55 10:07 1:11:03.80 11:17 39:38.70 12:12 4:29:41.3010:18 4:31:44.40
Women 19 and Under
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 146 Jennifer Taylor 19 51:10.25 8:15 56:04.30 8:08 28:30.35 8:02 51:18.70 8:09 26:32.35 8:10 3:33:35.95 8:09 3:35:56.55
2 378 Rachel Kennedy 19 56:32.30 9:07 57:54.85 8:23 29:44.90 8:23 56:06.40 8:54 30:49.95 9:29 3:51:08.40 8:49 3:54:40.05
3 394 Brianna Rapini 19 54:09.40 8:44 58:54.85 8:32 28:38.15 8:04 59:58.15 9:31 31:26.85 9:40 3:53:07.40 8:54 3:55:31.90
Women 20 to 24
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 19 Shae Rainer 23 41:51.50 6:45 45:56.60 6:39 23:41.60 6:40 43:10.20 6:51 22:58.95 7:04 2:57:38.85 6:47 2:57:52.15
2 33 Colleen Sheddy Sheddy 24 45:31.30 7:20 49:06.20 7:07 24:44.55 6:58 45:22.00 7:12 24:57.30 7:41 3:09:41.35 7:14 3:09:46.30
3 47 Jamie Ford 23 43:45.10 7:03 46:58.30 6:48 24:58.90 7:02 47:58.15 7:37 29:51.85 9:11 3:13:32.30 7:23 3:15:09.30
4 57 Jill Braley 24 43:12.05 6:58 49:35.75 7:11 27:31.75 7:45 49:01.30 7:47 29:36.70 9:06 3:18:57.55 7:36 3:19:02.00
5 63 Carly Burton 21 44:14.00 7:08 48:20.00 7:00 25:40.05 7:14 53:06.20 8:26 27:24.95 8:26 3:18:45.20 7:35 3:20:22.35
Women 25 to 29
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 11 Melissa Rittenhouse 26 39:17.55 6:20 43:45.60 6:20 22:38.20 6:23 40:14.40 6:23 21:22.75 6:34 2:47:18.50 6:23 2:47:20.85
2 12 Lisa Spenner 28 39:24.45 6:21 43:39.35 6:20 22:37.40 6:22 40:16.30 6:23 22:52.30 7:02 2:48:49.80 6:27 2:48:51.80
3 20 Elizabeth Schwartz 25 41:19.50 6:40 46:13.10 6:42 24:00.30 6:46 43:35.15 6:55 24:06.55 7:25 2:59:14.60 6:50 2:59:14.60
4 21 Kelly Moon 28 39:20.55 6:21 44:54.40 6:30 25:06.95 7:04 45:53.65 7:17 24:31.35 7:33 2:59:46.90 6:52 2:59:46.90
5 37 Andrea Holsten 27 44:43.75 7:13 49:24.95 7:10 25:50.45 7:17 45:33.45 7:14 25:13.30 7:46 3:10:45.90 7:17 3:11:01.85
6 39 Brandi Shaw 25 43:44.10 7:03 48:42.20 7:03 25:49.20 7:16 46:53.85 7:27 25:30.55 7:51 3:10:39.90 7:17 3:11:09.10
7 52 Kate Gay 26 45:11.60 7:17 50:28.00 7:19 26:43.55 7:32 47:54.10 7:36 26:41.30 8:13 3:16:58.55 7:31 3:17:15.80
Women 30 to 34
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 16 Patricia Russell-Varga 31 39:24.85 6:21 43:38.85 6:19 22:45.25 6:25 42:25.00 6:44 26:03.70 8:01 2:54:17.65 6:39 2:54:20.00
2 18 MacHelle Cochran 30 39:20.20 6:21 43:45.40 6:20 22:46.00 6:25 43:50.75 6:57 26:46.85 8:14 2:56:29.20 6:44 2:56:29.20
3 22 Sara Pizzochero 30 41:58.60 6:46 46:54.50 6:48 24:13.65 6:49 43:46.50 6:57 23:14.60 7:09 3:00:07.85 6:52 3:00:28.30
4 23 Ivi Kerrigan 32 41:55.80 6:46 46:56.20 6:48 24:14.10 6:50 43:45.10 6:57 23:33.25 7:15 3:00:24.45 6:53 3:00:46.55
5 24 Petra Graen 30 40:47.75 6:35 45:28.60 6:35 24:08.95 6:48 45:01.20 7:09 25:21.90 7:48 3:00:48.40 6:54 3:00:50.50
6 28 Kendra Bolan 31 41:22.30 6:40 47:24.55 6:52 24:35.65 6:55 44:41.25 7:06 26:43.05 8:13 3:04:46.80 7:03 3:04:49.90
7 30 Andrea McGehee 34 42:52.90 6:55 47:49.65 6:56 25:15.95 7:07 46:23.95 7:22 24:55.35 7:40 3:07:17.80 7:09 3:07:30.20
Women 35 to 39
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 17 Susan Brozik 35 40:32.60 6:32 45:16.65 6:34 23:51.80 6:43 42:18.35 6:43 23:50.85 7:20 2:55:50.25 6:43 2:56:04.90
2 35 Kristen Foxley 36 44:22.20 7:09 49:09.85 7:07 25:29.55 7:11 46:27.40 7:22 24:12.90 7:27 3:09:41.90 7:14 3:10:11.00
3 36 Stacie (johnson)sauber 39 44:01.90 7:06 49:32.55 7:11 25:27.30 7:10 46:25.75 7:22 24:50.35 7:38 3:10:17.85 7:16 3:10:19.60
4 42 Tracey Lane 39 41:41.45 6:43 47:28.00 6:53 25:05.90 7:04 48:30.70 7:42 29:45.00 9:09 3:12:31.05 7:21 3:12:34.10
5 50 Paige Alam 36 46:30.20 7:30 51:10.70 7:25 26:23.00 7:26 47:04.10 7:28 24:47.10 7:38 3:15:55.10 7:29 3:16:41.60
6 54 Janis Jenkins 39 44:38.90 7:12 51:11.65 7:25 26:15.50 7:24 47:32.90 7:33 27:16.95 8:23 3:16:55.90 7:31 3:17:52.05
7 56 Sharon Boatwright 38 44:13.25 7:08 49:51.15 7:13 27:08.00 7:39 49:09.10 7:48 27:22.30 8:25 3:17:43.80 7:33 3:18:41.50
Women 40 to 44
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 43 Maggie Santiago 40 47:19.20 7:38 48:24.65 7:01 25:21.75 7:08 45:39.55 7:15 24:27.15 7:31 3:11:12.30 7:18 3:12:38.10
2 44 Margo Braud 44 42:55.60 6:55 48:47.85 7:04 25:47.65 7:16 48:34.70 7:43 26:51.45 8:16 3:12:57.25 7:22 3:12:57.25
3 46 Jodylynn Reicher 40 41:57.55 6:46 49:13.25 7:08 26:07.50 7:21 48:56.05 7:46 28:34.90 8:47 3:14:49.25 7:26 3:14:51.55
4 49 Mary Rodrigs 43 46:43.05 7:32 49:45.50 7:13 26:09.55 7:22 47:10.60 7:29 26:20.40 8:06 3:16:09.10 7:29 3:16:15.80
5 51 Peggy Nelson-Panzer 40 46:28.25 7:30 50:36.30 7:20 26:18.25 7:25 47:36.20 7:33 25:11.75 7:45 3:16:10.75 7:29 3:17:07.05
6 58 Suzy Seeley 43 45:18.35 7:18 50:22.45 7:18 26:44.50 7:32 49:08.60 7:48 27:23.35 8:26 3:18:57.25 7:36 3:19:13.65
7 62 Marilyn Beal 41 46:44.20 7:32 52:21.55 7:35 26:44.05 7:32 47:53.35 7:36 25:05.60 7:43 3:18:48.75 7:35 3:20:10.75
Women 45 to 49
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 45 Joyce Deason Florance 45 44:57.50 7:15 49:03.50 7:07 25:31.90 7:11 46:55.65 7:27 27:14.75 8:23 3:13:43.30 7:24 3:13:44.80
2 55 Kathleen Gagnier 45 44:55.90 7:15 50:56.15 7:23 26:28.60 7:27 48:36.50 7:43 26:46.75 8:14 3:17:43.90 7:33 3:18:37.55
3 98 Mary Snipes 45 48:37.20 7:50 52:20.15 7:35 27:45.55 7:49 50:29.50 8:01 27:50.00 8:34 3:27:02.40 7:54 3:28:28.60
4 110 Dianna Hager 46 49:56.35 8:03 54:55.55 7:58 27:51.40 7:51 50:56.55 8:05 27:11.75 8:22 3:30:51.60 8:03 3:31:04.10
5 116 Julie Anderson 47 47:43.30 7:42 55:59.60 8:07 28:25.30 8:00 51:56.10 8:15 27:10.85 8:22 3:31:15.15 8:04 3:32:19.35
Women 50 to 54
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 157 Charlene Janiak 50 49:11.25 7:56 53:58.20 7:49 27:53.20 7:51 53:12.75 8:27 31:01.90 9:33 3:35:17.30 8:13 3:37:24.95
2 171 Patricia Hensley 51 49:43.70 8:01 57:20.75 8:19 28:24.00 8:00 53:35.40 8:30 29:14.80 9:00 3:38:18.65 8:20 3:38:44.40
3 237 Lynda Meuth 53 48:24.30 7:48 56:35.50 8:12 30:51.85 8:41 56:11.70 8:55 31:32.20 9:42 3:43:35.55 8:32 3:43:43.70
Women 55 to 59
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 395 Josie Bowman 57 53:42.15 8:40 59:23.40 8:36 31:09.05 8:46 58:47.85 9:20 32:11.70 9:54 3:55:14.15 8:59 3:55:32.55
2 479 Carol Johnson 56 54:29.90 8:47 59:59.95 8:42 31:09.60 8:46 59:25.20 9:26 32:10.30 9:54 3:57:14.95 9:03 4:00:17.50
3 512 Ann Buller 55 53:37.50 8:39 1:01:05.10 8:51 32:06.05 9:03 1:01:44.25 9:48 33:53.80 10:26 4:02:26.70 9:15 4:02:49.35
Women 60 to 64
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1483 Jody Kehle 62 1:04:19.10 10:22 1:15:15.70 10:54 41:24.70 11:40 1:22:40.45 13:07 43:42.65 13:27 5:07:22.6011:44 5:09:25.50
2 1582 Corrie Fuquay 61 1:11:38.75 11:33 1:18:46.35 11:25 41:46.15 11:46 1:17:32.20 12:18 41:45.15 12:51 5:11:28.6011:53 5:18:08.05
3 1662 Lis Heckmann 63 1:03:43.75 10:17 1:13:52.80 10:42 40:16.80 11:21 1:28:06.80 13:59 57:10.10 17:35 5:23:10.2512:20 5:25:16.80
Women 65 to 69
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1255 Vonda Lee Adorno 68 1:08:46.15 11:05 1:14:42.35 10:50 38:42.25 10:54 1:09:22.35 11:01 37:59.35 11:41 4:49:32.4511:03 4:52:36.10
2 1392 Mickie Aguilar 68 1:04:46.25 10:27 1:15:48.55 10:59 41:52.40 11:48 1:17:54.30 12:22 40:23.65 12:26 5:00:45.1511:29 5:02:49.45
3 1470 Mary Ann Miller 66 1:07:28.25 10:53 1:16:01.00 11:01 42:13.10 11:54 1:16:15.95 12:06 40:46.65 12:33 5:02:44.9511:33 5:07:54.30
Overall Male Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Andrzej Krzyscin 36 30:53.60 4:59 34:25.55 4:59 18:05.85 5:06 32:08.60 5:06 17:06.90 5:16 2:12:40.50 5:04 2:12:40.50
2 2 Jimmy Hearld 34 31:19.85 5:03 34:14.75 4:58 17:50.75 5:01 32:08.10 5:06 17:16.80 5:19 2:12:50.25 5:04 2:12:50.90
3 3 James Karanja 23 31:18.90 5:03 34:14.85 4:58 17:49.85 5:01 32:11.25 5:07 18:17.15 5:38 2:13:52.00 5:07 2:13:53.30
4 4 Marek Jaroszewski 28 30:53.70 4:59 34:25.60 4:59 18:06.10 5:06 32:46.00 5:12 18:39.80 5:44 2:14:51.20 5:09 2:14:51.20
5 5 Dzmitry Sivou 32 31:23.45 5:04 35:00.50 5:04 18:38.70 5:15 33:02.95 5:15 18:08.85 5:35 2:16:14.45 5:12 2:16:15.10
6 6 Maurits Van Der Veen 35 32:14.70 5:12 35:42.20 5:10 18:55.70 5:20 33:16.75 5:17 18:02.45 5:33 2:18:11.80 5:16 2:18:11.80
7 7 Joseph Wilson 27 33:20.65 5:23 37:00.45 5:22 19:17.30 5:26 34:14.20 5:26 17:37.70 5:25 2:21:30.30 5:24 2:21:30.30
8 8 Bassirima Soro 33 31:22.65 5:04 35:54.65 5:12 19:50.50 5:35 35:37.30 5:39 19:40.40 6:03 2:22:25.50 5:26 2:22:26.60
9 9 Dave Halferty 34 33:18.05 5:22 37:01.75 5:22 19:16.80 5:26 34:14.85 5:26 18:43.55 5:46 2:22:35.00 5:27 2:22:36.50
10 11 Wayne Strohman 32 32:58.10 5:19 36:38.00 5:19 19:15.00 5:25 34:45.55 5:31 21:03.75 6:29 2:24:40.40 5:31 2:24:40.80
Overall Male Masters Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 10 Peter Fleming 42 32:59.30 5:19 36:37.45 5:18 19:15.15 5:25 34:58.75 5:33 19:29.40 6:00 2:23:20.05 5:28 2:23:20.05
2 13 Wieslaw Perszke 43 33:12.60 5:21 37:09.95 5:23 19:27.65 5:29 35:50.90 5:41 20:04.80 6:10 2:25:45.90 5:34 2:25:45.90
3 16 Steve Wilson 42 32:49.60 5:18 37:16.95 5:24 20:31.10 5:47 36:52.80 5:51 20:13.90 6:13 2:27:44.35 5:38 2:27:44.50
4 17 William Moore 41 33:26.60 5:24 38:03.90 5:31 20:21.70 5:44 36:23.45 5:47 20:01.30 6:10 2:28:16.95 5:40 2:28:17.75
5 23 David Dunn 42 36:56.95 5:57 40:44.30 5:54 20:48.75 5:52 36:53.00 5:51 19:21.10 5:57 2:34:44.10 5:54 2:34:45.60
6 26 Charlie Andrews 45 36:49.35 5:56 39:34.90 5:44 21:16.20 5:59 38:00.60 6:02 20:42.35 6:22 2:36:23.40 5:58 2:36:25.35
7 28 Kris Warszawski 43 37:03.60 5:59 40:25.70 5:51 21:17.90 6:00 38:00.70 6:02 20:39.00 6:21 2:37:26.90 6:01 2:37:28.30
8 30 Clyde Matsumura 43 37:00.70 5:58 41:30.05 6:01 21:26.80 6:02 38:30.50 6:07 21:04.30 6:29 2:39:32.35 6:05 2:39:33.60
9 37 Steve Smythe 44 38:15.40 6:10 41:40.15 6:02 21:46.45 6:08 38:58.40 6:11 21:28.25 6:36 2:42:08.65 6:11 2:42:10.25
10 38 Tony Cummings 41 36:20.55 5:52 40:54.90 5:56 22:08.10 6:14 40:49.70 6:29 22:26.30 6:54 2:42:39.55 6:12 2:42:41.30
Overall Male Sr. Masters Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 89 Ken Beach 50 42:33.25 6:52 45:28.65 6:35 24:01.00 6:46 42:41.60 6:47 22:52.10 7:02 2:57:36.60 6:47 2:58:28.30
2 98 Steve Seni 51 41:44.80 6:44 46:31.35 6:44 23:50.50 6:43 43:21.75 6:53 23:20.70 7:11 2:58:49.10 6:50 2:59:11.85
3 101 Ty Schmalz 55 39:44.00 6:25 45:30.35 6:36 24:33.25 6:55 44:47.85 7:07 24:40.65 7:35 2:59:16.10 6:51 2:59:18.70
Overall Male Veteran Masters Winners
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Jim Cooke 62 41:47.65 6:44 47:16.65 6:51 25:07.90 7:05 48:42.60 7:44 28:40.05 8:49 3:11:34.85 7:19 3:11:37.45
2 2 Charlie Viers 61 49:31.05 7:59 55:53.70 8:06 27:42.00 7:48 50:40.90 8:03 26:08.70 8:02 3:29:56.35 8:01 3:31:27.60
3 3 Bill Toy 67 48:25.80 7:49 53:53.50 7:49 28:27.60 8:01 53:27.25 8:29 30:24.25 9:21 3:34:38.40 8:12 3:34:52.50
Men 19 and Under
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 137 Clay Emge 18 38:28.25 6:12 44:12.50 6:24 23:55.25 6:44 46:54.50 7:27 27:57.55 8:36 3:01:28.05 6:56 3:02:41.05
2 191 Phillip Wagner 17 44:51.15 7:14 46:53.25 6:48 24:15.95 6:50 45:59.20 7:18 25:58.10 7:59 3:07:57.65 7:10 3:08:32.20
3 197 Glen Stansberry 19 44:50.90 7:14 46:53.25 6:48 24:16.45 6:50 45:59.30 7:18 26:40.10 8:12 3:08:40.00 7:12 3:09:14.70
Men 20 to 24
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 20 Ryan Linden 20 34:56.00 5:38 38:56.90 5:39 19:49.80 5:35 35:52.60 5:42 20:00.20 6:09 2:29:35.50 5:43 2:29:35.50
2 29 Christopher Hess 22 34:46.25 5:36 38:34.80 5:35 21:30.70 6:03 39:57.30 6:20 23:48.45 7:19 2:38:37.50 6:03 2:38:42.55
3 42 Matt Tupta 23 36:27.50 5:53 40:05.65 5:49 21:32.20 6:04 40:51.10 6:29 25:04.55 7:43 2:44:01.00 6:16 2:44:03.15
4 78 Chris McClung 23 41:32.85 6:42 45:37.25 6:37 23:02.05 6:29 42:00.70 6:40 23:21.35 7:11 2:55:34.20 6:42 2:55:42.75
5 91 Derek Riedel 21 41:12.20 6:39 44:33.40 6:27 22:48.30 6:25 44:01.35 6:59 25:55.95 7:58 2:58:31.20 6:49 2:58:43.50
Men 25 to 29
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 14 Gilbert Tuhabonye 28 31:43.55 5:07 35:49.15 5:11 19:19.50 5:26 34:40.25 5:30 24:33.05 7:33 2:26:05.50 5:35 2:26:05.50
2 19 Gannon White 26 33:56.25 5:28 37:33.55 5:27 20:01.80 5:38 37:39.05 5:59 20:10.35 6:12 2:29:21.00 5:42 2:29:21.80
3 22 Rikki Hacker 25 33:28.20 5:24 37:52.15 5:29 19:29.15 5:29 38:15.95 6:04 25:21.40 7:48 2:34:26.85 5:54 2:34:26.85
4 24 Joe Hall 25 36:14.10 5:51 38:47.80 5:37 20:06.90 5:40 37:36.95 5:58 22:04.15 6:47 2:34:49.90 5:55 2:34:53.90
5 31 Matthias Rotzoll 29 37:01.80 5:58 40:02.55 5:48 21:05.65 5:56 39:39.05 6:18 22:29.45 6:55 2:40:18.50 6:07 2:40:20.90
6 32 Bryan Bouillion 27 37:15.30 6:00 40:00.80 5:48 21:16.80 5:59 39:35.50 6:17 22:32.40 6:56 2:40:40.80 6:08 2:40:43.30
7 48 Dewayne Defee 28 35:45.60 5:46 40:03.30 5:48 21:47.10 6:08 41:01.60 6:31 27:05.30 8:20 2:45:42.90 6:19 2:45:46.90
8 49 Timothy Reboulet 27 39:19.65 6:20 43:39.65 6:20 22:11.75 6:15 40:40.20 6:27 20:36.90 6:20 2:46:28.15 6:21 2:46:30.90
9 53 Jason McMillian 29 38:18.15 6:11 43:03.30 6:14 22:29.35 6:20 41:21.40 6:34 22:40.50 6:58 2:47:52.70 6:24 2:47:56.00
10 54 Richardo Guerra 25 39:08.95 6:19 43:53.05 6:22 22:44.55 6:24 40:36.80 6:27 21:41.80 6:40 2:48:05.15 6:25 2:48:09.00
Men 30 to 34
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 15 Spider Sillery 31 33:23.40 5:23 36:57.25 5:21 19:17.35 5:26 36:16.40 5:45 20:41.70 6:22 2:26:36.10 5:36 2:26:37.00
2 18 Ted Leblow 34 34:54.05 5:38 38:56.40 5:39 19:48.45 5:35 35:43.10 5:40 19:09.55 5:54 2:28:31.55 5:40 2:28:33.55
3 21 Rene Guillen 33 32:58.50 5:19 37:24.30 5:25 20:20.70 5:44 37:47.30 6:00 21:42.00 6:41 2:30:12.80 5:44 2:30:12.80
4 25 Vince Dietsch 32 36:19.65 5:51 40:30.20 5:52 20:50.10 5:52 38:05.05 6:03 20:17.55 6:14 2:36:02.55 5:57 2:36:04.60
5 27 Mark Godale 31 35:48.25 5:46 40:03.60 5:48 21:48.75 6:08 38:27.75 6:06 21:08.10 6:30 2:37:16.45 6:00 2:37:17.35
6 33 Jason Doland 32 36:54.60 5:57 41:40.85 6:02 21:27.95 6:03 38:53.75 6:10 21:59.80 6:46 2:40:56.95 6:09 2:40:58.65
7 34 Holger Ziehe 34 37:15.55 6:00 40:27.60 5:52 21:20.35 6:01 39:37.35 6:17 22:34.85 6:57 2:41:15.70 6:09 2:41:18.00
8 35 Martin Arriaga 30 38:07.60 6:09 40:35.55 5:53 21:11.85 5:58 39:14.60 6:14 22:14.90 6:50 2:41:24.50 6:10 2:41:28.00
9 36 Rock Russel 32 37:22.90 6:02 41:06.40 5:57 21:34.05 6:05 39:09.60 6:13 22:26.05 6:54 2:41:39.00 6:10 2:41:58.85
10 43 Chehalis Kincaid 31 38:20.40 6:11 43:02.75 6:14 22:16.85 6:16 39:30.60 6:16 20:56.75 6:26 2:44:07.35 6:16 2:44:11.95
Men 35 to 39
Overall* -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
