Motorola Marathon
Motorola "The Half" Marathon Finishers List
February 16, 2003
Results By www.ChipTiming.com
--Age Group-- -------10K Split------ ------Final 6.9m------ -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 Dan Shaw 12075 26 ***** M 25-29 1 31:12.55 5:02/M 1 35:11.85 5:06/M 1:06:22.90 1:06:24.40 00:01.50 5:04/M
2 Ryan Leef 10922 29 1 M 25-29 2 32:22.05 5:13/M 2 37:16.85 5:24/M 1:09:38.90 1:09:38.90 00:00.00 5:19/M
3 David Porter 12039 29 4 M 25-29 4 33:31.30 5:24/M 7 38:00.00 5:30/M 1:11:27.95 1:11:31.30 00:03.35 5:28/M
4 Sean Sharpe 11868 27 2 M 25-29 7 34:16.55 5:31/M 3 37:19.75 5:24/M 1:11:34.60 1:11:36.30 00:01.70 5:28/M
5 Jay Hilscher 12058 28 5 M 25-29 3 32:59.10 5:19/M 9 38:39.50 5:36/M 1:11:37.75 1:11:38.60 00:00.85 5:28/M
6 Erik Frank 11872 28 3 M 25-29 6 34:16.20 5:31/M 4 37:41.80 5:28/M 1:11:54.85 1:11:58.00 00:03.15 5:30/M
7 Ted Zederic 12086 30 2 M 30-34 5 34:16.10 5:31/M 8 38:19.70 5:33/M 1:12:33.25 1:12:35.80 00:02.55 5:32/M
8 Carl Clark 11083 39 1 M 35-39 9 34:16.85 5:31/M 10 38:41.25 5:36/M 1:12:54.80 1:12:58.10 00:03.30 5:34/M
9 Michael Beeson 12091 45 ***** M 45-49 10 35:20.35 5:40/M 6 37:44.75 5:28/M 1:12:54.60 1:13:05.10 00:10.50 5:35/M
10 Adam Cohen 11019 34 1 M 30-34 11 35:39.60 5:45/M 5 37:43.90 5:28/M 1:13:20.00 1:13:23.50 00:03.50 5:36/M
11 Dan Traver 11869 26 8 M 25-29 8 34:16.60 5:31/M 14 39:54.40 5:47/M 1:14:06.85 1:14:11.00 00:04.15 5:40/M
12 Victor Viesca 11386 35 119 M 35-39 1:14:38.75 1:14:44.10 00:05.35 5:42/M
13 Christian Tracy 12036 25 7 M 25-29 14 36:14.20 5:50/M 13 39:33.10 5:44/M 1:15:41.15 1:15:47.30 00:06.15 5:47/M
14 Rudy Herrera 12054 27 6 M 25-29 25 37:10.95 5:59/M 11 38:41.75 5:36/M 1:15:49.30 1:15:52.70 00:03.40 5:47/M
15 Christy Nielsen Crotts 12422 27 ***** F 25-29 13 36:03.55 5:49/M 17 40:16.55 5:50/M 1:16:18.95 1:16:20.10 00:01.15 5:50/M
16 Bryan Meyenberg 10898 28 9 M 25-29 22 36:57.70 5:58/M 15 39:55.50 5:47/M 1:16:53.20 1:16:53.20 00:00.00 5:52/M
17 Scott Wood 12297 36 2 M 35-39 15 36:33.15 5:49/M 18 40:38.55 5:53/M 1:16:41.45 1:17:11.70 00:30.25 5:54/M
18 Lori Stich Zimmerman 11753 32 1 F 30-34 16 36:35.45 5:54/M 19 40:48.55 5:55/M 1:17:21.70 1:17:24.00 00:02.30 5:55/M
19 Jay Weinshenker 10006 28 10 M 25-29 21 36:57.30 5:57/M 21 40:53.50 5:56/M 1:17:44.80 1:17:50.80 00:06.00 5:56/M
20 Don Burnett 11191 49 2 M 45-49 18 36:41.90 5:55/M 24 41:11.50 5:58/M 1:17:49.80 1:17:53.40 00:03.60 5:57/M
21 Mac Allen 5363 45 1 M 45-49 27 37:43.50 6:04/M 16 40:14.20 5:50/M 1:17:50.60 1:17:57.70 00:07.10 5:57/M
22 Richard Menicke 11117 42 2 M 40-44 23 37:03.05 5:57/M 23 41:09.25 5:58/M 1:18:04.30 1:18:12.30 00:08.00 5:58/M
23 Russell Martin 11163 46 3 M 45-49 24 37:09.65 5:59/M 25 41:15.05 5:59/M 1:18:20.55 1:18:24.70 00:04.15 5:59/M
24 David Watkins 10035 41 1 M 40-44 28 37:44.30 6:04/M 22 40:53.70 5:56/M 1:18:28.15 1:18:38.00 00:09.85 6:00/M
25 Bradley Hodgkinson 11715 31 3 M 30-34 26 37:12.60 5:58/M 26 41:33.60 6:01/M 1:18:31.60 1:18:46.20 00:14.60 6:01/M
26 Lloyd Swanson 12255 39 3 M 35-39 17 36:40.70 5:55/M 31 42:14.10 6:07/M 1:18:52.80 1:18:54.80 00:02.00 6:01/M
27 Jason Terry 10811 19 1 M 1-19 39 39:47.05 6:22/M 12 39:26.15 5:43/M 1:18:55.30 1:19:13.20 00:17.90 6:03/M
28 Thomas Gaudette 12138 48 4 M 45-49 29 37:46.20 6:04/M 27 41:43.60 6:03/M 1:19:19.50 1:19:29.80 00:10.30 6:04/M
29 Tilman Gaber 10851 25 13 M 25-29 20 36:50.95 5:55/M 35 43:02.45 6:14/M 1:19:45.90 1:19:53.40 00:07.50 6:06/M
30 Jeff Phillips 11382 32 5 M 30-34 32 38:21.30 6:10/M 30 42:09.80 6:07/M 1:20:26.10 1:20:31.10 00:05.00 6:09/M
31 Matthew Langan 11381 31 6 M 30-34 31 38:12.50 6:06/M 32 42:28.50 6:09/M 1:20:20.60 1:20:41.00 00:20.40 6:10/M
32 Stephen O'Brien 10812 19 2 M 1-19 41 39:54.40 6:23/M 20 40:53.00 5:56/M 1:20:29.60 1:20:47.40 00:17.80 6:10/M
33 Jesus Utrolla 12347 41 3 M 40-44 19 36:43.60 5:55/M 44 44:05.00 6:23/M 1:20:44.80 1:20:48.60 00:03.80 6:10/M
34 Alyssa Shaw 12477 25 1 F 25-29 30 38:06.00 6:08/M 36 43:03.80 6:14/M 1:21:07.90 1:21:09.80 00:01.90 6:12/M
35 Vincent Kane 11482 23 3 M 20-24 12 35:57.30 5:47/M 74 46:07.80 6:41/M 1:21:59.75 1:22:05.10 00:05.35 6:16/M
36 Amanda Gillam 11874 30 2 F 30-34 36 39:01.95 6:17/M 38 43:13.35 6:16/M 1:22:11.35 1:22:15.30 00:03.95 6:17/M
37 Bradley Law 11979 28 11 M 25-29 42 39:58.75 6:25/M 33 42:44.05 6:12/M 1:22:33.05 1:22:42.80 00:09.75 6:19/M
38 Angela Lindbo 11861 32 3 F 30-34 34 38:50.90 6:15/M 40 43:52.70 6:21/M 1:22:37.70 1:22:43.60 00:05.90 6:19/M
39 Jeffrey Kragh 11387 35 5 M 35-39 35 38:52.60 6:15/M 45 44:06.90 6:23/M 1:22:55.25 1:22:59.50 00:04.25 6:20/M
40 Roberto Garcia 12249 27 12 M 25-29 44 40:17.40 6:19/M 34 42:48.40 6:12/M 1:21:57.85 1:23:05.80 01:07.95 6:21/M
41 Daniel Minkow 10833 22 1 M 20-24 55 41:16.05 6:36/M 28 41:55.15 6:04/M 1:22:51.20 1:23:11.20 00:20.00 6:21/M
42 Tim Flahaven 11159 45 5 M 45-49 33 38:27.65 6:11/M 53 44:56.35 6:31/M 1:23:18.30 1:23:24.00 00:05.70 6:22/M
43 Darrell Linbo 11865 30 10 M 30-34 37 39:15.00 6:19/M 49 44:25.30 6:26/M 1:23:34.20 1:23:40.30 00:06.10 6:23/M
44 Chris Barvin 12358 25 14 M 25-29 50 40:54.75 6:35/M 37 43:04.95 6:14/M 1:23:54.75 1:23:59.70 00:04.95 6:25/M
45 Wayne Bohannon 10973 32 4 M 30-34 69 42:06.10 6:21/M 29 41:58.50 6:05/M 1:21:21.65 1:24:04.60 02:42.95 6:25/M
46 Jason Willis 11683 25 15 M 25-29 40 39:50.20 6:20/M 48 44:19.50 6:25/M 1:23:37.55 1:24:09.70 00:32.15 6:25/M
47 Michael Reed 11071 38 4 M 35-39 46 40:38.80 6:23/M 41 43:58.30 6:22/M 1:23:35.35 1:24:37.10 01:01.75 6:28/M
48 Aaron Stech 10810 18 3 M 1-19 56 41:17.70 6:36/M 39 43:52.50 6:21/M 1:24:49.35 1:25:10.20 00:20.85 6:30/M
49 Howard Harnett 12380 33 14 M 30-34 43 40:03.80 6:24/M 56 45:07.30 6:32/M 1:24:47.10 1:25:11.10 00:24.00 6:30/M
50 Gustavo Mendoza 12142 32 12 M 30-34 52 40:59.35 6:34/M 52 44:55.85 6:31/M 1:25:41.20 1:25:55.20 00:14.00 6:34/M
51 Dan Vaca 10004 33 7 M 30-34 67 42:05.40 6:44/M 42 43:58.90 6:22/M 1:25:45.70 1:26:04.30 00:18.60 6:34/M
52 Marty Infante 10953 31 11 M 30-34 58 41:34.60 6:39/M 50 44:29.80 6:27/M 1:25:43.30 1:26:04.40 00:21.10 6:34/M
53 Nilson Ayala 10998 33 8 M 30-34 68 42:05.70 6:45/M 43 43:59.50 6:22/M 1:25:47.55 1:26:05.20 00:17.65 6:34/M
54 Scott Loras 12001 42 5 M 40-44 47 40:46.30 6:33/M 61 45:38.60 6:37/M 1:26:16.80 1:26:24.90 00:08.10 6:36/M
55 Grant Fuller 10816 20 2 M 20-24 60 41:45.50 6:41/M 51 44:48.30 6:30/M 1:26:16.30 1:26:33.80 00:17.50 6:36/M
56 Tom Willis 12033 30 13 M 30-34 59 41:39.05 6:40/M 54 44:57.25 6:31/M 1:26:17.30 1:26:36.30 00:19.00 6:37/M
57 Steve Jones 12164 47 6 M 45-49 48 40:51.90 6:33/M 64 45:49.30 6:38/M 1:26:24.35 1:26:41.20 00:16.85 6:37/M
58 Danielle Fleming 12169 25 3 F 25-29 49 40:52.00 6:33/M 63 45:49.20 6:38/M 1:26:24.45 1:26:41.20 00:16.75 6:37/M
59 Unknown Partic. 12182 12182 ***** M 0- 0 9 42:07.25 6:36/M 1 44:43.75 6:29/M 1:25:37.35 1:26:51.00 01:13.65 6:38/M
60 Joshua Tomfohr 10932 30 9 M 30-34 80 42:54.20 6:46/M 47 44:16.50 6:25/M 1:26:16.90 1:27:10.70 00:53.80 6:39/M
61 Andrea Fischer 12074 28 2 F 25-29 63 41:55.50 6:42/M 58 45:25.00 6:35/M 1:26:57.30 1:27:20.50 00:23.20 6:40/M
62 Robert Morales 12107 39 8 M 35-39 53 41:02.85 6:34/M 76 46:17.65 6:42/M 1:27:02.35 1:27:20.50 00:18.15 6:40/M
63 Ron Meade 11400 42 4 M 40-44 73 42:21.00 6:40/M 55 45:06.30 6:32/M 1:26:29.80 1:27:27.30 00:57.50 6:41/M
64 Jimmie Jones 11251 59 1 M 55-59 57 41:23.15 6:39/M 73 46:06.05 6:41/M 1:27:22.20 1:27:29.20 00:07.00 6:41/M
65 Roy Bogar 12287 30 18 M 30-34 45 40:38.35 6:33/M 92 47:09.15 6:50/M 1:27:43.80 1:27:47.50 00:03.70 6:42/M
66 Scott Hesketh 11395 40 8 M 40-44 51 40:58.80 6:36/M 88 46:57.40 6:48/M 1:27:51.15 1:27:56.20 00:05.05 6:43/M
67 Carolyn Parsons 5306 42 ***** F 0-99 152 41:29.25 6:40/M 1 46:43.65 6:46/M 1:28:06.55 1:28:12.90 00:06.35 6:44/M
68 Unknown Chip: CG32908 90023 1 0- 0 8 41:29.40 6:41/M 2 46:43.90 6:46/M 1:28:13.30 1:28:13.30 00:00.00 6:44/M
69 Arthur Johnson 11779 29 19 M 25-29 64 41:57.75 6:44/M 77 46:18.35 6:43/M 1:28:03.65 1:28:16.10 00:12.45 6:44/M
70 Kevin Lyman 11184 48 9 M 45-49 72 42:18.70 6:46/M 69 45:59.60 6:40/M 1:27:54.80 1:28:18.30 00:23.50 6:44/M
71 Cathy Hearld 12016 40 ***** F 40-44 54 41:11.30 6:38/M 93 47:12.10 6:50/M 1:28:19.15 1:28:23.40 00:04.25 6:45/M
72 Shannon Robbins 10420 31 4 F 30-34 65 41:59.95 6:44/M 80 46:27.55 6:44/M 1:28:13.75 1:28:27.50 00:13.75 6:45/M
73 William Flannigan 10906 28 17 M 25-29 78 42:46.95 6:38/M 62 45:42.95 6:37/M 1:26:49.20 1:28:29.90 01:40.70 6:45/M
74 Hector Auila 11947 29 18 M 25-29 77 42:38.80 6:47/M 70 46:00.10 6:40/M 1:28:02.35 1:28:38.90 00:36.55 6:46/M
75 Yolanda Hopping 10601 40 1 F 40-44 112 44:36.25 6:39/M 46 44:07.45 6:24/M 1:25:23.40 1:28:43.70 03:20.30 6:46/M
76 Jose Loera 12261 43 6 M 40-44 74 42:21.20 6:38/M 81 46:28.90 6:44/M 1:27:37.75 1:28:50.10 01:12.35 6:47/M
77 John Nedlo 11223 54 1 M 50-54 84 43:25.25 6:45/M 60 45:35.55 6:36/M 1:27:28.65 1:29:00.80 01:32.15 6:48/M
78 Craig Browning 10029 31 17 M 30-34 75 42:22.80 6:48/M 86 46:49.90 6:47/M 1:29:02.00 1:29:12.70 00:10.70 6:49/M
79 Ute Jamrozy 11984 38 2 F 35-39 71 42:13.20 6:48/M 91 47:06.30 6:50/M 1:29:15.05 1:29:19.50 00:04.45 6:49/M
80 Elliot Jones 10900 28 20 M 25-29 81 43:07.25 6:55/M 78 46:22.35 6:43/M 1:29:13.20 1:29:29.60 00:16.40 6:50/M
81 Leynolds Barnes 11783 34 16 M 30-34 86 43:28.05 6:57/M 72 46:01.75 6:40/M 1:29:05.00 1:29:29.80 00:24.80 6:50/M
82 Andrew Cooper 11752 49 7 M 45-49 89 43:37.85 6:59/M 65 45:51.95 6:39/M 1:29:09.25 1:29:29.80 00:20.55 6:50/M
83 Steve Maturo 11378 28 16 M 25-29 107 44:22.75 6:32/M 57 45:15.85 6:33/M 1:25:46.35 1:29:38.60 03:52.25 6:51/M
84 Nicolas Pastor 12425 23 5 M 20-24 61 41:48.70 6:44/M 104 47:52.80 6:56/M 1:29:37.55 1:29:41.50 00:03.95 6:51/M
85 Ana Maria Wilcox 12026 40 2 F 40-44 88 43:30.40 6:58/M 75 46:13.80 6:42/M 1:29:24.80 1:29:44.20 00:19.40 6:51/M
86 Timothy Holsten 12000 31 15 M 30-34 108 44:27.20 7:07/M 59 45:28.90 6:35/M 1:29:37.95 1:29:56.10 00:18.15 6:52/M
87 John Hessinger 10887 27 21 M 25-29 95 43:53.25 7:00/M 79 46:23.95 6:43/M 1:29:51.70 1:30:17.20 00:25.50 6:54/M
88 Tracy King 11448 32 6 F 30-34 66 42:00.00 6:44/M 117 48:23.10 7:01/M 1:30:09.70 1:30:23.10 00:13.40 6:54/M
89 Todd O'Connell 10864 26 24 M 25-29 70 42:12.95 6:46/M 115 48:19.95 7:00/M 1:30:18.90 1:30:32.90 00:14.00 6:55/M
90 Ivy Koger 11798 29 25 M 25-29 62 41:54.75 6:42/M 125 48:39.15 7:03/M 1:30:10.75 1:30:33.90 00:23.15 6:55/M
91 Vincent Morrissette 11991 39 10 M 35-39 97 43:54.40 7:03/M 84 46:41.30 6:46/M 1:30:25.30 1:30:35.70 00:10.40 6:55/M
92 Trish Vlastnik 10009 50 1 F 50-54 87 43:29.65 6:54/M 94 47:15.55 6:51/M 1:30:01.50 1:30:45.20 00:43.70 6:56/M
93 Susan Walters 12208 38 3 F 35-39 79 42:48.50 6:53/M 109 48:03.20 6:58/M 1:30:46.15 1:30:51.70 00:05.55 6:56/M
94 Frances McKissick 11341 40 3 F 40-44 98 43:55.70 7:04/M 87 46:56.80 6:48/M 1:30:45.00 1:30:52.50 00:07.50 6:56/M
95 Mark Tristan 12265 40 7 M 40-44 103 44:12.05 6:57/M 85 46:42.05 6:46/M 1:29:46.60 1:30:54.10 01:07.50 6:56/M
96 Steve Rodriguez 12306 47 10 M 45-49 96 43:54.30 6:42/M 89 47:02.00 6:49/M 1:28:33.60 1:30:56.30 02:22.70 6:56/M
97 Barry Lucas 11673 44 10 M 40-44 90 43:43.20 6:56/M 96 47:20.10 6:52/M 1:30:18.00 1:31:03.30 00:45.30 6:57/M
98 Tim Nielsen 12398 36 6 M 35-39 128 45:14.45 6:50/M 66 45:52.85 6:39/M 1:28:18.20 1:31:07.30 02:49.10 6:57/M
99 Pablo Sandoval 11599 44 14 M 40-44 76 42:30.70 6:50/M 127 48:40.50 7:03/M 1:31:00.45 1:31:11.20 00:10.75 6:58/M
100 Tim Fraleigh 11867 35 7 M 35-39 133 45:24.40 7:14/M 67 45:56.40 6:39/M 1:30:45.40 1:31:20.80 00:35.40 6:58/M
--Age Group-- -------10K Split------ ------Final 6.9m------ -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 James Pacey 11166 46 11 M 45-49 92 43:50.15 6:59/M 100 47:42.05 6:55/M 1:31:01.00 1:31:32.20 00:31.20 6:59/M
102 Cliff Bilbrey 10838 23 4 M 20-24 94 43:52.80 6:53/M 101 47:42.10 6:55/M 1:30:23.40 1:31:34.90 01:11.50 6:59/M
103 Russel Jones 10904 28 22 M 25-29 126 45:12.30 7:16/M 82 46:33.00 6:45/M 1:31:35.65 1:31:45.30 00:09.65 7:00/M
104 Bob Caillouette 11452 48 8 M 45-49 143 45:51.00 7:10/M 68 45:57.10 6:40/M 1:30:21.60 1:31:48.10 01:26.50 7:00/M
105 Harry Dinnam 11957 33 21 M 30-34 93 43:50.75 6:57/M 113 48:09.05 6:59/M 1:31:15.05 1:31:59.80 00:44.75 7:01/M
106 Vince Gayman 11737 49 12 M 45-49 91 43:47.65 6:59/M 114 48:13.15 6:59/M 1:31:30.95 1:32:00.80 00:29.85 7:01/M
107 Lisa Tilton-Mccarthy 12307 36 4 F 35-39 99 43:57.85 6:58/M 110 48:03.65 6:58/M 1:31:14.30 1:32:01.50 00:47.20 7:01/M
108 Martin Rojo 11904 39 9 M 35-39 134 45:27.05 7:05/M 83 46:36.45 6:45/M 1:30:31.10 1:32:03.50 01:32.40 7:02/M
109 Alma Arredondo 11330 39 1 F 35-39 155 46:10.75 6:55/M 71 46:00.25 6:40/M 1:28:56.55 1:32:11.00 03:14.45 7:02/M
110 Bruce Fitzgerald 11091 40 11 M 40-44 120 44:50.60 7:01/M 97 47:27.50 6:53/M 1:30:58.40 1:32:18.10 01:19.70 7:03/M
111 Sean O'Connell 10819 21 16 M 20-24 38 39:32.05 6:20/M 260 52:46.45 7:39/M 1:32:05.25 1:32:18.50 00:13.25 7:03/M
112 Manuel Rodriguez 11167 46 13 M 45-49 100 43:59.75 7:03/M 118 48:24.85 7:01/M 1:32:08.15 1:32:24.60 00:16.45 7:03/M
113 Julee Pollock 12441 41 5 F 40-44 85 43:25.90 6:55/M 134 49:00.80 7:06/M 1:31:54.10 1:32:26.70 00:32.60 7:03/M
114 Mario Sena 12152 35 13 M 35-39 121 44:56.15 7:10/M 111 48:05.85 6:58/M 1:32:30.15 1:33:02.00 00:31.85 7:06/M
115 Harold Wilson 12329 69 1 M 65-69 110 44:31.55 7:04/M 121 48:31.85 7:02/M 1:32:22.25 1:33:03.40 00:41.15 7:06/M
116 Drew Wolff 11538 31 20 M 30-34 123 45:02.20 7:12/M 112 48:07.30 6:58/M 1:32:45.80 1:33:09.50 00:23.70 7:07/M
117 Victor Daniel Salazar 11101 41 17 M 40-44 83 43:23.15 6:57/M 150 49:47.85 7:13/M 1:32:52.30 1:33:11.00 00:18.70 7:07/M
118 Rodolfo Ramirez Sanchez 11150 45 17 M 45-49 82 43:22.85 6:57/M 151 49:48.45 7:13/M 1:32:52.20 1:33:11.30 00:19.10 7:07/M
119 Andy Shuford 11119 42 15 M 40-44 109 44:27.65 7:02/M 131 48:53.45 7:05/M 1:32:28.20 1:33:21.10 00:52.90 7:08/M
120 Jimmy Lloyd 11394 39 14 M 35-39 113 44:43.05 7:02/M 129 48:47.95 7:04/M 1:32:27.90 1:33:31.00 01:03.10 7:08/M
121 Bob Wischnia 11743 52 4 M 50-54 104 44:15.90 7:05/M 144 49:22.20 7:09/M 1:33:18.85 1:33:38.10 00:19.25 7:09/M
122 Joel Gittemeier 12382 20 7 M 20-24 106 44:21.45 7:03/M 145 49:22.65 7:09/M 1:33:03.20 1:33:44.10 00:40.90 7:09/M
123 Carrie Davis 10628 41 4 F 40-44 118 44:49.05 7:09/M 133 48:59.05 7:06/M 1:33:16.70 1:33:48.10 00:31.40 7:10/M
124 David Depinet 12051 39 11 M 35-39 153 46:09.00 7:17/M 102 47:44.50 6:55/M 1:32:53.60 1:33:53.50 00:59.90 7:10/M
125 Richard Teitz 11254 60 1 M 60-64 122 44:58.85 7:14/M 139 49:14.35 7:08/M 1:34:04.40 1:34:13.20 00:08.80 7:12/M
126 Dennis Troland 11532 37 16 M 35-39 119 44:49.55 7:11/M 147 49:31.75 7:11/M 1:34:05.15 1:34:21.30 00:16.15 7:12/M
127 Stephen Kramer 11121 42 19 M 40-44 105 44:16.25 7:08/M 160 50:11.35 7:16/M 1:34:27.60 1:34:27.60 00:00.00 7:13/M
128 Doug Hamm 11813 59 2 M 55-59 130 45:18.10 7:13/M 137 49:11.70 7:08/M 1:33:55.30 1:34:29.80 00:34.50 7:13/M
129 Rosalba Pacheco Vega 10685 45 1 F 45-49 116 44:43.85 7:13/M 153 49:56.85 7:14/M 1:34:40.70 1:34:40.70 00:00.00 7:14/M
130 Javier Gallegos Hernan 11232 55 3 M 55-59 115 44:43.55 7:12/M 154 49:57.35 7:14/M 1:34:36.50 1:34:40.90 00:04.40 7:14/M
131 Kevin Epstein 12230 34 23 M 30-34 152 46:03.75 7:19/M 126 48:39.55 7:03/M 1:34:02.35 1:34:43.30 00:40.95 7:14/M
132 Christopher Sanders 10954 31 24 M 30-34 125 45:05.30 7:10/M 148 49:38.90 7:12/M 1:34:05.25 1:34:44.20 00:38.95 7:14/M
133 Mary Pape 11986 35 6 F 35-39 142 45:49.55 7:18/M 132 48:56.95 7:06/M 1:34:10.50 1:34:46.50 00:36.00 7:14/M
134 Stephen Goetz 11093 40 9 M 40-44 183 47:44.20 7:01/M 90 47:03.50 6:49/M 1:30:34.10 1:34:47.70 04:13.60 7:14/M
135 Dan Phillips 12071 48 15 M 45-49 140 45:37.35 7:05/M 138 49:13.25 7:08/M 1:33:10.60 1:34:50.60 01:40.00 7:14/M
136 Trani Matthews 12105 45 14 M 45-49 156 46:14.20 7:19/M 124 48:36.90 7:03/M 1:33:57.00 1:34:51.10 00:54.10 7:14/M
137 Scott McKissick 11421 54 ***** M 40-99 1 45:55.85 7:23/M 1 48:57.35 7:06/M 1:34:45.50 1:34:53.20 00:07.70 7:15/M
138 Laurel Schlie 10277 27 5 F 25-29 161 46:21.35 7:24/M 123 48:34.15 7:02/M 1:34:25.90 1:34:55.50 00:29.60 7:15/M
139 Monique Ecker 39 33 ***** F 0-99 381 45:17.40 7:17/M 3 49:39.00 7:12/M 1:34:51.60 1:34:56.40 00:04.80 7:15/M
140 Ana Rojas 12014 31 7 F 30-34 154 46:10.05 7:12/M 130 48:49.15 7:04/M 1:33:30.30 1:34:59.20 01:28.90 7:15/M
141 John Alvarez 10915 29 29 M 25-29 101 44:00.55 7:01/M 186 51:01.65 7:24/M 1:34:32.40 1:35:02.20 00:29.80 7:15/M
142 Joerg Hambach 11105 41 20 M 40-44 117 44:46.60 7:11/M 164 50:20.10 7:18/M 1:34:55.20 1:35:06.70 00:11.50 7:16/M
143 Bryce Darby 10878 27 27 M 25-29 145 45:51.25 7:07/M 141 49:16.25 7:08/M 1:33:25.10 1:35:07.50 01:42.40 7:16/M
144 John Barnes 11201 51 3 M 50-54 163 46:24.95 7:17/M 128 48:43.75 7:04/M 1:33:54.65 1:35:08.70 01:14.05 7:16/M
145 Mike Lutz 11406 44 16 M 40-44 144 45:51.15 7:17/M 146 49:25.25 7:10/M 1:34:32.60 1:35:16.40 00:43.80 7:16/M
146 Richard Lovell 11198 50 6 M 50-54 102 44:10.20 6:58/M 190 51:07.60 7:24/M 1:34:21.10 1:35:17.80 00:56.70 7:16/M
147 Chris Hagen 12429 35 17 M 35-39 141 45:38.80 7:13/M 149 49:41.30 7:12/M 1:34:26.05 1:35:20.10 00:54.05 7:17/M
148 Phillip Olcese 11698 25 23 M 25-29 180 47:40.55 7:28/M 103 47:49.65 6:56/M 1:34:09.05 1:35:30.20 01:21.15 7:17/M
149 Mark Nutter 11969 35 19 M 35-39 127 45:12.85 7:09/M 163 50:19.05 7:18/M 1:34:38.50 1:35:31.90 00:53.40 7:17/M
150 Brad Greybeck 11883 24 6 M 20-24 182 47:40.90 7:28/M 107 47:56.30 6:57/M 1:34:16.20 1:35:37.20 01:21.00 7:18/M
151 Roger Solen 12367 42 18 M 40-44 135 45:28.85 7:19/M 159 50:10.65 7:16/M 1:35:33.90 1:35:39.50 00:05.60 7:18/M
152 Ashley Blakeslee 10201 25 8 F 25-29 139 45:37.25 7:15/M 156 50:03.35 7:15/M 1:35:02.65 1:35:40.60 00:37.95 7:18/M
153 Octavio Valdez 12159 53 5 M 50-54 146 45:51.75 7:17/M 152 49:49.35 7:13/M 1:35:02.00 1:35:41.10 00:39.10 7:18/M
154 Lisa Brown 10511 35 11 F 35-39 111 44:34.25 7:06/M 196 51:12.95 7:25/M 1:35:16.65 1:35:47.20 00:30.55 7:19/M
155 Megan Maturo 11291 27 4 F 25-29 195 48:13.90 7:09/M 98 47:33.70 6:53/M 1:31:54.75 1:35:47.60 03:52.85 7:19/M
156 Sean McDonald 11881 37 20 M 35-39 129 45:17.25 7:15/M 176 50:36.85 7:20/M 1:35:34.80 1:35:54.10 00:19.30 7:19/M
157 Michael Good 12394 40 13 M 40-44 177 47:36.80 7:35/M 120 48:30.30 7:02/M 1:35:30.90 1:36:07.10 00:36.20 7:20/M
158 Bart Patzer 12250 40 12 M 40-44 194 48:12.70 7:34/M 108 47:56.30 6:57/M 1:34:50.90 1:36:09.00 01:18.10 7:20/M
159 Angie Hough 11854 37 8 F 35-39 148 45:54.60 7:20/M 165 50:21.40 7:18/M 1:35:53.20 1:36:16.00 00:22.80 7:21/M
160 Dirk Voorhees 10950 31 25 M 30-34 149 45:56.50 7:22/M 166 50:21.60 7:18/M 1:36:02.15 1:36:18.10 00:15.95 7:21/M
161 Joe Luna 12248 51 2 M 50-54 186 47:53.30 7:30/M 119 48:26.50 7:01/M 1:34:59.20 1:36:19.80 01:20.60 7:21/M
162 Brian Smith 11177 48 18 M 45-49 138 45:36.15 7:12/M 182 50:48.55 7:22/M 1:35:26.50 1:36:24.70 00:58.20 7:22/M
163 Alma Darensburg 10565 38 13 F 35-39 114 44:43.20 7:11/M 223 51:54.70 7:31/M 1:36:25.80 1:36:37.90 00:12.10 7:23/M
164 Joe Doye 12263 45 16 M 45-49 174 47:22.30 7:22/M 140 49:16.00 7:08/M 1:34:57.90 1:36:38.30 01:40.40 7:23/M
165 Tom Webb 11817 52 8 M 50-54 136 45:30.80 7:15/M 194 51:09.60 7:25/M 1:36:08.25 1:36:40.40 00:32.15 7:23/M
166 Ann Cernicek 11882 36 5 F 35-39 200 48:21.00 7:45/M 116 48:21.40 7:00/M 1:36:23.35 1:36:42.40 00:19.05 7:23/M
167 Kevin Schoefer 12270 36 21 M 35-39 131 45:19.65 7:13/M 203 51:27.15 7:27/M 1:36:13.70 1:36:46.80 00:33.10 7:23/M
168 Lucia Rojas 11931 27 9 F 25-29 167 46:43.80 7:18/M 157 50:03.90 7:15/M 1:35:17.55 1:36:47.70 01:30.15 7:23/M
169 Jim Cleary 12108 39 12 M 35-39 212 48:52.45 7:23/M 106 47:55.25 6:57/M 1:33:43.40 1:36:47.70 03:04.30 7:23/M
170 Bill Blackburn 12060 64 2 M 60-64 137 45:32.55 7:20/M 198 51:18.15 7:26/M 1:36:45.90 1:36:50.70 00:04.80 7:24/M
