Motorola Marathon

Open/Weight Divisions Combined

February 16, 2003


Age Group Winners are not "separated" on this report
                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      
    1    Andrzej Krzyscin       Albuquerque  NM    36     1 M 35-39 2:12:40.50 2:12:40.50   00:00.00   
    2    Jimmy Hearld                              34     1 M 30-34 2:12:50.25 2:12:50.90   00:00.65   
    3    James Karanja          West Chester  PA   23     1 M 20-24 2:13:52.00 2:13:53.30   00:01.30   
    4    Marek Jaroszewski      Pila               28     1 M 25-29 2:14:51.20 2:14:51.20   00:00.00   
    5    Dzmitry Sivou                             32     2 M 30-34 2:16:14.45 2:16:15.10   00:00.65   
    6    Maurits Van Der Veen   Philadelphia  PA   35     2 M 35-39 2:18:11.80 2:18:11.80   00:00.00   
    7    Joseph Wilson          Ogden  UT          27     2 M 25-29 2:21:30.30 2:21:30.30   00:00.00   
    8    Bassirima Soro         Tucson  AZ         33     3 M 30-34 2:22:25.50 2:22:26.60   00:01.10   
    9    Dave Halferty                             34     4 M 30-34 2:22:35.00 2:22:36.50   00:01.50   
   10    Peter Fleming          Colorado Springs  C42     1 M 40-44 2:23:20.05 2:23:20.05   00:00.00   
   11    Wayne Strohman         Lenexa  KS         32     5 M 30-34 2:24:40.40 2:24:40.80   00:00.40   
   12    Ernesto Caballero      Dallas  TX         37     3 M 35-39 2:24:41.15 2:24:41.15   00:00.00   
   13    Wieslaw Perszke        Bydgoszcz          43     2 M 40-44 2:25:45.90 2:25:45.90   00:00.00   
   14    Gilbert Tuhabonye      Austin  TX         28     3 M 25-29 2:26:05.50 2:26:05.50   00:00.00   
   15    Spider Sillery         Athens  OH         31     6 M 30-34 2:26:36.10 2:26:37.00   00:00.90   
   16    Steve Wilson                              42     3 M 40-44 2:27:44.35 2:27:44.50   00:00.15   
   17    William Moore          Dallas  TX         41     4 M 40-44 2:28:16.95 2:28:17.75   00:00.80   
   18    Ted Leblow             Fort Leavenworth  K34     7 M 30-34 2:28:31.55 2:28:33.55   00:02.00   
   19    Gannon White           Nacogdoches  TX    26     4 M 25-29 2:29:21.00 2:29:21.80   00:00.80   
   20    Ryan Linden            Rochester Hills  MI20     2 M 20-24 2:29:35.50 2:29:35.50   00:00.00   
   21    Rene Guillen                              33     8 M 30-34 2:30:12.80 2:30:12.80   00:00.00   
   22    Rikki Hacker           Overland Park  KS  25     5 M 25-29 2:34:26.85 2:34:26.85   00:00.00   
   23    David Dunn                                42     5 M 40-44 2:34:44.10 2:34:45.60   00:01.50   
   24    Joe Hall               Austin  TX         25     6 M 25-29 2:34:49.90 2:34:53.90   00:04.00   
   25    Vince Dietsch          Austin  TX         32     9 M 30-34 2:36:02.55 2:36:04.60   00:02.05   
   26    Charlie Andrews        Rochester  NY      45     1 M 45-49 2:36:23.40 2:36:25.35   00:01.95   
   27    Mark Godale                               31    10 M 30-34 2:37:16.45 2:37:17.35   00:00.90   
   28    Silvia Skortsova       Gaithersburg  MD   29     1 F 25-29 2:37:22.35 2:37:22.35   00:00.00   
   29    Larisa Timchia         Gainesville  FL    36     1 F 35-39 2:37:22.70 2:37:22.70   00:00.00   
   30    Kris Warszawski        Northville  Michiga43     6 M 40-44 2:37:26.90 2:37:28.30   00:01.40   
   31    Alena Vinitskya                           32     1 F 30-34 2:37:28.25 2:37:28.85   00:00.60   
   32    Victoria Zueva         Gaithersberg  MD   19     1 F  1-19 2:38:20.45 2:38:21.70   00:01.25   
   33    Christopher Hess       Laramie  WY        22     3 M 20-24 2:38:37.50 2:38:42.55   00:05.05   
   34    Clyde Matsumura        Santa Monica  CA   43     7 M 40-44 2:39:32.35 2:39:33.60   00:01.25   
   35    Matthias Rotzoll       Kellinghusen  Schle29     7 M 25-29 2:40:18.50 2:40:20.90   00:02.40   
   36    Bryan Bouillion        Austin  TX         27     8 M 25-29 2:40:40.80 2:40:43.30   00:02.50   
   37    Jason Doland           Inverness  Illinois32    11 M 30-34 2:40:56.95 2:40:58.65   00:01.70   
   38    Holger Ziehe           Austin  TX         34    12 M 30-34 2:41:15.70 2:41:18.00   00:02.30   
   39    Martin Arriaga         Richardson  TX     30    13 M 30-34 2:41:24.50 2:41:28.00   00:03.50   
   40    Rock Russel            Austin  TX         32    14 M 30-34 2:41:39.00 2:41:58.85   00:19.85   
   41    Steve Smythe           London             44     8 M 40-44 2:42:08.65 2:42:10.25   00:01.60   
   42    Tatyana Maslova        Gaithersberg  MD   36     2 F 35-39 2:42:34.00 2:42:35.60   00:01.60   
   43    Tony Cummings          Loughton  Essex    41     9 M 40-44 2:42:39.55 2:42:41.30   00:01.75   
   44    David Maley            City  TX           42    10 M 40-44 2:42:44.05 2:42:46.40   00:02.35   
   45    Brian Slaughter                           35     4 M 35-39 2:42:54.45 2:42:57.15   00:02.70   
   46    Paul Cox               Davis  CA          39     5 M 35-39 2:43:24.20 2:43:25.90   00:01.70   
   47    Rachel Cook            Santa Cruz  CA     34     2 F 30-34 2:43:42.55 2:43:43.95   00:01.40   
   48    Matt Tupta             Brookfield  WI     23     4 M 20-24 2:44:01.00 2:44:03.15   00:02.15   
   49    Peter Courogen         Lake Oswego  OR    36     1 M  0-39 2:44:03.10 2:44:05.50   00:02.40   
   50    Chehalis Kincaid       Portland  OR       31    15 M 30-34 2:44:07.35 2:44:11.95   00:04.60   
   51    Joe Deighan            Royal Oak  MI      31    16 M 30-34 2:44:27.40 2:44:31.60   00:04.20   
   52    Jennifer Hindmarsh     Dallas  TX         31     3 F 30-34 2:44:44.25 2:44:46.00   00:01.75   
   53    Scott McIntyre         Austin  TX         41    11 M 40-44 2:44:43.05 2:44:46.50   00:03.45   
   54    Richard Mendez         Austin  TX         40    12 M 40-44 2:45:07.45 2:45:09.95   00:02.50   
   55    Wendy Hall             Avondale Estates  G33     4 F 30-34 2:45:15.80 2:45:18.65   00:02.85   
   56    Zika Palmer            Blowing Rock  NC   26     2 F 25-29 2:45:34.85 2:45:37.60   00:02.75   
   57    Daniel Marks           Wheaton  IL        39     6 M 35-39 2:45:35.90 2:45:41.30   00:05.40   
   58    Dewayne Defee          Vidor  TX          28     9 M 25-29 2:45:42.90 2:45:46.90   00:04.00   
   59    Timothy Reboulet       Alexandria  VA     27    10 M 25-29 2:46:28.15 2:46:30.90   00:02.75   
   60    Leah Moore             Atlanta  GA        26     3 F 25-29 2:46:36.95 2:46:39.50   00:02.55   
   61    Bill Schroeder         Kingwood  TX       40    13 M 40-44 2:46:45.20 2:46:47.40   00:02.20   
   62    Melissa Rittenhouse    Sheffield  OH      26     4 F 25-29 2:47:18.50 2:47:20.85   00:02.35   
   63    Paul Frost             Schertz  Tx        32    17 M 30-34 2:47:35.50 2:47:36.80   00:01.30   
   64    Thaddeus Noll          Colorado Springs  C46     2 M 45-49 2:47:44.40 2:47:49.20   00:04.80   
   65    Jason McMillian        Cedar Park  TX     29    11 M 25-29 2:47:52.70 2:47:56.00   00:03.30   
   66    Richardo Guerra        San Antonio  TX    25    12 M 25-29 2:48:05.15 2:48:09.00   00:03.85   
   67    Gary Cohen             Apopka  FL         45     3 M 45-49 2:48:12.10 2:48:13.60   00:01.50   
   68    Mel Painter            Jonesboro  AR      37     7 M 35-39 2:48:03.90 2:48:16.70   00:12.80   
   69    Jonathan Swanson       Gatesville  TX     35     8 M 35-39 2:48:17.05 2:48:21.05   00:04.00   
   70    Elton Albert                               0     1 M  0- 0 2:48:22.05 2:48:23.15   00:01.10   
   71    Patrick Cassiday       Portland  OR       36     9 M 35-39 2:48:19.50 2:48:24.10   00:04.60   
   72    Campbell Ilfrey        Boulder  CO        29    13 M 25-29 2:48:22.90 2:48:51.70   00:28.80   
   73    Lisa Spenner           Austin  TX         28     5 F 25-29 2:48:49.80 2:48:51.80   00:02.00   
   74    Madeline Tormoen       Colorado Springs  C41     1 F 40-44 2:49:02.15 2:49:04.05   00:01.90   
   75    Sarah Kramer           Ogden  UT          42     2 F 40-44 2:49:22.45 2:49:24.10   00:01.65   
   76    William Bosking        Houston  TX        39    10 M 35-39 2:49:19.70 2:49:28.90   00:09.20   
   77    Matt Sveum             Wauwatosa  WI      31    18 M 30-34 2:49:45.85 2:49:50.35   00:04.50   
   78    James Dykes            San Antonio  TX    45     4 M 45-49 2:50:53.85 2:50:58.55   00:04.70   
   79    Julie Petersen         Beverly  MA        43     3 F 40-44 2:51:09.70 2:51:11.10   00:01.40   
   80    David Hardin           Dallas  TX         28    14 M 25-29 2:51:19.70 2:51:23.45   00:03.75   
   81    Steve Shuman           Austin  TX         40    14 M 40-44 2:51:36.05 2:51:39.65   00:03.60   
   82    Allan Richardson       The Woodlands  Tx  44    15 M 40-44 2:52:24.75 2:52:27.25   00:02.50   
   83    Christopher Wolf       Chicago  IL        29    15 M 25-29 2:52:16.65 2:52:29.00   00:12.35   
   84    Troy Fiesinger         Woodway  TX        32    19 M 30-34 2:52:51.35 2:52:55.20   00:03.85   
   85    Taylor Dudley          Orlando  fl        32    20 M 30-34 2:52:48.75 2:52:59.70   00:10.95   
   86    Ian Hersey             Menlo Park  CA     40    16 M 40-44 2:53:51.05 2:53:51.05   00:00.00   
   87    Bill Gardner           Garden Ridge  TX   39    11 M 35-39 2:53:52.95 2:54:17.90   00:24.95   
   88    Paul Nicolaides        Austin  TX         47     5 M 45-49 2:54:12.50 2:54:19.15   00:06.65   
   89    Patricia Russell-VargasAustin  TX         31     5 F 30-34 2:54:17.65 2:54:20.00   00:02.35   
   90    Kurt Preston           Austin  TX         37    12 M 35-39 2:54:08.25 2:54:28.60   00:20.35   
   91    Patrick Hall           Austin  TX         32    21 M 30-34 2:54:29.65 2:54:33.20   00:03.55   
   92    Rolando Roman          Austin  TX         28    16 M 25-29 2:54:52.50 2:54:54.70   00:02.20   
   93    Ryan Steglich          Austin  TX         27     2 M  0-39 2:54:40.80 2:55:02.60   00:21.80   
   94    Bill Bustin                               45     6 M 45-49 2:55:29.60 2:55:33.45   00:03.85   
   95    Mitch Finnie           San Antonio  Tx    38    13 M 35-39 2:55:36.50 2:55:40.30   00:03.80   
   96    Chris McClung          Houston  TX        23     5 M 20-24 2:55:34.20 2:55:42.75   00:08.55   
   97    Roderick Jackson       San Antonio  TX    40    17 M 40-44 2:55:45.55 2:55:52.10   00:06.55   
   98    Ken Gordon             Albuquerque  NM    37    14 M 35-39 2:55:51.50 2:56:03.20   00:11.70   
   99    Susan Brozik           Tijeras  NM        35     3 F 35-39 2:55:50.25 2:56:04.90   00:14.65   
  100    Alan Cooke             Austin  TX         44    18 M 40-44 2:56:21.20 2:56:25.45   00:04.25   

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      
  101    MacHelle Cochran       San Antonio  TX    30     6 F 30-34 2:56:29.20 2:56:29.20   00:00.00   
  102    Michael Anderson       Austin  TX         26    17 M 25-29 2:56:05.00 2:56:56.90   00:51.90   
  103    Sam Hammentree         Marshall  TX       33    22 M 30-34 2:56:54.65 2:56:59.10   00:04.45   
  104    Jeff Lucado            Austin  TX         44    19 M 40-44 2:57:42.55 2:57:44.55   00:02.00   
  105    Alex Aldaco            Austin  TX         28    18 M 25-29 2:57:36.45 2:57:45.15   00:08.70   
  106    Ron Mullins            Midland  TX        45     7 M 45-49 2:57:23.75 2:57:46.50   00:22.75   
  107    Shae Rainer            Austin  TX         23     1 F 20-24 2:57:38.85 2:57:52.15   00:13.30   
  108    Hal Taylor             Austin  TX         37    15 M 35-39 2:58:01.50 2:58:08.05   00:06.55   
  109    Christopher Trickey    Austin  TX         29    19 M 25-29 2:58:15.70 2:58:19.60   00:03.90   
  110    Ken Beach              Kansas City  MO    50     1 M 50-54 2:57:36.60 2:58:28.30   00:51.70   
  111    Tommi Jokinen          Austin  TX         31    23 M 30-34 2:58:10.25 2:58:31.85   00:21.60   
  112    Derek Riedel           Abilene  TX        21     6 M 20-24 2:58:31.20 2:58:43.50   00:12.30   
  113    Roger Isern            Austin  TX         33    24 M 30-34 2:58:20.95 2:58:43.75   00:22.80   
  114    Jose Sepulveda Perez   Chihuahua  CHIHUAHU36    16 M 35-39 2:58:44.70 2:59:02.00   00:17.30   
  115    Steven Sepeda          Grapevine  TX      32    25 M 30-34 2:58:34.25 2:59:02.65   00:28.40   
  116    Marc Miller            Boerne  TX         46     8 M 45-49 2:59:00.75 2:59:05.40   00:04.65   
  117    Jeff Glaser            Austin  TX         37    17 M 35-39 2:58:49.45 2:59:10.60   00:21.15   
  118    Richard Allison        Atlanta  GA        36    18 M 35-39 2:58:46.70 2:59:11.40   00:24.70   
  119    Steve Seni             Austin  TX         51     2 M 50-54 2:58:49.10 2:59:11.85   00:22.75   
  120    Gilberto Gallegos      Austin  TX         37    19 M 35-39 2:59:07.70 2:59:12.00   00:04.30   
  121    Elizabeth Schwartz     Austin  TX         25     6 F 25-29 2:59:14.60 2:59:14.60   00:00.00   
  122    Michael Thompson       San Antonio  TX    42    20 M 40-44 2:58:30.25 2:59:17.15   00:46.90   
  123    Ty Schmalz             Houston  TX        55     1 M 55-59 2:59:16.10 2:59:18.70   00:02.60   
  124    John Paladino          Austin  TX         37    20 M 35-39 2:59:02.15 2:59:21.95   00:19.80   
  125    Ed Sturdivant          Missouri City  TX  36    21 M 35-39 2:58:57.85 2:59:22.30   00:24.45   
  126    Will Visser            Austin  TX         44    21 M 40-44 2:59:34.85 2:59:41.20   00:06.35   
  127    Samuel Myers           Austin  TX         47     9 M 45-49 2:59:01.65 2:59:42.50   00:40.85   
  128    Randy Miller           The Woodlands  TX  39    22 M 35-39 2:59:36.35 2:59:43.35   00:07.00   
  129    Rick Rischman          Grafton  WI        37    23 M 35-39 2:59:40.20 2:59:45.00   00:04.80   
  130    Philip Hodge           Dallas  TX         36    24 M 35-39 2:59:32.95 2:59:46.10   00:13.15   
  131    Kelly Moon                                28     7 F 25-29 2:59:46.90 2:59:46.90   00:00.00   
  132    Kevin Rammage          Austin  TX         23     7 M 20-24 2:59:39.50 2:59:47.90   00:08.40   
  133    Peter Rauch            Austin  TX         42    22 M 40-44 2:59:37.10 2:59:53.25   00:16.15   
  134    Michael Hildebrandt    Dallas  TX         41    23 M 40-44 2:59:58.25 3:00:00.35   00:02.10   
  135    Troy Clifton           Brady  TX          25    20 M 25-29 2:59:38.65 3:00:12.45   00:33.80   
  136    Hassan Agourram        Austin  TX         40    24 M 40-44 2:59:55.20 3:00:16.00   00:20.80   
  137    Dan Durst              Longview  TX       40    26 M 40-44 3:00:18.80 3:00:22.80   00:04.00   
  138    Nick Kerrigan          Austin  TX         40    25 M 40-44 3:00:00.70 3:00:22.80   00:22.10   
  139    Sara Pizzochero        Austin  TX         30     7 F 30-34 3:00:07.85 3:00:28.30   00:20.45   
  140    Philip Aucoin Jr.      Lafayette  LA      41     1 M 40-99 3:00:15.50 3:00:38.90   00:23.40   
  141    Dave Bartelli          Austin  TX         28    21 M 25-29 3:00:06.65 3:00:40.70   00:34.05   
  142    Ivi Kerrigan           Austin  TX         32     8 F 30-34 3:00:24.45 3:00:46.55   00:22.10   
  143    Petra Graen            Edmonton  AB       30     9 F 30-34 3:00:48.40 3:00:50.50   00:02.10   
  144    Mitchell Ray           Ingram  TX         37    25 M 35-39 2:58:54.90 3:00:51.85   01:56.95   
  145    Mark Cahill            The Woodlands  TX  33    26 M 30-34 3:00:32.15 3:00:53.55   00:21.40   
  146    Celestino Lopez        Houston  TX        36    26 M 35-39 3:00:56.35 3:01:02.70   00:06.35   
  147    Miguel Lopez           Houston  TX        51     3 M 50-54 3:00:56.55 3:01:02.80   00:06.25   
  148    Patrick Evoe           Austin  TX         25    22 M 25-29 3:00:43.85 3:01:03.80   00:19.95   
  149    George Ferland         Kingsville  TX     29     3 M  0-39 3:00:35.05 3:01:04.40   00:29.35   
  150    Jaye Montemayor        Austin  TX         27    23 M 25-29 2:59:13.35 3:01:07.45   01:54.10   
  151    Marvin Hope            Elgin  TX          36    27 M 35-39 3:00:49.95 3:01:08.40   00:18.45   
  152    Danny Hernandez        San Antonio  TX    52     4 M 50-54 3:01:10.55 3:01:13.10   00:02.55   
  153    Travis Russell         Hutto  TX          40    27 M 40-44 3:00:56.75 3:01:15.65   00:18.90   
  154    Gary Poliquin          Edmonton  Alberta  35    28 M 35-39 3:01:02.45 3:01:16.25   00:13.80   
  155    Arthur Lopez           Cedar Park  TX     34    27 M 30-34 3:01:00.85 3:01:23.60   00:22.75   
  156    Andrew Johnson         San Antonio  TX    25    24 M 25-29 3:01:06.35 3:01:30.75   00:24.40   
  157    Jose Lara              Houston  TX        32    28 M 30-34 3:01:38.05 3:01:39.65   00:01.60   
  158    Bill Patience                             48    10 M 45-49 3:01:22.10 3:01:41.30   00:19.20   
  159    Dave Emerson           Coppell  TX        44    28 M 40-44 3:01:45.90 3:01:50.30   00:04.40   
  160    Paul Sullivan          San Antonio  TX    51     5 M 50-54 3:01:26.85 3:01:52.55   00:25.70   
  161    Jackie Morgan          Stoughton  WI      42     4 F 40-44 3:01:30.40 3:01:53.70   00:23.30   
  162    Dutch Adams            Hewitt  TX         29    25 M 25-29 3:01:38.05 3:02:00.50   00:22.45   
  163    Jeremiah Ebeling       Austin  TX         25    26 M 25-29 3:00:27.80 3:02:05.40   01:37.60   
  164    Joe McElaney           Hingham  MA        40    29 M 40-44 3:01:16.40 3:02:09.85   00:53.45   
  165    David Hoffman          Austin  TX         45    11 M 45-49 3:02:30.30 3:02:32.70   00:02.40   
  166    Clay Emge              Tyler  TX          18     1 M  1-19 3:01:28.05 3:02:41.05   01:13.00   
  167    Eric Koenigs           Dallas  TX         29    27 M 25-29 3:02:00.35 3:02:41.20   00:40.85   
  168    Corey Fehr             Marion  TX         32    29 M 30-34 3:02:23.20 3:02:41.30   00:18.10   
  169    Mark Merritt           Grand Island  NE   29    28 M 25-29 3:02:28.25 3:02:43.35   00:15.10   
  170    Michael Petterson      Austin  TX         40    30 M 40-44 3:02:41.80 3:02:47.55   00:05.75   
  171    Vincent O'Sullivan     Austin  TX         45    12 M 45-49 3:02:29.15 3:02:49.95   00:20.80   
  172    Bryan Richards         Kingwood  TX       46    13 M 45-49 3:02:46.35 3:03:00.65   00:14.30   
  173    George Powell          Austin  TX         53     6 M 50-54 3:02:20.15 3:03:15.00   00:54.85   
  174    Matthew Kleiman        Austin  TX         32    30 M 30-34 3:02:54.30 3:03:24.45   00:30.15   
  175    James Adams            Austin  TX         37     4 M  0-39 3:03:15.45 3:03:25.50   00:10.05   
  176    Dan Noonan             Austin  TX         45    14 M 45-49 3:03:32.45 3:03:36.85   00:04.40   
  177    Alfred Denbleyker      Bellaire  TX       52     7 M 50-54 3:03:39.80 3:03:44.30   00:04.50   
  178    Christie Lammers                          46     1 F 45-49 3:03:40.80 3:03:44.95   00:04.15   
  179    Gary Fitts             Converse  TX       31    31 M 30-34 3:03:47.15 3:04:05.15   00:18.00   
  180    David Kinder           Pasadena  TX       45    15 M 45-49 3:04:00.80 3:04:06.90   00:06.10   
  181    Andrew Lottes          Austin  TX         40    31 M 40-44 3:03:35.20 3:04:09.80   00:34.60   
  182    Arthur Robertson       Leavenworth  KS    34    32 M 30-34 3:04:01.60 3:04:25.75   00:24.15   
  183    Richard Humphreys      Chandler  AZ       29    29 M 25-29 3:03:41.35 3:04:26.20   00:44.85   
  184    Axel Vasquez           Lafayette  LA      32    33 M 30-34 3:04:06.75 3:04:29.75   00:23.00   
  185    Tyler Jones            Austin  TX         32    34 M 30-34 3:04:17.90 3:04:33.00   00:15.10   
  186    Matt Joseph            Atlanta  GA        28    30 M 25-29 3:04:39.65 3:04:39.65   00:00.00   
  187    Mark Riley             Portland  OR       41    32 M 40-44 3:04:30.25 3:04:40.55   00:10.30   
  188    Jeff Odell             Liberty Hill  TX   23     8 M 20-24 3:04:36.35 3:04:40.90   00:04.55   
  189    Mary Burns-Prine       San Diego  CA      45     2 F 45-49 3:04:40.20 3:04:41.40   00:01.20   
  190    Kendra Bolan           Agoura Hills  CA   31    10 F 30-34 3:04:46.80 3:04:49.90   00:03.10   
  191    Dennis Tooke           Lake Charles  LA   42    33 M 40-44 3:04:27.90 3:04:52.85   00:24.95   
  192    Eric Etheridge         Austin  TX         34    35 M 30-34 3:04:50.20 3:04:58.70   00:08.50   
  193    Gary Nettekoven        Appleton  WI       36    29 M 35-39 3:04:59.25 3:05:04.20   00:04.95   
  194    Matt Stueck            Athens  GA         22     9 M 20-24 3:04:57.10 3:05:17.65   00:20.55   
  195    Edwin Felczak III      Fort Worth  TX     22    10 M 20-24 3:03:15.05 3:05:21.55   02:06.50   
  196    Steve Standifer        Plano  TX          47    16 M 45-49 3:05:43.90 3:05:47.05   00:03.15   
  197    David Wagner           Austin  Tx         42    34 M 40-44 3:04:04.00 3:05:57.05   01:53.05   
  198    Andrew Landry          North Wales  PA    32    36 M 30-34 3:05:22.90 3:06:08.20   00:45.30   
  199    Todd Bramlett          Stephenville  TX   31    37 M 30-34 3:05:44.65 3:06:28.00   00:43.35   
  200    Steve Dellett          Georgetown  TX     44    35 M 40-44 3:06:14.45 3:06:36.25   00:21.80   

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      
  201    Jaime Aguilar          Tomball  TX        25    31 M 25-29 3:06:04.80 3:06:50.00   00:45.20   
  202    Ben Harvie             Houston  TX        56     2 M 55-59 3:06:43.05 3:06:52.60   00:09.55   
  203    Nathan Bach            Marshall  TX       43    36 M 40-44 3:06:54.40 3:07:00.40   00:06.00   
  204    Mark Brooker           Houston  TX        34     5 M  0-39 3:06:41.80 3:07:07.75   00:25.95   
  205    Mark Beckwith          Wilmette  IL       24    11 M 20-24 3:05:48.75 3:07:12.05   01:23.30   
  206    Pam Reed               Tucson  AZ         41     5 F 40-44 3:07:12.95 3:07:15.00   00:02.05   
  207    Tobin Munn             Houston  TX        31    38 M 30-34 3:06:47.80 3:07:21.55   00:33.75   
  208    Tony Frische           Austin  Tx         34    39 M 30-34 3:07:18.50 3:07:23.55   00:05.05   
  209    Lars Roe               Austin  TX         23    12 M 20-24 3:07:05.80 3:07:29.20   00:23.40   
  210    Andrea McGehee         Raymore  MO        34    11 F 30-34 3:07:17.80 3:07:30.20   00:12.40   
  211    Greg Skochko           Philadelphia  PA   28    32 M 25-29 3:04:06.30 3:07:31.00   03:24.70   
  212    William Murphy         Fort Walton Beach  38    30 M 35-39 3:06:58.70 3:07:31.10   00:32.40   
  213    Mark Alan Groner       Austin  TX         31    40 M 30-34 3:07:26.05 3:07:33.35   00:07.30   
  214    Brett Godwin           Atlanta  GA        34    41 M 30-34 3:06:57.45 3:07:41.65   00:44.20   
  215    Brian Millar           Austin  TX         35    31 M 35-39 3:06:57.00 3:07:42.80   00:45.80   
  216    Mike Pendley           Conroe  TX         43    37 M 40-44 3:07:35.45 3:07:47.70   00:12.25   
  217    Gregg Evans            Austin  TX         57     3 M 55-59 3:07:47.45 3:07:49.10   00:01.65   
  218    B Shanes               Wichita Falls  TX  32    42 M 30-34 3:06:33.20 3:07:56.30   01:23.10   
  219    Julie Luft             Austin  TX         40     6 F 40-44 3:07:13.70 3:07:57.20   00:43.50   
  220    Stefan Grater          San Antonio  TX    34    43 M 30-34 3:06:34.90 3:07:58.90   01:24.00   
  221    Jennifer Ohlson        Austin  TX         32    12 F 30-34 3:07:05.85 3:08:00.95   00:55.10   
  222    Thomas Phillips        Laredo  TX         31    44 M 30-34 3:07:12.50 3:08:10.20   00:57.70   
  223    Michael Chicka         San Antonio  TX    58     4 M 55-59 3:08:04.20 3:08:11.40   00:07.20   
  224    Gerry Nelson           Austin  TX         37    32 M 35-39 3:07:55.15 3:08:14.40   00:19.25   
  225    Bill Strait            Pearland  TX       31    45 M 30-34 3:08:08.50 3:08:16.95   00:08.45   
  226    Steve York             Austin  TX         34    46 M 30-34 3:08:12.05 3:08:23.00   00:10.95   
  227    Aaron Bowen            New Orleans  LA    25    33 M 25-29 3:08:04.90 3:08:24.10   00:19.20   
  228    Kristopher MacK        Austin  TX         26     6 M  0-39 3:07:58.00 3:08:25.20   00:27.20   
  229    Kyle Baldwin           Little Rock  AR    31    47 M 30-34 3:07:59.20 3:08:30.10   00:30.90   
  230    Joe Rule               Dallas  TX         27    34 M 25-29 3:07:38.80 3:08:31.50   00:52.70   
  231    Phillip Wagner         Baldwin  KS        17     2 M  1-19 3:07:57.65 3:08:32.20   00:34.55   
  232    Scott Abels            Round Rock  TX     37    33 M 35-39 3:08:34.75 3:08:42.20   00:07.45   
  233    Lee Rebodos            Flower Mound  TX   34    48 M 30-34 3:08:49.65 3:08:49.65   00:00.00   
  234    Carlos Vacio           Irving  TX         40    38 M 40-44 3:08:55.80 3:08:59.20   00:03.40   
  235    Curtis Hurst           Mullin  TX         36    34 M 35-39 3:08:41.25 3:09:03.20   00:21.95   
  236    Dennis Shanahan        Grapevine  TX      39    35 M 35-39 3:09:00.85 3:09:11.35   00:10.50   
  237    Glen Stansberry        Baldwin  KS        19     3 M  1-19 3:08:40.00 3:09:14.70   00:34.70   
  238    Wood Dan               Austin  TX         48    17 M 45-49 3:09:07.20 3:09:17.85   00:10.65   
  239    Jackson Blair          Austin  TX         19     4 M  1-19 3:09:05.00 3:09:23.95   00:18.95   
  240    Kevin Helm             Lewisville  TX     30    49 M 30-34 3:09:15.10 3:09:27.00   00:11.90   
  241    Benjamin Moulton       Austin  TX         28    35 M 25-29 3:09:10.80 3:09:34.00   00:23.20   
  242    Felipe Tapia           Houston  TX        52     8 M 50-54 3:04:53.20 3:09:35.45   04:42.25   
  243    Mike Brooks            Austin  TX         34    50 M 30-34 3:08:32.90 3:09:37.30   01:04.40   
  244    Colleen Sheddy Sheddy  Lewisville  TX     24     2 F 20-24 3:09:41.35 3:09:46.30   00:04.95   
  245    Frank Livaudais        Austin  TX         28    36 M 25-29 3:09:25.55 3:09:48.25   00:22.70   
  246    Greg Sullivan          McKinney  TX       46    18 M 45-49 3:09:46.30 3:09:48.85   00:02.55   
  247    Ray Woodall            Austin  TX         32    51 M 30-34 3:09:20.45 3:09:49.05   00:28.60   
  248    Clint Patterson        Dallas  TX         32    52 M 30-34 3:09:22.75 3:09:49.80   00:27.05   
  249    Greg Domatti-Thomas    Austin  TX         37    36 M 35-39 3:09:21.25 3:09:53.20   00:31.95   
  250    Arturo Fernandez       Mc Allen  TX       34    53 M 30-34 3:08:56.35 3:09:53.40   00:57.05   
  251    Christopher Sustala    League City  TX    32     7 M  0-39 3:09:40.70 3:09:57.20   00:16.50   
  252    Stathis Edel           Austin  TX         25    37 M 25-29 3:09:45.20 3:09:58.80   00:13.60   
  253    Tony Stuart            Tyler  TX          44    39 M 40-44 3:09:34.85 3:10:02.25   00:27.40   
  254    Marc Besserman         Austin  TX         31    54 M 30-34 3:09:25.35 3:10:02.75   00:37.40   
  255    Juan Manuel Rodriguez MMonterrey  Nuevo Le46    19 M 45-49 3:09:28.00 3:10:03.00   00:35.00   
  256    Redmond Barry          Oklahoma City  OK  42    40 M 40-44 3:09:22.80 3:10:05.40   00:42.60   
  257    Scott Michelman        Houston  TX        32    55 M 30-34 3:09:55.25 3:10:05.95   00:10.70   
  258    Allison Willbern       Houston  TX        42     7 F 40-44 3:09:47.75 3:10:09.40   00:21.65   
  259    Kristen Foxley         Pearland  Tx       36     4 F 35-39 3:09:41.90 3:10:11.00   00:29.10   
  260    Manuel Salinas         Brownsville  TX    37    37 M 35-39 3:09:58.90 3:10:17.75   00:18.85   
  261    Stacie (johnson)sauber Southlake  TX      39     5 F 35-39 3:10:17.85 3:10:19.60   00:01.75   
  262    Andreas Pecher         Austin  TX         31    56 M 30-34 3:09:52.20 3:10:21.80   00:29.60   
  263    Brian Pitstick         Round Rock  TX     31    57 M 30-34 3:09:49.45 3:10:24.85   00:35.40   
