Motorola Marathon
Age Group Results
February 16, 2003
corrections/comments/questions -- jerry@chiptiming.com
Relay - Open Male
Male 0-99
Overall -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Kevin Kimball 27 33:50.90 5:27 37:09.90 5:23 18:57.60 5:20 33:42.30 5:21 18:16.65 5:37 2:21:57.35 5:25 2:22:02.85
2 2 Mark Vela 21 34:23.20 5:33 38:48.00 5:37 20:23.90 5:45 36:37.55 5:49 20:47.30 6:24 2:30:59.95 5:46 2:31:05.25
3 3 Jim Bruskewitz 50 34:52.45 5:37 38:56.55 5:39 21:15.50 5:59 38:51.30 6:10 27:45.30 8:32 2:41:41.10 6:10 2:41:44.70
4 4 Gerardo Rodriquez 40 36:43.85 5:55 41:14.55 5:59 22:21.40 6:18 40:35.45 6:27 22:14.75 6:50 2:43:10.00 6:14 2:43:10.00
5 5 Sean Massay 29 38:12.60 6:10 42:51.60 6:13 21:35.70 6:05 39:32.45 6:17 22:25.95 6:54 2:44:38.30 6:17 2:44:46.40
6 6 Ryan Omohundro 19 36:52.10 5:57 40:28.05 5:52 21:38.05 6:06 42:31.75 6:45 23:51.70 7:20 2:45:21.65 6:19 2:45:30.75
7 7 Ernesto Benavides 24 38:59.45 6:17 42:43.10 6:11 22:30.15 6:20 40:28.80 6:25 21:57.05 6:45 2:46:38.55 6:22 2:46:44.85
8 8 Jeremy Noe 18 38:11.50 6:10 44:41.25 6:29 21:58.65 6:11 41:41.90 6:37 23:40.00 7:17 2:50:13.30 6:30 2:50:29.60
9 9 Michael Tognarelli 31 41:09.25 6:38 45:08.75 6:32 22:35.40 6:22 41:22.75 6:34 22:21.05 6:53 2:52:37.20 6:35 2:52:51.10
10 10 Theo Felts 35 44:31.00 7:11 48:37.45 7:03 21:10.20 5:58 37:30.40 5:57 20:15.70 6:14 2:52:04.75 6:34 2:52:55.40
11 11 Agutin Contreras 31 40:18.15 6:30 45:44.55 6:38 22:50.90 6:26 41:30.80 6:35 22:50.80 7:02 2:53:15.20 6:37 2:53:21.30
12 12 Eric Baese 22 41:03.65 6:37 46:47.65 6:47 22:17.95 6:17 40:37.35 6:27 26:50.20 8:15 2:57:36.80 6:47 2:57:42.35
13 13 Sean Theriault 31 44:21.90 7:09 44:28.35 6:27 24:04.15 6:47 43:32.20 6:55 23:28.65 7:13 2:59:55.25 6:52 3:01:36.65
14 14 Scott Honea 29 45:00.35 7:15 49:55.60 7:14 25:20.55 7:08 44:28.70 7:03 22:46.80 7:00 3:07:32.00 7:09 3:08:00.10
15 15 Lance Oxford 30 42:53.65 6:55 47:19.00 6:51 25:07.50 7:05 47:37.05 7:33 26:14.55 8:04 3:09:11.75 7:13 3:09:18.80
16 16 Hector Gonzalez 38 45:52.80 7:24 52:32.50 7:37 24:54.60 7:01 44:51.70 7:07 24:03.15 7:24 3:12:14.75 7:20 3:12:19.55
17 17 Kevin Kirk 30 49:30.10 7:59 53:44.40 7:47 23:15.90 6:33 43:20.70 6:53 22:44.35 7:00 3:12:35.45 7:21 3:14:45.75
18 18 Tory House 29 47:12.15 7:37 52:01.85 7:32 24:52.95 7:00 46:31.05 7:23 24:58.50 7:41 3:15:36.50 7:28 3:16:15.85
19 19 Ryan Ritsema 26 45:15.55 7:18 48:37.50 7:03 26:21.70 7:25 50:31.90 8:01 27:46.60 8:33 3:18:33.25 7:35 3:18:35.10
20 20 Mark Price 33 45:02.55 7:16 48:20.55 7:00 27:03.65 7:37 49:18.95 7:50 25:48.60 7:56 3:15:34.30 7:28 3:19:59.85
21 21 Tyler Olsen 29 45:56.05 7:25 49:57.70 7:14 26:16.30 7:24 50:40.30 8:03 27:56.40 8:36 3:20:46.75 7:40 3:22:51.10
22 22 Calvin Sears 44 47:24.00 7:39 52:35.35 7:37 26:58.20 7:36 49:18.80 7:50 25:22.55 7:48 3:21:38.90 7:42 3:23:06.05
23 23 Robert Gartner 54 47:39.70 7:41 54:55.00 7:58 26:30.50 7:28 47:34.95 7:33 25:32.00 7:51 3:22:12.15 7:43 3:23:54.75
24 24 Jason Jackson 17 49:47.45 8:02 1:01:04.25 8:51 25:56.85 7:18 44:55.05 7:08 22:18.35 6:52 3:24:01.95 7:47 3:24:05.00
25 25 Geoffrey Bennett 36 41:32.25 6:42 46:40.75 6:46 28:19.80 7:59 55:51.90 8:52 32:16.85 9:56 3:24:41.55 7:49 3:24:44.85
26 26 Brent Childers 40 49:16.70 7:57 50:56.20 7:23 27:51.20 7:51 52:08.25 8:17 27:49.85 8:34 3:28:02.20 7:56 3:28:35.80
27 27 Chris Brownson 31 48:51.75 7:53 55:04.15 7:59 27:31.90 7:45 50:26.70 8:00 26:34.25 8:10 3:28:28.75 7:57 3:29:28.65
28 28 Fergus Neher 38 42:34.30 6:52 47:47.25 6:56 29:35.40 8:20 56:21.70 8:57 32:18.65 9:56 3:28:37.30 7:58 3:29:33.15
29 29 Stephen Vreeke 33 48:13.25 7:47 54:11.75 7:51 28:19.15 7:59 51:07.50 8:07 26:37.40 8:11 3:28:29.05 7:57 3:30:36.30
30 30 Robert Herrmann 31 49:24.30 7:58 52:03.75 7:33 26:56.10 7:35 49:04.65 7:47 27:41.00 8:31 3:25:09.80 7:50 3:32:10.85
31 31 Ketul Patel 25 51:44.85 8:21 55:19.90 8:01 26:55.10 7:35 50:31.15 8:01 25:22.90 7:48 3:29:53.90 8:01 3:32:26.75
32 32 Henry Ellis 25 49:19.40 7:57 53:29.00 7:45 28:10.50 7:56 51:53.70 8:14 27:53.05 8:35 3:30:45.65 8:03 3:32:36.75
33 33 Jim Miller 53 49:07.30 7:55 52:47.40 7:39 29:15.30 8:14 53:13.90 8:27 27:20.25 8:25 3:31:44.15 8:05 3:33:17.95
34 34 Jeremy Kersh 25 51:00.75 8:14 1:00:40.00 8:48 26:24.80 7:26 48:13.25 7:39 26:45.75 8:14 3:33:04.55 8:08 3:34:08.00
35 35 Mark Zullig 33 44:33.15 7:11 58:49.85 8:31 30:50.50 8:41 55:43.30 8:51 27:21.70 8:25 3:37:18.50 8:18 3:37:31.40
36 36 Louis Peacock 37 50:46.20 8:11 57:08.40 8:17 28:08.30 7:55 54:08.20 8:36 28:36.15 8:48 3:38:47.25 8:21 3:39:55.65
37 37 Gregory Morse 38 56:54.70 9:11 56:43.55 8:13 27:28.25 7:44 51:26.50 8:10 27:25.95 8:26 3:39:58.95 8:24 3:43:21.85
38 38 Guillermo Elizondo 21 48:01.85 7:45 55:02.40 7:59 26:21.40 7:25 54:57.15 8:43 34:29.05 10:37 3:38:51.85 8:21 3:44:37.90
39 39 Greg Mt.joy 33 52:17.05 8:26 57:41.75 8:22 29:17.90 8:15 54:09.75 8:36 28:23.65 8:44 3:41:50.10 8:28 3:44:51.60
40 40 Stewart Vanderwilt 40 54:46.45 8:50 1:01:29.00 8:55 28:41.20 8:05 51:18.15 8:09 26:24.60 8:07 3:42:39.40 8:30 3:45:05.35
41 41 Homer Flores 36 55:13.85 8:54 1:03:06.95 9:09 26:03.70 7:20 48:19.60 7:40 25:16.95 7:46 3:38:01.05 8:19 3:45:25.75
42 42 Randy Phelan 29 54:28.75 8:47 1:00:02.35 8:42 27:00.80 7:36 54:22.40 8:38 28:44.85 8:50 3:44:39.15 8:34 3:47:20.75
43 43 Brad Farris 24 57:22.25 9:15 1:02:31.35 9:04 27:22.20 7:43 49:07.40 7:48 25:33.40 7:52 3:41:56.60 8:28 3:48:28.00
44 44 Glenn Goding 34 53:48.50 8:41 1:00:25.90 8:45 29:02.20 8:11 52:54.40 8:24 27:57.55 8:36 3:44:08.55 8:33 3:48:38.35
45 45 Michael Theiler 33 50:12.70 8:06 56:54.40 8:15 34:21.65 9:41 57:11.00 9:05 28:51.95 8:53 3:47:31.70 8:41 3:51:07.25
46 46 Antony Ruggeri 40 1:04:18.75 10:22 1:02:51.95 9:07 25:22.20 7:09 46:48.80 7:26 24:14.55 7:27 3:43:36.25 8:32 3:51:31.25
47 47 Brad Korell 30 56:18.75 9:05 57:27.95 8:20 28:16.85 7:58 53:31.40 8:30 31:21.25 9:39 3:46:56.20 8:40 3:52:58.55
48 48 Eddie Pascasio 36 49:17.90 7:57 59:44.95 8:39 33:13.15 9:21 58:19.20 9:15 31:14.00 9:37 3:51:49.20 8:51 3:53:12.40
49 49 Jim Oneill 35 52:55.70 8:32 1:05:36.45 9:30 29:01.65 8:10 53:33.60 8:30 30:44.40 9:27 3:51:51.80 8:51 3:53:27.90
50 50 Jason Bernal 29 53:31.75 8:38 59:52.75 8:41 30:22.70 8:33 57:58.60 9:12 30:17.25 9:19 3:52:03.05 8:51 3:53:46.05
51 51 Richard Johns 48 55:33.55 8:58 1:10:30.00 10:13 28:17.30 7:58 52:52.45 8:23 28:29.50 8:46 3:55:42.80 9:00 3:56:24.45
52 52 Fred Miller 53 52:03.95 8:24 56:58.25 8:15 30:54.65 8:42 1:01:06.20 9:42 33:45.10 10:23 3:54:48.15 8:58 3:56:53.50
53 53 Ed Koval 44 58:16.60 9:24 1:03:33.00 9:13 29:19.10 8:15 53:59.45 8:34 28:03.10 8:38 3:53:11.25 8:54 3:56:55.35
54 54 Tuan Huang 32 55:25.90 8:56 1:01:28.85 8:54 30:36.05 8:37 56:16.90 8:56 33:10.95 10:12 3:56:58.65 9:03 3:57:46.55
55 55 Daniel Davila 35 54:22.50 8:46 1:01:30.70 8:55 31:48.55 8:57 59:37.05 9:28 26:58.10 8:18 3:54:16.90 8:56 3:57:59.15
56 56 Jose Martinez 30 1:02:24.40 10:04 59:38.90 8:39 30:38.95 8:38 55:42.40 8:50 29:55.10 9:12 3:58:19.75 9:06 4:00:49.20
57 57 Matt Jasso 20 59:57.35 9:40 1:05:33.15 9:30 32:18.15 9:06 54:24.95 8:38 28:16.70 8:42 4:00:30.30 9:11 4:01:52.65
58 58 Justin Billodeau 25 57:21.25 9:15 1:02:31.45 9:04 30:44.05 8:39 56:28.20 8:58 28:58.20 8:55 3:56:03.15 9:01 4:02:35.30
59 59 Curtis Edwards 37 1:00:49.95 9:49 1:16:02.80 11:01 27:23.70 7:43 51:04.50 8:06 26:05.10 8:02 4:01:26.05 9:13 4:04:17.10
60 60 Greg Warner 36 58:39.90 9:28 1:09:36.95 10:05 29:33.55 8:19 52:56.95 8:24 29:00.05 8:55 3:59:47.40 9:09 4:04:18.10
61 61 Scott McAnally 27 59:51.65 9:39 58:03.60 8:25 32:40.25 9:12 1:00:45.50 9:39 33:07.50 10:11 4:04:28.50 9:20 4:11:06.50
62 62 Armando Acosta 27 53:20.80 8:36 1:05:23.55 9:29 34:29.70 9:43 1:01:23.25 9:45 36:45.60 11:18 4:11:22.90 9:36 4:14:00.05
63 63 Martin Tower 26 59:04.75 9:32 1:03:12.35 9:10 33:57.10 9:34 1:03:23.65 10:04 33:01.10 10:10 4:12:38.95 9:39 4:14:19.65
64 64 Kyle Hammock 38 51:07.25 8:15 57:08.70 8:17 33:59.70 9:34 1:10:16.10 11:09 41:44.45 12:50 4:14:16.20 9:42 4:16:13.85
65 65 Tim McCarville 50 1:00:56.40 9:50 1:02:02.65 8:59 35:29.55 10:00 1:01:49.30 9:49 33:42.70 10:22 4:14:00.60 9:42 4:17:59.80
66 66 Lane Lanier 24 55:59.25 9:02 1:00:51.80 8:49 33:19.30 9:23 1:09:07.60 10:58 38:39.10 11:54 4:17:57.05 9:51 4:21:35.00
67 67 Nick Bannon 36 1:08:45.00 11:05 1:08:48.65 9:58 31:27.95 8:52 58:40.30 9:19 33:02.05 10:10 4:20:43.95 9:57 4:26:21.05
68 68 Michael Knox 39 1:01:11.70 9:52 1:08:49.25 9:58 33:55.05 9:33 1:04:07.55 10:11 31:57.60 9:50 4:20:01.15 9:55 4:26:40.75
69 69 Mike Kelly 39 57:25.30 9:16 58:29.10 8:29 37:50.00 10:39 1:13:17.95 11:38 35:27.80 10:54 4:22:30.1510:01 4:27:15.65
70 70 Peter Plotts 42 1:06:10.70 10:40 1:12:49.20 10:33 32:55.70 9:16 1:02:40.15 9:57 32:52.15 10:07 4:27:27.9010:12 4:32:54.00
71 71 Ben Wauhop 25 51:53.90 8:22 52:54.25 7:40 34:46.50 9:48 1:12:09.05 11:27 55:26.30 17:03 4:27:10.0010:12 4:34:53.05
72 72 Charles Littlepage 41 1:00:19.25 9:44 1:09:24.45 10:03 37:53.20 10:40 1:11:03.25 11:17 43:22.20 13:21 4:42:02.3510:46 4:44:03.15
73 73 Noriyuki Takahashi 26 54:01.75 8:43 1:35:47.05 13:53 30:59.25 8:44 1:03:57.10 10:09 41:09.95 12:40 4:45:55.1010:55 4:51:21.25
74 74 Dominic Nuosce 24 1:10:29.50 11:22 1:19:08.55 11:28 37:14.70 10:29 1:10:37.00 11:13 34:19.40 10:34 4:51:49.1511:08 4:58:19.80
75 75 Sean McAloon 33 1:05:52.15 10:37 1:13:37.15 10:40 39:54.05 11:14 1:18:18.65 12:26 40:32.05 12:28 4:58:14.0511:23 4:58:33.70
Relay - Open Female
Female 0-99
Overall -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Melissa Mines 34 44:41.65 7:12 50:28.70 7:19 24:13.85 6:49 44:05.10 7:00 23:49.70 7:20 3:07:19.00 7:09 3:08:04.00
2 2 Erin Crawford 26 44:44.50 7:13 47:27.25 6:53 27:06.65 7:38 49:32.55 7:52 27:40.30 8:31 3:16:31.25 7:30 3:17:16.35
3 3 Elizabeth Oxford 29 43:06.70 6:57 47:31.70 6:53 27:39.80 7:47 51:25.00 8:10 28:10.50 8:40 3:17:53.70 7:33 3:17:53.70
4 4 Peri Kowal 41 48:29.15 7:49 54:12.70 7:51 26:15.30 7:24 48:08.60 7:38 24:21.80 7:30 3:21:27.55 7:41 3:21:59.40
5 5 Tonya Baer 29 49:08.80 7:55 52:38.40 7:38 27:03.90 7:37 49:27.65 7:51 26:37.30 8:11 3:24:56.05 7:49 3:26:20.75
6 6 Stacey Schafer 37 49:43.50 8:01 55:07.85 7:59 27:33.35 7:46 50:00.50 7:56 25:18.55 7:47 3:27:43.75 7:56 3:29:15.95
7 7 Karen Swindler 37 47:27.40 7:39 51:45.40 7:30 29:24.95 8:17 54:22.90 8:38 29:38.75 9:07 3:32:39.40 8:07 3:34:21.55
8 8 Emily Kruger 22 50:18.15 8:07 51:04.15 7:24 29:47.25 8:23 54:04.80 8:35 27:52.60 8:34 3:33:06.95 8:08 3:37:04.80
9 9 Amy Jacoby 36 56:15.80 9:04 53:47.50 7:48 28:56.80 8:09 52:18.80 8:18 29:30.25 9:05 3:40:49.15 8:26 3:41:34.35
10 10 Sarah Beth Trammell 21 1:00:18.60 9:44 42:03.70 6:06 1:11:41.15 20:12 1:18:39.50 12:29 1:24:58.95 26:09 3:37:41.90 8:19 3:42:39.85
11 11 Amy Bock 19 56:57.40 9:11 59:22.35 8:36 27:57.20 7:52 49:52.85 7:55 26:24.40 8:07 3:40:34.20 8:25 3:44:36.85
12 12 Kristen Watts 19 52:41.50 8:30 57:04.00 8:16 29:30.70 8:19 54:55.70 8:43 28:56.20 8:54 3:43:08.10 8:31 3:45:06.20
13 13 Traci Redding 25 50:14.15 8:06 58:22.80 8:28 29:15.20 8:14 56:27.00 8:58 30:39.20 9:26 3:44:58.35 8:35 3:45:13.20
14 14 Lindsay Husta 20 52:41.65 8:30 57:07.10 8:17 29:26.95 8:17 54:56.30 8:43 31:58.70 9:50 3:46:10.70 8:38 3:48:09.30
15 15 Jay Harris 24 52:13.30 8:25 58:41.30 8:30 28:44.00 8:06 54:45.20 8:41 30:47.80 9:28 3:45:11.60 8:36 3:48:23.40
16 16 Susan Cole 32 55:11.25 8:54 59:05.00 8:34 29:21.70 8:16 54:01.65 8:34 28:41.45 8:50 3:46:21.05 8:38 3:49:30.30
17 17 Elizabeth Kaufman 24 50:00.35 8:04 52:23.35 7:36 32:42.45 9:13 59:21.80 9:25 31:26.95 9:40 3:45:54.90 8:37 3:49:46.45
18 18 Lesley Sukup 26 55:17.40 8:55 1:00:53.20 8:49 33:20.70 9:23 52:36.90 8:21 28:28.00 8:46 3:50:36.20 8:48 3:52:08.00
19 19 Amie Young 26 51:05.70 8:14 54:14.70 7:52 29:03.05 8:11 1:00:53.90 9:40 34:34.60 10:38 3:49:51.95 8:46 3:52:20.00
20 20 Karen Kearby 33 54:18.05 8:45 1:00:46.35 8:48 30:28.30 8:35 56:35.90 8:59 30:46.50 9:28 3:52:55.10 8:53 3:56:04.60
21 21 Susan Beckham 46 52:45.20 8:30 1:02:13.95 9:01 31:21.85 8:50 58:30.00 9:17 28:36.45 8:48 3:53:27.45 8:55 3:56:57.55
22 22 Rachel Reese 26 57:05.30 9:12 47:48.15 6:56 45:19.60 12:46 1:00:14.80 9:34 28:19.80 8:43 3:58:47.65 9:07 4:01:21.00
23 23 Shari Spitzer 33 1:02:29.35 10:05 1:05:29.45 9:29 31:52.35 8:59 53:01.60 8:25 22:23.85 6:53 3:55:16.60 8:59 4:02:38.75
24 24 Angela Painter 22 51:43.65 8:20 58:37.05 8:30 32:40.75 9:12 1:00:34.40 9:37 33:09.10 10:12 3:56:44.95 9:02 4:02:49.10
25 25 Megan Meixell 23 59:03.20 9:31 1:04:36.70 9:22 29:27.85 8:18 56:29.45 8:58 30:38.45 9:26 4:00:15.65 9:10 4:04:31.20
26 26 Gayle McVey 41 51:19.70 8:17 54:17.35 7:52 40:47.55 11:29 1:05:00.30 10:19 31:27.45 9:41 4:02:52.35 9:16 4:04:35.45
27 27 Samantha Darr 30 57:33.65 9:17 1:00:31.20 8:46 32:25.25 9:08 58:58.85 9:22 32:07.45 9:53 4:01:36.40 9:13 4:05:50.60
28 28 Julie Miller 35 57:34.95 9:17 1:02:23.75 9:02 31:25.90 8:51 58:10.95 9:14 32:20.20 9:57 4:01:55.75 9:14 4:06:00.25
29 29 Jade Chang 24 58:19.10 9:24 1:03:46.40 9:14 31:10.75 8:47 59:29.60 9:27 31:41.90 9:45 4:04:27.75 9:20 4:09:54.60
30 30 Mary Siefert Brooks 36 59:08.50 9:32 1:06:44.30 9:40 29:56.05 8:26 57:14.60 9:05 32:59.30 10:09 4:06:02.75 9:23 4:10:36.00
31 31 Cynthia Redden 28 51:51.80 8:22 54:22.25 7:53 36:41.85 10:20 1:08:52.20 10:56 37:08.80 11:26 4:08:56.90 9:30 4:11:13.30
32 32 Hillary Bates 29 1:11:28.45 11:32 1:21:32.00 11:49 1:58:59.10 33:31 1:01:31.85 9:46 32:22.65 9:58 4:05:54.05 9:23 4:11:44.00
33 33 Angela Frank 25 1:01:00.30 9:50 1:06:22.70 9:37 34:20.55 9:40 56:49.60 9:01 30:52.70 9:30 4:09:25.85 9:31 4:14:01.80
34 34 Hillary Peck 29 1:03:04.75 10:10 1:12:43.45 10:32 30:44.35 8:39 56:58.55 9:03 29:00.00 8:55 4:12:31.10 9:38 4:17:20.55
35 35 Nancy Kestler 46 59:22.85 9:35 1:07:40.10 9:48 33:52.70 9:32 1:03:04.75 10:01 32:35.75 10:02 4:16:36.15 9:48 4:21:29.20
36 36 Kathleen Fay 26 1:02:47.70 10:08 1:15:17.30 10:55 32:58.80 9:17 1:01:57.95 9:50 30:33.95 9:24 4:23:35.7010:04 4:26:11.30
37 37 Ellen Williams 36 56:33.75 9:07 57:37.25 8:21 40:40.00 11:27 1:07:53.10 10:47 41:32.30 12:47 4:24:16.4010:05 4:26:25.80
38 38 Jaclyn Simon 21 58:01.90 9:21 1:06:28.05 9:38 33:25.85 9:25 1:07:02.45 10:38 34:44.65 10:41 4:19:42.90 9:55 4:26:48.60
39 39 Cindy Burton 45 1:02:34.55 10:05 1:10:20.65 10:12 42:18.70 11:55 57:06.55 9:04 29:41.15 9:08 4:22:01.6010:00 4:29:12.30
40 40 Katherine Chang 31 58:35.45 9:27 1:09:51.70 10:07 35:47.30 10:05 1:06:18.20 10:31 34:41.60 10:40 4:25:14.2510:07 4:31:57.50
41 41 Tracy Spaulding 36 1:11:19.65 11:30 1:18:14.80 11:20 30:03.80 8:28 55:52.40 8:52 30:29.80 9:23 4:26:00.4510:09 4:31:58.60
42 42 Allison Ottenbacher 20 1:01:33.45 9:56 1:07:14.45 9:45 35:48.70 10:05 1:09:09.90 10:59 36:17.80 11:10 4:30:04.3010:18 4:33:40.90
43 43 Dalena Weaver 41 1:15:24.70 12:10 1:24:26.10 12:14 31:43.80 8:56 54:51.30 8:42 27:41.70 8:31 4:34:07.6010:28 4:34:47.80
44 44 Stacy Lake 36 1:09:58.45 11:17 1:18:39.65 11:24 32:06.90 9:03 58:23.65 9:16 31:36.35 9:43 4:30:45.0010:20 4:36:12.90
45 45 Natalie Vizuete 27 1:19:27.85 12:49 1:22:54.50 12:01 29:13.80 8:14 52:11.90 8:17 26:38.80 8:12 4:30:26.8510:19 4:36:48.30
46 46 Michelle Wykoff 37 1:05:42.40 10:36 1:17:04.55 11:10 33:43.25 9:30 1:01:38.95 9:47 32:14.65 9:55 4:30:23.8010:19 4:37:03.30
47 47 Karrie Johnson 27 1:18:26.95 12:39 1:23:32.95 12:06 29:40.95 8:21 54:31.25 8:39 29:52.30 9:11 4:36:04.4010:32 4:37:06.85
48 48 Charity Sanford 18 1:00:14.60 9:43 1:07:05.95 9:43 35:46.40 10:05 1:12:25.50 11:30 38:53.20 11:58 4:34:25.6510:28 4:39:28.20
49 49 Jill Marshall 44 56:38.90 9:08 1:02:58.75 9:08 36:44.65 10:21 1:16:12.55 12:06 42:59.70 13:14 4:35:34.5510:31 4:40:13.35
50 50 Chrystie Dulick 26 1:05:22.00 10:33 1:12:47.45 10:33 37:38.05 10:36 1:11:59.50 11:26 33:22.20 10:16 4:41:09.2010:44 4:46:11.90
51 51 Barbra Burtram 0 56:37.30 9:08 1:11:59.25 10:26 42:28.35 11:58 1:14:19.05 11:48 39:38.45 12:12 4:45:02.4010:53 4:49:00.60
52 52 Christi Wise 26 1:05:55.20 10:38 1:22:20.50 11:56 37:49.70 10:39 1:05:09.15 10:20 32:15.20 9:55 4:43:29.7510:49 4:49:11.05
53 53 Candida Hernandez 40 1:03:41.50 10:16 1:23:04.10 12:02 36:19.50 10:14 1:08:09.10 10:49 37:46.50 11:37 4:49:00.7011:02 4:53:02.80
54 54 Michelle Merriman 24 55:28.55 8:57 1:16:06.75 11:02 41:40.30 11:44 1:16:06.65 12:05 44:07.20 13:34 4:53:29.4511:12 4:57:23.15
55 55 Michelle Cernoch 22 1:10:30.05 11:22 1:19:08.70 11:28 37:14.65 10:29 1:10:36.60 11:12 34:19.65 10:34 4:51:49.6511:08 4:58:19.75
56 56 Brooke Faulkner 21 1:08:43.35 11:05 1:23:41.80 12:08 36:39.40 10:19 1:12:23.75 11:29 40:21.60 12:25 5:01:49.9011:31 5:07:55.25
57 57 Debbie Cornell 33 1:07:07.70 10:50 1:24:39.45 12:16 42:32.65 11:59 1:14:45.55 11:52 37:09.45 11:26 5:06:14.8011:41 5:11:40.20
58 58 Leticia Sanchez 41 1:09:22.05 11:11 1:18:12.95 11:20 38:54.80 10:57 1:22:29.00 13:06 45:44.15 14:04 5:14:42.9512:01 5:16:51.45
59 59 Laura Wilson 49 1:09:54.05 11:16 1:19:01.80 11:27 41:27.60 11:41 1:20:16.10 12:44 41:05.20 12:38 5:11:44.7511:54 5:19:26.20
60 60 Roselle Osterman 38 1:03:38.50 10:16 1:10:44.05 10:15 44:51.20 12:38 1:33:11.10 14:47 47:19.70 14:34 5:19:44.5512:12 5:25:13.60
61 61 Monica Vasquez 26 1:20:11.55 12:56 1:32:37.85 13:25 38:25.05 10:49 1:10:26.20 11:11 37:35.25 11:34 5:19:15.9012:11 5:25:37.65
62 62 Susanne Witzman 34 1:23:22.00 13:27 1:24:52.30 12:18 39:45.90 11:12 1:17:47.10 12:21 38:10.75 11:45 5:23:58.0512:22 5:30:34.75
63 63 Jean Leach 37 1:02:04.00 10:01 1:11:14.20 10:19 49:48.90 14:02 1:42:03.10 16:12 48:53.20 15:02 5:34:03.4012:45 5:36:04.10
Relay - Open Mixed
Mixed 0-99
Overall -- 10K -- -- Half -- -- 16.65 Mile -- -- 22.95 Mile -- -- Finish -- -- Chip -- Total
Place Place Name Age Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time
1 1 Cynthia Henges 25 42:20.90 6:50 45:03.60 6:32 21:19.65 6:00 38:32.50 6:07 20:40.10 6:22 2:47:56.75 6:25 2:48:03.90
2 2 Liza Galvan 33 40:03.60 6:28 44:53.20 6:30 23:26.45 6:36 42:43.50 6:47 24:01.85 7:23 2:55:08.60 6:41 2:55:19.75
3 3 Jenny Beauer 30 41:19.30 6:40 46:20.80 6:43 22:12.20 6:15 39:51.50 6:20 26:42.45 8:13 2:56:26.25 6:44 2:56:28.95
4 4 Sarah Ross 21 44:24.75 7:10 48:03.75 6:58 22:06.50 6:14 39:26.10 6:16 22:13.60 6:50 2:56:14.70 6:44 2:57:25.10
5 6 Elizabeth Parks 29 45:26.20 7:20 45:23.35 6:35 23:13.65 6:32 41:53.15 6:39 22:16.50 6:51 2:58:12.85 6:48 2:59:10.25
6 8 Keri Brookshire 24 48:07.55 7:46 50:10.20 7:16 22:34.15 6:21 40:15.20 6:23 21:12.25 6:31 3:02:19.35 6:58 3:04:10.35
7 9 Cynthia Salazar 38 48:17.40 7:47 53:15.35 7:43 23:12.90 6:32 42:00.55 6:40 22:11.30 6:50 3:08:57.50 7:13 3:10:37.25
8 10 Sherry Ungashick 34 45:02.45 7:16 47:49.85 6:56 25:14.65 7:06 47:39.75 7:34 26:09.45 8:03 3:11:56.15 7:20 3:15:21.70
9 11 Irene Leroy 30 46:08.60 7:26 51:32.35 7:28 26:26.05 7:27 47:41.65 7:34 24:42.95 7:36 3:16:31.60 7:30 3:17:23.80
10 12 Jean Davis 28 51:17.30 8:16 57:57.90 8:24 23:43.70 6:41 41:22.35 6:34 22:20.05 6:52 3:16:41.30 7:30 3:20:43.20
11 16 Janice Silva 38 46:58.50 7:35 51:34.65 7:28 26:25.95 7:26 50:02.80 7:57 26:51.45 8:16 3:21:53.35 7:42 3:23:24.05
12 19 Liz Morrill 43 52:56.40 8:32 56:18.95 8:10 26:16.10 7:24 45:32.70 7:14 23:18.10 7:10 3:24:22.25 7:48 3:26:46.60
13 21 Jessica Henry 26 52:56.05 8:32 59:58.10 8:41 24:59.25 7:02 44:40.05 7:05 24:39.10 7:35 3:27:12.55 7:55 3:29:32.35
14 26 Kristi Lankford 32 50:34.80 8:09 52:40.55 7:38 25:57.10 7:19 49:41.20 7:53 33:04.45 10:10 3:31:58.10 8:05 3:33:32.05
15 27 Pam Revsine 36 49:45.40 8:01 58:53.95 8:32 27:44.65 7:49 50:12.10 7:58 26:08.70 8:02 3:32:44.80 8:07 3:34:31.50
16 29 Susan Terrell 34 49:17.20 7:57 52:28.15 7:36 28:57.50 8:09 55:41.10 8:50 28:48.00 8:52 3:35:11.95 8:13 3:37:37.90
17 30 Katie Heille 23 51:16.25 8:16 55:19.75 8:01 28:47.40 8:06 52:54.20 8:24 28:15.40 8:42 3:36:33.00 8:16 3:37:56.40
18 31 Jessica Wurtzebach 25 50:37.20 8:10 51:00.00 7:23 29:09.60 8:13 55:23.80 8:47 30:19.65 9:20 3:36:30.25 8:16 3:40:37.95
19 32 Jamie Alford 31 52:06.70 8:24 1:00:17.60 8:44 27:08.10 7:39 51:51.60 8:14 28:16.20 8:42 3:39:40.20 8:23 3:41:14.70
