Motorola "The Half" Marathon Special Categories

Military
Place First Name Last Name City State Country Gender Age 10K Gun Split 10K Chip Split Overall Gun Time Overall Chip Time
1 Richard Menicke Whitefish MT Us M 42 37:03.05 36:55.05 1:18:12.30 1:18:04.30
2 Daniel Minkow Lackland Afb TX Us M 22 41:16.05 40:56.05 1:23:11.20 1:22:51.20
3 Elliot Jones Austin TX Us M 28 43:07.25 42:50.85 1:29:29.60 1:29:13.20
4 Steve Maturo San Antonio TX M 28 44:22.75 40:30.50 1:29:38.60 1:25:46.35
5 Steven Middlecamp San Antonio TX Us M 36 46:15.05 45:35.05 1:39:02.40 1:38:22.40
6 Todd Briere San Antonio TX Us M 37 47:46.30 47:06.50 1:41:36.30 1:40:56.50
7 Jonathan Morrison Nashville TN Us M 26 51:04.10 50:00.70 1:44:20.30 1:43:16.90
8 Corey Peterson San Antonio TX Us M 41 51:51.60 47:30.35 1:45:39.60 1:41:18.35
9 Joseph Miller San Antonio TX Us M 30 55:00.45 48:16.05 1:45:40.60 1:38:56.20
10 Cindy Medlin San Antonio TX Us F 42 50:28.55 50:21.15 1:46:14.70 1:46:07.30
11 Shane Jensen Del Rio TX Us M 26 55:55.45 55:21.25 1:49:39.20 1:49:05.00
12 Michael Amos San Antonio TX Us M 32 57:30.20 54:03.65 1:51:54.90 1:48:28.35
13 Chirico Stephanie San Antonio TX Us F 41 55:18.70 51:44.85 1:53:16.90 1:49:43.05
14 Bob Roukema San Antonio TX Us M 47 55:39.20 52:08.55 1:54:16.70 1:50:46.05
15 Stephen Luxion Vienna VA Us M 40 55:36.85 52:44.85 1:55:15.50 1:52:23.50
16 Brian Payne Killeen TX Us M 30 52:27.60 50:39.60 1:56:18.70 1:54:30.70
17 Michael Neri San Antonio TX Us M 32 57:20.30 55:23.85 1:56:43.10 1:54:46.65
18 Arthur Lucero Goodfellow Afb TX Us M 22 1:07:47.10 59:17.00 2:00:48.30 1:52:18.20
19 Patricia McCorkle San Antonio TX Us F 48 1:00:10.80 57:03.60 2:01:55.80 1:58:48.60
20 Anna Szasz Killeen TX Us F 25 1:00:11.70 57:03.80 2:01:56.00 1:58:48.10
21 Phil Stephens Keller TX Us M 40 1:02:47.90 59:06.50 2:01:59.10 1:58:17.70
22 Caroline Jensen Del Rio TX Us F 27 55:55.60 55:22.20 2:05:23.30 2:04:49.90
23 Shawn Bendixson San Antonio TX Us M 28 1:07:42.25 59:58.60 2:06:42.20 1:58:58.55
24 Ben Culpepper San Antonio TX Us M 49 1:05:51.55 1:01:32.95 2:11:37.60 2:07:19.00
25 Eileen Lucero Goodfellow Afb TX Us F 23 1:13:33.00 1:05:02.75 2:14:52.60 2:06:22.35
26 Alejandra Jimenez Mexico, Df Mexico Mx F 24 1:07:36.55 1:02:06.55 2:15:06.00 2:09:36.00
27 Stacy Snow Killeen TX Us F 22 1:11:48.40 1:08:13.60 2:22:19.10 2:18:44.30
28 Robin Prosser Del Rio TX Us F 23 1:15:02.70 1:09:58.90 2:23:06.20 2:18:02.40
29 Yun Chong Vancouver WA Us M 42 1:18:12.50 1:18:12.50 2:25:12.40 2:25:12.40
30 Amy Sadeghzadeh Corpus Christi TX Us F 27 1:07:21.80 1:03:17.75 2:27:11.90 2:23:07.85
31 Michael De La Garza San Antonio TX Us M 43 1:14:56.15 1:07:14.75 2:31:12.40 2:23:31.00
32 Mary Davis Flower Mound TX Us F 32 1:15:24.35 1:07:28.25 2:39:19.60 2:31:23.50
33 Paula Kurtz Del Rio TX Us F 33 1:06:58.15 1:06:46.35 3:04:51.80 3:04:40.00
34 Paul Tressa Jr. Corpus Christi TX Us M 52 1:35:50.55 1:30:16.70 3:18:28.70 3:12:54.85
Motorola
Place First Name Last Name City State Country Gender Age 10K Gun Split 10K Chip Split Overall Gun Time Overall Chip Time
1 Craig Browning Austin TX Us M 31 42:22.80 42:12.10 1:29:12.70 1:29:02.00
2 Rick McKiddie Austin TX M 40 51:53.20 49:55.00 1:45:41.10 1:43:42.90
3 Hugo Garcia Austin TX Us M 34 49:09.20 48:56.55 1:47:01.40 1:46:48.75
4 Scott Caudle Austin TX Us M 27 51:15.00 49:20.45 1:47:41.80 1:45:47.25
5 George McDonald Dripping Springs TX M 45 51:10.50 50:41.90 1:49:08.00 1:48:39.40
6 Tiffany Maier Austin TX Us F 27 48:29.25 47:13.90 1:52:15.10 1:50:59.75
7 Larry Parsons Austin TX Us M 41 58:12.00 56:09.45 1:58:01.70 1:55:59.15
8 Kenric Miller Austin TX Us M 39 1:01:06.85 54:37.35 1:59:08.10 1:52:38.60
9 Tom Wethekam Elmhurst IL Us M 45 1:00:27.35 57:44.15 2:01:34.90 1:58:51.70
10 Jesus Vidales Laredo TX Us M 42 1:05:11.15 59:41.70 2:03:12.20 1:57:42.75
11 Rebecca Wharton Austin TX F 30 1:02:16.45 57:25.90 2:03:27.60 1:58:37.05
12 Amanda McGregor Austin TX Us F 26 1:03:39.15 57:44.00 2:03:50.90 1:57:55.75
13 Sharon Murphy Austin TX Us F 33 1:01:03.50 1:00:14.35 2:05:16.30 2:04:27.15
14 Joseph Garza Rockdale TX Us M 46 1:02:26.85 57:57.75 2:06:36.20 2:02:07.10
15 Gordon McGregor Austin TX Us M 30 1:05:20.35 59:25.60 2:11:11.70 2:05:16.95
16 Bertram Mike Dripping Springs TX Us M 43 1:02:01.30 1:00:52.60 2:12:25.10 2:11:16.40
17 Ruben Lopez Schertz TX Us M 45 1:09:47.80 1:01:12.00 2:16:27.30 2:07:51.50
18 Michael Pomeroy New Braunfels TX Us M 45 1:04:22.35 1:01:31.90 2:17:53.00 2:15:02.55
19 David Holody Austin TX Us M 41 1:08:28.45 1:01:00.95 2:17:58.90 2:10:31.40
20 Julia Mota Round Rock TX Us F 31 1:12:51.40 1:03:16.60 2:18:10.30 2:08:35.50
21 Arnie Valdez Austin TX Us M 50 1:12:50.95 1:03:16.35 2:18:10.50 2:08:35.90
22 Elizabeth Lam Austin TX F 28 1:13:03.10 1:07:13.20 2:23:25.50 2:17:35.60
23 Shari Dodson Round Rock TX Us F 33 1:47:00.50 1:39:06.50 3:48:42.60 3:40:48.60
Police/Fire
Place First Name Last Name City State Country Gender Age 10K Gun Split 10K Chip Split Overall Gun Time Overall Chip Time
1 Bob Caillouette Milliken CO Us M 48 45:51.00 44:24.50 1:31:48.10 1:30:21.60
2 John Alvarez Austin TX Us M 29 44:00.55 43:30.75 1:35:02.20 1:34:32.40
3 Christopher Polanco McAllen TX Us M 39 55:18.00 54:14.90 1:52:43.70 1:51:40.60
4 Kimberly Betts Grimsby Ontario Ca F 25 56:22.20 52:39.85 1:53:40.40 1:49:58.05
5 John Fortune Panama City FL Us M 40 56:06.15 53:18.55 1:54:38.20 1:51:50.60
6 Keith Landy Lindenhurst IL Us M 30 1:01:33.00 58:33.95 2:03:35.80 2:00:36.75
7 Delia Garza Austin TX Us F 26 1:03:55.10 57:45.95 2:03:57.20 1:57:48.05
8 Justin Wood Katy TX Us M 33 58:39.70 55:11.35 2:05:33.90 2:02:05.55
9 Jeff Crawford Pflugerville TX Us M 34 1:04:34.00 59:55.40 2:08:05.10 2:03:26.50
10 Christine Frey Spring TX Us F 24 1:00:06.70 58:19.35 2:12:13.50 2:10:26.15
11 John Roche Bulverde TX Us M 39 1:03:30.70 55:14.45 2:13:01.40 2:04:45.15
12 Pete Torres Colorado City TX M 31 1:02:03.70 58:22.45 2:14:58.20 2:11:16.95
13 Glenn Riddle Richmond TX Us M 34 1:01:13.95 58:05.25 2:15:47.70 2:12:39.00
14 Jorge Melgarejo Laredo TX Us M 41 1:21:30.75 1:15:58.00 2:43:22.20 2:37:49.45
15 Karen Dierks Round Rock TX Us F 50 1:43:34.30 1:35:45.70 3:43:43.20 3:35:54.60