Men: 0-
0 1-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-99
Women: 0-
0 1-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Bandit Number 9037 3:19:58.0 3:19:58.0 0:00.0 7:38/M
2 Jacqueline Solomon Austin TX 269 3:47:32.0 3:47:32.0 0:00.0 8:41/M
3 Trish McQueen Austin TX 594 4:09:47.1 4:12:29.0 2:41.9 9:32/M
Top
Overall Female Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tatiana Borisova 27 1 2:30:37.2 2:30:39.0 0:01.8 5:45/M
2 Ramila Burangulova 42 2 2:32:39.9 2:32:43.0 0:03.1 5:50/M
3 Alena Vinitskaya 33 3 2:34:00.3 2:34:02.0 0:01.7 5:53/M
4 Liza Hunter Galvan San Antonio TX 34 4 2:36:13.6 2:36:18.0 0:04.4 5:58/M
5 Rimma Dubovik Gainesville FL 40 5 2:36:43.0 2:36:45.0 0:02.0 5:59/M
6 Zuzana Sarikova Salt Lake City UT 27 7 2:41:38.1 2:41:40.0 0:01.9 6:10/M
7 Laura Bloedern 23 8 2:42:32.8 2:42:35.0 0:02.2 6:12/M
8 Heather May Bloomington IN 33 9 2:46:35.1 2:46:41.0 0:05.9 6:21/M
9 Hallie Janssen Portland OR 28 10 2:46:45.7 2:46:48.0 0:02.3 6:22/M
10 Brett Romano Mt. Crawford VA 24 12 2:47:25.6 2:47:29.0 0:03.3 6:23/M
Top
Overall Female Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Alevtina Naumova 43 6 2:38:40.7 2:38:42.0 0:01.3 6:03/M
2 Bev Docherty St. Paul MN 45 11 2:46:52.3 2:46:56.0 0:03.6 6:22/M
3 Allison Le Compte Houston TX 43 22 2:53:14.9 2:53:18.0 0:03.1 6:37/M
4 Ellen Hart-Pena Denver CO 45 24 2:53:56.3 2:53:59.0 0:02.7 6:38/M
5 Lupe Hegan Loveland CO 40 26 2:54:35.3 2:54:37.0 0:01.7 6:40/M
6 Deb Torneden 42 27 2:55:10.3 2:55:15.0 0:04.6 6:41/M
7 Jennifer Teppo Vancouver WA 45 30 2:57:28.0 2:57:32.0 0:03.9 6:46/M
8 Derilynn Mahn-ShustermaCentennial CO 43 31 2:57:49.9 2:57:54.0 0:04.0 6:47/M
9 Sarah Kramer Ogden UT 43 33 2:58:09.6 2:58:13.0 0:03.3 6:48/M
10 Ann Boyd Stewart Ypsilanti MI 40 39 3:00:19.5 3:00:22.0 0:02.5 6:53/M
Top
Overall Female Seniors Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Charlene Janiak Austin TX 51 118 3:30:10.2 3:30:19.0 0:08.8 8:01/M
2 Marcy Herzik-Ralph Austin TX 50 164 3:35:56.1 3:37:42.0 1:45.8 8:15/M
3 Josie Bowman Round Rock TX 58 303 3:49:35.9 3:49:51.0 0:15.1 8:46/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ann Ferguson Galveston TX 61 211 3:42:10.4 3:42:16.0 0:05.6 8:29/M
2 Lis Heckmann Georgetown TX 64 837 4:24:08.9 4:29:31.0 5:22.1 10:05/M
3 Thelma Richardson San Antonio TX 60 1147 4:48:16.9 4:50:07.0 1:50.0 11:00/M
Top
Women w/o Age
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Teresa Verlarde 0 38 2:59:20.8 2:59:23.0 0:02.2 6:51/M
2 Katharyn Rodemann Austin TX 0 884 4:27:38.7 4:32:39.0 5:00.2 10:13/M
Top
Women 19 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Monica Hayes Austin TX 19 108 3:25:56.5 3:28:35.0 2:38.5 7:52/M
2 Tracey Smith Waco TX 19 130 3:32:00.3 3:32:08.0 0:07.6 8:05/M
3 Kristen Verrill Austin TX 19 172 3:35:34.0 3:39:05.0 3:31.0 8:14/M
4 Meghan Reed Dublin TX 19 179 3:36:16.9 3:39:59.0 3:42.0 8:15/M
5 Jamie Segraves Austin TX 18 272 3:46:01.5 3:47:46.0 1:44.4 8:38/M
6 Carrie Marsh College Station TX19 307 3:47:10.1 3:50:17.0 3:06.8 8:40/M
7 Rachel Molberg Dallas TX 18 378 3:54:02.4 3:55:34.0 1:31.5 8:56/M
8 Charly Fritz Austin TX 19 386 3:54:56.5 3:56:10.0 1:13.5 8:58/M
9 Julie Naugher Waco TX 18 506 4:01:33.9 4:04:41.0 3:07.0 9:13/M
10 Mary-Kate Tate Austin TX 19 752 4:18:30.5 4:23:34.0 5:03.5 9:52/M
11 Sarah Wilson Austin TX 18 808 4:23:13.8 4:27:15.0 4:01.2 10:03/M
12 Kassie Pfluger Georgetown TX 17 818 4:22:50.1 4:28:05.0 5:14.9 10:02/M
13 Lindsay Bealor Austin TX 19 925 4:33:47.5 4:35:25.0 1:37.4 10:27/M
14 Alison Ashby San Antonio TX 19 927 4:27:17.9 4:35:44.0 8:26.0 10:12/M
15 Gradee Adrian Muleshoe TX 19 957 4:31:53.0 4:37:18.0 5:24.9 10:23/M
16 Rebecca Roelant Pearland TX 19 1053 4:35:55.0 4:43:19.0 7:23.9 10:32/M
17 Emily Bursch Pflugerville TX 18 1057 4:37:00.4 4:43:35.0 6:34.5 10:34/M
18 Maegen Kastner Mt. Vernon TX 19 1106 4:43:46.9 4:47:39.0 3:52.0 10:50/M
19 Megan McLane Lubbock TX 19 1139 4:44:44.6 4:49:28.0 4:43.4 10:52/M
20 Sarah Attwood Chandler AZ 18 1146 4:46:47.7 4:50:05.0 3:17.3 10:57/M
21 Marcia Vandover Austin TX 15 1503 5:08:52.7 5:18:00.0 9:07.3 11:47/M
22 Catherine Shelley Austin TX 18 1554 5:19:07.0 5:24:25.0 5:17.9 12:11/M
23 Megan Kinkade Selma TX 19 1605 5:24:50.9 5:30:42.0 5:51.1 12:24/M
24 Jennifer Brewer Lexington TX 14 1713 5:46:18.6 5:48:18.0 1:59.4 13:13/M
25 Jaena Avey Austin TX 18 1734 5:41:48.2 5:50:18.0 8:29.7 13:03/M
26 Brittany Dahl Angleton TX 15 1736 5:43:51.3 5:50:22.0 6:30.7 13:07/M
27 Molly Young Elgin TX 15 1801 5:51:52.6 5:59:50.0 7:57.4 13:26/M
28 Kristin Maverick Austin TX 17 1802 5:51:52.7 5:59:50.0 7:57.2 13:26/M
Top
Women 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Heather Butler Shreveprot LA 23 67 3:16:57.1 3:17:31.0 0:33.8 7:31/M
2 Leah Shimko Austin TX 22 79 3:20:06.4 3:21:00.0 0:53.6 7:38/M
3 Jennifer Taylor San Antonio TX 20 86 3:20:31.7 3:22:11.0 1:39.3 7:39/M
4 Lindsey Neidt Lawrence KS 22 114 3:26:50.1 3:29:59.0 3:08.8 7:54/M
5 Tracy Stewart Colorado Springs C24 119 3:30:37.3 3:30:40.0 0:02.6 8:02/M
6 Jennifer Fuller San Antonio TX 24 127 3:30:06.6 3:31:41.0 1:34.4 8:01/M
7 Bethany Davis Austin TX 23 135 3:31:38.5 3:33:07.0 1:28.4 8:05/M
8 Anna Cardozo Austin TX 22 180 3:37:19.8 3:40:04.0 2:44.2 8:18/M
9 Julie Metting Austin TX 22 213 3:38:09.8 3:42:28.0 4:18.2 8:20/M
10 Becky Ray Houston TX 24 220 3:39:00.7 3:43:03.0 4:02.3 8:22/M
11 Jessica Gamez Austin TX 20 225 3:40:59.5 3:43:45.0 2:45.5 8:26/M
12 Amy McClung Austin TX 24 254 3:43:54.1 3:46:50.0 2:55.8 8:33/M
13 Allison Daniel Austin TX 24 255 3:44:11.0 3:46:50.0 2:39.0 8:33/M
14 Valerie Christian San Antonio TX 24 276 3:45:41.0 3:48:04.0 2:22.9 8:37/M
15 J.j. Naugher Waco TX 22 287 3:45:39.7 3:48:47.0 3:07.3 8:37/M
16 Emily Shroff Houston TX 20 299 3:45:42.5 3:49:19.0 3:36.4 8:37/M
17 Masharika Prejean Lafayette LA 21 300 3:46:38.4 3:49:23.0 2:44.6 8:39/M
18 Nichole Stemberger Austin TX 23 302 3:46:43.9 3:49:44.0 3:00.1 8:39/M
19 Carmen Catlin Mexico Beach FL 21 310 3:46:45.5 3:50:20.0 3:34.5 8:39/M
20 Audrey De Zeeuw Austin TX 21 314 3:46:44.6 3:50:37.0 3:52.3 8:39/M
21 LESLIE DAREDEN AUSTIN TX 23 315 3:46:45.9 3:50:38.0 3:52.1 8:39/M
22 Kinsley Kerr San Marcos TX 21 323 3:46:34.3 3:51:19.0 4:44.7 8:39/M
23 Diana Wightman Houston TX 22 325 3:46:34.6 3:51:19.0 4:44.4 8:39/M
24 Jennifer Jeffrey Austin TX 22 326 3:48:43.6 3:51:23.0 2:39.3 8:44/M
25 Jayna Olsen Austin TX 23 342 3:50:41.0 3:52:46.0 2:04.9 8:48/M
26 Alison Barry Austin TX 22 345 3:50:29.2 3:53:05.0 2:35.8 8:48/M
27 Amanda Fannin San Marcos TX 20 348 3:50:09.0 3:53:29.0 3:20.0 8:47/M
28 Katie Supinger Austin TX 24 358 3:49:45.8 3:53:52.0 4:06.1 8:46/M
29 Elizabeth Bolden Levelland TX 23 362 3:52:01.1 3:54:22.0 2:20.9 8:51/M
30 Brittney Johnson Austin TX 22 365 3:50:07.7 3:54:43.0 4:35.3 8:47/M
31 Rebecca Fitzgerald Ovilla TX 20 371 3:52:32.0 3:55:09.0 2:37.0 8:53/M
32 Carrie Knapp San Antonio TX 24 387 3:52:07.6 3:56:21.0 4:13.3 8:52/M
33 Tracy Diephuis Ada MI 22 392 3:52:23.5 3:56:48.0 4:24.5 8:52/M
34 Sarah De Young Grand Rapids MI 21 393 3:52:25.0 3:56:49.0 4:23.9 8:52/M
35 Laurie Darling League City TX 24 404 3:55:23.3 3:57:35.0 2:11.6 8:59/M
36 Julie Keedy Austin TX 21 411 3:55:25.1 3:58:02.0 2:36.8 8:59/M
37 Amanda Dibenedetto Austin TX 24 427 3:56:07.2 3:59:56.0 3:48.7 9:01/M
38 Jennifer Yao Houston TX 23 428 3:57:23.2 3:59:59.0 2:35.7 9:04/M
39 Lauren Fritsch Cedar Park TX 22 432 3:59:45.7 4:00:11.0 0:25.3 9:09/M
40 Margot Herrman Houston TX 21 433 3:58:03.9 4:00:14.0 2:10.0 9:05/M
41 Celina Wilson Houston TX 23 438 3:58:34.8 4:00:40.0 2:05.2 9:06/M
42 Amanda Hernandez Kingwood TX 24 447 3:57:42.4 4:01:08.0 3:25.6 9:04/M
43 MacKenzie Robbins Overland Park KS 23 455 3:58:32.2 4:01:27.0 2:54.8 9:06/M
44 Liz Curtis Dallas TX 22 459 3:56:41.9 4:01:42.0 5:00.0 9:02/M
45 Stacey James San Antonio TX 24 469 3:59:37.3 4:02:19.0 2:41.7 9:09/M
46 Erin Hamilton Austin TX 24 472 4:00:06.8 4:02:21.0 2:14.2 9:10/M
47 Megan Lucas Fort Worth TX 24 476 3:58:12.5 4:02:25.0 4:12.4 9:05/M
48 Emily Bonilla Corpus Christi TX 21 509 4:04:54.7 4:05:10.0 0:15.3 9:21/M
49 Meghan Keedy College Station TX21 517 4:03:23.9 4:06:00.0 2:36.0 9:17/M
50 Lambie Bickford Austin TX 24 518 4:02:42.2 4:06:05.0 3:22.7 9:16/M
51 Michelle Bowden Austin TX 24 536 4:02:05.4 4:07:30.0 5:24.6 9:14/M
52 Ashley Klein Klein Fort Worth TX 21 560 4:07:00.9 4:09:25.0 2:24.1 9:26/M
53 Suzanne Vernau Austin TX 22 580 4:06:05.3 4:11:02.0 4:56.6 9:24/M
54 Kimberly Blancas Austin TX 22 586 4:08:56.5 4:11:43.0 2:46.5 9:30/M
55 Christina Defilippo Houston TX 24 588 4:07:32.2 4:12:08.0 4:35.7 9:27/M
56 Tia Wallace San Marcos TX 23 603 4:07:55.0 4:13:15.0 5:20.0 9:28/M
57 Megan Woodhall Austin TX 22 606 4:09:35.6 4:13:29.0 3:53.4 9:32/M
58 Emily Kruger Austin TX 23 618 4:09:24.4 4:14:03.0 4:38.5 9:31/M
59 Beth Erlichman Austin TX 24 632 4:08:56.4 4:14:43.0 5:46.5 9:30/M
60 Deepali Gangahar Austin TX 21 638 4:09:56.8 4:15:15.0 5:18.1 9:32/M
61 Andrea Meyertholen Austin TX 22 643 4:13:17.3 4:15:46.0 2:28.7 9:40/M
62 Mary Cawley Memphis TN 22 645 4:09:40.1 4:15:51.0 6:10.9 9:32/M
63 Morgan Sanders Austin TX 21 648 4:13:05.5 4:16:00.0 2:54.4 9:40/M
64 Caroline Nash Austin TX 20 649 4:13:05.4 4:16:00.0 2:54.5 9:40/M
65 Lucinda Trippe San Antonio TX 24 651 4:14:01.5 4:16:02.0 2:00.5 9:42/M
66 Karen Cone Austin TX 23 672 4:15:05.4 4:17:35.0 2:29.5 9:44/M
67 Ashley Bush Huntsville TX 24 677 4:14:32.0 4:17:53.0 3:21.0 9:43/M
68 Patrice Whitefield Austin TX 20 678 4:12:03.6 4:17:56.0 5:52.3 9:37/M
69 Lisa Lacy Waco TX 22 691 4:13:14.8 4:19:06.0 5:51.1 9:40/M
70 Priya Jassal Austin TX 24 710 4:17:37.0 4:20:07.0 2:29.9 9:50/M
71 Casey Pettit San Marcos TX 20 720 4:16:01.3 4:20:58.0 4:56.7 9:46/M
72 Allison Wright Austin TX 23 732 4:16:58.8 4:21:41.0 4:42.2 9:48/M
73 Megan Spezeski Los Angeles CA 24 743 4:20:19.8 4:22:55.0 2:35.2 9:56/M
74 Leslie Sonnier Austin TX 20 766 4:18:17.2 4:24:42.0 6:24.8 9:51/M
75 Katy McClain Grapevine TX 24 772 4:19:09.5 4:25:11.0 6:01.5 9:53/M
76 Chelsey Clammer Georgetown TX 20 792 4:19:39.0 4:25:59.0 6:20.0 9:55/M
77 Erin Davis Bryan TX 24 793 4:25:33.1 4:26:03.0 0:29.9 10:08/M
78 Anna Hern College Station TX23 799 4:23:07.7 4:26:35.0 3:27.3 10:03/M
79 Katie Driscoll Austin TX 20 803 4:20:29.5 4:26:54.0 6:24.5 9:57/M
80 Julie Schwarz Austin TX 21 811 4:21:08.6 4:27:34.0 6:25.3 9:58/M
81 Lindsey Turney Baton Rouge LA 24 812 4:21:45.2 4:27:42.0 5:56.7 9:59/M
82 Kristine Cary Houston TX 24 819 4:24:04.2 4:28:07.0 4:02.8 10:05/M
83 Jacquelyn Hartman Austin TX 24 829 4:22:44.6 4:29:07.0 6:22.4 10:02/M
84 Jennifer Sinks San Antonio TX 23 830 4:24:08.3 4:29:07.0 4:58.7 10:05/M
85 Anne Hancock Nashville TN 24 833 4:25:27.6 4:29:14.0 3:46.4 10:08/M
86 Eira Roth Austin TX 22 852 4:26:52.1 4:30:50.0 3:57.9 10:11/M
87 LETICIA VARGAS SAN MARCOS TX 22 862 4:27:50.3 4:31:38.0 3:47.7 10:13/M
88 Crystal Rascon San Marcos TX 22 871 4:28:27.7 4:32:15.0 3:47.3 10:15/M
89 Kristin Rodemann Austin TX 20 882 4:27:35.4 4:32:36.0 5:00.5 10:13/M
90 Erika Leerberg Austin TX 23 883 4:28:09.2 4:32:37.0 4:27.7 10:14/M
91 Laura Morin Humble TX 24 889 4:30:37.5 4:32:52.0 2:14.4 10:20/M
92 Allegra Hobbs Austin TX 22 905 4:28:13.6 4:34:18.0 6:04.4 10:14/M
93 Hollen Stone Irving TX 22 922 4:29:03.5 4:35:16.0 6:12.5 10:16/M
94 Carrie Teston San Antonio TX 24 923 4:29:03.1 4:35:16.0 6:12.9 10:16/M
95 Jenni Johnson Derby KS 24 930 4:33:35.5 4:35:54.0 2:18.4 10:27/M
96 Angela Fulton Lubbock TX 21 946 4:30:39.3 4:36:53.0 6:13.6 10:20/M
97 Bethany Powers Grapevine TX 24 952 4:31:10.8 4:37:13.0 6:02.2 10:21/M
98 Kristin Pinkston Nacogdoches TX 22 969 4:32:04.0 4:37:57.0 5:52.9 10:23/M
99 Patricia Melfi Austin TX 24 972 4:31:27.9 4:38:07.0 6:39.1 10:22/M
100 Gena Willoughby Nacogdoches TX 22 975 4:32:19.1 4:38:12.0 5:52.9 10:24/M
101 Tiffany Tiberi Chicago IL 22 983 4:34:47.9 4:38:45.0 3:57.1 10:29/M
102 Celeste Gonzalez Austin TX 24 988 4:32:03.3 4:38:56.0 6:52.6 10:23/M
103 Ilia Gonzalez Austin TX 21 989 4:32:04.2 4:38:57.0 6:52.8 10:23/M
104 Mary-Elizabeth O'MalleyAustin TX 22 991 4:36:25.7 4:39:06.0 2:40.2 10:33/M
105 Lauren Sederholm Austin TX 21 992 4:36:31.4 4:39:06.0 2:34.6 10:33/M
106 Erica Bell Ft. Worth TX 23 999 4:33:55.5 4:39:22.0 5:26.5 10:27/M
107 Casie Lynn Ellison Nacogdoches TX 22 1023 4:36:02.5 4:41:12.0 5:09.5 10:32/M
108 Elizabeth Sites Austin TX 23 1025 4:34:37.6 4:41:16.0 6:38.3 10:29/M
109 Angela Stern Round Rock TX 24 1035 4:34:22.9 4:41:48.0 7:25.0 10:28/M
110 Lindsey Lee Del Rio TX 24 1038 4:35:34.9 4:41:55.0 6:20.1 10:31/M
111 Anne Nguyen Austin TX 24 1041 4:35:35.2 4:42:14.0 6:38.8 10:31/M
112 Andrea Gentile Plugerville TX 23 1046 4:37:16.9 4:42:38.0 5:21.1 10:35/M
113 Naomi Matelske San Marcos TX 20 1052 4:36:40.8 4:43:16.0 6:35.1 10:34/M
114 Kyrstin Clodfelter San Marcos TX 20 1054 4:36:49.2 4:43:23.0 6:33.7 10:34/M
115 Julie Fridlington Galveston TX 24 1062 4:38:23.7 4:44:22.0 5:58.2 10:38/M
116 Laura Dobbs Galveston TX 23 1063 4:38:24.5 4:44:22.0 5:57.5 10:38/M
117 Emily Fridlington Galveston TX 24 1065 4:38:25.6 4:44:23.0 5:57.3 10:38/M
118 Cynthia Perez Lawrence KS 22 1073 4:38:28.2 4:44:55.0 6:26.8 10:38/M
119 Ellizabeth Alrred Dallas TX 23 1078 4:36:14.0 4:45:33.0 9:19.0 10:33/M
120 Linda Osborne San Antonio TX 24 1085 4:38:39.0 4:45:56.0 7:17.0 10:38/M
121 Allison Clapp San Antonio TX 24 1094 4:42:07.1 4:46:32.0 4:24.8 10:46/M
122 Lauren Bean Bean College Station TX21 1113 4:42:17.8 4:48:04.0 5:46.2 10:46/M
123 Rebekah Norwood College Station TX20 1114 4:42:18.0 4:48:04.0 5:45.9 10:46/M
124 Melissa Berny Bryan TX 21 1115 4:42:18.3 4:48:04.0 5:45.6 10:46/M
125 Lauren Willoughby South Bend IN 22 1118 4:45:09.8 4:48:28.0 3:18.2 10:53/M
126 Shaunda Bauslaugh Austin TX 24 1130 4:44:04.3 4:49:08.0 5:03.7 10:51/M
127 Nora Frost San Antonio TX 23 1150 4:47:03.2 4:50:27.0 3:23.7 10:57/M
128 Hillary Bates San Marcos TX 21 1155 4:43:31.4 4:50:40.0 7:08.6 10:49/M
129 Michelle Rabb San Marcos TX 21 1156 4:43:32.5 4:50:41.0 7:08.5 10:49/M
130 Christina Solis Austin TX 21 1159 4:44:55.8 4:50:48.0 5:52.2 10:52/M
131 Lindsay Wingerter Austin TX 22 1185 4:45:10.4 4:52:01.0 6:50.6 10:53/M
132 Tricia Kipper Austin TX 22 1190 4:45:08.2 4:52:23.0 7:14.8 10:53/M
133 Ramona Salcedo Austin TX 22 1208 4:49:38.5 4:53:40.0 4:01.5 11:03/M
134 Kelley Childers Waco TX 21 1226 4:47:44.2 4:55:06.0 7:21.7 10:59/M
135 Ashley De La Cerda Lubbock TX 24 1242 4:49:39.1 4:56:22.0 6:42.8 11:03/M
136 Robin Bobo Mesa AZ 24 1249 4:50:05.4 4:56:47.0 6:41.6 11:04/M
137 Melissa Prude Austin TX 23 1250 4:51:15.6 4:56:50.0 5:34.4 11:07/M
138 Jenny Workman Concord NH 24 1259 4:50:20.7 4:57:16.0 6:55.3 11:05/M
139 Jessica Farver Austin TX 20 1275 4:56:45.1 4:58:28.0 1:42.9 11:20/M
140 Nicole Sunde San Marcos TX 20 1278 4:57:14.8 4:59:03.0 1:48.1 11:21/M
141 Natassia Emory San Marcos TX 21 1279 4:57:14.4 4:59:03.0 1:48.6 11:21/M
142 Rachel Bennett Austin TX 23 1286 4:54:17.9 4:59:36.0 5:18.1 11:14/M
143 Chris MacLeod Austin TX 20 1315 4:54:10.7 5:01:44.0 7:33.2 11:14/M
144 Tiffany Roman Dallas TX 23 1316 4:54:17.3 5:01:51.0 7:33.7 11:14/M
145 Nicole Moore Cypress TX 24 1330 4:55:52.9 5:03:07.0 7:14.1 11:18/M
146 Dora Bustamante Hewitt TX 21 1336 4:48:35.7 5:03:22.0 14:46.2 11:01/M
147 Catherine Butler Montgomery TX 22 1358 5:01:35.2 5:04:56.0 3:20.7 11:31/M
148 Erin Thompson Van TX 24 1363 4:57:35.3 5:05:26.0 7:50.7 11:21/M
149 Shannon Dean College Station TX20 1393 5:01:02.6 5:07:42.0 6:39.4 11:29/M
150 Shelby Hudgins College Station TX22 1394 5:01:49.9 5:07:47.0 5:57.1 11:31/M
151 Cecilia Najera San Antonio TX 23 1397 5:04:19.9 5:08:10.0 3:50.1 11:37/M
152 Melonie Martinez Austin TX 24 1406 5:06:56.0 5:08:53.0 1:57.0 11:43/M
153 Rachel Fischer Austin TX 21 1419 5:03:23.0 5:09:40.0 6:17.0 11:35/M
154 Laura Bianco Wichita KS 21 1425 5:06:20.9 5:10:31.0 4:10.1 11:42/M
155 Lindsey Misle Austin TX 20 1428 5:04:14.2 5:10:47.0 6:32.7 11:37/M
156 Lindsay Mathisen San Marcos TX 20 1429 5:04:13.7 5:10:47.0 6:33.3 11:37/M
157 Shelley Smith 21 1432 5:04:27.2 5:11:00.0 6:32.8 11:37/M
158 Jennifer Waldhauser Austin TX 24 1454 5:06:03.3 5:13:36.0 7:32.7 11:41/M
159 Kristie Manhardt Austin TX 24 1455 5:06:03.1 5:13:36.0 7:32.9 11:41/M
160 Allison Crowell Tyler TX 24 1477 5:08:24.5 5:15:22.0 6:57.5 11:46/M
161 Katie Reitman Lubbock TX 22 1500 5:11:44.6 5:17:58.0 6:13.4 11:54/M
162 Amanda Garcia Bryan TX 23 1510 5:14:53.4 5:19:04.0 4:10.5 12:01/M
163 Carrie Kruppa Fort Worth TX 24 1511 5:12:32.9 5:19:04.0 6:31.0 11:56/M
164 Colleen Moak Austin TX 23 1514 5:10:40.6 5:19:31.0 8:50.4 11:51/M
165 Rebecca Lampinstein Austin TX 21 1516 5:13:22.3 5:19:36.0 6:13.7 11:58/M
166 Jamie Blaschke Austin TX 24 1531 5:14:42.0 5:21:18.0 6:35.9 12:01/M
167 Vicki Lame Austin TX 21 1549 5:19:02.8 5:23:01.0 3:58.2 12:11/M
168 Brianna Rapini Austin TX 20 1553 5:20:58.9 5:23:38.0 2:39.1 12:15/M
169 Kathleen Woodhead Austin TX 23 1564 5:21:08.8 5:25:27.0 4:18.1 12:15/M
170 Traci Jones Spring TX 24 1574 5:25:03.4 5:26:44.0 1:40.6 12:24/M
171 Sarah Bubb Austin TX 24 1575 5:20:26.8 5:26:53.0 6:26.1 12:14/M
172 Beth Caillouet Huntsville TX 22 1577 5:22:25.6 5:27:17.0 4:51.3 12:18/M
173 Kaitlyn Fitch Austin TX 20 1592 5:22:08.4 5:29:15.0 7:06.6 12:18/M
174 Leslie Nugent Austin TX 23 1606 5:25:51.8 5:30:51.0 4:59.2 12:26/M
175 Lauren Baum New Orleans LA 22 1607 5:18:52.4 5:30:54.0 12:01.6 12:10/M
176 Kristen Goerig San Marcos TX 21 1612 5:25:06.9 5:31:33.0 6:26.1 12:25/M
177 Jenny Moyers Lubbock TX 23 1626 5:25:32.8 5:33:43.0 8:10.1 12:25/M
178 Taylor Thode Lawrence KS 21 1629 5:27:04.8 5:34:09.0 7:04.2 12:29/M
179 Kristen Riordan Austin TX 21 1638 5:27:25.6 5:35:07.0 7:41.3 12:30/M
180 Cece Gonzales Austin TX 23 1649 5:33:46.9 5:36:03.0 2:16.1 12:44/M
181 Kelly Bumiller Austin TX 24 1659 5:28:50.9 5:38:09.0 9:18.1 12:33/M
182 Laura White Arlington TX 23 1664 5:30:57.5 5:39:00.0 8:02.5 12:38/M
183 Cassie McElroy Irving TX 23 1665 5:30:58.2 5:39:00.0 8:01.7 12:38/M
184 Jennifer Le Austin TX 23 1668 5:34:42.5 5:39:40.0 4:57.5 12:46/M
185 Meghan Sitar Austin TX 24 1678 5:32:12.8 5:41:19.0 9:06.2 12:41/M
186 Melissa Hale Austin TX 22 1688 5:35:30.9 5:42:58.0 7:27.0 12:48/M
187 Valerie Lewis Bryan TX 22 1693 5:42:58.2 5:44:33.0 1:34.8 13:05/M
188 Heather Tigue Austin TX 23 1701 5:40:47.1 5:46:07.0 5:19.8 13:00/M
189 Jennifer Theiss Austin TX 23 1741 5:42:19.4 5:51:22.0 9:02.6 13:04/M
190 Cynthia Fidanza Kirtland Hills OH 22 1744 5:42:38.6 5:51:30.0 8:51.4 13:05/M
191 Michelle Collins Houston TX 21 1752 5:48:33.7 5:53:36.0 5:02.2 13:18/M
192 Ulda Guajardo Austin TX 20 1763 5:45:38.6 5:55:11.0 9:32.4 13:12/M
193 Andrea Lugo Round Rock TX 20 1775 5:48:53.5 5:57:05.0 8:11.4 13:19/M
194 Elizabeth Poer Carrollton TX 24 1783 5:49:31.1 5:58:21.0 8:49.8 13:20/M
195 Erin O'Hara Austin TX 21 1787 5:52:14.2 5:58:28.0 6:13.8 13:27/M
196 Jennifer Vickery Dallas TX 22 1790 5:52:22.1 5:58:36.0 6:13.9 13:27/M
197 Jennifer Pearce San Antonio TX 24 1810 5:52:50.9 6:01:43.0 8:52.1 13:28/M
198 Melanie Fernandez San Antonio TX 24 1825 5:56:50.8 6:05:45.0 8:54.2 13:37/M
199 Michele Ewan Austin TX 24 1846 6:06:23.2 6:13:44.0 7:20.8 13:59/M
200 Cynthia Rapsinski Austin TX 23 1849 6:10:01.8 6:14:39.0 4:37.1 14:07/M
201 Jennifer Thatcher Austin TX 23 1855 6:11:00.5 6:15:58.0 4:57.5 14:10/M
202 Manijeh Badiee Dallas TX 23 1866 6:17:56.4 6:18:08.0 0:11.6 14:25/M
203 Rachel Fincher Kyle TX 21 1874 6:13:12.2 6:20:56.0 7:43.8 14:15/M
204 Dana Peters Austin TX 20 1875 6:17:54.6 6:21:53.0 3:58.4 14:25/M
205 Adila Esbhani Austin TX 24 1878 6:17:50.2 6:23:04.0 5:13.8 14:25/M
206 Molly Thurston Dallas TX 24 1884 6:18:26.6 6:23:46.0 5:19.3 14:27/M
207 Meghan Cook Austin TX 22 1897 6:22:31.1 6:28:14.0 5:42.8 14:36/M
208 Heather Purdue Carrollton TX 23 1899 6:19:52.3 6:28:41.0 8:48.7 14:30/M
209 Faiza Hassan Austin TX 23 1919 6:30:16.0 6:39:34.0 9:18.0 14:54/M
210 Elizabeth Ricker Abilene TX 21 1941 6:38:39.7 6:47:19.0 8:39.2 15:13/M
211 Holly Gray Ft. Worth TX 22 1957 6:47:57.1 6:56:16.0 8:18.9 15:34/M
212 Katrina Cohen Austin TX 22 1971 6:51:09.3 6:59:59.0 8:49.6 15:42/M
213 Carrie Jacobs Austin TX 24 1979 6:59:23.2 7:04:47.0 5:23.8 16:00/M
214 Anne Loomis San Antonio TX 24 2035 7:39:25.9 7:46:00.0 6:34.1 17:32/M
Top
Women 25 to 29
Over Chip Total
