Mini-Moto 5K Open
Overall Finish List
February 14, 2004
Results By Race Management Systems, Inc.
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 John Hedengren Austin TX 26 1 M 25-29 15:38.7 15:38.7 0:00.0 5:01/M
2 Eric Rivas Corpus Christi TX 24 1 M 20-24 16:45.1 16:45.1 0:00.0 5:22/M
3 Steve Rains Austin TX 26 2 M 25-29 17:15.8 17:15.8 0:00.0 5:32/M
4 Mac Allen Austin TX 46 1 M 45-49 17:26.7 17:27.1 0:00.4 5:35/M
5 Joe Brinkman 41 1 M 40-44 18:16.7 18:18.5 0:01.8 5:51/M
6 Anissa Angelosante Kingsland TX 16 1 F 15-19 18:44.0 18:44.0 0:00.0 6:00/M
7 Manuel Trevino Austin TX 32 1 M 30-34 18:44.8 18:46.5 0:01.7 6:00/M
8 Mark Vasquez Austin TX 45 2 M 45-49 18:45.5 18:47.2 0:01.7 6:01/M
9 Kenneth Hausmann 46 3 M 45-49 18:48.8 18:49.7 0:00.9 6:02/M
10 Clay Davis 33 2 M 30-34 18:48.5 18:49.7 0:01.2 6:02/M
11 Wesley Willard Austin TX 41 2 M 40-44 18:50.0 18:51.3 0:01.2 6:02/M
12 Albert Aguirre Austin TX 28 3 M 25-29 18:49.9 18:55.0 0:05.1 6:02/M
13 Mark Bravo Edmond, OK 46 4 M 45-49 18:59.1 19:00.1 0:01.0 6:05/M
14 John Ferguson Austin TX 48 5 M 45-49 19:20.7 19:22.4 0:01.7 6:12/M
15 Youssef Dahri Houston TX 29 4 M 25-29 19:49.9 19:50.8 0:00.9 6:21/M
16 Jeff Erb Austin TX 48 6 M 45-49 19:55.3 19:57.1 0:01.7 6:23/M
17 Nikki Trooien-Smith Mulvane KS 12 1 M 10-14 19:59.4 20:00.8 0:01.4 6:24/M
18 Gerard Galvan 43 3 M 40-44 20:02.7 20:02.7 0:00.0 6:25/M
19 Ernest Fischer Austin TX 23 2 M 20-24 20:09.8 20:14.3 0:04.5 6:28/M
20 Takoa Oda 29 5 M 25-29 20:07.8 20:14.7 0:06.9 6:27/M
21 Nathan Parker Fort Worth TX 12 2 M 10-14 20:40.0 20:42.0 0:02.0 6:37/M
22 Mark Kunish Austin TX 24 3 M 20-24 20:41.6 20:47.0 0:05.4 6:38/M
23 Kevin Clark 41 4 M 40-44 20:43.5 20:47.9 0:04.4 6:38/M
24 Richard Parker Fort Worth TX 45 7 M 45-49 21:03.4 21:05.3 0:01.9 6:45/M
25 Dick Wilkowski Austin TX 60 1 M 60-64 21:06.2 21:07.6 0:01.4 6:46/M
26 Daniel Youngerman 36 1 M 35-39 21:19.0 21:23.7 0:04.7 6:50/M
27 David Eiben Austin TX 37 2 M 35-39 21:22.8 21:26.1 0:03.3 6:51/M
28 Joe Warner Austin TX 57 1 M 55-59 21:30.9 21:32.9 0:02.0 6:53/M
29 Greg Hatch Austin TX 24 4 M 20-24 21:36.6 21:43.9 0:07.3 6:55/M
30 Sharon Boatwright Austin TX 39 1 F 35-39 21:39.4 21:46.4 0:07.0 6:56/M
31 Colleen Adams 11 1 F 10-14 21:58.2 22:01.8 0:03.5 7:02/M
32 Zeke Sanchez Denton TX 26 6 M 25-29 22:04.8 22:06.7 0:01.9 7:04/M
33 Katherine Clarridge Austin TX 23 1 F 20-24 22:02.4 22:06.8 0:04.3 7:04/M
34 Chris Montgomery Austin TX 32 3 M 30-34 22:07.2 22:10.1 0:02.9 7:05/M
35 Eric Kunish Austin TX 53 1 M 50-54 22:07.0 22:13.0 0:06.0 7:05/M
36 Ann-Marie Simeone 37 2 F 35-39 22:18.7 22:21.2 0:02.5 7:09/M
37 Adam Bender Austin TX 22 5 M 20-24 22:36.3 22:38.1 0:01.8 7:15/M
38 Traysie Wooldridge Austin TX 31 1 F 30-34 22:54.3 22:54.3 0:00.0 7:20/M
39 Kelli Hejl Austin TX 23 2 F 20-24 22:57.6 23:00.1 0:02.5 7:21/M
40 Gabriela De Lara Mexico D.f. TX 40 1 F 40-44 23:01.0 23:01.9 0:00.9 7:23/M
41 Kathy Garrett 37 3 F 35-39 23:00.6 23:03.1 0:02.4 7:22/M
42 Natalie Wines San Marcos TX 20 3 F 20-24 23:10.2 23:10.2 0:00.0 7:26/M
43 Russell Trimble Austin TX 44 5 M 40-44 23:18.2 23:19.5 0:01.3 7:28/M
44 Mike Boyle Austin TX 28 7 M 25-29 23:19.3 23:25.2 0:05.9 7:28/M
45 John Fischer 19 1 M 15-19 23:24.0 23:28.7 0:04.7 7:30/M
46 Mark Grossman Austin TX 33 4 M 30-34 23:22.4 23:32.3 0:09.9 7:29/M
47 Adam Grossman Austin TX 21 6 M 20-24 23:32.4 23:34.5 0:02.1 7:33/M
48 Jose Carlos Ceballos CoBoca Del Río Verac12 3 M 10-14 23:36.1 23:37.4 0:01.2 7:34/M
49 Brian Olamit Austin TX 32 5 M 30-34 23:43.2 23:48.3 0:05.1 7:36/M
50 Eric Beardsley Cedar Park TX 41 6 M 40-44 24:01.4 24:01.4 0:00.0 7:42/M
51 Tom Thomas Austin TX 34 6 M 30-34 24:03.5 24:03.5 0:00.0 7:43/M
52 John Anselmo Round Rock TX 45 8 M 45-49 23:50.8 24:03.9 0:13.1 7:38/M
53 Janet Wickershant 1 F 0- 0 24:09.3 24:12.9 0:03.6 7:44/M
54 Theresa Niewolny White Bear Lake MN22 4 F 20-24 24:11.5 24:24.7 0:13.2 7:45/M
55 Troy Pruett Pflugerville TX 12 4 M 10-14 24:23.9 24:25.3 0:01.3 7:49/M
56 Jenna Wangler Austin TX 14 2 F 10-14 24:15.0 24:29.2 0:14.2 7:46/M
57 Rania Cruz Austin TX 33 2 F 30-34 24:28.9 24:34.9 0:06.0 7:51/M
58 Luca Trooien-Smith Mulvane KS 9 1 M 1- 9 24:34.1 24:38.1 0:04.0 7:52/M
59 Christopher Graff Austin TX 36 3 M 35-39 24:32.9 24:38.1 0:05.2 7:52/M
60 Stacy Montgomery Austin TX 33 3 F 30-34 24:34.0 24:42.5 0:08.5 7:52/M
61 Kimberly Carpenter Pflugerville TX 44 2 F 40-44 24:37.2 24:47.1 0:09.9 7:53/M
62 Philip Brady Austin TX 37 4 M 35-39 24:48.4 25:11.7 0:23.3 7:57/M
63 Vojtek Kaminski Austin TX 25 8 M 25-29 25:04.1 25:12.0 0:07.9 8:02/M
64 Tom Bellavia Austin TX 44 7 M 40-44 25:12.3 25:15.0 0:02.7 8:05/M
65 Matt Presley Austin TX 32 7 M 30-34 25:10.1 25:16.1 0:06.0 8:04/M
66 William French Austin TX 10 5 M 10-14 25:15.5 25:19.3 0:03.8 8:06/M
67 Phillip Okrucky Billings MT 55 2 M 55-59 25:01.0 25:19.7 0:18.7 8:01/M
68 Kristin Wangler Austin TX 16 2 F 15-19 25:06.4 25:20.7 0:14.3 8:03/M
69 Heidi Wills Wichita KS 38 4 F 35-39 25:21.4 25:24.6 0:03.2 8:08/M
70 alan abdine Austin TX 29 9 M 25-29 25:15.9 25:30.3 0:14.4 8:06/M
71 Cory Elder Austin TX 29 10 M 25-29 25:32.3 25:32.3 0:00.0 8:11/M
72 Joe Bunner Austin TX 35 5 M 35-39 25:13.8 25:35.3 0:21.5 8:05/M
73 Camille Olsen Austin TX 47 1 F 45-49 25:35.7 25:39.8 0:04.0 8:12/M
74 Barry Rollman Austin TX 54 2 M 50-54 25:32.9 25:40.8 0:07.9 8:11/M
75 Mark Wangler Austin TX 44 8 M 40-44 25:32.0 25:46.8 0:14.8 8:11/M
76 Eric Ray Richardson TX 34 8 M 30-34 25:07.1 25:50.5 0:43.4 8:03/M
77 Ron Shimshock Sunnyvale CA 32 9 M 30-34 25:47.6 25:56.9 0:09.3 8:16/M
78 Susan Cohen Austin TX 31 4 F 30-34 25:49.5 25:58.7 0:09.1 8:16/M
79 Linda Warner Austin TX 49 2 F 45-49 25:58.3 26:01.2 0:02.9 8:19/M
80 Unknown Partic. 616 1 M 0- 0 25:44.8 26:03.1 0:18.2 8:15/M
81 James Vasslides 27 11 M 25-29 26:03.2 26:20.0 0:16.8 8:21/M
82 Mollyt Turley 28 1 F 25-29 26:17.0 26:25.0 0:08.0 8:25/M
83 Matt Bray Round Rock TX 46 9 M 45-49 26:20.5 26:25.9 0:05.4 8:26/M
84 Audrey Parker Fort Worth TX 14 3 F 10-14 26:17.6 26:26.7 0:09.1 8:25/M
85 Daryl Sanford 25 12 M 25-29 26:18.6 26:26.7 0:08.0 8:26/M
86 Unknown Partic. 562 2 M 0- 0 26:22.5 26:27.3 0:04.7 8:27/M
87 Wendi Gibb Austin TX 23 5 F 20-24 26:25.9 26:29.1 0:03.1 8:28/M
88 Kristen Scott Austin TX 21 6 F 20-24 26:24.8 26:31.7 0:06.9 8:28/M
89 Trace Martin Austin TX 32 10 M 30-34 26:26.8 26:36.0 0:09.2 8:28/M
90 Michael Collins Austin TX 37 6 M 35-39 26:20.0 26:36.1 0:16.1 8:26/M
91 Ann Chaney Austin TX 47 3 F 45-49 26:38.9 26:42.1 0:03.1 8:32/M
92 Bev Wills Austin TX 62 1 F 60-64 26:34.9 26:42.4 0:07.5 8:31/M
93 Debbie Danford Austin TX 38 5 F 35-39 26:27.6 26:43.3 0:15.7 8:29/M
94 James Moseley Lockhart TX 20 7 M 20-24 26:25.8 26:46.2 0:20.4 8:28/M
95 Karen French Austin TX 40 3 F 40-44 26:46.7 26:50.9 0:04.2 8:35/M
96 Matt Douglass Austin TX 22 8 M 20-24 26:46.9 26:54.0 0:07.1 8:35/M
97 Shelley Parker Fort Worth TX 42 4 F 40-44 26:47.8 26:56.3 0:08.5 8:35/M
98 Edward Peters New Braunfels TX 66 1 M 65-69 26:54.3 27:00.6 0:06.2 8:37/M
99 Bob Litschi Austin TX 52 3 M 50-54 26:56.6 27:08.1 0:11.5 8:38/M
100 Julia Hvass Austin TX 25 2 F 25-29 27:08.9 27:08.9 0:00.0 8:42/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Heather Fordham Hamilton TX 26 3 F 25-29 27:12.9 27:17.7 0:04.8 8:43/M
102 Turner Adams 8 1 F 1- 9 27:15.6 27:20.2 0:04.5 8:44/M
103 Lee Ann Lee Hamilton TX 29 4 F 25-29 27:15.9 27:21.1 0:05.1 8:44/M
104 Jewel Arrington Austin TX 50 1 F 50-54 27:09.9 27:22.4 0:12.4 8:42/M
105 Sue Berliner 45 4 F 45-49 27:06.8 27:24.2 0:17.4 8:41/M
106 Terry Wells Plugerville TX 34 11 M 30-34 27:03.9 27:27.1 0:23.1 8:40/M
107 Andrea Avidano Medford MA 31 5 F 30-34 27:25.8 27:28.8 0:03.0 8:47/M
108 Unknown Partic. 611 3 M 0- 0 27:01.8 27:28.9 0:27.1 8:40/M
109 Greg Valentine Austin TX 36 7 M 35-39 27:30.0 27:33.6 0:03.5 8:49/M
110 Joanna Garcia Austin TX 27 5 F 25-29 27:24.1 27:43.6 0:19.5 8:47/M
111 Corey Cotton Hutto TX 30 12 M 30-34 27:20.8 27:44.2 0:23.4 8:46/M
112 Kenneth Wong 56 3 M 55-59 27:44.8 27:48.0 0:03.2 8:53/M
113 Andy Pharies Escondido CA 36 8 M 35-39 27:39.1 27:50.2 0:11.1 8:52/M
114 Akshay Aggarwal Austin TX 28 13 M 25-29 27:49.2 27:51.7 0:02.4 8:55/M
115 Kathy Pharies Escondido CA 34 6 F 30-34 27:49.0 27:59.0 0:09.9 8:55/M
116 Molly Hudson Marble Falls TX 31 7 F 30-34 27:27.7 27:59.9 0:32.2 8:48/M
117 Jana Ellis Austin TX 34 8 F 30-34 27:55.8 28:01.7 0:05.8 8:57/M
118 Gene Adams 46 10 M 45-49 27:47.7 28:03.6 0:15.9 8:54/M
119 Walker Adams 6 2 M 1- 9 27:50.1 28:06.0 0:15.9 8:55/M
120 Unknown Partic. 563 4 M 0- 0 28:00.9 28:22.5 0:21.5 8:58/M
121 Monica Robinson Austin TX 31 9 F 30-34 28:16.2 28:25.4 0:09.1 9:04/M
122 Becky Moore Buda TX 40 5 F 40-44 28:21.5 28:28.3 0:06.8 9:05/M
123 Unknown Partic. 561 5 M 0- 0 28:24.6 28:34.2 0:09.6 9:06/M
124 Mason Hale Austin TX 33 13 M 30-34 28:45.7 28:45.7 0:00.0 9:13/M
125 Brian Shicoff 26 14 M 25-29 28:40.5 28:51.0 0:10.5 9:11/M
126 Ulyana Charikova Austin TX 19 3 F 15-19 28:28.1 28:54.0 0:25.8 9:07/M
127 Kumi Takasumi Austin TX 37 6 F 35-39 28:43.4 28:58.4 0:15.0 9:12/M
128 Mark Cooke Victoria TX 51 4 M 50-54 28:36.8 28:59.0 0:22.2 9:10/M
129 Pamela Martin Red Deer Alberta 45 5 F 45-49 28:37.2 28:59.1 0:21.8 9:10/M
130 Neil Martin Red Deer Alberta 46 11 M 45-49 28:35.8 28:59.2 0:23.4 9:10/M
131 Taylor Wiggins Fort Smith AR 17 2 M 15-19 28:52.3 29:05.7 0:13.3 9:15/M
132 Adrienne Allen Austin TX 21 7 F 20-24 28:47.2 29:05.8 0:18.6 9:14/M
133 Cameron Atkinson 22 9 M 20-24 28:56.2 29:13.6 0:17.3 9:16/M
134 Dan Leffingwell New Braunfels TX 57 4 M 55-59 29:24.2 29:30.7 0:06.4 9:25/M
135 Elisa Vega Austin TX 25 6 F 25-29 29:25.0 29:32.6 0:07.6 9:26/M
136 Emelie Irving Beaumont TX 42 6 F 40-44 29:18.2 29:33.4 0:15.1 9:23/M
137 Meredith Hight Austin TX 25 7 F 25-29 29:26.0 29:33.4 0:07.4 9:26/M
138 Michelle Rabb San Marcos TX 0 2 F 0- 0 29:21.9 29:36.2 0:14.3 9:24/M
139 Hillary Bates San Marcos TX 21 8 F 20-24 29:21.2 29:36.4 0:15.1 9:24/M
140 Eydie Lugo Austin TX 44 7 F 40-44 29:20.1 29:37.8 0:17.7 9:24/M
141 Sarah Douglass Austin TX 19 4 F 15-19 29:35.5 29:42.9 0:07.4 9:29/M
142 Lorrie Council Austin TX 44 8 F 40-44 29:29.0 29:44.4 0:15.4 9:27/M
143 Michael Villarreal Round Rock TX 33 14 M 30-34 29:46.5 29:47.3 0:00.8 9:32/M
144 Carole Beedham Houston TX 45 6 F 45-49 29:43.1 29:55.3 0:12.2 9:31/M
145 Tonya Critch Austin TX 35 7 F 35-39 29:50.4 29:55.9 0:05.5 9:34/M
146 Tony Slagle Austin TX 33 15 M 30-34 29:38.5 30:00.3 0:21.7 9:30/M
147 Todd Zivin Austin TX 32 16 M 30-34 29:40.2 30:01.6 0:21.4 9:31/M
148 Cameron Hallock Westminster CO 15 3 M 15-19 29:48.8 30:04.1 0:15.3 9:33/M
149 Sam Drake Fason Austin TX 1 M 0- 0 29:55.6 30:06.8 0:11.2 9:35/M
150 Yvonne Lucero Austin TX 31 10 F 30-34 30:01.4 30:08.4 0:07.0 9:37/M
151 Sam Fason Austin TX 7 3 M 1- 9 30:00.0 30:11.0 0:11.0 9:37/M
152 David Lewis Austin TX 49 12 M 45-49 30:08.5 30:15.0 0:06.4 9:39/M
153 Kerry Ward Dallas TX 28 8 F 25-29 30:12.4 30:15.1 0:02.7 9:41/M
154 Molly Isbell Austin TX 34 11 F 30-34 30:08.8 30:15.3 0:06.4 9:39/M
155 Carla Thomas Austin TX 33 12 F 30-34 30:03.4 30:16.4 0:13.0 9:38/M
156 Devin Rapp Austin TX 33 17 M 30-34 30:05.1 30:17.4 0:12.3 9:39/M
157 Cheryl Fundersol Austin TX 33 13 F 30-34 30:04.5 30:17.4 0:12.9 9:38/M
158 Terry Day Inola OK 46 13 M 45-49 30:08.0 30:24.1 0:16.1 9:39/M
159 David Wheeler Tulsa OK 43 9 M 40-44 30:08.8 30:25.3 0:16.5 9:39/M
160 James Bishop Pearland TX 29 15 M 25-29 30:17.3 30:29.0 0:11.7 9:42/M
161 Unknown Chip: DF657ZG 6 M 0- 0 30:04.5 30:33.4 0:28.8 9:38/M
162 Terence Chung Austin TX 25 16 M 25-29 30:28.9 30:34.6 0:05.6 9:46/M
163 Nathan Hughes Austin TX 29 17 M 25-29 30:18.5 30:35.3 0:16.8 9:43/M
164 Kyle Talley Austin TX 9 4 M 1- 9 30:32.2 30:40.3 0:08.1 9:47/M
165 Jim Talley Austin TX 44 10 M 40-44 30:33.4 30:42.1 0:08.7 9:48/M
166 Shannon Peace Mountain City TX 10 4 F 10-14 30:26.8 30:46.8 0:19.9 9:45/M
167 Jennifer Ivory 3 F 0- 0 30:41.2 30:53.0 0:11.7 9:50/M
168 Robert Schwenker Austin TX 31 18 M 30-34 30:45.1 30:53.7 0:08.6 9:51/M
169 Dana Desapio Cedar Park TX 39 8 F 35-39 30:51.5 30:58.7 0:07.2 9:53/M
170 Kristin Gamble Austin TX 24 9 F 20-24 30:43.8 31:00.0 0:16.2 9:51/M
171 Ron Grumbles Thrall TX 38 9 M 35-39 30:46.2 31:05.2 0:19.0 9:52/M
172 Tressie Sikes Cedar Park TX 34 14 F 30-34 30:50.7 31:05.7 0:15.0 9:53/M
173 Jeff Dahl 42 11 M 40-44 31:02.0 31:07.1 0:05.1 9:57/M
174 Anthony Dahl 7 5 M 1- 9 31:02.1 31:07.2 0:05.0 9:57/M
175 Mary Thielen Austin TX 50 2 F 50-54 30:49.9 31:08.0 0:18.1 9:53/M
176 Alan Metayer Austin TX 26 18 M 25-29 30:33.8 31:09.4 0:35.6 9:48/M
177 Robert Cole Jr 31 19 M 30-34 30:42.1 31:11.0 0:28.8 9:50/M
178 Mary Amo 30 15 F 30-34 30:41.7 31:11.1 0:29.4 9:50/M
179 Jorge Chaúl Torreón Coahuila 31 20 M 30-34 31:09.5 31:14.2 0:04.7 9:59/M
180 Jennifer Nezzer Austin TX 34 16 F 30-34 31:08.7 31:15.1 0:06.4 9:59/M
181 John Smeby Mansfield TX 57 5 M 55-59 31:14.6 31:18.1 0:03.5 10:01/M
182 Beverly Smeby 60 2 F 60-64 31:15.4 31:18.3 0:02.8 10:01/M
183 Unknown Partic. 674 7 M 0- 0 30:49.5 31:19.7 0:30.2 9:53/M
184 Diana Balandrano Torreón Coahuila 14 5 F 10-14 31:16.3 31:20.5 0:04.2 10:01/M
185 Heidi Fuchs Austin TX 27 9 F 25-29 30:56.7 31:22.9 0:26.2 9:55/M
186 Roberts French Santa Fe NM 68 2 M 65-69 31:13.0 31:27.3 0:14.3 10:00/M
187 Ruchika Aggarwal Austin TX 26 10 F 25-29 31:30.3 31:33.6 0:03.3 10:06/M
188 Cuong Nguyen Austin TX 38 10 M 35-39 31:08.8 31:34.5 0:25.7 9:59/M
189 Sarah Crissey Austin TX 25 11 F 25-29 31:23.1 31:38.4 0:15.2 10:04/M
190 Barbara Prashner Austin TX 41 9 F 40-44 31:12.1 31:38.6 0:26.4 10:00/M
191 Vanessa Alba Round Rock TX 36 9 F 35-39 31:29.0 31:46.0 0:17.0 10:05/M
192 Ash Lenn Austin TX 41 12 M 40-44 31:44.1 31:47.4 0:03.3 10:10/M
193 Jennifer Faber Austin TX 32 17 F 30-34 31:39.5 31:48.2 0:08.7 10:09/M
194 Tonya Medeiros Austin TX 35 10 F 35-39 31:45.5 31:48.4 0:02.9 10:11/M
195 Jessica Clark Albuquerque NM 27 12 F 25-29 31:27.1 31:49.8 0:22.7 10:05/M
196 Melanie Poole Leander TX 37 11 F 35-39 31:24.0 31:52.4 0:28.3 10:04/M
197 James Harryman Austin TX 42 13 M 40-44 31:45.7 31:52.9 0:07.2 10:11/M
198 Patrick Hale Austin TX 9 6 M 1- 9 31:41.3 31:54.0 0:12.7 10:09/M
199 James Wiggins Fort Smith AR 42 14 M 40-44 31:42.8 31:56.4 0:13.6 10:10/M
200 Lynn Foutch 39 12 F 35-39 31:57.2 31:59.7 0:02.4 10:14/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Zachary Foutch 8 7 M 1- 9 31:59.8 32:01.9 0:02.1 10:15/M
202 Nicole Quoss Austin TX 28 13 F 25-29 31:54.4 32:03.8 0:09.4 10:13/M
203 Unknown Partic. 617 8 M 0- 0 31:48.7 32:07.7 0:19.0 10:12/M
204 Jeff Montgomery Austin TX 37 11 M 35-39 32:03.2 32:15.6 0:12.4 10:16/M
205 Eric Attwood Austin TX 12 6 M 10-14 32:02.9 32:17.0 0:14.1 10:16/M
206 Valerie Loyet Dallas TX 23 10 F 20-24 31:50.0 32:19.6 0:29.5 10:12/M
207 Martin Olivares Austin TX 37 12 M 35-39 32:08.2 32:21.9 0:13.7 10:18/M
208 Julia Anderson Kyle TX 44 10 F 40-44 32:21.9 32:24.0 0:02.1 10:22/M
209 David Coufal Austin TX 39 13 M 35-39 32:00.3 32:25.2 0:24.9 10:15/M
210 Deven Nongbri San Antonio TX 30 21 M 30-34 32:16.7 32:25.5 0:08.7 10:21/M
211 Ray Gonzales Austin TX 51 5 M 50-54 32:00.8 32:25.6 0:24.7 10:15/M
212 Amy Nongbri San Antonio TX 29 14 F 25-29 32:14.0 32:27.4 0:13.4 10:20/M
213 Gene Bosche Austin TX 27 19 M 25-29 32:23.9 32:35.6 0:11.6 10:23/M
214 Unknown Partic. 604 9 M 0- 0 32:25.2 32:40.6 0:15.4 10:23/M
215 Nury Balandrano Torreón Coahuila 16 5 F 15-19 32:44.6 32:48.9 0:04.3 10:29/M
216 Mitch Conrad Austin TX 9 8 M 1- 9 32:44.7 32:49.9 0:05.1 10:29/M
217 Jesse Conrad Austin TX 48 14 M 45-49 32:44.6 32:50.0 0:05.4 10:29/M
218 Unknown Partic. 571 10 M 0- 0 32:23.1 32:50.7 0:27.6 10:23/M
219 Kerstin Ackerman Austin TX 44 11 F 40-44 32:33.5 32:51.8 0:18.3 10:26/M
220 Dawn Kelly Austin TX 41 12 F 40-44 32:46.5 33:00.2 0:13.7 10:30/M
221 Hayley Spinks Austin TX 30 18 F 30-34 32:48.0 33:02.0 0:13.9 10:31/M
222 Alicia Mallory Austin TX 28 15 F 25-29 32:50.9 33:07.3 0:16.4 10:31/M
223 Nancy Stone Austin TX 48 7 F 45-49 33:05.0 33:07.6 0:02.6 10:36/M
224 Jon Trent III Houston TX 9 9 M 1- 9 32:37.7 33:08.4 0:30.7 10:27/M
225 Jonathan Trent Houston TX 38 14 M 35-39 32:38.8 33:09.0 0:30.2 10:28/M
226 Andrea Walsh Austin TX 41 13 F 40-44 32:54.9 33:10.2 0:15.3 10:33/M
227 Paul Richards Lago Vista TX 47 15 M 45-49 32:39.5 33:14.2 0:34.6 10:28/M
228 Abhijith Kudva Austin TX 15 4 M 15-19 32:59.9 33:19.6 0:19.7 10:34/M
229 Aditya Ramayanam Austin TX 15 5 M 15-19 33:00.5 33:20.4 0:19.8 10:35/M
230 Christiane Woodley Austin TX 27 16 F 25-29 33:10.9 33:21.5 0:10.6 10:38/M
231 Stephanie Chang Austin TX 16 6 F 15-19 33:03.5 33:23.4 0:19.9 10:36/M
232 Rob Gowin Austin TX 33 22 M 30-34 32:47.9 33:24.0 0:36.1 10:30/M
233 Nancy Dorr Austin TX 56 1 F 55-59 33:18.2 33:24.6 0:06.4 10:40/M
234 Maureen Farelli Austin TX 45 8 F 45-49 33:05.9 33:24.8 0:18.9 10:36/M
235 Vincent Farelli Austin TX 38 15 M 35-39 33:05.8 33:24.9 0:19.1 10:36/M
236 Amanda Frazier Austin TX 24 11 F 20-24 32:55.8 33:26.0 0:30.2 10:33/M
237 Martin Wise Austin TX 37 16 M 35-39 33:18.8 33:38.1 0:19.3 10:40/M
238 Danielle Badilla Austin TX 29 17 F 25-29 33:16.5 33:41.6 0:25.1 10:40/M
239 Sylvia Depta Round Rock TX 34 19 F 30-34 33:20.2 33:44.3 0:24.0 10:41/M
240 Noel Desapio Cedar Park TX 38 17 M 35-39 33:38.5 33:46.0 0:07.5 10:47/M
241 Martie Garcia San Antonio TX 39 13 F 35-39 33:38.2 33:49.6 0:11.4 10:47/M
242 Leah Kauffman San Anotnio TX 39 14 F 35-39 33:51.4 33:51.4 0:00.0 10:51/M
243 Cameron Kauffman San Anotnio TX 8 2 F 1- 9 33:39.8 33:52.0 0:12.2 10:47/M
244 Ana Belem Ceballos CostBoca Del Río Verac15 7 F 15-19 33:51.0 33:53.9 0:02.9 10:51/M
245 Ricky Williams Austin TX 46 16 M 45-49 33:19.8 33:55.0 0:35.1 10:41/M
246 Conor Yates Round Rock TX 10 7 M 10-14 33:46.6 34:01.2 0:14.6 10:49/M
247 Kelly Coyle Austin TX 24 12 F 20-24 33:41.5 34:02.5 0:20.9 10:48/M
248 Tanya Sabodash Austin TX 20 13 F 20-24 33:42.7 34:08.3 0:25.6 10:48/M
249 Tom O'Connor Austin TX 47 17 M 45-49 34:02.1 34:09.5 0:07.3 10:54/M
250 Frank Dorn Arlington TX 64 2 M 60-64 34:11.0 34:13.1 0:02.1 10:57/M
251 J.p. Sullivan Pflugerville TX 9 10 M 1- 9 34:14.4 34:15.2 0:00.8 10:58/M
252 Sharon Yates Round Rock TX 45 9 F 45-49 34:03.7 34:18.1 0:14.4 10:55/M
253 Elizabeth West Buda TX 34 20 F 30-34 33:48.0 34:19.4 0:31.4 10:50/M
254 Ronny West Buda TX 39 18 M 35-39 33:48.5 34:20.4 0:31.9 10:50/M
255 Unknown Partic. 646 11 M 0- 0 34:09.9 34:23.2 0:13.3 10:57/M
256 Jose Zambrano Austin TX 24 10 M 20-24 34:24.6 34:24.6 0:00.0 11:02/M
257 Paula Richards Leander TX 29 18 F 25-29 34:05.3 34:25.4 0:20.1 10:55/M
258 Jim Southard Austin TX 81 1 M 80-84 34:22.0 34:27.0 0:05.0 11:01/M
259 Fred Aus Austin TX 38 19 M 35-39 34:19.0 34:27.9 0:08.9 11:00/M
260 Timothy Sullivan Austin TX 31 23 M 30-34 34:17.9 34:28.5 0:10.5 10:59/M
261 Jennye Edwards Round Rock TX 24 14 F 20-24 34:17.3 34:31.7 0:14.4 10:59/M
262 Martha Merrell Austin TX 41 14 F 40-44 34:30.1 34:41.2 0:11.1 11:03/M
263 Sally Gladden The Woodlands TX 34 21 F 30-34 34:30.5 34:41.5 0:11.0 11:03/M
264 Kory Soetaert Austin TX 44 15 F 40-44 34:15.4 34:41.5 0:26.1 10:59/M
265 Aretina Cotton Hutto TX 27 19 F 25-29 34:27.3 34:50.9 0:23.6 11:03/M
266 Pam Von Mende Austin TX 63 3 F 60-64 34:55.6 34:55.6 0:00.0 11:11/M
267 Sandra Pruett Pflugerville TX 38 15 F 35-39 34:21.8 34:57.5 0:35.7 11:01/M
268 Guy Roush Bastrop TX 46 18 M 45-49 34:43.1 35:02.1 0:19.0 11:08/M
269 Pam Promecene-Cook Houston TX 37 16 F 35-39 34:33.3 35:05.0 0:31.7 11:04/M
270 Elizabeth Cook Houston TX 12 6 F 10-14 34:34.3 35:05.1 0:30.8 11:05/M
271 Lyndsey McCelvey Austin TX 20 15 F 20-24 35:18.0 35:18.0 0:00.0 11:19/M
272 Brad Wines 27 20 M 25-29 35:17.7 35:28.5 0:10.8 11:19/M
273 Richard Lewis Austin TX 63 3 M 60-64 35:15.8 35:33.6 0:17.7 11:18/M
274 Melissa Korpi Austin TX 24 16 F 20-24 35:39.9 35:44.0 0:04.1 11:26/M
275 Valerie Sutton Austin TX 40 16 F 40-44 35:24.0 35:51.6 0:27.6 11:21/M
276 Veronica Gaene 52 3 F 50-54 35:45.4 35:56.6 0:11.1 11:28/M
