MOTOROLA HALF MARATHON

SPECIAL CATEGORIES
February 15, 2004

Results by Run-FAR Racing Services

Motorola Employees     PoliceFire     Military     Teacher

Top

Motorola Employees:

PLACE NAME CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Dan Wood Austin TX M 49   115 1:27:22.4 1:27:05.2 MOTOEMP
2 David Sing Austin TX M 49   142 1:28:58.7 1:28:51.5 MOTOEMP
3 Brian Kahne Austin TX M 31   330 1:39:15.3 1:37:41.3 MOTOEMP
4 Earl Kapeller Round Rock TX M 48   402 1:42:51.8 1:42:39.8 MOTOEMP
5 David Niewolny Austin TX M 25   573 1:48:45.0 1:46:47.4 MOTOEMP
6 Frank Knoll Wadsworth IL M 48   795 1:53:45.3 1:50:45.5 MOTOEMP
7 Peter Dyson Austin TX M 39   872 1:55:09.3 1:52:36.6 MOTOEMP
8 Maureen Stengler Austin TX F 24   927 1:56:10.1 1:54:06.2 MOTOEMP
9 Roy Druian Lakeway TX M 47   975 1:57:18.4 1:55:39.3 MOTOEMP
10 Bill Hermann Austin TX M 30  1053 1:58:48.8 1:54:15.5 MOTOEMP
11 John Shumaker Austin TX M 41  1075 1:59:14.6 1:54:16.8 MOTOEMP
12 Dina Triyoso Austin TX F 29  1210 2:01:51.4 1:59:39.5 MOTOEMP
13 Kevin Cole Keller TX M 49  1215 2:01:58.6 2:00:22.5 MOTOEMP
14 Blake Clampffer Cedar Creek TX M 33  1254 2:02:32.4 1:53:02.6 MOTOEMP
15 Peter Beckage Austin TX M 35  1269 2:02:53.4 1:58:36.3 MOTOEMP
16 Grace Hardin Austin TX F 46  1314 2:03:49.0 1:59:13.1 MOTOEMP
17 Christina Moore Austin TX F 41  1371 2:04:52.1 2:00:23.6 MOTOEMP
18 Jay Lenick Austin TX M 30  1382 2:05:03.5 2:00:30.4 MOTOEMP
19 Thomas Morris Austin TX M 33  1637 2:10:18.0 2:05:06.8 MOTOEMP
20 Mike Bertram Dripping Springs TX M 44  1817 2:13:39.1 2:09:47.6 MOTOEMP
21 Meryl Bender Pflugerville TX F 30  1977 2:17:14.7 2:11:07.1 MOTOEMP
22 Jeff Hunter Austin TX M 34  2205 2:23:06.3 2:13:24.5 MOTOEMP
23 William Henderson Hackensack NJ M 38  2337 2:26:38.8 2:22:52.3 MOTOEMP
24 Koo Stengle Austin TX F 32  2481 2:31:01.8 2:21:32.1 MOTOEMP
25 Shane Smith Austin TX M 33  2598 2:35:10.6 2:29:52.2 MOTOEMP
26 Karen Perron Cedar Park TX F 38  2607 2:35:32.7 2:27:35.3 MOTOEMP
27 Teddy Trevino Austin TX M 39  2608 2:35:34.3 2:31:42.7 MOTOEMP
28 Rey Nunez Del Valle TX M 40  2622 2:36:02.9 2:31:29.5 MOTOEMP
29 Chris Smith Austin TX M 43  2666 2:37:56.3 2:29:25.4 MOTOEMP
30 Karan Brown Pflugerville TX F 35  2701 2:40:23.3 2:30:51.9 MOTOEMP
31 Scott Christians Buda TX M 51  2774 2:44:34.8 2:39:21.2 MOTOEMP
32 Louis Griego Schertz TX M 34  2892 2:54:04.1 2:47:57.3 MOTOEMP
33 Maria Andrews Buda TX F 39  2910 2:55:22.4 2:45:51.4 MOTOEMP
34 Anh Vuong Round Rock TX F 34  3009 3:07:26.8 3:05:07.9 MOTOEMP
35 Theron (rocky) Bouquet Seguin TX M 42  3056 3:16:27.2 3:10:25.8 MOTOEMP
36 Vicki Johnson Kingsbury TX F 50  3080 3:21:23.0 3:15:20.3 MOTOEMP
37 Yolanda Jones Austin TX F 38  3095 3:24:50.5 3:15:18.4 MOTOEMP

 

Top

Police/Fire:

PLACE NAME BIB CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Caillouette Bob 10350 Milliken CO M 49   110 1:27:15.0 1:27:09.1 PLC/FIRE
2 Rubel John 12112 Pflugerville TX M 50   406 1:43:06.9 1:41:55.5 PLC/FIRE
3 Harris Abigail 11035 Bastrop TX F 34   407 1:43:07.1 1:41:56.1 PLC/FIRE
4 Keogh Gordon 11270 Bulverde TX M 32  1060 1:58:56.0 1:55:29.0 PLC/FIRE
5 Kraus Barb 11325 Lansing MI F 29  1204 2:01:37.8 2:00:23.3 PLC/FIRE
6 Davis Kristina 10557 Oklahoma City OK F 28  1239 2:02:24.7 2:00:19.9 PLC/FIRE
7 Ng Jiawen 13147 Houston TX M 27  1282 2:03:16.0 1:58:17.9 PLC/FIRE
8 Beggs Steve 10168 Wichita Falls TX M 42  1323 2:03:56.6 2:02:23.3 PLC/FIRE
9 White Larry 12670 Austin TX M 44  1509 2:07:55.7 1:59:10.3 PLC/FIRE
10 Byrum Amy 10348 Fort Worth TX F 29  1520 2:08:05.9 2:02:09.0 PLC/FIRE
11 Murphy Lynn 11710 Weatherford TX F 27  1588 2:09:19.7 2:07:47.5 PLC/FIRE
12 Lozano Jaime 13089 Guadalupe Nuevo León M 44  1746 2:12:20.8 2:11:18.4 PLC/FIRE
13 Pruett Timothy 11952 Bastrop TX M 37  1829 2:13:51.4 2:09:41.8 PLC/FIRE
14 Torres Daniel 12479 San Antonio TX M 28  2013 2:18:17.5 2:02:45.8 PLC/FIRE
15 Wheeler Kelley 12665 Burnet TX F 28  2688 2:39:27.2 2:34:43.1 PLC/FIRE
16 Grajeda Rob 10931 San Antonio TX M 35  2836 2:48:40.8 2:33:09.2 PLC/FIRE
17 Hoenig Jill 11117 Flower Mound Texas F 47  2936 2:57:20.5 2:48:28.7 PLC/FIRE

 

Top

Military:

PLACE NAME BIB CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Stewart-Garbrec Patti 13917 Orange Park FL F 42    61 1:23:11.6 1:23:01.5 MILITARY
2 Boseley Mark 10241 San Antonio TX M 34    70 1:24:11.5 1:23:34.5 MILITARY
3 Robertson Brian 13196 Fort Irwin CA M 35    72 1:24:34.2 1:24:22.2 MILITARY
4 Fulton Mick 10816 Universal City TX M 39    80 1:25:07.6 1:24:38.7 MILITARY
5 Garza Michael 10855 San Antonio TX M 26   124 1:27:58.2 1:27:13.0 MILITARY
6 Smith Andrew 12302 Schertz TX M 36   131 1:28:08.5 1:27:37.0 MILITARY
7 Nagy Christopher 13140 San Antonio TX M 31   140 1:28:47.6 1:28:28.9 MILITARY
8 Whitford Andrew 12674 Radcliff KY M 25   251 1:35:21.8 1:33:17.1 MILITARY
9 Noble Aaron 11747 Fort Sill OK M 20   253 1:35:28.7 1:34:47.1 MILITARY
10 Walick Krissi 12603 San Antonio TX F 30   256 1:35:38.7 1:35:27.7 MILITARY
11 Traxler Dennis 13920 Tinker Afb OK M 40   258 1:35:41.7 1:35:25.8 MILITARY
12 Radesich Alvin 11976 Narre Warren North Victoria M 38   270 1:36:28.6 1:33:37.9 MILITARY
13 Laneman Mark 11374 San Antonio TX M 34   311 1:38:36.4 1:37:42.4 MILITARY
14 Toale Christopher 12470 Schertz TX M 41   399 1:42:41.3 1:40:59.6 MILITARY
15 Beauclair Ronald 10159 Moore OK M 36   429 1:43:49.4 1:43:33.2 MILITARY
16 Denmark Daniel 10605 Copperas Cove TX M 23   462 1:44:55.5 1:42:18.9 MILITARY
17 Wiegman Stephen 12680 Copperas Cove TX M 32   464 1:44:57.2 1:42:20.5 MILITARY
18 Mazzara Philip 11559 Kingsville TX M 25   582 1:49:02.5 1:48:32.2 MILITARY
19 Ochotorena Domingo 11771 Arlington MA M 40   637 1:50:24.8 1:47:53.7 MILITARY
20 Huang David 11166 Hollywood Park TX M 29   645 1:50:37.5 1:48:08.7 MILITARY
21 Gibson, II Shepard 10874 San Antonio TX M 33   653 1:50:47.5 1:48:35.8 MILITARY
22 Datka John 10543 Kingsville TX M 37   656 1:50:48.2 1:48:01.6 MILITARY
23 Koppenhaver Shane 11311 San Antonio TX M 32   671 1:50:59.3 1:48:20.4 MILITARY
24 Maddux Tonya 11488 Copperas Cove TX F 22   696 1:51:40.1 1:49:03.0 MILITARY
25 Henderson Jill 11080 Converse TX F 38   712 1:51:58.1 1:49:59.5 MILITARY
26 Medlin Cindy 13117 San Antonio TX F 43   788 1:53:28.5 1:51:49.8 MILITARY
27 Bracamonte Carlos 10256 New Braunfels TX M 40   794 1:53:44.0 1:53:23.4 MILITARY
28 Chase Nathaniel 12837 San Ramon CA M 24   860 1:54:59.8 1:48:57.0 MILITARY
29 McKinney Kristi 11592 San Antonio TX F 32   911 1:55:56.9 1:52:23.5 MILITARY
30 Farnsworth Robert 10721 New Braunfels TX M 41   979 1:57:21.0 1:53:58.1 MILITARY
31 Jackson Patti 11187 Fort Worth TX F 40  1045 1:58:36.8 1:54:32.4 MILITARY
32 Brinkmann Bob 10274 San Antonio TX M 39  1048 1:58:42.4 1:56:16.8 MILITARY
33 Faulkner Mark 12913 Austin TX M 40  1217 2:02:02.0 1:56:52.0 MILITARY
34 Maher William 11494 Del Rio TX M 30  1396 2:05:22.1 1:58:04.0 MILITARY
35 Smith Necole 12297 San Antonio TX F 25  1426 2:05:58.9 2:01:41.9 MILITARY
36 Burns Amanda 10335 Wichita Falls TX F 23  1473 2:07:00.6 2:02:17.6 MILITARY
37 Cruz Derrick 12861 Kingsville TX M 32  1510 2:07:56.9 2:05:51.1 MILITARY
38 Richardson Nina 12043 Abilene TX F 36  1573 2:08:59.7 2:05:53.8 MILITARY
39 Mellberg Derrick 11620 Harker Heights TX M 40  1586 2:09:16.7 2:04:57.3 MILITARY
40 Moore Robert 11670 Converse TX M 24  1714 2:11:37.9 2:05:46.4 MILITARY
41 Crites Laurie 10505 Schertz TX F 27  1754 2:12:31.3 2:09:01.7 MILITARY
42 Dant Tony 10538 Schertz TX M 40  1767 2:12:40.4 2:11:24.8 MILITARY
43 Pinkel Matthew 11908 San Antonio TX M 25  1780 2:12:52.8 2:10:50.5 MILITARY
44 Goff Mitchell 10899 San Antonio TX M 31  1929 2:16:02.5 2:09:09.7 MILITARY
45 Garrett Dave 10846 Rapid City SD M 39  1989 2:17:31.7 2:12:35.6 MILITARY
46 Frey Chris 10804 San Antonio TX M 36  2025 2:18:31.1 2:15:13.7 MILITARY
47 Hayes Howard 11051 Brooks City-Base TX M 53  2042 2:18:54.6 2:09:52.5 MILITARY
48 Cintron Mildred 10432 Schertz TX F 42  2068 2:19:33.1 2:18:12.8 MILITARY
49 Ovanic Joel 11797 Kempner TX M 32  2095 2:20:10.6 2:15:01.5 MILITARY
50 Haig Carol 11001 Ft Hood TX F 42  2111 2:20:30.4 2:16:31.7 MILITARY
51 Beyer Nolen Elisabeth 10193 Killeen TX F 38  2112 2:20:30.7 2:16:31.7 MILITARY
52 Kobs Stephanie 11305 Dafb TX F 30  2236 2:23:47.4 2:17:55.6 MILITARY
53 Dodderer Keith 10628 Abilene TX M 39  2286 2:25:07.5 2:20:58.7 MILITARY
54 Hamblin Levette 12969 Schertz TX F 37  2548 2:33:00.9 2:25:36.8 MILITARY
55 Gilbert Marc 10876 Converse TX M 37  2591 2:34:48.4 2:30:27.1 MILITARY
56 Cruz Rose 10514 Cibolo TX F 37  2592 2:34:48.4 2:30:28.1 MILITARY
57 Blose Marti 10221 San Antonio TX F 40  2618 2:35:58.2 2:31:42.5 MILITARY
58 Graham Julie 10928 San Antonio TX F 35  2705 2:40:33.6 2:37:09.8 MILITARY
59 Diebel Sylvia 10615 San Antonio TX F 41  2706 2:40:33.7 2:37:09.4 MILITARY
60 Said-Torres Sandy 12138 San Antonio TX F 20  2772 2:44:26.0 2:40:10.3 MILITARY
61 Jones Michelle 11238 San Antonio TX F 27  2828 2:48:25.0 2:44:07.9 MILITARY
62 Horne J.r. 13008 Schertz TX M 44  2873 2:52:34.4 2:45:53.7 MILITARY
63 Bailey Katie 10111 Colorado Springs CO F 23  2979 3:03:38.1 2:54:18.4 MILITARY
64 Fisher Gillian 12920 Abilene TX F 47  3079 3:21:10.4 3:15:10.1 MILITARY
65 Crow Shirley 10511 Apo AE F 36  3146 3:42:23.7 3:35:10.0 MILITARY

 

Top

Teacher:

PLACE NAME BIB CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Blanchard Todd 10217 Dallas TX M 34    18 1:14:48.7 1:14:46.9 TEACHER
2 Guerra Ricardo 10971 San Antonio TX M 26    27 1:16:18.3 1:16:13.4 TEACHER
3 Pepper Kurt 11870 Missouri City TX M 44    87 1:25:52.5 1:25:38.9 TEACHER
4 Walters Susan 13314 Wallis TX F 39   104 1:26:56.3 1:26:45.8 TEACHER
5 Tye Bret 12522 Temple TX M 41   112 1:27:20.7 1:27:09.5 TEACHER
6 Barnhart Daniel 10129 Rockyk River OH M 54   129 1:28:05.1 1:27:48.2 TEACHER
7 Toland Marissa 12473 San Antonio TX F 37   166 1:30:14.9 1:30:00.5 TEACHER
8 Teitz Richard 13270 San Antonio TX M 61   184 1:31:54.0 1:31:46.5 TEACHER
9 Hemenway Cullan 11076 Houston TX M 40   223 1:33:55.6 1:31:46.6 TEACHER
10 Soldato Daniel 12328 Austin TX M 24   237 1:34:33.1 1:32:05.2 TEACHER
11 Albro Buddy 10035 Seguin TX M 44   343 1:39:53.1 1:39:46.1 TEACHER
12 Clark Kenneth 10440 Albuquerque NM M 30   345 1:39:57.6 1:38:11.3 TEACHER
13 Levander Caroline 11424 Houston TX F 39   404 1:43:03.6 1:38:27.9 TEACHER
14 Brown Rodney 10286 Abilene TX M 46   418 1:43:34.5 1:40:30.6 TEACHER
15 Schmidt Phillip 13216 Amarillo TX M 44   421 1:43:36.7 1:42:58.9 TEACHER
16 Moore Michelle 11668 Pinehurst TX F 29   435 1:43:59.9 1:43:50.0 TEACHER
17 Alexander Ezra 10041 McAllen TX M 32   437 1:44:06.9 1:42:41.4 TEACHER
18 McLaughlin Tom 11602 Rockwall TX M 65   445 1:44:18.0 1:43:49.3 TEACHER
19 Kimble Jennifer 11285 Richardson TX F 32   449 1:44:24.0 1:44:00.9 TEACHER
20 Patten Maureen 11843 Houston TX F 29   451 1:44:28.3 1:43:39.5 TEACHER
21 Lottman Bruce 13084 Austin TX M 61   459 1:44:46.4 1:43:45.7 TEACHER
22 Alford Lynn 10044 Grand Junction CO F 52   461 1:44:54.2 1:44:20.8 TEACHER
23 Bates Natalie 12796 San Antonio TX F 40   465 1:44:59.9 1:44:35.9 TEACHER
24 Ritsema Ryan 12059 Dallas TX M 27   469 1:45:07.7 1:44:19.2 TEACHER
25 Tate Jonny 12428 Waco TX M 32   480 1:45:28.8 1:41:20.0 TEACHER
26 Fink John 10749 Spring TX M 44   482 1:45:32.9 1:43:54.8 TEACHER
27 Galatiuk Tricia 10823 San Antonio TX F 25   497 1:45:57.7 1:42:24.0 TEACHER
28 Eury Rebecca 12907 Houston TX F 30   506 1:46:21.8 1:44:59.0 TEACHER
29 Salinas Al 12147 Houston TX M 50   515 1:46:48.9 1:46:25.6 TEACHER
30 Mathon Emily 11552 Austin TX F 27   527 1:47:26.0 1:43:39.5 TEACHER
31 Davis Jean 10556 Austin TX F 29   528 1:47:27.3 1:47:16.4 TEACHER
32 Bode Cynthia 10224 Florence TX F 32   552 1:48:05.7 1:44:28.1 TEACHER
33 Rogers Bill 12085 San Angelo TX M 57   606 1:49:35.9 1:45:44.8 TEACHER
34 Ruozzi Lynne 12120 Lake Charles LA F 23   663 1:50:54.1 1:48:26.1 TEACHER
35 Allison Kathy 10050 Haughton LA F 49   664 1:50:54.5 1:49:44.8 TEACHER
36 Hagler Terry 10996 Abilene TX M 40   677 1:51:12.4 1:48:09.3 TEACHER
37 Clarke Colleen 12844 Mobile AL F 24   680 1:51:23.7 1:48:54.7 TEACHER
38 Sneed Jason 12320 Forney TX M 31   682 1:51:27.7 1:49:34.2 TEACHER
39 Partin Angie 11839 Dallas TX F 30   744 1:52:37.4 1:49:50.3 TEACHER
40 Sherman Jeffrey 12250 Irving TX M 23   746 1:52:45.1 1:47:55.5 TEACHER
41 Hastings Jonathan 11046 Helotes TX M 31   753 1:52:50.8 1:50:35.3 TEACHER
42 Morris Nicole 11688 Dickinson TX F 25   774 1:53:13.5 1:50:40.5 TEACHER
43 Mason Aaron 13861 Monterrey MEXICO M 33   776 1:53:17.0 1:50:36.4 TEACHER
44 De La Cruz Larry 10574 Leander TX M 53   809 1:54:00.6 1:51:04.4 TEACHER
45 Triana Loy 12505 Burkburnett TX M 36   846 1:54:44.0 1:52:03.5 TEACHER
46 Leonard Gregory 11418 Burkburnett TX M 49   848 1:54:44.2 1:52:05.3 TEACHER
47 Broussard Albert 10285 College Station TX M 53   850 1:54:46.3 1:53:07.9 TEACHER
48 Carpenter Katy 12830 Boulder CO F 50   881 1:55:15.2 1:52:02.4 TEACHER
49 Gibson Donald 12949 San Angelo TX M 46   902 1:55:47.6 1:53:52.4 TEACHER
50 De Leon David 10579 San Antonio TX M 40   904 1:55:49.6 1:50:34.5 TEACHER
51 Stone Lisa 12388 Monterrey Nuevo Leon F 33   917 1:56:00.6 1:52:52.3 TEACHER
52 Parkin Matthew 11832 Houston TX M 34   921 1:56:05.9 1:49:31.3 TEACHER
53 Bova John 10248 Lakeway TX M 24   958 1:56:57.4 1:52:12.0 TEACHER
54 Winternitz Kate 12717 Austin TX F 27   964 1:57:08.2 1:55:06.6 TEACHER
55 Thauwald Marsha 12437 Waco TX F 47   978 1:57:20.7 1:54:33.1 TEACHER
56 Duffy Anne-Marie 12889 San Antonio TX F 36  1007 1:57:50.2 1:53:34.0 TEACHER
57 Stephen Cami 12370 Austin TX F 25  1034 1:58:21.7 1:54:10.9 TEACHER
58 Westervelt Mary 12659 Phoenix AZ F 26  1065 1:58:58.7 1:56:35.6 TEACHER
59 Patterson Sara 11844 Rio Grande City TX F 25  1071 1:59:05.9 1:55:47.9 TEACHER
60 Wickwar Lisa 12678 Bulverde TX F 32  1072 1:59:05.9 1:55:38.6 TEACHER
61 Overstreet Christy 11798 Fort Worth TX F 23  1090 1:59:28.0 1:54:43.2 TEACHER
62 Cassiday George 10384 Salt Lake City UT M 62  1125 2:00:08.3 1:59:31.8 TEACHER
63 Loke Shari 11450 Monterrey Nuevo Leon F 30  1157 2:00:52.2 1:57:36.3 TEACHER
64 Wood Anthony 13341 Round Rock TX M 32  1165 2:01:01.8 1:58:13.7 TEACHER
65 Phillips Angela 11892 Copperas Cove TX F 32  1176 2:01:15.5 1:56:57.8 TEACHER
66 Whitworth Doug 13332 Austin TX M 30  1183 2:01:21.0 1:56:43.7 TEACHER
67 Dvorak Cyndi 10670 League City TX F 45  1220 2:02:03.7 2:00:26.5 TEACHER
68 Owings Matt 11807 Longview TX M 52  1235 2:02:22.2 1:47:18.1 TEACHER
69 Stapp Ken 13251 Henderson TX M 39  1264 2:02:46.2 1:59:59.2 TEACHER
70 Rainey David 11979 Houston TX M 26  1266 2:02:46.7 1:58:53.3 TEACHER
71 Ellis Mary 10694 Omaha NE F 43  1330 2:04:05.8 2:02:52.6 TEACHER
72 Weeks Laurie  5601 Frisco TX F 39  1356 2:04:26.8 1:59:35.0 TEACHER
73 Rolater Rose 12091 Hutto TX F 38  1363 2:04:37.5 2:01:20.3 TEACHER
74 Fortenberry Ashley 10788 Houston TX F 23  1365 2:04:45.0 1:59:57.3 TEACHER
75 Goolsby Shelley 10915 Cypress TX F 25  1379 2:05:00.9 2:00:22.4 TEACHER
76 Nunn K.r. 11761 Hewitt TX M 41  1394 2:05:20.2 2:01:12.3 TEACHER
77 Salinas Heather 12146 Lubbock TX F 30  1397 2:05:22.3 2:00:20.1 TEACHER
78 Welsh Sonya 12647 The Woodlands TX F 40  1425 2:05:58.1 2:03:37.5 TEACHER
79 Fant` David 10719 Galax VA M 35  1432 2:06:05.0 2:01:59.8 TEACHER
80 Dorsey-Johnson Stephanie 10638 Round Rock TX F 36  1448 2:06:25.6 2:03:49.6 TEACHER
81 Flushman Tanya 10773 McAllen TX F 28  1466 2:06:50.8 2:03:41.8 TEACHER
82 Underwood Deborah 12528 Austin TX F 47  1489 2:07:24.7 2:00:23.5 TEACHER
83 Arneson Cheryl 10084 Carrolton TX F 28  1490 2:07:25.1 2:04:38.5 TEACHER
84 Wagner Laurie 13308 Austin TX F 40  1497 2:07:36.9 2:02:46.5 TEACHER
85 Meadors Shannon 11612 Rockdale TX F 24  1506 2:07:54.8 2:01:44.6 TEACHER
86 Martinez Wendy 11534 Cedar Park TX F 31  1517 2:08:03.0 2:02:57.2 TEACHER
87 Winkler Andrea 12714 Austin TX F 27  1523 2:08:08.2 2:05:36.1 TEACHER
88 Neild Karen 13863 Beaumont TX F 47  1527 2:08:12.7 2:06:50.4 TEACHER
89 Duncan Alan 12892 Houston TX M 33  1534 2:08:19.0 2:05:51.1 TEACHER
90 Seeber Amy 12220 Cypress TX F 25  1536 2:08:20.6 2:03:42.4 TEACHER
91 Waddell Voreata 12593 Dunlap TN F 55  1548 2:08:32.2 2:07:06.8 TEACHER
92 Meadows Karen 11613 North Richland Hills TX F 28  1589 2:09:20.9 2:05:22.6 TEACHER
93 Schwanke Jane 12206 Georgetown TX F 36  1598 2:09:29.2 2:04:40.2 TEACHER
94 Stokes Joe 12385 Kilgore TX M 56  1604 2:09:36.1 2:05:30.4 TEACHER
95 Barrett Patrice 10135 Richmond TX F 25  1625 2:10:03.3 2:02:23.0 TEACHER
96 Michels Ashley 11632 Houston TX F 24  1635 2:10:15.1 2:05:24.5 TEACHER
97 Roberson Audrey 12064 Rio Grande City TX F 22  1646 2:10:23.1 2:07:05.3 TEACHER
98 Hallums Cynthia 11008 Rio Grande City TX F 22  1647 2:10:23.2 2:07:05.0 TEACHER
99 Roberson C. 12063 Boerne TX M 55  1651 2:10:26.0 2:06:19.2 TEACHER
100 Guerra Marcos 10970 Austin TX M 47  1685 2:11:12.6 2:08:42.4 TEACHER
101 Dalton Martha 10531 Atlanta GA F 34  1701 2:11:23.3 2:09:01.5 TEACHER
102 Parker Martha 11827 New Braunfels TX F 52  1704 2:11:28.8 2:11:03.8 TEACHER
103 Reat Dominique 12000 Austin TX F 35  1719 2:11:44.2 2:05:15.6 TEACHER
104 Michels Nicholle 11631 San Antonio TX F 24  1731 2:12:05.3 2:07:49.6 TEACHER
105 Edgemon Marie 10681 Salinas CA F 49  1732 2:12:06.3 2:08:59.2 TEACHER
106 Fry Erica 10809 Austin TX F 30  1742 2:12:16.5 2:06:11.0 TEACHER
107 Garcia Candy 10834 Austin TX F 25  1752 2:12:31.2 2:09:24.1 TEACHER
108 Williams Melissa 12692 Houston TX F 24  1755 2:12:32.1 2:09:35.5 TEACHER
109 Parsons Angela 11836 Austin TX F 45  1758 2:12:34.5 2:07:47.3 TEACHER
110 Wade Jamie 12594 Mission TX F 25  1760 2:12:35.5 2:10:08.4 TEACHER
111 Collings Melvin 10462 Rockwall TX M 51  1785 2:13:02.2 2:07:03.9 TEACHER
112 Garza Marivel 12940 Kyle TX F 31  1788 2:13:06.0 2:10:39.0 TEACHER
113 Cox Cristina 10499 Houston TX F 27  1813 2:13:29.5 2:06:54.3 TEACHER
114 Forsythe Mike 12930 Brenham TX M 31  1818 2:13:39.4 1:58:25.4 TEACHER
115 Triche Tracy 12506 Humble TX F 36  1822 2:13:47.1 2:08:51.9 TEACHER
116 Rompf Laura 13205 Oklahoma City OK F 24  1837 2:13:58.8 2:11:29.9 TEACHER
117 Fuller Renee 10813 Belton TX F 51  1877 2:14:54.9 2:13:34.5 TEACHER
118 Vosburg Jill 12589 San Antonio TX F 28  1897 2:15:20.6 2:11:34.2 TEACHER
119 Ruiz Amanda 12118 Austin TX F 23  1901 2:15:23.3 2:11:08.8 TEACHER
120 Schmidt Lisa 12184 New Braunfels TX F 47  1909 2:15:31.1 2:15:06.2 TEACHER
121 Kelley Carolyn 11263 Kansas City MO F 25  1913 2:15:41.9 2:09:36.1 TEACHER
122 Anderson Betsy 10057 Houston TX F 55  1931 2:16:03.6 2:12:05.6 TEACHER
123 Leslie Aline 11422 Waco TX F 51  1936 2:16:09.6 2:09:26.5 TEACHER
124 Veedell Steven 13729 Houston TX M 44  1956 2:16:31.7 2:15:07.4 TEACHER
125 Peterson Kris 11884 San Marcos TX F 39  1966 2:16:54.0 2:13:52.0 TEACHER
126 Nazro Mary 11724 Austin TX F 34  2065 2:19:22.9 2:12:18.2 TEACHER
127 Williams Heather 12689 Fort Worth TX F 28  2085 2:19:53.8 2:14:47.7 TEACHER
128 Delgado Mark 12876 Austin TX M 23  2132 2:20:59.8 2:12:07.2 TEACHER
129 Squillace Melanie 12356 San Antonio TX F 23  2148 2:21:23.9 2:17:07.6 TEACHER
130 Doherty Amy 12883 Irving TX F 28  2176 2:22:17.2 2:15:48.3 TEACHER
131 Bartley Cathy 10144 Haskell TX F 55  2186 2:22:38.3 2:20:58.3 TEACHER
132 Tushaus Laura 13290 Mobile AL F 23  2190 2:22:49.6 2:16:05.0 TEACHER
133 Garrison Maxine 10848 Liberty MO F 52  2199 2:22:56.4 2:19:40.2 TEACHER
134 Eilers Howard 10687 Bryan TX M 63  2203 2:23:04.2 2:17:35.4 TEACHER
135 Juneau Melisa 11248 Dallas TX F 36  2210 2:23:22.6 2:19:44.8 TEACHER
136 Wright Carrie 12737 Dallas TX F 31  2213 2:23:22.9 2:19:43.9 TEACHER
137 Watson June 12628 San Antonio TX F 40  2222 2:23:37.7 2:19:40.8 TEACHER
138 Degutis Renee 10590 Cibolo TX F 45  2248 2:23:57.8 2:20:33.4 TEACHER
139 Fields Susan 10743 Weslaco TX F 23  2253 2:24:07.5 2:20:24.1 TEACHER
140 Davidson Tara 10550 College Station TX F 22  2278 2:24:59.9 2:19:10.7 TEACHER
141 Greene Sylvia 10944 Austin TX F 38  2292 2:25:16.8 2:21:50.4 TEACHER
142 Wolburgh Sara 12725 McAllen TX F 28  2295 2:25:23.8 2:22:07.4 TEACHER
143 McClure Ii Donald 13112 Plaquemine LA M 23  2310 2:25:54.6 2:17:01.6 TEACHER
144 Jensvold Heidi 11214 Stafford TX F 23  2339 2:26:42.1 2:21:08.3 TEACHER
145 Fletcher Jim 12925 Austin TX M 35  2343 2:26:46.9 2:17:41.5 TEACHER
146 King Amy 11289 San Antonio TX F 41  2353 2:27:00.5 2:18:25.8 TEACHER
147 Hoffman Mart 11118 Austin TX M 59  2358 2:27:04.4 2:20:58.4 TEACHER
148 Woffenden Alexis 12724 Austin TX F 28  2367 2:27:25.2 2:20:32.0 TEACHER
149 Miller Aaron 13123 Houston TX M 41  2397 2:28:28.8 2:25:25.9 TEACHER
150 Stark Veronica 12365 The Woodlands TX F 29  2402 2:28:37.1 2:25:07.8 TEACHER
151 Perez Lonnie 13175 Pflugerville TX M 42  2419 2:29:04.1 2:25:42.2 TEACHER
152 Hedges Katie 11069 Houston TX F 24  2422 2:29:07.9 2:21:58.9 TEACHER
153 Squires Debra 12357 Austin TX F 30  2425 2:29:13.8 2:25:55.1 TEACHER
154 Trevino Rose 12502 Katy TX F 48  2439 2:29:33.4 2:22:29.2 TEACHER
155 Lewellyn Mary 11425 Dallas TX F 53  2444 2:29:41.8 2:29:27.2 TEACHER
156 Clyde Coleen 10449 San Antonio TX F 32  2475 2:30:45.5 2:26:37.9 TEACHER
157 Kurtz Peggy 11342 Everett WA F 49  2478 2:30:59.1 2:22:29.5 TEACHER
