MOTOROLA MARATHON

SPECIAL CATEGORIES

February 15, 2004

 

Results by Run-FAR Racing Services

Motorola Employees     PoliceFire     Military     Teacher

Top

Motorola Employees:

PLACE NAME CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Marc Bergman Austin TX M 24   398 3:17:13.1 3:16:34.9 MOTOEMP
2 Andrew Russell Austin TX M 28   509 3:23:01.8 3:21:02.4 MOTOEMP
3 Jason Dytko Austin TX M 29   570 3:25:26.8 3:24:48.1 MOTOEMP
4 Heather Smercina Birmingham MI F 40   577 3:25:59.0 3:25:31.7 MOTOEMP
5 Richard Ross Atlanta GA M 39   578 3:25:59.4 3:25:32.1 MOTOEMP
6 Doug Roberts Austin TX M 40   599 3:27:05.4 3:25:53.2 MOTOEMP
7 Rich Colfack Austin TX M 33   609 3:27:56.4 3:26:58.1 MOTOEMP
8 Charles Koch College Station TX M 22   625 3:28:52.1 3:28:12.2 MOTOEMP
9 Jens Gsaenger Munich Bavaria M 34   743 3:32:15.8 3:30:40.0 MOTOEMP
10 David Doolittle Austin TX M 49   783 3:33:42.1 3:32:36.1 MOTOEMP
11 Ed Nuckolls Austin TX M 41   810 3:34:40.5 3:32:58.1 MOTOEMP
12 Steven Tateosian Austin TX M 32   813 3:34:51.1 3:34:15.1 MOTOEMP
13 Gilbert Garza Austin TX M 41   832 3:35:34.5 3:33:58.7 MOTOEMP
14 Denis McCarthy Austin TX M 44   913 3:38:13.4 3:36:07.9 MOTOEMP
15 Kenneth Sledz Salado TX M 29   975 3:39:57.3 3:37:17.1 MOTOEMP
16 Ed Shirley Bartlett IL M 45  1000 3:40:28.0 3:37:44.6 MOTOEMP
17 Jim Colclasure Austin TX M 34  1024 3:41:19.4 3:40:42.8 MOTOEMP
18 Jason Goertz Drippng Springs TX M 35  1041 3:41:30.3 3:38:28.4 MOTOEMP
19 Rick Woltenberg Austin TX M 35  1060 3:41:49.0 3:41:34.1 MOTOEMP
20 Julie Metting Austin TX F 22  1088 3:42:27.6 3:38:08.2 MOTOEMP
21 Scott Starcevich Palatine IL M 38  1119 3:43:21.7 3:39:50.1 MOTOEMP
22 Jeffrey Porter Schaumburg IL M 36  1122 3:43:29.8 3:41:37.8 MOTOEMP
23 Mark Freeman Austin TX M 34  1125 3:43:34.0 3:41:26.5 MOTOEMP
24 Kenric Miller Austin TX M 40  1325 3:48:20.3 3:45:21.5 MOTOEMP
25 Bill Stone Austin TX M 39  1481 3:52:17.4 3:50:16.5 MOTOEMP
26 Noel Pigera Austin TX M 31  1511 3:53:00.7 3:48:24.2 MOTOEMP
27 Edward Swarthout Austin TX M 46  1622 3:55:39.7 3:53:59.0 MOTOEMP
28 Michael Jeroslow Manor TX M 27  1626 3:55:46.4 3:52:06.0 MOTOEMP
29 Brian Baugh Austin TX M 25  1688 3:57:19.2 3:55:45.7 MOTOEMP
30 John Jordan Austin TX M 34  1808 4:00:07.3 3:56:47.0 MOTOEMP
31 Matthew Konicek Wauconda IL M 24  1823 4:00:39.2 3:56:00.8 MOTOEMP
32 Jamie Schaeffer Austin TX M 29  1827 4:00:41.8 3:58:27.5 MOTOEMP
33 Luis Torres Round Rock TX M 27  2084 4:06:33.7 4:03:13.9 MOTOEMP
34 Jim Dolan Sayreville NJ M 42  2213 4:10:30.0 4:06:41.6 MOTOEMP
35 Vannak Cheun Austin TX M 29  2245 4:11:21.3 4:06:44.4 MOTOEMP
36 Antoinette Desantis Fort Worth TX F 34  2326 4:13:44.2 4:09:49.1 MOTOEMP
37 Dirk Ballast Austin TX M 36  2354 4:14:09.5 4:09:14.5 MOTOEMP
38 David Holody Austin TX M 42  2431 4:16:08.2 4:12:38.4 MOTOEMP
39 Malcolm Ward Austin TX M 56  2461 4:16:38.8 4:11:57.0 MOTOEMP
40 Steve Michaels Palatine IL M 40  2514 4:18:07.3 4:16:38.5 MOTOEMP
41 Amanda McGregor Austin TX F 27  2536 4:18:49.2 4:13:24.9 MOTOEMP
42 Henning Spruth Austin TX M 38  2648 4:21:25.4 4:16:00.4 MOTOEMP
43 Dan Tran Irving TX M 38  2661 4:21:49.0 4:15:55.1 MOTOEMP
44 Anthony Valenty Austin TX M 42  2716 4:23:14.7 4:15:59.6 MOTOEMP
45 Cathy Cox Austin TX F 42  2746 4:24:14.9 4:18:28.2 MOTOEMP
46 Fred Huang Austin TX M 33  2862 4:27:15.6 4:25:07.0 MOTOEMP
47 Sharon Murphy Austin TX F 34  2961 4:31:05.0 4:26:29.8 MOTOEMP
48 David Waterston Austin TX M 43  3003 4:32:12.5 4:28:47.3 MOTOEMP
49 Christopher Pesek Lake Forest IL M 40  3200 4:37:08.2 4:30:27.8 MOTOEMP
50 Joe Hoffman Austin TX M 29  3230 4:37:38.9 4:32:38.9 MOTOEMP
51 Joe Prusaitis Austin TX M 49  3278 4:39:05.5 4:36:29.3 MOTOEMP
52 Dean Dreier Austin TX M 39  3288 4:39:19.5 4:33:24.7 MOTOEMP
53 Chris Turman Austin TX M 39  3328 4:40:25.1 4:33:48.4 MOTOEMP
54 Bruce White Round Rock TX M 36  3484 4:44:52.5 4:38:49.7 MOTOEMP
55 Ralph Stanley Austin TX M 47  3537 4:46:46.3 4:43:01.4 MOTOEMP
56 Andrew Dolvig Round Rock TX M 27  3553 4:47:04.5 4:40:37.8 MOTOEMP
57 Melanie Divincenzo Kyle TX F 26  3726 4:51:44.1 4:44:12.7 MOTOEMP
58 John Theiss Austin TX M 48  3771 4:53:02.5 4:47:15.3 MOTOEMP
59 Kathryn Hammel Round Rock TX F 25  3823 4:54:41.2 4:48:15.0 MOTOEMP
60 Chuck Corley Austin TX M 57  3920 4:58:05.8 4:54:49.8 MOTOEMP
61 Denise Trybalski Austin TX F 47  3967 5:00:19.2 4:51:19.1 MOTOEMP
62 Eliseo Elizondo Taylor TX M 40  4007 5:01:47.6 4:58:08.4 MOTOEMP
63 David Gomez Austin TX M 31  4022 5:02:30.6 4:57:54.6 MOTOEMP
64 Kj Stanley Austin TX F 38  4119 5:06:09.8 4:57:38.7 MOTOEMP
65 Gordon McGregor Austin TX M 31  4125 5:06:25.2 5:01:00.2 MOTOEMP
66 Mariano Lopez Austin TX M 43  4160 5:08:06.4 5:02:43.2 MOTOEMP
67 Laurie Hahn Austin TX F 36  4161 5:08:09.5 5:00:55.4 MOTOEMP
68 Marline Manassian Austin TX F 33  4288 5:14:24.6 5:11:47.2 MOTOEMP
69 Brian Sweney Chicago IL M 46  4320 5:17:00.4 5:10:18.2 MOTOEMP
70 Bill Whitehead Austin TX M 50  4359 5:19:22.6 5:12:41.1 MOTOEMP
71 Larry Childs Austin TX M 52  4586 5:35:47.3 5:31:05.6 MOTOEMP
72 Mike Kirby Austin TX M 43  4678 5:43:33.3 5:34:22.3 MOTOEMP
73 Thomas McNelly Austin TX M 59  4753 5:50:10.2 5:48:39.6 MOTOEMP
74 Ron Skarupa Austin TX M 36  4870 6:00:32.6 5:52:45.4 MOTOEMP
75 John Frierson Austin TX M 32  4872 6:00:40.8 5:53:06.4 MOTOEMP
76 Don Rhoades Austin TX M 52  4933 6:11:36.2 6:08:05.0 MOTOEMP
77 Jose Alvarez Austin TX M 40  4973 6:18:05.7 6:16:12.0 MOTOEMP
78 Daisy Paul Austin TX F 26  5076 6:41:09.2 6:35:53.8 MOTOEMP

 

Top

Police/Fire:

PLACE NAME CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Timothy Reboulet Alexandria VA M 28    72 2:48:46.2 2:48:37.9 PLC/FIRE
2 Mitchell Ray Ingram TX M 38    77 2:49:25.3 2:49:22.6 PLC/FIRE
3 Christopher Duncan Houston TX M 38   129 2:58:03.8 2:57:33.9 PLC/FIRE
4 Gary Nichol Everett WA M 47   339 3:14:15.1 3:13:56.2 PLC/FIRE
5 Robert Travis Pflugerville TX M 43   610 3:28:00.6 3:26:52.8 PLC/FIRE
6 Rene Cano Houston TX M 44   721 3:31:36.6 3:30:28.8 PLC/FIRE
7 Michael Potter Austin TX M 30   818 3:35:05.1 3:33:31.8 PLC/FIRE
8 Mike Andrews Abilene TX M 51   892 3:37:31.4 3:37:10.2 PLC/FIRE
9 Jeffrey Grissom Magnolia TX M 36   995 3:40:19.8 3:39:45.0 PLC/FIRE
10 Alexander Devora Jr San Antonio TX M 37  1064 3:41:54.6 3:40:08.7 PLC/FIRE
11 Tim McCulley Roanoke TX M 32  1226 3:46:25.2 3:29:00.7 PLC/FIRE
12 Paul Maldonado Austin TX M 46  1702 3:57:34.3 3:55:33.3 PLC/FIRE
13 Johnny Briggs Smithville TX M 37  1717 3:57:50.8 3:53:30.7 PLC/FIRE
14 Eric Guevara Cedar Park TX M 35  1926 4:02:46.3 3:58:42.8 PLC/FIRE
15 Roney Lewis Richmond TX M 51  2149 4:08:32.0 4:04:52.1 PLC/FIRE
16 David Brandt San Antonio TX M 37  2241 4:11:13.7 4:05:35.0 PLC/FIRE
17 Lucy Escamilla El Paso TX F 35  2340 4:13:55.2 4:13:20.2 PLC/FIRE
18 Carlos Ortiz San Antonio TX M 38  2448 4:16:24.7 4:15:27.6 PLC/FIRE
19 Juli Liebler East Lansing MI F 38  2467 4:16:55.7 4:15:40.8 PLC/FIRE
20 William Derrick Midland TX M 31  2478 4:17:08.7 4:11:10.1 PLC/FIRE
21 Steve Boeta Alexandria LA M 36  2524 4:18:26.9 4:12:33.6 PLC/FIRE
22 Douglas Yee Austin TX M 36  2539 4:18:55.8 4:10:46.7 PLC/FIRE
23 Carl Zimmerman Austin TX M 49  2541 4:18:58.9 4:13:31.9 PLC/FIRE
24 Matt Baker Austin TX M 34  2557 4:19:17.8 4:18:25.7 PLC/FIRE
25 Robert Ebner Tinley Park IL M 51  2569 4:19:30.2 4:18:20.0 PLC/FIRE
26 David Paulk Lubbock TX M 36  2634 4:21:03.2 4:17:46.6 PLC/FIRE
27 Rick Deibert Great Bend KS M 46  2693 4:22:36.4 4:17:30.5 PLC/FIRE
28 Simon Thornton Fair Oaks Ranch TX M 44  2723 4:23:36.7 4:20:50.4 PLC/FIRE
29 Lisa Watts-Madolora Austin TX F 35  2763 4:24:47.9 4:16:59.0 PLC/FIRE
30 Clyde Raven Winnipeg Manitoba M 42  2839 4:26:46.2 4:22:07.7 PLC/FIRE
31 Dan Griffith Pflugerville TX M 38  2979 4:31:36.3 4:24:58.5 PLC/FIRE
32 Kevin Paige Wylie TX M 29  3019 4:32:31.1 4:25:52.3 PLC/FIRE
33 Eric Pederson Austin TX M 49  3074 4:33:41.4 4:27:34.7 PLC/FIRE
34 Larry Adams Woodway TX M 28  3123 4:35:05.7 4:31:08.2 PLC/FIRE
35 Travis Jordan Elgin TX M 36  3226 4:37:30.0 4:33:09.2 PLC/FIRE
36 Glenn Riddle Richmond TX M 35  3316 4:40:01.9 4:34:56.4 PLC/FIRE
37 Jonathan Herring San Marcos TX M 28  3381 4:41:39.1 4:39:35.4 PLC/FIRE
38 Christopher Perkins Cedar Park TX M 28  3383 4:41:39.3 4:39:35.7 PLC/FIRE
39 Lori Sloat Round Rock TX F 31  3457 4:44:08.3 4:40:33.2 PLC/FIRE
40 Bill Dixon Georgetown TX M 46  3830 4:55:00.1 4:51:52.3 PLC/FIRE
41 Bobby Hogeland San Antonio TX M 40  3844 4:55:25.0 4:52:22.8 PLC/FIRE
42 Enrique Colorado Dale TX M 38  4048 5:03:22.8 5:02:51.2 PLC/FIRE
43 William Fowler Austin TX M 43  4054 5:03:43.0 5:00:09.7 PLC/FIRE
44 david Hallock Westminster CO M 44  4120 5:06:11.8 5:03:49.9 PLC/FIRE
45 Charles Fleeger College Station TX M 38  4204 5:10:21.6 5:05:19.4 PLC/FIRE
46 Kenneth Watson Kerrville TX M 37  4459 5:26:56.4 5:23:22.9 PLC/FIRE
47 Scott Dickson Temple TX M 38  4480 5:28:37.5 5:20:53.7 PLC/FIRE
48 Elizabeth Allen Canyon TX F 23  4606 5:37:10.0 5:33:25.7 PLC/FIRE
49 Lori Noriega San Marcos TX F 26  4865 6:00:10.9 5:52:47.2 PLC/FIRE
50 Aaron Greenmun Kingston WA M 28  4946 6:14:13.7 6:06:56.2 PLC/FIRE
51 Perry Smith Bulverde TX M 54  5147 7:03:18.0 6:54:48.4 PLC/FIRE

 

Top

Military:

PLACE NAME BIB CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 Dave Walick  5535 San Antonio TX M 32    36 2:41:35.2 2:41:26.1 MILITARY
2 Jon Clough  1938 Mexico Beach FL M 24    74 2:49:00.4 2:48:35.3 MILITARY
3 Adam Walton  5559 Haughton LA M 21    94 2:52:41.4 2:52:29.9 MILITARY
4 Steve Vreeke  6526 San Antonio TX M 34   182 3:01:59.6 3:01:51.9 MILITARY
5 Charles Smith  5083 San Antonio TX M 39   193 3:03:02.8 3:02:43.7 MILITARY
6 Joseph Mlakar  4017 Monterey CA M 28   197 3:03:10.2 3:03:00.9 MILITARY
7 Scott Roofe  4737 Harker Heights TX M 35   200 3:03:14.0 3:02:38.0 MILITARY
8 Frank Alba Jr.  1249 Austin TX M 27   236 3:07:28.3 3:06:50.3 MILITARY
9 Daniel Kinn   580 Copperas Cove TX M 37   242 3:07:43.8 3:07:01.4 MILITARY
10 Aaron Dewees  2194 San Antonio TX M 26   312 3:12:18.8 3:10:57.6 MILITARY
11 Jeffrey Benzick  1494 San Antonio TX M 33   335 3:13:51.9 3:12:05.6 MILITARY
12 Eric Weissend  5613 Helotes TX M 39   391 3:16:49.9 3:15:50.6 MILITARY
13 Timothy Bosetti  1586 San Antonio TX M 35   396 3:17:10.7 3:16:09.3 MILITARY
14 Margaret Bozgoz   147 Fayetteville GA F 39   461 3:20:51.1 3:20:46.3 MILITARY
15 David Neal  4144 Washington DC M 20   464 3:20:58.2 3:20:12.5 MILITARY
16 Shawn Zarr  5804 San Antonio TX M 33   554 3:24:24.2 3:24:01.4 MILITARY
17 Brian Evans  2403 San Antonio TX M 31   689 3:30:44.2 3:28:35.1 MILITARY
18 Amy O'Dea  4209 Newnan GA F 25   712 3:31:20.5 3:31:13.3 MILITARY
19 Matthew Fay  2438 Austin TX M 22   718 3:31:35.3 3:30:43.0 MILITARY
20 Sean Boyle   289 Bourges M 38   730 3:31:55.1 3:29:48.0 MILITARY
21 Robert Passant  4310 Oklahoma City OK M 39   731 3:31:55.1 3:29:47.0 MILITARY
22 Martin Galvin  2584 Oklahoma City OK M 42   732 3:31:55.3 3:29:47.3 MILITARY
23 Tiffany Chapman  1869 Georgetown TX F 28   742 3:32:15.3 3:30:53.7 MILITARY
24 Davide Keaton   572 San Antonio TX M 35   828 3:35:26.5 3:34:37.0 MILITARY
25 Mark Richardson  4637 Abilene TX M 40   877 3:37:07.0 3:35:26.3 MILITARY
26 Scott Manley  3716 West Point NY M 20   880 3:37:11.6 3:33:19.2 MILITARY
27 Chad Vazquez  5473 Cedar Park TX M 30   884 3:37:17.6 3:36:09.1 MILITARY
28 Jonathon Pettibon  4406 Richmond VA M 25   942 3:38:51.1 3:36:45.2 MILITARY
29 Mark Rasnake  4564 San Antonio TX M 30   982 3:40:00.0 3:37:04.5 MILITARY
30 Brian Batson  1431 San Antonio TX M 37  1014 3:41:07.2 3:40:41.5 MILITARY
31 Couts Moseley  4080 San Antonio TX M 36  1053 3:41:39.3 3:41:18.2 MILITARY
32 Nicole Koppenhaver  3430 San Antonio TX F 31  1215 3:46:06.3 3:43:27.6 MILITARY
33 Jonathan Brenner  1630 Panama City Beach FL M 24  1241 3:46:47.3 3:45:55.3 MILITARY
34 Jennifer Kilbourn  3369 Schertz TX F 32  1250 3:46:55.1 3:43:55.4 MILITARY
35 Cilla Peterek  4397 Pacific Grove CA F 28  1253 3:46:58.6 3:44:45.1 MILITARY
36 Renee Siegmann  5016 San Antonio TX F 35  1255 3:47:00.3 3:45:48.0 MILITARY
37 Michael Good  2721 Seabrook TX M 41  1358 3:49:07.4 3:46:36.6 MILITARY
38 David Gale  2573 San Angelo TX M 34  1432 3:51:03.9 3:46:04.7 MILITARY
39 Erik Halvorson  2859 Corpus Christi TX M 30  1454 3:51:31.9 3:50:56.2 MILITARY
40 Christopher Levy  3569 San Antonio TX M 34  1488 3:52:29.3 3:49:50.5 MILITARY
41 Christopher Toth  5378 Ellicott City MD M 42  1496 3:52:39.2 3:50:21.4 MILITARY
42 Sarah Moser  4081 Choctaw OK F 25  1544 3:53:49.7 3:49:14.4 MILITARY
43 Andrew Bonser  1572 Del Valle TX M 32  1573 3:54:35.9 3:52:14.3 MILITARY
44 Denver Fredenburg  2526 Austin TX M 27  1574 3:54:36.1 3:53:31.6 MILITARY
45 Benjamin Wallen  6716 Austin TX M 29  1582 3:54:57.0 3:54:00.2 MILITARY
46 Dale Lightfoot  3585 Cibolo TX M 32  1729 3:58:16.6 3:52:31.4 MILITARY
47 John Flory  2489 Universal City TX M 25  1739 3:58:23.3 3:52:37.7 MILITARY
48 Robert Briggs  1642 San Antonio TX M 39  1765 3:59:07.7 3:57:26.2 MILITARY
49 Scott McLeod  6889 Georgetown TX M 29  1766 3:59:07.9 3:57:25.6 MILITARY
50 Frederick Lewis  3574 Emerald Isle NC M 30  1768 3:59:09.6 3:55:24.9 MILITARY
51 Thomas Mangione  3713 San Antonio TX M 27  1851 4:01:14.5 3:56:03.5 MILITARY
52 Joseph Roberts  4677 Killeen TX M 33  1891 4:02:05.1 3:57:48.4 MILITARY
53 Matthew Dudderar  2281 Laughlin Afb TX M 23  2037 4:05:31.9 3:59:09.8 MILITARY
54 James Clift  1933 Fort Hood TX M 35  2038 4:05:33.9 4:01:15.1 MILITARY
55 Bradford Hughes  3123 Austin TX M 36  2045 4:05:46.4 4:03:57.0 MILITARY
56 Heather Holowecky  5947 San Antonio TX F 27  2050 4:05:55.1 3:58:00.7 MILITARY
57 Jason Mook  4042 Colorado Springs CO M 32  2052 4:05:57.1 4:03:59.1 MILITARY
58 Christopher Rudin  4765 Corpus Christi TX M 31  2066 4:06:12.9 4:05:36.7 MILITARY
59 Robert Kress  3448 Harker Heights TX M 37  2069 4:06:16.3 4:01:58.1 MILITARY
60 Eric Halsey  2857 San Antonio TX M 31  2078 4:06:27.1 4:03:32.1 MILITARY
61 Jerry Willingham  5691 Harlingen TX M 33  2081 4:06:28.9 4:00:32.9 MILITARY
62 Stephen McGrath  3870 League City TX M 33  2083 4:06:33.5 4:01:29.9 MILITARY
63 Regina McNamara  3903 Galveston TX F 36  2094 4:06:54.2 4:04:13.0 MILITARY
64 Mark Jablow  3166 Abilene TX M 35  2098 4:06:59.6 4:01:20.5 MILITARY
65 Reynaldo Sanchez  4821 San Antonio TX M 37  2124 4:07:43.4 4:04:20.3 MILITARY
66 Leanna Jones  3253 Frisco TX F 32  2157 4:08:48.3 4:07:32.3 MILITARY
67 Edward Harder  2887 Del Rio TX M 29  2189 4:09:40.4 4:06:51.7 MILITARY
68 Stephen Hampton  2874 San Antonio TX M 33  2223 4:10:44.1 4:06:54.1 MILITARY
69 Jeffery Phillips  4418 Copperas Cove TX M 34  2257 4:11:34.0 4:07:14.7 MILITARY
70 David Blevins  1538 Laguna Vista TX M 31  2258 4:11:36.5 4:05:51.4 MILITARY
71 Steven Anderson  1306 San Angelo TX M 33  2274 4:12:06.1 4:09:21.4 MILITARY
72 Jennifer Wolf  5736 Tulsa OK F 38  2281 4:12:17.9 4:08:58.9 MILITARY
73 Stephen Alsing  1282 Del Rio TX M 43  2303 4:13:07.8 4:10:18.5 MILITARY
74 Terry Lee  3549 Harker Heights TX M 40  2330 4:13:47.4 4:08:27.3 MILITARY
75 Enrique Caballero  1756 San Antonio TX M 40  2341 4:13:55.7 4:13:20.1 MILITARY
76 Ryan Jack  3168 Mt. Pleasant SC M 27  2353 4:14:09.3 4:09:12.0 MILITARY
77 David Defilippo  2163 Houston TX M 22  2382 4:14:43.6 4:10:06.7 MILITARY
78 Kent Pendleton  4359 Rockdale TX M 24  2456 4:16:34.6 4:15:25.6 MILITARY
79 Eliseo Hernandez IV  2986 Corpus Christi TX M 34  2540 4:18:58.6 4:15:23.0 MILITARY
80 James Martin  3746 Laughlin Afb TX M 38  2654 4:21:33.1 4:20:48.4 MILITARY
81 Julio Rodriguez  4704 Laughlin Afb TX M 27  2676 4:22:09.9 4:19:35.6 MILITARY
82 Tony Phillips  4419 Sherman TX M 46  2755 4:24:31.5 4:23:04.0 MILITARY
83 Douglas Howard  3100 Fort Worth TX M 43  2772 4:24:59.6 4:22:14.0 MILITARY
84 John Teyhen  5319 Cibolo TX M 40  2903 4:29:01.9 4:23:06.9 MILITARY
85 Jason Stamm  5165 San Antonio TX M 30  2987 4:31:53.1 4:25:15.3 MILITARY
86 Michael Long  3625 Austin TX M 38  2990 4:31:56.2 4:29:09.4 MILITARY
87 Ruben Perez  4376 San Antonio TX M 34  3033 4:32:43.9 4:27:52.5 MILITARY
88 Thomas Graves  2746 Norfolk VA M 39  3039 4:32:49.2 4:26:52.1 MILITARY
89 Terri Saari  4793 San Antonio TX F 40  3049 4:32:58.2 4:26:29.5 MILITARY
90 Randy Conant  1979 Lorena TX M 37  3053 4:33:05.3 4:28:30.1 MILITARY
91 Bill Jones  3241 Universal City TX M 37  3176 4:36:28.4 4:33:40.2 MILITARY
92 Richard Daniel  2094 San Diego CA M 45  3187 4:36:49.8 4:31:54.1 MILITARY
93 Donna Beed  1469 Schertz TX F 38  3190 4:36:53.7 4:35:34.8 MILITARY
94 Lucas Cioffi  1914 Killeen TX M 24  3191 4:36:55.0 4:28:04.3 MILITARY
95 Ernest Roy  4762 San Antonio TX M 46  3199 4:37:07.1 4:31:39.2 MILITARY
96 Gregory Schechtman  4861 San Angelo TX M 41  3308 4:39:44.5 4:33:44.3 MILITARY
97 Javier Estrada  2396 San Antonio TX M 41  3331 4:40:28.9 4:38:28.8 MILITARY
98 John Murray  4121 San Antonio TX M 40  3353 4:40:54.9 4:35:17.8 MILITARY
99 Kenneth Imo  3152 Atlus OK M 26  3357 4:41:04.4 4:38:44.3 MILITARY
100 Lawrence Hustoles  5950 San Antonio TX M 20  3384 4:41:39.5 4:36:46.9 MILITARY
101 Jonathan Lopez  3636 San Antonio TX M 40  3407 4:42:15.3 4:41:02.9 MILITARY
102 Samuel Price  4506 Universal City TX M 30  3460 4:44:17.5 4:40:16.6 MILITARY
103 Donald Butler  1741 Corpus Christi TX M 41  3497 4:45:31.6 4:42:21.4 MILITARY
104 Jeffery Haley  5934 Harlingen TX M 23  3554 4:47:08.0 4:41:11.0 MILITARY
105 Cathyrn Perfect  4384 Cibolo TX F 34  3561 4:47:24.4 4:41:03.0 MILITARY
106 Bob Stahl  6906 Cibolo TX M 41  3562 4:47:24.5 4:41:03.5 MILITARY
107 Dustin Stevenson  5193 San Antonio TX M 31  3574 4:47:40.9 4:41:02.1 MILITARY
108 Pat Neff   704 Georgetown TX F 60  3760 4:52:37.0 4:51:42.6 MILITARY
109 John Herrera  2989 Round Rock TX M 31  3779 4:53:17.2 4:45:14.9 MILITARY
110 Lori MacIas  3679 Abilene TX F 42  3837 4:55:14.1 4:46:19.6 MILITARY
111 Bret Burton  1733 Abilene TX M 36  3838 4:55:14.2 4:46:19.6 MILITARY
112 Mark Dralle  2262 San Antonio TX M 42  3898 4:57:12.9 4:52:39.9 MILITARY
113 Christine Rivera  4666 Coppell TX F 39  4056 5:03:44.6 5:00:30.8 MILITARY
114 Lance Derbonne   383 San Antonio TX M 44  4139 5:07:08.4 5:02:11.5 MILITARY
115 Becky Quiroz  4533 San Antonio TX F 41  4163 5:08:10.4 5:01:05.4 MILITARY
116 Alison Burke  1719 Abilene TX F 25  4205 5:10:23.2 5:06:37.9 MILITARY
117 Theresa Nix  6896 Waco TX F 44  4284 5:14:19.6 5:06:10.0 MILITARY
118 Leonard Fick  2455 San Antonio TX M 46  4381 5:20:47.4 5:12:43.0 MILITARY
119 Gregoria Marrero  3737 San Antonio TX F 56  4393 5:21:43.0 5:05:40.4 MILITARY
120 Henry Domeracki  6744 Pflugerville TX M 47  4562 5:34:13.3 5:33:50.5 MILITARY
121 Allen Larson  3512 San Antonio TX M 38  4564 5:34:37.0 5:25:44.4 MILITARY
122 Jason Duckworth  2280 Harker Heights TX M 41  4649 5:40:53.2 5:32:58.1 MILITARY
123 Bill Schlichtig  4872 Schertz TX M 32  4677 5:43:30.7 5:37:25.4 MILITARY
124 Donna Hunsaker  3132 Simpsonville KY F 40  4680 5:44:25.4 5:35:16.6 MILITARY
125 Fred Neff   705 Georgetown TX M 65  4763 5:50:52.8 5:50:22.5 MILITARY
126 John Speer  6068 San Antonio TX M 33  4768 5:51:22.0 5:42:17.6 MILITARY
127 David Kristof  3451 San Antonio TX M 38  4819 5:56:55.5 5:48:49.6 MILITARY
128 Troy Evanovich  2402 Round Rock TX M 35  4862 6:00:01.1 5:53:34.9 MILITARY
129 Lynn Lightfoot  3586 Cibolo TX F 33  4905 6:06:20.9 5:59:59.1 MILITARY
130 Matthew Denney  2180 San Antonio TX M 28  4914 6:07:36.3 5:59:43.9 MILITARY
131 William Smith  5073 Sugar Land TX M 54  4928 6:10:19.3 6:04:05.0 MILITARY

 

Top

Teacher:

PLACE NAME CITY ST GEN AGE OVERALL GUNTIME CHIPTIME SPECIALCAT
1 David Ray Dallas TX M 36    21 2:33:26.1 2:33:22.3 TEACHER
2 Robert Wolfe Washington DC M 32    38 2:41:58.6 2:41:43.3 TEACHER
3 Bev Docherty St. Paul MN F 45    57 2:46:55.8 2:46:51.0 TEACHER
4 James Dykes San Antonio TX M 46    80 2:49:44.8 2:49:36.3 TEACHER
5 Robert Gibbons Austin TX M 47    86 2:51:15.3 2:51:11.2 TEACHER
6 Jaye Montemayor Austin TX M 28    89 2:51:48.7 2:51:42.6 TEACHER
7 Erica Hill Mercer Island WA F 30    93 2:52:18.7 2:52:12.6 TEACHER
8 Linda Huyck Lacey WA F 31   102 2:53:56.5 2:53:54.0 TEACHER
9 Sara Pizzochero Austin TX F 31   128 2:57:56.8 2:57:51.2 TEACHER
10 Nicholas Hinsley Bedford NH M 34   153 2:59:08.2 2:58:54.2 TEACHER
11 Jim Boyce Orting WA M 44   180 3:01:36.4 3:01:26.1 TEACHER
12 Karl Hoeffner Houston TX M 47   191 3:02:55.8 3:02:49.6 TEACHER
13 Kevin Rassier Maple Grove MN M 44   223 3:05:55.6 3:05:41.8 TEACHER
14 Donald Witsell Asheville NC M 35   224 3:06:10.7 3:05:53.5 TEACHER
15 Heidi Schuette Prescott AZ F 30   299 3:11:18.9 3:10:20.4 TEACHER
16 Travis Vandenburgh Independence MO M 28   355 3:15:03.3 3:14:06.7 TEACHER
17 Lisa Davis Los Angeles CA F 38   430 3:19:07.2 3:11:38.7 TEACHER
18 Shanna Hale-Ginder McAllen TX F 35   440 3:19:58.9 3:18:59.1 TEACHER
19 John Cochran Austin TX M 31   447 3:20:14.0 3:18:51.5 TEACHER
20 Scott Zarley Killeen TX M 44   476 3:21:17.5 3:20:33.8 TEACHER
21 Marlene Hall Round Rock TX F 38   488 3:21:38.9 3:20:26.0 TEACHER
22 Bryan Brown Houston TX M 26   520 3:23:22.2 3:22:56.8 TEACHER
23 Karen Ponette-Maldona Cypress TX F 34   521 3:23:25.4 3:22:51.9 TEACHER
24 Julie Shaffer San Angelo TX F 39   526 3:23:33.7 3:22:30.3 TEACHER
25 Dora Cavazos Weslaco TX F 26   543 3:24:05.8 3:19:59.7 TEACHER
26 Steven Moran Tulsa OK M 43   668 3:30:04.5 3:28:02.4 TEACHER
27 Cliff Buckley Wimberley TX M 30   709 3:31:16.9 3:28:39.7 TEACHER
28 Randi O'Neill Benicia CA F 29   715 3:31:27.3 3:29:40.7 TEACHER
29 Mae Coffman Austin TX F 25   734 3:31:59.7 3:30:20.3 TEACHER
