Motorola Austin Marathon Marathon and Half Marathon

Unknown Participants and Unknown Ages

February 15, 2004


Results By Run-FAR Racing Services; Click Here to Make Corrections

Unknown Participants and Ages - Marathon

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Unknown Chip: DF7M36V                          330    3:17:58.5  3:18:04.0     0:05.4    7:33/M
    2    Unknown Partic. 2899                           681    3:33:27.7  3:36:45.0     3:17.3    8:09/M
    3    Unknown Partic. 3894                          1062    3:50:21.4  3:51:25.0     1:03.5    8:48/M
    4    Guillermo Lopez        Austin  Tx             1270    3:55:38.4  3:59:30.0     3:51.5    9:00/M
    5    Unknown Partic. 6316                          1289    3:55:35.1  4:00:20.0     4:44.8    9:00/M
    6    Bradley Meyer          Round Rock  TX         1343    3:58:11.4  4:02:31.0     4:19.5    9:05/M
    7    Unknown Chip: DN2MG6D                         1418    4:01:24.7  4:05:06.0     3:41.2    9:13/M
    8    Unknown Partic. 6371                          1528    4:09:02.3  4:10:41.0     1:38.6    9:30/M
    9    Unknown Partic. 1398                          1729    4:18:37.7  4:19:25.0     0:47.3    9:52/M
   10    Randy Lindberg         Austin  TX             2391    4:53:09.2  4:56:43.0     3:33.8   11:11/M
   11    Scott Loras            Austin  TX             2409    4:56:29.9  4:58:05.0     1:35.1   11:19/M
   12    Unknown Partic. 3971                          2766    6:01:15.7  6:03:40.0     2:24.2   13:47/M
   13    Unknown Partic. 2851                          2804    6:15:56.7  6:24:55.0     8:58.2   14:21/M
Top

Unknown Participants and Ages - Half Marathon

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Peyton Henderson       Driftwood  TX       0    79    1:23:48.3  1:26:35.0     2:46.6    6:24/M
    2    Unknown Partic. 13445                          107    1:27:52.2  1:28:08.0     0:15.7    6:42/M
    3    Unknown Partic. 13716                          329    1:42:40.3  1:45:51.0     3:10.7    7:50/M
    4    Rex Bohls              Austin  TX              372    1:46:34.1  1:48:58.0     2:23.8    8:08/M
    5    Unknown Partic. 13875                          419    1:47:58.3  1:50:48.0     2:49.7    8:15/M
    6    Unknown Chip: Cc65858                          493    1:53:51.0  1:53:51.0     0:00.0    8:41/M
    7    Unknown Partic. 10987                          676    1:57:35.6  2:01:17.0     3:41.3    8:59/M
    8    Unknown Chip: Dn17ygs                          741    2:00:11.3  2:04:15.0     4:03.6    9:10/M
    9    Unknown Partic. 13723                          747    2:01:14.4  2:04:33.0     3:18.5    9:15/M
   10    Unknown Partic. 13595                          749    2:02:18.3  2:04:55.0     2:36.6    9:20/M
   11    Unknown Chip: Px9epc7                          780    2:06:42.0  2:06:42.0     0:00.0    9:40/M
   12    Unknown Partic. 13708                          785    2:04:53.0  2:07:18.0     2:24.9    9:32/M
   13    Unknown Partic. 13921                          797    2:05:08.6  2:08:01.0     2:52.4    9:33/M
   14    Unknown Chip: Bc44640                          869    2:08:08.2  2:11:27.0     3:18.7    9:47/M
   15    Unknown Partic. 13852                          995    2:12:55.2  2:19:12.0     6:16.7   10:09/M
   16    George Konturavis      Austin  TX             1007    2:15:53.4  2:19:55.0     4:01.5   10:22/M
   17    Unknown Chip: Cf95516                         1012    2:15:28.1  2:20:17.0     4:48.8   10:20/M
   18    Unknown Partic. 11524                         1029    2:19:30.5  2:21:28.0     1:57.4   10:39/M
   19    Unknown Partic. 13738                         1089    2:19:46.3  2:26:43.0     6:56.6   10:40/M
   20    Unknown Chip: Cc92872                         1093    2:19:54.0  2:27:09.0     7:14.9   10:41/M
   21    Unknown Partic. 10929                         1096    2:20:38.6  2:27:26.0     6:47.4   10:44/M
   22    Unknown Chip: Ch32533                         1121    2:27:00.3  2:31:02.0     4:01.7   11:13/M
   23    Unknown Partic. 13724                         1198    2:39:31.3  2:48:14.0     8:42.6   12:11/M
   24    Unknown Chip: Dn4stym                         1219    2:47:15.5  2:55:39.0     8:23.5   12:46/M
Top