Motorola Austin Marathon
Age Group Results
February 15, 2004
Results By Run-FAR Racing Services; www.run-far.com
Marathon Clydes 190-210
Open
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kevin Patton Roswell GA 33 1 2:49:17.6 2:49:39.0 0:21.4 6:28/M
2 Rob Gloddy Tuckahoe NY 39 2 2:58:55.4 2:59:06.0 0:10.6 6:50/M
3 Charles Smith San Antonio TX 39 4 3:02:46.9 3:03:03.0 0:16.1 6:59/M
4 Jeffrey Vizethann Cornwall NY 37 7 3:15:35.7 3:16:10.0 0:34.3 7:28/M
5 Richard Freer Austin TX 31 9 3:16:45.8 3:17:13.0 0:27.1 7:31/M
6 Jay Everett The Woodlands Texa37 11 3:17:35.5 3:18:52.0 1:16.4 7:32/M
7 Joe Auer Maitland FL 36 12 3:20:05.8 3:21:01.0 0:55.1 7:38/M
8 Tim Sulzbach Austin TX 36 13 3:21:11.9 3:21:31.0 0:19.1 7:41/M
9 Brad Douglass Amarillo TX 38 14 3:23:09.5 3:23:49.0 0:39.5 7:45/M
10 Samuel Jones Temple TX 34 15 3:24:53.3 3:26:34.0 1:40.7 7:49/M
11 Jeff Cathey Stillwater OK 39 16 3:29:25.3 3:30:08.0 0:42.6 8:00/M
12 Michael Potter Austin TX 30 19 3:33:33.9 3:35:06.0 1:32.1 8:09/M
13 Chad Vazquez Cedar Park TX 30 20 3:36:11.9 3:37:18.0 1:06.0 8:15/M
14 John Koch Austin TX 24 23 3:36:05.8 3:38:48.0 2:42.1 8:15/M
15 Matt Mayes San Antonio Tx TX 34 24 3:36:21.9 3:38:59.0 2:37.0 8:15/M
16 John Schneider San Angelo TX 38 26 3:38:30.0 3:40:10.0 1:40.0 8:20/M
17 Rick Woltenberg Austin TX 35 28 3:41:36.3 3:41:49.0 0:12.6 8:27/M
18 Benjy Melancon Floresville TX 33 30 3:41:18.8 3:44:08.0 2:49.1 8:27/M
19 Rene Gonzalez Spring TX 36 35 3:46:40.7 3:47:31.0 0:50.3 8:39/M
20 Scott Speer Austin TX 36 39 3:48:49.8 3:50:54.0 2:04.2 8:44/M
21 Jose Fernandez Austin TX 34 40 3:48:56.1 3:51:43.0 2:46.8 8:44/M
22 Charles Rivers McKinney TX 24 43 3:52:47.6 3:53:10.0 0:22.3 8:53/M
23 Denver Fredenburg Austin TX 27 45 3:53:33.9 3:54:37.0 1:03.0 8:55/M
24 Randall Carver San Antonio TX 38 46 3:54:41.6 3:55:22.0 0:40.4 8:57/M
25 Thomas Fechter Round Rock TX 31 47 3:54:39.8 3:55:58.0 1:18.2 8:57/M
26 Marcus Butler Austin TX 36 48 3:54:57.5 3:56:10.0 1:12.5 8:58/M
27 Michael Edwards Fair Oaks Ranch TX37 49 3:52:02.7 3:57:10.0 5:07.3 8:51/M
28 Johnny Briggs Smithville TX 37 51 3:53:32.3 3:57:51.0 4:18.7 8:55/M
29 Roland Rojas Austin TX 35 52 3:55:38.4 3:58:21.0 2:42.6 9:00/M
30 Hal Cromwell Austin TX 38 55 3:57:13.8 3:59:06.0 1:52.1 9:03/M
31 Steve Holstein Saginaw TX 38 58 3:55:30.5 4:00:47.0 5:16.5 8:59/M
32 Andrew Bennett Seattle WA 30 60 3:57:59.6 4:02:44.0 4:44.4 9:05/M
33 Tim Clifton Dallas TX 32 61 4:00:14.2 4:03:02.0 2:47.7 9:10/M
34 Drew Corson Cedar Park TX 36 62 3:58:39.7 4:03:19.0 4:39.3 9:07/M
35 Troy Gourrier Austin TX 36 65 4:02:54.6 4:07:43.0 4:48.4 9:16/M
36 Tj Thompson Pflugerville TX 25 66 4:04:33.5 4:09:18.0 4:44.4 9:20/M
37 James Huff San Antonio TX 39 67 4:05:29.7 4:10:06.0 4:36.2 9:22/M
38 Brian Betz Dallas TX 36 68 4:04:41.5 4:10:14.0 5:32.5 9:20/M
39 David Blevins Laguna Vista TX 31 72 4:05:54.3 4:11:37.0 5:42.7 9:23/M
40 David Hajovsky New Braunfels TX 22 73 4:10:34.6 4:15:01.0 4:26.3 9:34/M
41 Brad Francis Austin TX 39 74 4:10:32.4 4:15:33.0 5:00.6 9:34/M
42 Travis Munro Austin TX 24 76 4:12:20.6 4:16:45.0 4:24.4 9:38/M
43 Eliseo Hernandez IV Corpus Christi TX 34 79 4:15:26.1 4:18:59.0 3:32.8 9:45/M
44 Kristopher Bulmer Ottawa Ontario 29 80 4:14:50.6 4:19:17.0 4:26.3 9:44/M
45 Andrew Mills Henderson TX 34 82 4:14:51.7 4:20:08.0 5:16.3 9:44/M
46 David Knight Kyle TX 30 84 4:16:23.5 4:20:43.0 4:19.4 9:47/M
47 Julio Rodriguez Laughlin Afb TX 27 87 4:19:38.6 4:22:10.0 2:31.4 9:55/M
48 Enrique Palacio Pflugerville TX 36 88 4:12:43.2 4:22:20.0 9:36.8 9:39/M
49 Robert Solomon Austin TX 34 91 4:26:01.8 4:26:36.0 0:34.1 10:09/M
50 Lee Grable Austin TX 36 93 4:25:24.3 4:27:06.0 1:41.7 10:08/M
51 Dan Griffith Pflugerville TX 38 95 4:25:00.6 4:31:37.0 6:36.3 10:07/M
52 Brody Lipperman Dallas TX 29 96 4:28:45.6 4:34:18.0 5:32.4 10:15/M
53 Chris Chocolaad San Antonio TX 31 97 4:31:07.2 4:36:00.0 4:52.8 10:21/M
54 Kevin Cumming Austin TX 26 99 4:26:21.9 4:36:31.0 10:09.1 10:10/M
55 Timothy Pattillo Denton TX 36 100 4:34:21.4 4:36:36.0 2:14.5 10:28/M
56 Todd Jewell Dallas TX 39 101 4:30:23.4 4:37:30.0 7:06.6 10:19/M
57 Travis Jordan Elgin TX 36 102 4:33:11.0 4:37:30.0 4:19.0 10:26/M
58 David Gillen Trophy Club TX 29 103 4:31:02.0 4:38:00.0 6:57.9 10:21/M
59 David Laurencio Bryan TX 30 106 4:32:56.9 4:39:26.0 6:29.0 10:25/M
60 Vince Reyna Dallas TX 35 109 4:36:15.7 4:41:41.0 5:25.2 10:33/M
61 Todd Rogers Austin TX 33 112 4:36:48.1 4:42:50.0 6:01.9 10:34/M
62 Ron Burnett Austin TX 35 114 4:39:07.8 4:44:21.0 5:13.1 10:39/M
63 David Perryman Fair Oaks Ranch TX38 115 4:39:40.0 4:44:54.0 5:13.9 10:40/M
64 Paul Morris Bedford TX 26 116 4:42:07.9 4:46:32.0 4:24.1 10:46/M
65 Robert Gleason Austin TX 32 118 4:40:55.5 4:47:19.0 6:23.5 10:43/M
66 Randall Bullard Franklin TN 27 120 4:44:53.6 4:50:42.0 5:48.4 10:52/M
67 Timothy Allen Houston TX 35 124 4:45:45.6 4:53:35.0 7:49.4 10:54/M
68 Rahm McDaniel Buda TX 30 127 4:52:27.3 4:56:54.0 4:26.7 11:10/M
69 Brian Dillenberger Austin TX 23 128 4:56:30.1 5:00:43.0 4:12.8 11:19/M
70 Jon Allen Greenville TX 36 131 4:58:40.7 5:03:03.0 4:22.2 11:24/M
71 John Shultzabarger Houston TX 33 132 5:00:31.0 5:04:18.0 3:47.0 11:28/M
72 Loren Lykins Bullard TX 36 133 4:59:18.3 5:04:26.0 5:07.7 11:25/M
73 Brian Anderson Austin TX 24 137 5:05:10.4 5:12:52.0 7:41.5 11:39/M
74 Sidney Wall Houston TX 36 138 5:09:35.9 5:17:24.0 7:48.1 11:49/M
75 Allen Larson San Antonio TX 38 142 5:25:45.9 5:34:37.0 8:51.0 12:26/M
76 Jon Loschke Austin TX 34 143 5:33:06.2 5:36:08.0 3:01.7 12:43/M
77 Robert Holbrook Granbury TX 38 144 5:31:00.7 5:36:59.0 5:58.2 12:38/M
78 Sebastian Oviedo Donna TX 36 146 5:38:44.7 5:42:33.0 3:48.2 12:56/M
79 Ryan McCorkle San Antonio TX 27 149 5:52:30.8 6:01:42.0 9:11.2 13:27/M
80 Halim Suh Fort Worth TX 25 150 5:57:00.0 6:05:09.0 8:08.9 13:38/M
81 David Garcia Austin TX 38 152 6:06:36.1 6:11:21.0 4:44.9 14:00/M
82 David Witt II Longview TX 33 154 6:19:27.5 6:21:48.0 2:20.5 14:29/M
Masters
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jim Boyce Orting WA 44 3 3:01:26.1 3:01:37.0 0:10.9 6:55/M
2 Chris Busbee New York NY 40 5 3:11:03.4 3:11:58.0 0:54.5 7:18/M
3 Dave Curry Atlanta GA 40 6 3:15:18.1 3:15:35.0 0:16.9 7:27/M
4 Tim Lenz Austin TX 44 8 3:16:18.9 3:16:38.0 0:19.1 7:30/M
5 John Wagner Austin TX 41 10 3:18:38.5 3:18:49.0 0:10.4 7:35/M
6 Martin Galvin Oklahoma City OK 42 17 3:29:49.6 3:31:56.0 2:06.4 8:00/M
7 Jeff Troxel Crawford TX 40 18 3:31:41.5 3:31:57.0 0:15.5 8:05/M
8 Leland Key Highland MI 40 21 3:36:55.9 3:38:20.0 1:24.0 8:17/M
9 Floyd Keeble Austin TX 48 22 3:37:40.7 3:38:41.0 1:00.2 8:18/M
10 Michael Kloepfer San Francisco CA 49 25 3:38:59.9 3:39:54.0 0:54.0 8:21/M
11 Arnold Espe San Antonio TX 43 27 3:39:28.8 3:41:01.0 1:32.1 8:23/M
12 Jeffrey Jackson Temple TX 48 29 3:40:58.3 3:43:48.0 2:49.6 8:26/M
13 Ken Boote Derby KS 44 31 3:43:15.0 3:46:12.0 2:56.9 8:31/M
14 Kevin Muilman Ft. Lauderdale FL 45 32 3:41:10.6 3:46:28.0 5:17.3 8:26/M
15 Owen Raun Houston TX 44 33 3:45:54.8 3:46:55.0 1:00.2 8:37/M
16 Douglas Comstock Fredericksburg TX 45 34 3:44:35.5 3:47:08.0 2:32.5 8:34/M
17 Rocky Delano Corpus Christi TX 49 36 3:45:55.8 3:48:10.0 2:14.2 8:37/M
18 W. L. Smith Midland TX 56 37 3:49:29.3 3:49:47.0 0:17.7 8:46/M
19 Dennis Chupp McKinney TX 46 38 3:50:14.8 3:50:28.0 0:13.1 8:47/M
20 Eric Murphy Plano TX 43 41 3:51:25.6 3:52:31.0 1:05.4 8:50/M
21 John Booth Austin TX 50 42 3:50:48.0 3:53:03.0 2:15.0 8:49/M
22 David Harvey Houston TX 50 44 3:53:12.6 3:54:09.0 0:56.4 8:54/M
23 Paul Maldonado Austin TX 46 50 3:55:36.3 3:57:35.0 1:58.7 9:00/M
24 Brian Keller Strasburg PA 42 53 3:56:06.4 3:58:46.0 2:39.5 9:01/M
25 Michael Murphy Irving TX 46 54 3:57:24.0 3:59:06.0 1:42.0 9:04/M
26 Lee Greb III Houston TX 50 56 3:54:53.2 3:59:10.0 4:16.7 8:58/M
27 Curt Dewey San Antonio TX 44 57 3:54:19.8 3:59:29.0 5:09.1 8:57/M
28 David Burdette Sugar Land TX 45 59 3:59:47.8 4:01:32.0 1:44.1 9:09/M
29 John Hebert Carencro LA 48 63 3:58:04.8 4:04:48.0 6:43.2 9:05/M
30 William Tullis Austin TX 52 64 4:03:30.8 4:06:07.0 2:36.2 9:18/M
31 Paul Gerner San Antonio TX 40 69 4:05:12.9 4:10:21.0 5:08.1 9:22/M
32 Herb Folsom Austin TX 40 70 4:05:51.7 4:10:27.0 4:35.3 9:23/M
33 Ricky McNeill Temple TX 41 71 4:08:29.9 4:11:12.0 2:42.1 9:29/M
34 Malcolm Ward Austin TX 56 75 4:11:59.6 4:16:39.0 4:39.4 9:37/M
35 Matthew Kerwick Austin TX 41 77 4:14:10.8 4:17:31.0 3:20.2 9:42/M
36 Carter Hobbs Austin TX 47 78 4:16:26.9 4:18:31.0 2:04.0 9:47/M
37 William Johnson Keller TX 50 81 4:18:58.6 4:19:24.0 0:25.4 9:53/M
38 Charles Scheibe Houston TX 49 83 4:18:30.4 4:20:09.0 1:38.5 9:52/M
39 Mike Stallings Montogomery TX 41 85 4:18:45.3 4:21:59.0 3:13.7 9:53/M
40 Thomas Loisel Georgetown TX 52 86 4:17:42.6 4:22:00.0 4:17.4 9:50/M
41 Charles Wernette San Antonio TX 42 89 4:18:40.5 4:23:10.0 4:29.5 9:52/M
42 David Berdis Dripping Springs T45 90 4:24:46.8 4:26:30.0 1:43.1 10:06/M
43 Clyde Raven Winnipeg Manitoba 42 92 4:22:10.4 4:26:47.0 4:36.5 10:00/M
44 Joseph Norton Houston TX 52 94 4:27:15.1 4:31:36.0 4:20.8 10:12/M
45 William Saari San Antonio TX 42 98 4:29:40.7 4:36:09.0 6:28.3 10:18/M
46 Joe Prusaitis Austin TX 49 104 4:36:32.1 4:39:06.0 2:33.9 10:33/M
47 Pat Holloway Edmond OK 42 105 4:38:51.5 4:39:09.0 0:17.4 10:39/M
48 Randy Schwartz Austin TX 50 107 4:39:12.9 4:40:28.0 1:15.0 10:39/M
49 Brian Boyter San Antonio TX 53 108 4:34:26.2 4:40:31.0 6:04.8 10:28/M
50 Dusty Cook Pasadena TX 49 110 4:36:14.3 4:42:32.0 6:17.7 10:33/M
51 Ray Shaulis Galena OH 56 111 4:34:31.3 4:42:46.0 8:14.6 10:29/M
52 Larry Loyd Pflugerville TX 43 113 4:38:45.4 4:43:51.0 5:05.6 10:38/M
53 Rik Heller Dallas TX 46 117 4:41:42.8 4:46:34.0 4:51.1 10:45/M
54 Timothy Dubbs Trinity TX 45 119 4:46:21.1 4:49:40.0 3:18.9 10:56/M
55 Robert Salter Seabrook TX 40 121 4:45:37.2 4:51:47.0 6:09.7 10:54/M
56 Ron Smith Fort Worth TX 46 122 4:45:47.2 4:51:59.0 6:11.7 10:54/M
57 Donald Sincebaugh Greenville TX 43 123 4:46:13.2 4:52:57.0 6:43.8 10:55/M
58 Richard Aguirre Bedford TX 50 125 4:52:16.7 4:54:39.0 2:22.3 11:09/M
59 Frank Galitski Austin TX 40 126 4:47:33.8 4:55:08.0 7:34.2 10:59/M
60 Jonathan Miller Pearland TX 41 129 4:58:28.7 5:00:47.0 2:18.3 11:24/M
61 Glenn Carnagey Round Rock TX 42 130 4:56:50.4 5:01:48.0 4:57.5 11:20/M
62 David Hallock Westminster CO 44 134 5:03:53.1 5:06:12.0 2:18.9 11:36/M
63 Lance Derbonne San Antonio TX 44 135 5:02:14.1 5:07:09.0 4:54.9 11:32/M
64 Mike Furrow Southlake TX 57 136 5:03:50.0 5:10:07.0 6:17.0 11:36/M
65 Gene Ross Denton TX 46 139 5:13:48.5 5:19:14.0 5:25.4 11:59/M
66 Bill Ade Burke VA 54 140 5:12:00.7 5:19:37.0 7:36.3 11:55/M
67 Bob Perkins Austin TX 56 141 5:20:55.5 5:26:52.0 5:56.5 12:15/M
68 Mike Rice Austin TX 46 145 5:31:30.5 5:39:01.0 7:30.4 12:39/M
69 Leslie Robertson Bedford TX 54 147 5:47:28.0 5:55:48.0 8:20.0 13:16/M
70 Andy Howell Austin TX 43 148 5:52:20.7 5:56:26.0 4:05.2 13:27/M
71 Dick Westwood Westport CT 57 151 5:58:22.4 6:06:55.0 8:32.5 13:41/M
72 Theoscar Meares Houston TX 40 153 6:11:38.8 6:19:12.0 7:33.1 14:11/M
Marathon Clydes 211-225
Open
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ahmed Zaher Dallas TX 39 2 3:23:27.9 3:23:37.0 0:09.0 7:46/M
2 Hardy Pollard Houston TX 39 3 3:30:34.1 3:32:12.0 1:37.9 8:02/M
3 Brian Batson San Antonio TX 37 5 3:40:43.8 3:41:08.0 0:24.1 8:25/M
4 Tony Kuzba Sussex WI 34 8 3:45:54.7 3:47:33.0 1:38.3 8:37/M
5 Alex Chatfield Houston TX 32 9 3:48:04.8 3:49:38.0 1:33.2 8:42/M
6 Fred Frey Austin TX 37 10 3:48:24.0 3:50:20.0 1:56.0 8:43/M
7 Mark McMurrey Fair Oaks Ranch TX39 12 3:52:31.2 3:57:00.0 4:28.8 8:52/M
8 Scott McLeod Georgetown TX 29 15 3:57:27.6 3:59:08.0 1:40.4 9:04/M
9 Rusty Teeter Austin TX 34 16 3:56:48.2 4:01:29.0 4:40.7 9:02/M
10 Daniel Castro Pittsburg TX 32 17 3:58:31.6 4:01:39.0 3:07.3 9:06/M
11 George MacAdams Austin TX 37 18 4:00:52.2 4:02:44.0 1:51.7 9:12/M
12 Daniel Hernandez Kingwood TX 25 19 3:59:32.0 4:02:58.0 3:26.0 9:09/M
13 Darren Pav Round Rock TX 31 22 4:05:15.0 4:06:50.0 1:34.9 9:22/M
14 Jon Little Dallas TX 27 23 4:05:10.1 4:09:54.0 4:43.8 9:21/M
15 Christopher Fox Glen Ellyn IL 33 24 4:09:57.1 4:13:19.0 3:21.9 9:32/M
16 Rick Walsh Prospect CT 37 25 4:09:31.6 4:15:12.0 5:40.3 9:31/M
17 Hanner Jeansonne Alexandria LA 30 27 4:12:35.0 4:18:32.0 5:57.0 9:38/M
18 Theodore Van Bemmel IIIDallas TX 30 28 4:19:57.3 4:23:52.0 3:54.7 9:55/M
19 James Reed Greensboro NC 30 30 4:23:27.2 4:25:37.0 2:09.7 10:03/M
20 Don Koenig Houston TX 29 31 4:22:57.6 4:28:57.0 5:59.4 10:02/M
21 Peter Eversley Kemah TX 33 36 4:31:59.2 4:35:41.0 3:41.7 10:23/M
22 Will Grigsby Austin TX 25 37 4:33:45.9 4:41:04.0 7:18.0 10:27/M
23 John Millin McAllen TX 30 38 4:37:44.7 4:44:27.0 6:42.3 10:36/M
24 Gavin Wilson Austin TX 34 39 4:40:14.4 4:46:43.0 6:28.5 10:42/M
25 Joshua Baellow Austin TX 29 40 4:47:19.0 4:53:29.0 6:10.0 10:58/M
26 Kenneth Krakow Rollingwood TX 38 41 4:50:36.7 4:56:18.0 5:41.3 11:05/M
27 Kyle Harrell College Station TX34 43 4:51:16.1 4:58:56.0 7:39.9 11:07/M
28 David Boon Chicago IL 38 44 4:53:10.1 5:00:59.0 7:48.9 11:11/M
29 Jerry Bertrand Austin TX 34 46 4:59:20.2 5:05:10.0 5:49.7 11:25/M
30 Ram Rangel Austin TX 28 51 5:29:02.0 5:29:32.0 0:29.9 12:34/M
31 Chris Dolejs Austin TX 34 54 6:16:03.9 6:24:02.0 7:58.1 14:21/M
Masters
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Scott Birk Austin TX 40 1 3:15:08.4 3:15:31.0 0:22.6 7:27/M
2 Alan Singletary Austin TX 41 4 3:37:22.5 3:38:14.0 0:51.5 8:18/M
3 Kerry Brooks Cabot AR 41 6 3:41:26.6 3:42:52.0 1:25.4 8:27/M
4 Derek Taylor Wichita KS 47 7 3:44:52.5 3:47:09.0 2:16.5 8:35/M
5 Brett Pittman Davie FL 40 11 3:48:28.7 3:53:46.0 5:17.3 8:43/M
6 David Roberts Austin TX 41 13 3:56:59.2 3:58:23.0 1:23.8 9:03/M
7 Bill Allred Bossier City LA 46 14 3:56:15.3 3:58:36.0 2:20.6 9:01/M
8 Frank McMahon League City TX 40 20 4:01:51.2 4:03:38.0 1:46.8 9:14/M
9 Larry Johnston Dripping Springs T51 21 4:03:38.1 4:05:32.0 1:53.9 9:18/M
10 Rankin Gasaway Dallas TX 40 26 4:13:16.5 4:17:39.0 4:22.5 9:40/M
11 Robert Simon Waco TX 40 29 4:23:15.8 4:24:04.0 0:48.2 10:03/M
12 Pete Thauwald Waco TX 54 32 4:27:20.0 4:30:06.0 2:46.0 10:12/M
13 David Waterston Austin TX 43 33 4:28:48.9 4:32:13.0 3:24.1 10:16/M
14 Paul Castellana Round Rock TX 42 34 4:25:27.5 4:32:15.0 6:47.4 10:08/M
15 Rick Ard Austin TX 46 35 4:27:53.6 4:34:27.0 6:33.4 10:13/M
16 James Galyen Redlands CA 63 42 4:55:19.8 4:58:06.0 2:46.2 11:16/M
17 William Fowler Austin TX 43 45 5:00:11.9 5:03:43.0 3:31.0 11:27/M
18 Piotr Kibala Houston TX 47 47 4:59:19.6 5:07:41.0 8:21.3 11:25/M
19 Mark Urback Pearland TX 42 48 5:05:56.7 5:11:22.0 5:25.2 11:41/M
20 Ron Ricklefs Cedar Rapids IA 50 49 5:13:24.0 5:14:46.0 1:22.0 11:58/M
21 Cliff Cintula Austin TX 41 50 5:19:35.2 5:26:05.0 6:29.8 12:12/M
22 Mike Carl New Braunfels TX 53 52 5:26:03.0 5:33:55.0 7:52.0 12:27/M
23 Bob Morgan San Antonio TX 58 53 5:40:50.1 5:42:45.0 1:54.9 13:01/M
Marathon Clydes 226+
Open
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jeff Burrus Austin TX 36 1 3:39:42.1 3:42:26.0 2:43.8 8:23/M
2 Jeff Smith Georgetown TX 33 4 3:56:37.8 3:57:49.0 1:11.1 9:02/M
3 Edward Harder Del Rio TX 29 5 4:06:53.1 4:09:41.0 2:47.9 9:25/M
4 Greg Neargarth Smyrna GA 35 6 4:13:57.4 4:15:44.0 1:46.5 9:42/M
5 Grant Collins-Burke Austin TX 33 8 4:15:26.6 4:20:00.0 4:33.3 9:45/M
6 Kris Looney Austin TX 31 10 4:28:51.3 4:31:15.0 2:23.7 10:16/M
7 Jeremiah Weems Moore OK 28 12 4:31:32.9 4:32:43.0 1:10.1 10:22/M
8 Ruben Perez San Antonio TX 34 13 4:27:54.7 4:32:44.0 4:49.3 10:14/M
9 Mike Clem Dallas TX 38 14 4:27:39.2 4:33:07.0 5:27.8 10:13/M
10 Erasmo Chapa Harlingen TX 37 17 4:36:20.3 4:43:10.0 6:49.7 10:33/M
11 Samuel Price Universal City TX 30 18 4:40:18.9 4:44:18.0 3:59.0 10:42/M
12 Jerry Ordonez Kyle TX 38 23 4:43:07.6 4:47:43.0 4:35.3 10:48/M
13 Alan Zwart Washington DC 33 25 4:45:57.0 4:49:35.0 3:37.9 10:55/M
14 Ryan Hove Eagan MN 37 26 4:44:41.9 4:51:25.0 6:43.1 10:52/M
15 Brian Peevy The Woodlands Texa37 27 4:49:53.7 4:52:18.0 2:24.3 11:04/M
16 David Paxton Austin TX 32 30 4:49:32.9 4:53:48.0 4:15.1 11:03/M
17 Andrew Skarupa Huntsville AL 39 31 4:49:38.8 4:57:25.0 7:46.2 11:03/M
18 Tim Williams Desoto KS 37 32 4:54:27.5 5:01:19.0 6:51.5 11:14/M
19 Richard Stahr Rockwall TX 35 34 4:59:10.0 5:05:09.0 5:59.0 11:25/M
20 Gregory Van Baast Cedar Park TX 29 36 5:21:30.7 5:26:47.0 5:16.2 12:16/M
21 Kenneth Watson Kerrville TX 37 37 5:23:25.1 5:26:57.0 3:31.9 12:21/M
22 Christopher Bode Austin TX 29 39 5:28:39.5 5:32:56.0 4:16.4 12:33/M
23 Ron Skarupa Austin TX 36 41 5:52:46.9 6:00:33.0 7:46.1 13:28/M
24 James Bynum Austin TX 36 43 5:59:57.9 6:08:58.0 9:00.1 13:44/M
25 Richard Burke Pearland TX 31 45 6:05:55.6 6:13:25.0 7:29.4 13:58/M
26 Steve Corona Austin TX 37 48 6:18:17.7 6:27:49.0 9:31.2 14:26/M
27 James Eugene Thompson Sugar Land TX 28 50 6:43:05.4 6:51:34.0 8:28.5 15:23/M
Masters
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 David Smith Bentonville AR 42 2 3:51:38.4 3:52:07.0 0:28.5 8:50/M
2 Scott Dow Dallas TX 41 3 3:49:11.0 3:55:04.0 5:52.9 8:45/M
3 Jerry Robinson Houston TX 42 7 4:15:41.1 4:16:35.0 0:53.8 9:46/M
4 Jarrell Sultemeier Lago Vista TX 44 9 4:16:50.8 4:20:03.0 3:12.2 9:48/M
5 Stephan Marshall Austin TX 42 11 4:27:54.0 4:32:18.0 4:24.0 10:14/M
6 Kim Shinn Nashville TN 48 15 4:33:33.3 4:41:34.0 8:00.7 10:26/M
7 Richard Kyle Alexandria LA 44 16 4:36:39.0 4:42:20.0 5:40.9 10:34/M
8 Jim Brewer Austin TX 46 19 4:38:48.6 4:45:44.0 6:55.4 10:38/M
9 Philip Gaberdiel Dallas TX 51 20 4:42:31.3 4:46:14.0 3:42.6 10:47/M
10 Ralph Stanley Austin TX 47 21 4:43:04.0 4:46:47.0 3:43.0 10:48/M
11 Richard Yoder Lipan TX 40 22 4:40:48.8 4:47:17.0 6:28.2 10:43/M
12 Rick Kaven Austin TX 47 24 4:41:02.3 4:48:44.0 7:41.6 10:44/M
13 James Hundley Greenville TX 40 28 4:46:13.3 4:52:57.0 6:43.6 10:55/M
14 John Theiss Austin TX 48 29 4:47:17.7 4:53:03.0 5:45.3 10:58/M
15 Eliseo Elizondo Taylor TX 40 33 4:58:11.7 5:01:48.0 3:36.3 11:23/M
16 Scott Whitelaw Spring TX 47 35 5:10:53.3 5:19:13.0 8:19.7 11:52/M
17 Dave Epke Georgetown TX 55 38 5:22:40.2 5:27:52.0 5:11.7 12:19/M
18 Luis Garcia Robstown TX 46 40 5:27:39.7 5:34:09.0 6:29.3 12:30/M
19 Doug French Pflugerville TX 40 42 5:58:19.0 6:07:26.0 9:07.0 13:41/M
20 Don Rhoades Austin TX 52 44 6:08:08.3 6:11:37.0 3:28.7 14:03/M
21 George Hanko III Austin TX 46 46 6:11:14.4 6:16:10.0 4:55.6 14:10/M
22 Pedro Castaneda Cedar Park TX 40 47 5:56:48.0 6:19:24.0 22:36.0 13:37/M
23 David Ogura Austin TX 47 49 6:41:59.4 6:46:19.0 4:19.6 15:21/M
24 Robert Meisel Austin TX 56 51 7:07:50.3 7:11:50.0 3:59.7 16:20/M
25 Bill Victory, Jr. Bellaire TX 59 52 7:13:45.8 7:22:05.0 8:19.2 16:33/M
Marathon Filly 140+
Open
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kathryn White Tulsa OK 36 1 3:34:06.1 3:36:11.0 2:04.8 8:10/M
2 Laurie Rodgers Kempner TX 36 2 3:37:53.2 3:38:05.0 0:11.7 8:19/M
3 Richelle Lopez Austin TX 25 3 3:41:05.2 3:43:49.0 2:43.7 8:26/M
4 Michelle Melka Boston MA 23 5 3:41:01.6 3:45:58.0 4:56.4 8:26/M
5 Colleen Ustach Arlington TX 35 6 3:45:57.2 3:48:22.0 2:24.8 8:37/M
6 Sara Rodriguez Logan UT 21 8 3:49:04.6 3:51:36.0 2:31.4 8:45/M
7 Marian Nowak Cypress TX 36 10 3:56:08.6 3:56:40.0 0:31.4 9:01/M
8 Susan Farago Austin TX 34 11 3:55:33.5 3:57:25.0 1:51.4 8:59/M
9 Betty Cruz San Antonio TX 34 12 3:59:16.5 4:03:48.0 4:31.5 9:08/M
10 Yvette Perez San Benito TX 36 15 4:04:05.9 4:07:47.0 3:41.1 9:19/M
11 Maricela Santiago San Antonio TX 31 16 4:05:26.7 4:08:06.0 2:39.3 9:22/M
12 Tracy Nelson Austin TX 38 17 4:09:09.0 4:12:20.0 3:11.0 9:31/M
13 Heather Westerman Corpus Christi TX 31 18 4:09:39.8 4:12:38.0 2:58.1 9:32/M
14 Geraldine Bliss Houston TX 36 22 4:18:36.5 4:21:02.0 2:25.5 9:52/M
15 Natalie Irvin Austin TX 25 24 4:20:17.7 4:24:55.0 4:37.3 9:56/M
16 Tracy Arambula-Turner Austin TX 29 27 4:28:01.9 4:33:40.0 5:38.1 10:14/M
17 Donna Beed Schertz TX 38 29 4:35:36.1 4:36:54.0 1:17.8 10:31/M
18 Sarah Hail Dallas TX 26 30 4:31:01.9 4:37:59.0 6:57.1 10:21/M
19 Paula Keller Strasburg PA 39 32 4:42:59.2 4:47:27.0 4:27.8 10:48/M
20 Jana Kay Austin TX 37 33 4:41:44.6 4:48:00.0 6:15.4 10:45/M
21 Katherine Chang Austin TX 32 35 4:44:32.2 4:51:01.0 6:28.7 10:52/M
22 Christina Gonzalez Austin TX 31 36 4:44:10.9 4:51:43.0 7:32.1 10:51/M
23 Melinda Baxter St. Paul MN 33 38 4:46:53.2 4:54:39.0 7:45.8 10:57/M
