Motorola Half Marathon

Overall Half Finish - Open/Weight Div

February 15, 2004


Results By Run-FAR Racing Services; www.run-far.com
                                          --Age Group--   --------1st 10k-------   -------Last 6.9-------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
    1  Gannon White            13906   27 ***** M 25-29     6     32:32.6  5:15/M    1     35:31.2  5:09/M  1:08:02.2   1:08:04.0   0:01.7  5:12/M
    2  Kevin Beck              10160   34 ***** M 30-34     4     31:45.4  5:07/M    5     36:38.8  5:19/M  1:08:22.6   1:08:25.0   0:02.3  5:13/M
    3  Lance Denning           10606   42 ***** M 40-44     5     32:32.1  5:14/M    2     36:03.6  5:13/M  1:08:32.6   1:08:36.0   0:03.3  5:14/M
    4  Peter Maksimow          13100   25 ***** M 25-29     9     33:25.0  5:23/M    3     36:04.0  5:14/M  1:09:28.3   1:09:30.0   0:01.6  5:18/M
    5  Kevin Kimell            11286   28     1 M 25-29     8     33:20.2  5:22/M    4     36:25.0  5:17/M  1:09:42.3   1:09:46.0   0:03.7  5:19/M
    6  Gary Guerrero           10975   33     1 M 30-34     7     33:09.8  5:20/M    7     37:02.2  5:22/M  1:10:07.9   1:10:12.0   0:04.1  5:21/M
    7  Michael Lovato          13430   30     2 M 30-34    10     33:33.4  5:24/M    6     36:57.6  5:21/M  1:10:28.2   1:10:32.0   0:03.7  5:23/M
    8  James Newsom, Jr.       13146   40 ***** M 40-44    13     34:09.4  5:30/M    8     37:26.4  5:26/M  1:11:32.6   1:11:36.0   0:03.4  5:28/M
    9  Mark Vela               12559   22     1 M 20-24    12     34:09.0  5:30/M    9     38:05.8  5:31/M  1:12:13.4   1:12:15.0   0:01.5  5:31/M
   10  Jamie Cleveland         13703   31     3 M 30-34    15     34:55.5  5:37/M   10     38:20.8  5:33/M  1:13:13.7   1:13:17.0   0:03.2  5:35/M
   11  Troy Herrera            13739   34     4 M 30-34    14     34:21.9  5:32/M   17     39:10.6  5:41/M  1:13:31.7   1:13:33.0   0:01.3  5:37/M
   12  Terry Garrett           10847   40 ***** M 40-44    11     34:08.8  5:30/M   20     39:27.3  5:43/M  1:13:34.2   1:13:37.0   0:02.8  5:37/M
   13  Nikole Johns            13025   29 ***** F 25-29    16     35:15.4  5:41/M   12     38:33.7  5:35/M  1:13:47.3   1:13:50.0   0:02.7  5:38/M
   14  Kelly Keane             13740   31 ***** F 30-34    19     35:27.6  5:42/M   11     38:23.3  5:34/M  1:13:46.5   1:13:51.0   0:04.5  5:38/M
   15  Tim Fahey               13995   30     5 M 30-34    22     35:39.9  5:44/M   13     38:47.4  5:37/M  1:14:23.6   1:14:28.0   0:04.3  5:41/M
   16  Wayne Dalton            10533   32     6 M 30-34    24     35:42.1  5:45/M   14     38:47.8  5:37/M  1:14:24.4   1:14:30.0   0:05.6  5:41/M
   17  Chann McRae             13403   32     7 M 30-34    20     35:28.0  5:43/M   19     39:17.6  5:42/M  1:14:44.1   1:14:46.0   0:01.8  5:42/M
   18  Todd Blanchard          10217   34     8 M 30-34    25     35:42.1  5:45/M   16     39:06.5  5:40/M  1:14:46.9   1:14:49.0   0:02.0  5:42/M
   19  Rolando Roman           12093   29     2 M 25-29    17     35:19.1  5:41/M   23     39:41.3  5:45/M  1:14:55.2   1:15:01.0   0:05.7  5:43/M
   20  Thomas Kellner          11265   40     1 M 40-44    29     35:52.2  5:47/M   18     39:15.2  5:41/M  1:15:05.8   1:15:08.0   0:02.2  5:44/M
   21  Kevin Stankiewicz       13249   29     3 M 25-29    34     36:21.9  5:50/M   15     38:52.3  5:38/M  1:15:05.8   1:15:15.0   0:09.1  5:44/M
   22  Jason Kennedy           13039   27     4 M 25-29    21     35:35.7  5:44/M   24     39:43.5  5:45/M  1:15:14.9   1:15:20.0   0:05.1  5:45/M
   23  Peter Rauch             11996   43     2 M 40-44    30     35:56.3  5:47/M   21     39:31.4  5:44/M  1:15:25.8   1:15:28.0   0:02.1  5:45/M
   24  Seana Larson            11386   33 ***** F 30-34    23     35:39.9  5:45/M   27     39:57.6  5:47/M  1:15:34.6   1:15:38.0   0:03.3  5:46/M
   25  Jesus Arturo Utrilla-Ar 13635   42     3 M 40-44    18     35:19.3  5:42/M   33     40:38.2  5:53/M  1:15:58.0   1:15:58.0   0:00.0  5:48/M
   26  Lori Zimmerman          13347   33     1 F 30-34    26     35:47.5  5:46/M   29     40:13.8  5:50/M  1:15:59.3   1:16:02.0   0:02.7  5:48/M
   27  Ricardo Guerra          10971   26     5 M 25-29    40     36:43.4  5:54/M   22     39:34.8  5:44/M  1:16:13.4   1:16:19.0   0:05.6  5:49/M
   28  Jesus Acevedo- Sarmie   10008   40     4 M 40-44    36     36:25.8  5:52/M   26     39:56.4  5:47/M  1:16:20.0   1:16:23.0   0:02.9  5:50/M
   29  Susan Loken             11451   40 ***** F 40-44    27     35:48.9  5:46/M   32     40:36.8  5:53/M  1:16:22.3   1:16:26.0   0:03.7  5:50/M
   30  Louis Paciello          11809   38     1 M 35-39    33     36:20.0  5:50/M   28     40:09.3  5:49/M  1:16:20.8   1:16:30.0   0:09.1  5:50/M
   31  Robyn Friedman          12933   30     2 F 30-34    32     36:08.5  5:49/M   31     40:27.1  5:52/M  1:16:32.0   1:16:36.0   0:03.9  5:51/M
   32  Amanda Gillam           13428   31     3 F 30-34    35     36:25.3  5:52/M   30     40:20.4  5:51/M  1:16:42.0   1:16:46.0   0:04.0  5:51/M
   33  Christy Neilson-Crotts  13416   28     1 F 25-29    28     35:49.6  5:46/M   41     41:30.7  6:01/M  1:17:18.2   1:17:21.0   0:02.8  5:54/M
   34  Marc Hornbrook Hornbroo 11143   43     5 M 40-44    31     36:05.1  5:49/M   39     41:26.3  6:00/M  1:17:30.3   1:17:32.0   0:01.6  5:55/M
   35  Clint Sherrouse         13923   20     2 M 20-24    43     37:02.2  5:56/M   34     40:44.2  5:54/M  1:17:35.0   1:17:47.0   0:11.9  5:55/M
   36  Molly Friel             13429   36     1 F 35-39    42     36:53.1  5:56/M   37     41:07.4  5:58/M  1:17:56.3   1:18:01.0   0:04.7  5:57/M
   37  Peter Kretsch           11329   43     6 M 40-44    45     37:17.7  6:00/M   35     40:49.0  5:55/M  1:17:59.8   1:18:07.0   0:07.1  5:57/M
   38  Todd Copeland           10491   35     2 M 35-39    44     37:14.5  6:00/M   36     41:00.7  5:57/M  1:18:11.1   1:18:16.0   0:04.8  5:58/M
   39  Patrick Evoe            13548   26     6 M 25-29    41     36:51.0  5:56/M   42     41:30.8  6:01/M  1:18:17.8   1:18:22.0   0:04.1  5:59/M
   40  Desiree Ficker          13560   27     2 F 25-29    37     36:29.1  5:53/M   48     41:58.1  6:05/M  1:18:25.7   1:18:28.0   0:02.2  5:59/M
   41  John Oseland            13159   37     3 M 35-39    38     36:30.3  5:51/M   50     42:09.1  6:07/M  1:18:29.5   1:18:40.0   0:10.4  5:59/M
   42  Bradley Hodgkinson      11116   32     9 M 30-34    59     39:05.3  6:13/M   25     39:54.8  5:47/M  1:18:28.6   1:19:01.0   0:32.3  5:59/M
   43  Paul Cox                13860   40     7 M 40-44    50     37:45.3  6:04/M   40     41:26.6  6:00/M  1:19:04.0   1:19:12.0   0:07.9  6:02/M
   44  Chris Williams          12698   31    10 M 30-34    47     37:26.2  6:02/M   43     41:45.8  6:03/M  1:19:09.1   1:19:12.0   0:02.8  6:03/M
   45  Russell Martin          11525   47     1 M 45-49    48     37:26.8  6:02/M   53     42:21.4  6:08/M  1:19:47.1   1:19:49.0   0:01.9  6:05/M
   46  Ken Hall                13851   40     8 M 40-44    46     37:25.8  6:00/M   55     42:31.1  6:10/M  1:19:44.2   1:19:57.0   0:12.7  6:05/M
   47  Richard Menicke         11624   43     9 M 40-44    51     38:13.7  6:09/M   46     41:54.1  6:04/M  1:19:59.7   1:20:08.0   0:08.3  6:06/M
   48  Jeff   L Phillips       11897   33    11 M 30-34    56     38:43.9  6:12/M   44     41:46.0  6:03/M  1:20:16.0   1:20:30.0   0:14.0  6:08/M
   49  Suzy SchuMacHer         12202   34     4 F 30-34    52     38:17.3  6:10/M   52     42:16.5  6:08/M  1:20:30.0   1:20:34.0   0:04.0  6:09/M
   50  Patrick Orgar           11786   35     4 M 35-39                           2617   1:21:01.7 11:44/M  1:15:35.9   1:21:02.0   5:26.0  5:46/M
   51  Oscar Vela, Jr          13301   34    12 M 30-34    62     39:19.0  6:14/M   54     42:24.6  6:09/M  1:21:01.7   1:21:44.0   0:42.3  6:11/M
   52  Rick Patterson          13169   33    13 M 30-34    64     39:25.7  6:17/M   56     42:41.4  6:11/M  1:21:40.5   1:22:08.0   0:27.4  6:14/M
   53  Leroy H Briggs          13643   30    14 M 30-34    73     40:15.0  6:26/M   45     41:53.3  6:04/M  1:21:49.0   1:22:09.0   0:19.9  6:15/M
   54  Dan Nyser               13153   34    15 M 30-34    75     40:18.8  6:26/M   47     41:56.2  6:05/M  1:21:47.9   1:22:15.0   0:27.1  6:15/M
   55  Bryan Atkinson          12782   38     5 M 35-39    49     37:45.0  6:04/M   87     44:37.7  6:28/M  1:22:16.6   1:22:23.0   0:06.4  6:17/M
   56  Bruce Egeland           10684   42    10 M 40-44    58     38:57.1  6:15/M   63     43:26.0  6:18/M  1:22:13.4   1:22:24.0   0:10.6  6:17/M
   57  Joe Gallagher           13721   38     6 M 35-39    72     40:14.3  6:28/M   51     42:09.9  6:07/M  1:22:14.5   1:22:25.0   0:10.4  6:17/M
   58  Russell Avery           13593   44    11 M 40-44    39     36:42.0  5:55/M  122     46:05.2  6:41/M  1:22:44.1   1:22:48.0   0:03.9  6:19/M
   59  Mark Tschurr            12509   40    12 M 40-44    61     39:08.7  6:17/M   70     43:51.4  6:21/M  1:22:53.1   1:23:01.0   0:07.8  6:20/M
   60  Jeffrey Geslin          10867   43    13 M 40-44    53     38:18.5  6:09/M   89     44:43.6  6:29/M  1:22:54.9   1:23:03.0   0:08.1  6:20/M
   61  Raul Martinez           11536   39     7 M 35-39    74     40:18.7  6:27/M   58     42:53.1  6:13/M  1:22:50.6   1:23:12.0   0:21.3  6:19/M
   62  Patti Stewart-Garbrec   13917   42 ***** F 40-44    55     38:40.6  6:13/M   85     44:31.0  6:27/M  1:23:01.5   1:23:12.0   0:10.5  6:20/M
   63  Gary Townsend           12485   52     1 M 50-54    57     38:46.0  6:15/M   82     44:27.2  6:27/M  1:23:10.3   1:23:14.0   0:03.6  6:21/M
   64  Craig McCoy             11574   50     2 M 50-54    60     39:07.4  6:18/M   75     44:10.6  6:24/M  1:23:11.8   1:23:18.0   0:06.2  6:21/M
   65  Alice Kassens           13914   29     3 F 25-29    67     39:53.4  6:24/M   65     43:27.2  6:18/M  1:23:08.1   1:23:21.0   0:12.9  6:21/M
   66  David Wigle             12681   42    14 M 40-44    88     40:51.3  6:33/M   57     42:49.7  6:12/M  1:23:24.5   1:23:41.0   0:16.5  6:22/M
   67  David Micallef          11628   36     8 M 35-39    81     40:28.8  6:30/M   60     43:13.3  6:16/M  1:23:32.2   1:23:43.0   0:10.7  6:23/M
   68  Brad Greybeck           13882   25     7 M 25-29    79     40:25.7  6:26/M   64     43:27.1  6:18/M  1:23:20.3   1:23:53.0   0:32.7  6:22/M
   69  Marty Infante           13017   32    16 M 30-34    80     40:26.8  6:30/M   68     43:34.6  6:19/M  1:23:52.3   1:24:02.0   0:09.6  6:24/M
   70  Mark Boseley            10241   34    17 M 30-34    66     39:51.4  6:20/M   78     44:20.1  6:26/M  1:23:34.5   1:24:12.0   0:37.4  6:23/M
   71  Reagan Fincher          12919   24     3 M 20-24    69     40:01.6  6:26/M   81     44:26.6  6:26/M  1:24:21.8   1:24:29.0   0:07.2  6:26/M
   72  Brian Robertson         13196   35 ***** M  0-39    65     39:28.2  6:20/M   96     45:05.9  6:32/M  1:24:22.2   1:24:35.0   0:12.8  6:26/M
   73  Shannon Cutting         10527   39     2 F 35-39    71     40:08.5  6:27/M   83     44:29.5  6:27/M  1:24:32.5   1:24:39.0   0:06.5  6:27/M
   74  Jaime Aguilar           10027   26     8 M 25-29   111     41:27.6  6:39/M   62     43:21.2  6:17/M  1:24:37.0   1:24:49.0   0:11.9  6:28/M
   75  Mark Anderson           10058   51     3 M 50-54    68     39:54.6  6:25/M   95     45:04.2  6:32/M  1:24:54.9   1:24:59.0   0:04.1  6:29/M
   76  Scott Wood              13432   37     9 M 35-39    54     38:20.4  6:10/M  149     46:40.4  6:46/M  1:24:56.3   1:25:01.0   0:04.6  6:29/M
   77  Trani Matthews          13106   46     2 M 45-49    82     40:41.2  6:30/M   79     44:22.8  6:26/M  1:24:39.1   1:25:04.0   0:24.8  6:28/M
   78  Don Burnett             10334   50     4 M 50-54    63     39:24.0  6:21/M  106     45:39.9  6:37/M  1:25:01.4   1:25:04.0   0:02.6  6:29/M
   79  Joe Brinkmann           10275   41    15 M 40-44   132     41:53.6  6:22/M   59     43:11.7  6:16/M  1:22:44.1   1:25:06.0   2:21.9  6:19/M
   80  Mick Fulton             10816   39    10 M 35-39    93     40:59.1  6:32/M   74     44:08.5  6:24/M  1:24:38.7   1:25:08.0   0:29.2  6:28/M
   81  Shawn Bostad            13413   26     9 M 25-29   174     43:03.4  6:18/M   49     42:08.9  6:06/M  1:21:12.4   1:25:13.0   4:00.6  6:12/M
   82  Ruben Vazquez           12556   29    10 M 25-29    83     40:43.3  6:33/M   84     44:29.8  6:27/M  1:25:09.4   1:25:14.0   0:04.5  6:30/M
   83  Paul Jensen             11213   60     1 M 60-64   108     41:25.8  6:35/M   69     43:49.4  6:21/M  1:24:39.6   1:25:16.0   0:36.4  6:28/M
   84  Agustin Contreras Jr.   10481   32    18 M 30-34    77     40:20.0  6:25/M   94     45:02.8  6:32/M  1:24:53.1   1:25:23.0   0:29.8  6:29/M
   85  Theo Felts              12915   36    11 M 35-39   224     44:30.1  6:03/M   38     41:10.6  5:58/M  1:18:43.5   1:25:41.0   6:57.5  6:01/M
   86  Jackson Blair           12804   20     4 M 20-24    70     40:03.5  6:25/M  103     45:36.9  6:37/M  1:25:23.4   1:25:41.0   0:17.5  6:31/M
   87  Kurt Pepper             11870   44    16 M 40-44    92     40:58.3  6:34/M   91     44:54.2  6:30/M  1:25:38.9   1:25:53.0   0:14.0  6:32/M
   88  Peter Chimich           10414   52     5 M 50-54   107     41:25.8  6:38/M   88     44:38.1  6:28/M  1:25:47.8   1:26:04.0   0:16.1  6:33/M
   89  Alan Buck               10313   30    19 M 30-34   133     41:58.6  6:41/M   76     44:14.9  6:25/M  1:25:43.3   1:26:14.0   0:30.6  6:33/M
   90  Larry McKeogh           11590   35    12 M 35-39   109     41:26.1  6:23/M   90     44:49.6  6:30/M  1:24:25.7   1:26:16.0   1:50.2  6:27/M
   91  Todd Waida              12599   24     5 M 20-24   151     42:17.2  6:40/M   73     44:07.1  6:24/M  1:25:30.6   1:26:25.0   0:54.3  6:32/M
   92  Steve Bogisch           10226   39    13 M 35-39    86     40:48.8  6:34/M  105     45:39.1  6:37/M  1:26:19.4   1:26:28.0   0:08.6  6:35/M
   93  Keri Nelson             11731   25     4 F 25-29   143     42:10.7  6:44/M   77     44:20.1  6:26/M  1:26:04.2   1:26:31.0   0:26.7  6:34/M
   94  John La Claire          11350   52     6 M 50-54   103     41:16.7  6:39/M   99     45:15.2  6:33/M  1:26:26.5   1:26:32.0   0:05.5  6:36/M
   95  Peyton Henderson        12986    0     1 M  0- 0   177     43:05.1  6:30/M   66     43:29.7  6:18/M  1:23:48.3   1:26:35.0   2:46.6  6:24/M
   96  Michael Chicka          12838   59     1 M 55-59    87     40:49.5  6:34/M  110     45:45.9  6:38/M  1:26:27.5   1:26:36.0   0:08.4  6:36/M
   97  Craig Staley            12362   36    14 M 35-39   144     42:11.0  6:44/M   80     44:25.1  6:26/M  1:26:09.6   1:26:37.0   0:27.3  6:35/M
   98  Cheney Chang            10405   24     6 M 20-24    76     40:19.2  6:29/M  131     46:20.1  6:43/M  1:26:33.0   1:26:40.0   0:06.9  6:36/M
   99  Mark Pumphrey           13551   40    17 M 40-44    96     41:04.1  6:36/M  102     45:35.9  6:36/M  1:26:32.8   1:26:41.0   0:08.1  6:36/M
  100  Andrew Brown            10296   37    15 M 35-39    85     40:47.3  6:33/M  114     45:53.7  6:39/M  1:26:34.0   1:26:42.0   0:08.0  6:36/M
                                          --Age Group--   --------1st 10k-------   -------Last 6.9-------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
  101  Paul Baltutis           12792   46     3 M 45-49   126     41:44.4  6:41/M   93     45:00.0  6:31/M  1:26:29.6   1:26:45.0   0:15.4  6:36/M
  102  Ginny Lee               11404   37     3 F 35-39   130     41:50.0  6:39/M   92     44:57.7  6:31/M  1:26:12.4   1:26:48.0   0:35.5  6:35/M
  103  Wayne Tucker            12512   41    18 M 40-44    90     40:57.3  6:33/M  112     45:50.2  6:39/M  1:26:27.2   1:26:48.0   0:20.7  6:36/M
  104  Susan Walters           13314   39     4 F 35-39    99     41:11.4  6:37/M  109     45:44.9  6:38/M  1:26:45.8   1:26:57.0   0:11.2  6:37/M
  105  Lou Kohagen             13048   49     4 M 45-49    84     40:47.3  6:34/M  125     46:10.6  6:41/M  1:26:52.6   1:26:58.0   0:05.4  6:38/M
  106  Todd Saksa              13207   20     7 M 20-24   170     42:59.9  6:29/M   72     43:58.8  6:22/M  1:24:08.5   1:26:59.0   2:50.5  6:25/M
  107  Laura Smith             12303   19     1 F  1-19   128     41:47.4  6:44/M   97     45:14.3  6:33/M  1:26:57.4   1:27:02.0   0:04.5  6:38/M
  108  J.carlos Serrano        12230   30    20 M 30-34    91     40:58.0  6:33/M  121     46:03.6  6:40/M  1:26:38.8   1:27:02.0   0:23.2  6:37/M
  109  Bob Caillouette         10350   49     5 M 45-49   121     41:37.5  6:42/M  104     45:37.5  6:37/M  1:27:09.1   1:27:15.0   0:05.8  6:39/M
  110  William Cooke           10487   50     7 M 50-54    89     40:54.6  6:33/M  130     46:20.0  6:43/M  1:26:57.4   1:27:15.0   0:17.5  6:38/M
  111  Chris Rulon             13389   36    16 M 35-39   119     41:36.5  6:40/M  108     45:41.9  6:37/M  1:27:04.5   1:27:19.0   0:14.5  6:39/M
  112  Bret Tye                12522   41    19 M 40-44   100     41:15.1  6:37/M  123     46:05.6  6:41/M  1:27:09.5   1:27:21.0   0:11.4  6:39/M
  113  Stephanie De Leon       12872   24     1 F 20-24   110     41:26.5  6:40/M  115     45:55.4  6:39/M  1:27:17.0   1:27:22.0   0:05.0  6:40/M
  114  Lory Ioppolo            13018   28     5 F 25-29   106     41:24.5  6:40/M  117     45:57.1  6:40/M  1:27:17.7   1:27:22.0   0:04.3  6:40/M
  115  Dan Wood                12731   49     6 M 45-49   104     41:20.5  6:37/M  119     46:01.9  6:40/M  1:27:05.2   1:27:23.0   0:17.7  6:39/M
  116  Steve Rogers            12087   54     8 M 50-54    97     41:04.3  6:36/M  133     46:20.8  6:43/M  1:27:15.2   1:27:26.0   0:10.7  6:40/M
  117  Jennifer McNutt         13114   34     5 F 30-34   129     41:47.8  6:44/M  107     45:41.2  6:37/M  1:27:23.9   1:27:29.0   0:05.1  6:40/M
  118  Josh Tomfohr            12474   31    21 M 30-34   210     44:02.5  6:51/M   67     43:32.3  6:19/M  1:26:01.7   1:27:35.0   1:33.2  6:34/M
  119  Brent Phillips          11895   49     7 M 45-49   114     41:34.1  6:40/M  120     46:02.0  6:40/M  1:27:26.1   1:27:37.0   0:10.8  6:40/M
  120  Gary Guest              12964   49     8 M 45-49   198     43:45.9  6:40/M   71     43:53.6  6:22/M  1:25:12.7   1:27:40.0   2:27.3  6:30/M
  121  Tim Schenone            13214   37    17 M 35-39   217     44:21.8  6:39/M   61     43:18.4  6:17/M  1:24:31.7   1:27:41.0   3:09.3  6:27/M
  122  Fergus Neher            13144   39    18 M 35-39   102     41:15.4  6:33/M  145     46:37.5  6:45/M  1:27:12.0   1:27:53.0   0:40.9  6:39/M
  123  Takashi Kuroda          11341   28    11 M 25-29    94     41:03.2  6:35/M  155     46:50.9  6:47/M  1:27:44.4   1:27:55.0   0:10.5  6:42/M
  124  Michael Garza           10855   26    12 M 25-29   137     42:01.6  6:39/M  116     45:56.6  6:39/M  1:27:13.0   1:27:59.0   0:45.9  6:39/M
  125  Brent Spear             13392   28    13 M 25-29   155     42:26.1  6:45/M  101     45:33.6  6:36/M  1:27:24.7   1:28:00.0   0:35.3  6:40/M
  126  Mark Simpson            12284   42 ***** M 40-99   123     41:40.4  6:39/M  132     46:20.7  6:43/M  1:27:37.7   1:28:02.0   0:24.2  6:41/M
  127  John Christopher        13909   38    19 M 35-39    95     41:03.4  6:35/M  158     46:58.1  6:48/M  1:27:49.2   1:28:02.0   0:12.8  6:42/M
  128  Baron Herdelin-Dohert   11091   44    20 M 40-44   115     41:34.6  6:39/M  139     46:29.7  6:44/M  1:27:45.2   1:28:05.0   0:19.8  6:42/M
  129  Daniel Barnhart         10129   54     9 M 50-54   141     42:05.3  6:44/M  118     45:59.8  6:40/M  1:27:48.2   1:28:06.0   0:17.7  6:42/M
  130  Unknown Partic. 13445   13445          2 M  0- 0   136     42:01.2  6:44/M  124     46:06.6  6:41/M  1:27:52.2   1:28:08.0   0:15.7  6:42/M
  131  Andrew Smith            12302   36    20 M 35-39   122     41:38.4  6:38/M  140     46:30.1  6:44/M  1:27:37.0   1:28:09.0   0:31.9  6:41/M
  132  Bill Davis              10560   28    14 M 25-29    78     40:21.1  6:29/M  185     47:49.8  6:56/M  1:27:59.1   1:28:11.0   0:11.8  6:43/M
  133  Michael Rassier         11993   52    10 M 50-54   156     42:26.2  6:48/M  113     45:51.0  6:39/M  1:28:02.8   1:28:18.0   0:15.1  6:43/M
  134  Colleen Forshee         10786   40 ***** F 40-44   134     42:00.7  6:40/M  136     46:25.4  6:44/M  1:27:44.6   1:28:27.0   0:42.3  6:42/M
  135  Daniel III Witmer       13727   15     1 M  1-19   127     41:46.6  6:43/M  147     46:40.0  6:46/M  1:28:16.6   1:28:27.0   0:10.3  6:44/M
  136  Jeff Odell              11773   24     8 M 20-24   140     42:03.4  6:44/M  135     46:25.1  6:44/M  1:28:08.2   1:28:29.0   0:20.7  6:44/M
  137  Julia Davis             10562   23     2 F 20-24   148     42:13.2  6:45/M  127     46:16.4  6:42/M  1:28:08.0   1:28:30.0   0:22.0  6:44/M
  138  Kelli Murchison         11707   23     3 F 20-24   139     42:03.1  6:44/M  143     46:34.1  6:45/M  1:28:17.1   1:28:38.0   0:20.8  6:44/M
  139  Margaret Parks          13165   30     6 F 30-34   117     41:35.9  6:40/M  163     47:11.3  6:50/M  1:28:29.7   1:28:48.0   0:18.2  6:45/M
  140  Christopher Nagy        13140   31    22 M 30-34   118     41:35.9  6:39/M  164     47:11.7  6:50/M  1:28:28.9   1:28:48.0   0:19.0  6:45/M
  141  Jenny Mohr              13707   30     7 F 30-34   145     42:11.2  6:46/M  151     46:45.1  6:47/M  1:28:45.8   1:28:57.0   0:11.1  6:46/M
  142  David Sing              13390   49     9 M 45-49   112     41:29.3  6:40/M  176     47:29.4  6:53/M  1:28:51.5   1:28:59.0   0:07.5  6:47/M
  143  Marvin Adams            10016   45    10 M 45-49   146     42:11.3  6:43/M  157     46:51.5  6:47/M  1:28:32.5   1:29:03.0   0:30.5  6:45/M
  144  Jonathan Rosenfeld      12104   34    23 M 30-34    98     41:09.7  6:38/M  187     47:55.5  6:57/M  1:29:01.6   1:29:06.0   0:04.4  6:48/M
  145  Renee Sacco             13435   41     1 F 40-44   135     42:01.1  6:46/M  160     47:06.4  6:50/M  1:29:04.9   1:29:08.0   0:03.1  6:48/M
  146  Jennifer Stewart        13255   32     8 F 30-34   162     42:37.7  6:50/M  144     46:36.1  6:45/M  1:29:00.9   1:29:14.0   0:13.0  6:48/M
  147  Scott McKissick         11600   55     2 M 55-59   154     42:22.7  6:49/M  156     46:51.2  6:47/M  1:29:08.9   1:29:14.0   0:05.0  6:48/M
  148  Peter Boulette          10246   55     3 M 55-59   120     41:37.3  6:42/M  180     47:36.9  6:54/M  1:29:11.0   1:29:15.0   0:04.0  6:48/M
  149  Frances McKissick       11599   41     2 F 40-44   159     42:33.1  6:51/M  150     46:42.2  6:46/M  1:29:11.2   1:29:16.0   0:04.7  6:48/M
  150  Mary Clabby             10434   36     5 F 35-39   204     43:56.9  6:58/M  100     45:21.2  6:34/M  1:28:31.5   1:29:19.0   0:47.4  6:45/M
  151  William Delamere        10595   43    21 M 40-44   113     41:30.2  6:23/M  186     47:54.9  6:57/M  1:27:29.9   1:29:26.0   1:56.1  6:41/M
  152  Richard Falat           10714   45    11 M 45-49   193     43:39.8  7:00/M  111     45:47.7  6:38/M  1:29:09.3   1:29:28.0   0:18.6  6:48/M
  153  Michael Lewis           11428   27    15 M 25-29   150     42:16.2  6:46/M  165     47:13.7  6:51/M  1:29:13.4   1:29:30.0   0:16.6  6:49/M
  154  Erin Foley              12928   29     6 F 25-29   163     42:42.3  6:51/M  153     46:48.6  6:47/M  1:29:17.4   1:29:31.0   0:13.6  6:49/M
  155  Gary Johnson            13633   49    12 M 45-49   153     42:19.7  6:42/M  167     47:15.5  6:51/M  1:28:49.1   1:29:36.0   0:46.8  6:47/M
  156  Vince Gayman            10861   50    11 M 50-54   171     43:00.4  6:52/M  148     46:40.0  6:46/M  1:29:18.4   1:29:41.0   0:22.6  6:49/M
  157  Edgar Morales           11676   19     2 M  1-19   149     42:15.4  6:44/M  183     47:44.7  6:55/M  1:29:29.5   1:30:01.0   0:31.4  6:50/M
  158  Megan Turner            12519   19     2 F  1-19   196     43:43.7  6:57/M  129     46:19.3  6:43/M  1:29:27.7   1:30:03.0   0:35.3  6:50/M
  159  Judy Beckenbach         10161   32     9 F 30-34   186     43:29.6  6:55/M  142     46:33.9  6:45/M  1:29:30.5   1:30:04.0   0:33.5  6:50/M
  160  Greg Records            12002   51    12 M 50-54   168     42:58.0  6:53/M  161     47:06.8  6:50/M  1:29:46.6   1:30:05.0   0:18.3  6:51/M
  161  Joseph Poole            13587   32    24 M 30-34   105     41:22.8  6:38/M  212     48:41.5  7:03/M  1:29:52.7   1:30:05.0   0:12.2  6:52/M
  162  Mark Ball               10120   42    22 M 40-44   158     42:32.3  6:48/M  181     47:37.9  6:54/M  1:29:48.0   1:30:11.0   0:22.9  6:51/M
  163  Dominick Lanzillotti    11380   42    23 M 40-44   142     42:07.7  6:45/M  192     48:03.6  6:58/M  1:29:59.1   1:30:12.0   0:12.9  6:52/M
  164  Christy Underdonk       12527   35     6 F 35-39   131     41:53.2  6:44/M  200     48:19.1  7:00/M  1:30:06.9   1:30:13.0   0:06.1  6:53/M
  165  John Carter             10380   43    24 M 40-44   165     42:46.1  6:51/M  173     47:28.6  6:53/M  1:29:59.6   1:30:15.0   0:15.3  6:52/M
  166  Marissa Toland          12473   37     7 F 35-39   164     42:45.8  6:51/M  174     47:29.1  6:53/M  1:30:00.5   1:30:15.0   0:14.5  6:52/M
  167  Matthew Monteleone      13128   30    25 M 30-34   200     43:50.4  7:00/M  138     46:27.4  6:44/M  1:29:55.1   1:30:18.0   0:22.8  6:52/M
  168  Karen Melliar-Smith     11621   29     7 F 25-29   187     43:30.2  6:56/M  159     47:00.3  6:49/M  1:29:57.9   1:30:31.0   0:33.0  6:52/M
  169  Ivy Koger               13433   30    26 M 30-34   147     42:11.9  6:47/M  201     48:19.4  7:00/M  1:30:21.8   1:30:32.0   0:10.1  6:54/M
  170  Melisa Aguilar          10028   21     4 F 20-24   206     43:59.0  6:59/M  146     46:39.0  6:46/M  1:29:57.6   1:30:39.0   0:41.3  6:52/M
